RIVERSIDE, COUNTY OF
4065 County Circle Dr, Riverside, CA, 92503-3410
Latest — UDS 2025
UDS reporting always covers January to December, which is what makes these directly comparable across centers.
Operations
7 reporting years
| Year | Patients | Visits | Medicaid | Uninsured | ≤200% FPL | FTE |
|---|---|---|---|---|---|---|
| 2025 | 113,927 | 489,526 | 86.0% | 4.5% | 41.0% | 823.72 |
| 2024 | 110,548 | 383,341 | 86.3% | 4.7% | 40.7% | 716.25 |
| 2023 | 95,284 | 342,192 | 82.6% | 8.3% | 39.5% | 616.8 |
| 2022 | 85,059 | 292,759 | 81.1% | 9.2% | 53.0% | 524.06 |
| 2021 | 77,278 | — | 76.6% | 18.4% | 57.2% | — |
| 2020 | 64,132 | — | 73.7% | 16.9% | 57.0% | — |
| 2019 | 62,819 | — | 71.1% | 22.0% | 77.8% | — |
IRS Form 990
EIN 956000930 · figures exactly as filed, each with the period it covers
A government entity files a single audit but never a Form 990, so no IRS financial data exists for this health center.
Vendors and contractors
IRS Form 990 Part VII-B lists only the five highest-paid independent contractors at or above $100,000. A vendor below that threshold does not appear — absence here means 'not in the top five', never 'no vendor'.
No contractors at or above $100,000 reported in the latest filing.
Single audits
Uniform Guidance audits across every federal program, not only the Health Center Program — a material weakness is one regardless of which award surfaced it.
| Year | Auditor | Federal spend | Findings | Flags |
|---|---|---|---|---|
| 2025 | Brown Armstrong Accountancy Corporation | $1.1B | 0 | Low risk |
| 2024 | BROWN ARMSTRONG ACCOUTANCY CORPORATION | $1.0B | 0 | Low risk |
| 2024 | BROWN ARMSTRONG ACCOUNTANCY CORPORATION | $3.1M | 0 | Low risk |
| 2023 | Brown Armstrong Accountancy Corporation | $974.2M | 0 | Low risk |
| 2022 | BROWN ARMSTRONG ACCOUNTANCY CORPORATION | $1.2M | 0 | Low risk |
| 2022 | BROWN ARMSTRONG ACCOUNTANCY CORPORATION | $1.0B | 0 | Low risk |
| 2021 | BROWN ARMSTRONG ACCOUNTANCY CORPORATION | $6.2M | 0 | Low risk |
| 2021 | BROWN ARMSTRONG ACCOUNTANCY CORPORATION | $1.1B | 0 | Low risk |
| 2020 | BROWN ARMSTRONG ACCOUNTANCY CORPORATION | $725.4M | 1 | Low risk |
| 2019 | BROWN ARMSTRONG ACCOUNTANCY CORPORATION | $2.0M | 0 | Low risk |
| 2019 | BROWN ARMSTRONG ACCOUNTANCY CORPORATION | $527.7M | 0 | Low risk |
1 finding with auditor text and corrective action plans
Finding 2020-001 ? Coronavirus Relief Fund ExpendituresProgram: COVID-19 Coronavirus Relief Fund (CRF)CFDA No.: 21.019Federal Agency: U.S. Department of the Treasury (Treasury)Passed Through: N/A ? Direct ProgramAward Year: Fiscal Year 2019-2020Compliance Requirement: Activities Allowed or UnallowedQuestioned Costs: $1,537,689CriteriaActivities Allowed or Unallowed:The CARES Act provides that payments from the CRF may only be used to cover costs that:1. Are necessary expenditures incurred due to the public health emergency with respect to the Coronavirus Disease 2019 (COVID?19);2. Were not accounted for in the budget most recently approved as of March 27, 2020 (the date of enactment of the CARES Act) for the State or government; and3. Were incurred during the period that begins on March 1, 2020, and ends on December 31, 2021.Additionally, the Department of Treasury re-published in…
Corrective action: Finding 2020-001 ? COVID-19 Coronavirus Relief Fund ExpendituresManagement?s Response or Department?s ResponseManagement agrees with the finding.Views of Responsible Officials and Corrective ActionThe County has replaced the indirect labor included in the Public Health department claims with other eligible costs. The team has already made the adjustment and notated our records. The back-up replacement costs are in the same amount of the ineligible indirect costs ($1.5M). The team connected with the DOF and they are allowing recipients of findings to make final adjustments to the quarterly / final report (cycle 6) which will reflect this adjustment.Anticipated Completion Date12/31/21Contac…
Leadership
No officer data — requires a matched Form 990
Not available.
Service delivery sites
18 sites, updated daily from HRSA
| Banning Community Health Center | Banning, CA | All Other Clinic Types |
| Corona Community Health Center | Corona, CA | All Other Clinic Types |
| Mobile Clinic 2 | Corona, CA | All Other Clinic Types |
| Hemet Community Health Center | Hemet, CA | All Other Clinic Types |
| Indio Community Health Center | Indio, CA | All Other Clinic Types |
| Mobile Health Clinic #1 | Indio, CA | All Other Clinic Types |
| Jurupa Valley Community Health Center | Jurupa Valley, CA | All Other Clinic Types |
| Rubidoux Community Health Center | Jurupa Valley, CA | All Other Clinic Types |
| Lake Elsinore Community Health Center | Lake Elsinore, CA | All Other Clinic Types |
| Eucalyptus Community Health Center | Moreno Valley, CA | All Other Clinic Types |
| Main Campus Community Health Center | Moreno Valley, CA | All Other Clinic Types |
| Main Campus First Floor Community Health Center | Moreno Valley, CA | All Other Clinic Types |
| Moreno Valley Community Health Center | Moreno Valley, CA | All Other Clinic Types |
| Palm Springs Community Health Center | Palm Springs, CA | All Other Clinic Types |
| Perris Community Health Center | Perris, CA | All Other Clinic Types |
| Perris Valley Community Health Center | Perris, CA | All Other Clinic Types |
| RUHS Community Health Center Administration | Riverside, CA | All Other Clinic Types |
| Riverside Neighborhood Community Health Center | Riverside, CA | All Other Clinic Types |
Where this data came from
Every figure above traces to a government filing. This is what makes a number defensible in a client conversation rather than something to re-derive by hand.
- HRSA
- BHCMISID 09E01184 · grant H80CS28990 · reported 2019–2025
- IRS identity
- EIN 956000930 as COUNTY OF RIVERSIDE(name_geo, confidence 0.95)name 1.00 + city confirmed
- Fiscal year
- Unknown
- Known gaps
- None recorded