North Hudson Community Action Corporation
800 31st St, Union City, NJ, 07087-2428
Latest — UDS 2025
UDS reporting always covers January to December, which is what makes these directly comparable across centers.
Operations
7 reporting years
| Year | Patients | Visits | Medicaid | Uninsured | ≤200% FPL | FTE |
|---|---|---|---|---|---|---|
| 2025 | 70,111 | — | 40.8% | 42.7% | 76.8% | — |
| 2024 | 72,724 | — | 44.5% | 44.0% | 86.4% | — |
| 2023 | 68,466 | — | 46.6% | 42.7% | 85.4% | — |
| 2022 | 63,827 | 161,994 | 41.6% | 47.4% | 84.1% | 471.96 |
| 2021 | 58,896 | — | 42.3% | 46.3% | 91.0% | — |
| 2020 | 56,278 | — | 41.9% | 46.5% | 90.7% | — |
| 2019 | 72,806 | — | 40.0% | 46.8% | 83.5% | — |
IRS Form 990
EIN 221818699 · figures exactly as filed, each with the period it covers
| Period | Revenue | Expenses | Net | Assets | Staff | |
|---|---|---|---|---|---|---|
| FY2025Feb 2024 – Jan 2025 | $64.6M | $66.7M | $-2.1M | $26.6M | 826 | XML |
| FY2024Feb 2023 – Jan 2024 | $64.5M | $67.7M | $-3.1M | $30.3M | 929 | XML |
| FY2023Feb 2022 – Jan 2023 | $72.4M | $65.6M | $6.9M | $33.7M | 972 | XML |
| FY2022Feb 2021 – Jan 2022 | $64.4M | $59.4M | $5.0M | $20.1M | 897 | XML |
| FY2021Feb 2020 – Jan 2021 | $51.3M | $51.1M | $152.3K | $18.2M | 855 | XML |
| FY2020Feb 2019 – Jan 2020 | $55.7M | $55.1M | $604.1K | $19.4M | 807 | XML |
| FY2019Feb 2018 – Jan 2019 | $53.4M | $53.0M | $397.0K | $18.7M | 734 | XML |
| FY2018Feb 2017 – Jan 2018 | $51.8M | $51.4M | $428.9K | $19.8M | 888 | XML |
Vendors and contractors
IRS Form 990 Part VII-B lists only the five highest-paid independent contractors at or above $100,000. A vendor below that threshold does not appear — absence here means 'not in the top five', never 'no vendor'.
| Vendor | Service | Location | Amount |
|---|---|---|---|
| D MUHAMMAD SIDDIQUI | MEDICAL SERVICES | MONTVALE, NJ | $183,160 |
| DR MINA ABADEER | MEDICAL SERVICES | MOUNTAINSIDE, NJ | $182,420 |
| DR JULIO QUINTANILLA | MEDICAL SERVICES | RIVER EDGE, NJ | $125,095 |
23 contractor records across 8 filing years — vendor switches and tenure are computed from this history.
Single audits
Uniform Guidance audits across every federal program, not only the Health Center Program — a material weakness is one regardless of which award surfaced it.
| Year | Auditor | Federal spend | Findings | Flags |
|---|---|---|---|---|
| 2025 | WIELKOTZ & COMPANY, L.L.C. | $20.7M | 0 | Low risk |
| 2024 | WIELKOTZ & COMPANY, L.L.C. | $21.3M | 0 | Low risk |
| 2023 | WIELKOTZ & COMPANY, L.L.C. | $27.4M | 0 | Low risk |
| 2022 | WISS AND COMPANY, LLP | $26.9M | 0 | Low risk |
| 2021 | WISS AND COMPANY, LLP | $19.9M | 0 | Low risk |
| 2020 | WISS AND COMPANY, LLP | $16.2M | 0 | Low risk |
| 2019 | WISS & COMPANY, LLP | $15.6M | 0 | Low risk |
Leadership
Form 990 Part VII-A, FY2025
| Name | Title | Reported comp |
|---|---|---|
| RITA KNAUSE | CHIEF MEDICAL OFFICER | $297,639 |
| DAVID FAYNGERSH | PHYSICIAN | $295,386 |
| JOSE O MALDONADO | PHYSICIAN | $283,361 |
| MICHAEL SHABABB | CHIEF FINANCIAL OFFICER | $256,993 |
| JOAN QUIGLEY | PRESIDENT/ CEO | $243,855 |
| DAVID BROIZMAN | PHYSICIAN | $237,745 |
| BRUCE BENNETT | PHYSICIAN | $232,752 |
| MICHAEL AYALA | PHYSICIAN | $231,271 |
| GIOVANNI D AHMAD | CHAIRPERSON | $0 |
| ELISE DINARDO | 1ST VICE CHAIRPERSON | $0 |
| ANTHONY DRAGONA | TREASURER | $0 |
| ROSA AYALA | SECRETARY | $0 |
Service delivery sites
12 sites, updated daily from HRSA
| North Hudson Community Action Corporation Health Center @ Englewood | Englewood, NJ | All Other Clinic Types |
| North Hudson Community Action Corporation Health Center @ Garfield | Garfield, NJ | All Other Clinic Types |
| North Hudson Community Action Corporation Health Center@ Hackensack | Hackensack, NJ | All Other Clinic Types |
| North Hudson Community Action Coporation-Harrison Health Center | Harrison, NJ | All Other Clinic Types |
| North Hudson Community Action Corporation Health Center @ Jersey City | Jersey City, NJ | All Other Clinic Types |
| North Hudson Community Action Corporation @ Passaic | Passaic, NJ | All Other Clinic Types |
| North Hudson Community Action Corporation @ Secaucus | Secaucus, NJ | All Other Clinic Types |
| North Hudson Community Action Corporation Health Center @ Union City | Union City, NJ | All Other Clinic Types |
| North Hudson Community Action Corporation Health Center @ Union City High School | Union City, NJ | All Other Clinic Types |
| North Hudson Community Action Corporation- Corporate Headquarters | Union City, NJ | Unknown |
| North Hudson Community Action Corporation @Weehawken | Weehawken, NJ | All Other Clinic Types |
| North Hudson Community Action Corporation Health Center @ West New York | West New York, NJ | All Other Clinic Types |
Where this data came from
Every figure above traces to a government filing. This is what makes a number defensible in a client conversation rather than something to re-derive by hand.
- HRSA
- BHCMISID 024490 · grant H80CS00521 · reported 2019–2025
- IRS identity
- EIN 221818699 as NORTH HUDSON COMMUNITY ACTION CORPORATION(name_geo, confidence 0.95)name 1.00 + city confirmed
- Fiscal year
- Ends Jan — IRS figures cover a different twelve months than UDS
- Known gaps
- None recorded