CENTRO DE SALUD DE LA COMUNIDAD DE SAN YSIDRO, INC.
1601 Precision Park Ln, San Ysidro, CA, 92173-1345
Latest — UDS 2025
UDS reporting always covers January to December, which is what makes these directly comparable across centers.
Operations
7 reporting years
| Year | Patients | Visits | Medicaid | Uninsured | ≤200% FPL | FTE |
|---|---|---|---|---|---|---|
| 2025 | 138,959 | 499,945 | 62.8% | 8.6% | 84.2% | 2,847.67 |
| 2024 | 134,645 | 417,507 | 65.4% | 9.3% | 86.3% | 2,780.21 |
| 2023 | 128,158 | 393,160 | 61.4% | 15.9% | 84.7% | 2,561.81 |
| 2022 | 121,784 | 388,770 | 58.3% | 18.4% | 88.1% | 2,249.64 |
| 2021 | 109,504 | 397,025 | 57.5% | 19.3% | 89.0% | 1,987.34 |
| 2020 | 96,140 | — | 57.6% | 19.6% | 92.8% | — |
| 2019 | 97,516 | — | 58.5% | 22.2% | 93.9% | — |
IRS Form 990
EIN 952801772 · figures exactly as filed, each with the period it covers
| Period | Revenue | Expenses | Net | Assets | Staff | |
|---|---|---|---|---|---|---|
| FY2024Jan–Dec 2024 | $615.9M | $621.9M | $-6.1M | $415.5M | 3,330 | XML |
| FY2023Jan–Dec 2023 | $521.8M | $515.9M | $5.9M | $351.7M | 3,252 | XML |
| FY2022Jan–Dec 2022 | $425.7M | $421.5M | $4.2M | $336.9M | 3,048 | XML |
| FY2021Jan–Dec 2021 | $351.3M | $358.9M | $-7.6M | $238.6M | 2,741 | XML |
| FY2020Jan–Dec 2020 | $255.0M | $242.2M | $12.8M | $199.1M | 2,192 | XML |
| FY2019Jan–Dec 2019 | $200.2M | $182.9M | $17.3M | $139.1M | 1,865 | XML |
| FY2018Jan–Dec 2018 | $169.9M | $161.2M | $8.7M | $121.7M | 1,581 | XML |
Vendors and contractors
IRS Form 990 Part VII-B lists only the five highest-paid independent contractors at or above $100,000. A vendor below that threshold does not appear — absence here means 'not in the top five', never 'no vendor'.
| Vendor | Service | Location | Amount |
|---|---|---|---|
| FRANK MAC | DENTAL SERVICES | SAN DIEGO, CA | $577,720 |
| DALIA STRAUSER MD | MEDICAL SERVICES | BONITA, CA | $496,967 |
| SCOTT MUSINKI MD | MEDICAL SERVICES | SAN DIEGO, CA | $169,225 |
| LATISA S CARSON MD | MEDICAL SERVICES | CHULA VISTA, CA | $147,525 |
| NIHAL DESILVA | PSYCHIATRIST | LAS VEGAS, NV | $104,916 |
35 contractor records across 7 filing years — vendor switches and tenure are computed from this history.
Single audits
Uniform Guidance audits across every federal program, not only the Health Center Program — a material weakness is one regardless of which award surfaced it.
| Year | Auditor | Federal spend | Findings | Flags |
|---|---|---|---|---|
| 2025 | Wipfli LLP | $29.4M | 0 | Low risk |
| 2024 | WIPFLI LLP | $30.9M | 0 | Low risk |
| 2023 | WIPFLI LLP | $33.1M | 5 | Low risk |
| 2022 | CHW, LLP | $38.0M | 0 | Low risk |
| 2021 | CHW, LLP | $38.0M | 0 | Low risk |
| 2020 | CHW LLP | $22.2M | 0 | Low risk |
| 2019 | CHW LLP | $18.3M | 0 | Low risk |
1 finding with auditor text and corrective action plans
2023-002 – Sliding Fee Discounts Federal Agency: U.S. Department of Health and Human Services Federal Program Name: Health Center Program Cluster CFDA Number: 93.224 / 93.527 Federal Award Number: 5 H80CS10748-16-00 Internal Control: Significant Deficiency Compliance: Special Tests and Provisions Criteria: Health centers must prepare and apply a sliding fee discount schedule and policy so that the amounts owed for health center services by eligible patients are adjusted based on the patient’s ability to pay (42 USC 254(k)(3)(E), (F), and (G); 42 CFR sections 51c.303(e), (f), and (g); and 42 CFR sections 56.303(e), (f), and (g)). Condition: San Ysidro Health lacked adequate controls over its sliding fee discount program to ensure that patients received the correct discount. The following shows the results of our test of program income payments to determine whether San Ysidro Health …
Corrective action: Finding 2023-002 Federal Agency: U.S. Department of Health and Human Services, ALN#93.224/93.527 Health Centers Cluster Response: Management acknowledges the finding of the auditors and recognizes the need for improving its Sliding Fee Discount Program systems, processes, and monitoring. In the latter half of 2024, the Billing Department leadership and front desk training team will renew its staff training and oversight efforts to improve compliance. Training on San Ysidro Health’s Sliding Fee Discount Program policies and procedures will be planned, scheduled, and provided for all front desk leaders and staff to ensure that the policies and procedures are followed to mitigate the risk o…
Leadership
Form 990 Part VII-A, FY2024
| Name | Title | Reported comp |
|---|---|---|
| KEVIN MATTSON | PRESIDENT AND CEO | $1,406,005 |
| MARIA CARRIEDO-CENICEROS | VP AND CMO | $738,306 |
| NICHOLAS WHITLEY | MEDICAL CLINIC DIRECTOR | $592,869 |
| VERONICA DE LA ROSA | EXEC VP OF OPERATIONS | $586,413 |
| VERNITA TODD | VP OF SENIOR HEALTH SERVICES | $549,409 |
| BRIAN WALLACE | CFO | $525,297 |
| TERRY WHITAKER | SR. VP OF FACILITY DEVEL. & MGMT | $515,440 |
| FRED DORSEY | BOARD MEMBER | $3,600 |
| REYNALDO PEREZ | BOARD MEMBER | $3,600 |
| MARK OSTRANDER | BOARD MEMBER | $3,500 |
| CATALINA VALENCIA | BOARD MEMBER | $3,500 |
| GUILLERMO GOMEZ | BOARD SECRETARY | $3,400 |
Service delivery sites
50 sites, updated daily from HRSA
| San Ysidro Health Alpine Family Medicine | Alpine, CA | All Other Clinic Types |
| San Ysidro Health Mobile Health Services 1K | Campo, CA | All Other Clinic Types |
| San Ysidro Health Mountain Health Family Medicine | Campo, CA | All Other Clinic Types |
| San Diego PACE Chula Vista | Chula Vista, CA | All Other Clinic Types |
| San Ysidro Health Chula Vista | Chula Vista, CA | All Other Clinic Types |
| San Ysidro Health Gastroenterology | Chula Vista, CA | All Other Clinic Types |
| San Ysidro Health Heritage Park | Chula Vista, CA | All Other Clinic Types |
| San Ysidro Health Otay | Chula Vista, CA | All Other Clinic Types |
| San Ysidro Health Palomar High School | Chula Vista, CA | School |
| San Ysidro Health South Bay Latino Research Center | Chula Vista, CA | All Other Clinic Types |
| San Ysidro Health South Bay Pediatrics | Chula Vista, CA | All Other Clinic Types |
| San Ysidro Health Specialty Care | Chula Vista, CA | All Other Clinic Types |
| San Ysidro Health Sports Medicine | Chula Vista, CA | All Other Clinic Types |
| San Ysidro Health Urgent Care | Chula Vista, CA | All Other Clinic Types |
| San Ysidro Health Wellness Clinic | Chula Vista, CA | All Other Clinic Types |
| San Ysidro Health El Cajon/San Diego PACE | El Cajon, CA | All Other Clinic Types |
| San Ysidro Health Escondido Family Medicine | Escondido, CA | All Other Clinic Types |
| San Ysidro Health Julian Family Medicine | Julian, CA | All Other Clinic Types |
| San Ysidro Health National City | National City, CA | All Other Clinic Types |
| San Ysidro Health National City Family Clinic | National City, CA | All Other Clinic Types |
| San Ysidro Health Paradise Hills | National City, CA | All Other Clinic Types |
| San Ysidro Health South Bay | National City, CA | All Other Clinic Types |
| MOUNTAIN EMPIRE JR/SIR HIGH SCH | Pine Valley, CA | School |
| POTRERO ELEMENTARY SBHC | Potrero, CA | School |
| San Ysidro Health CASA | San Diego, CA | All Other Clinic Types |
| San Ysidro Health CHC - Ocean View | San Diego, CA | All Other Clinic Types |
| San Ysidro Health Care View Health Center | San Diego, CA | All Other Clinic Types |
| San Ysidro Health Community Heights Family Medicine | San Diego, CA | All Other Clinic Types |
| San Ysidro Health Dagget | San Diego, CA | Unknown |
| San Ysidro Health Euclid | San Diego, CA | All Other Clinic Types |
| San Ysidro Health King-Huerta-Itliong Health Center | San Diego, CA | All Other Clinic Types |
| San Ysidro Health Lincoln High School | San Diego, CA | School |
| San Ysidro Health Our Place | San Diego, CA | All Other Clinic Types |
| San Ysidro Health Senior Dental Center | San Diego, CA | All Other Clinic Types |
| San Ysidro Health Sherman Heights | San Diego, CA | All Other Clinic Types |
| San Ysidro Health Southwest High School | San Diego, CA | School |
| San Ysidro Adult Day Healthcare Center | San Ysidro, CA | All Other Clinic Types |
| San Ysidro Health Central Processing Center | San Ysidro, CA | All Other Clinic Types |
| San Ysidro Health Corporate Office | San Ysidro, CA | Unknown |
| San Ysidro Health IDSP Mobile Unit | San Ysidro, CA | All Other Clinic Types |
| San Ysidro Health Maternal & Child Health Center | San Ysidro, CA | All Other Clinic Types |
| San Ysidro Health Mobile Health Services 1F | San Ysidro, CA | All Other Clinic Types |
| San Ysidro Health Mobile Health Services 1G | San Ysidro, CA | All Other Clinic Types |
| San Ysidro Health Mobile Health Services 1H | San Ysidro, CA | All Other Clinic Types |
| San Ysidro Health Mobile Health Services 1J | San Ysidro, CA | All Other Clinic Types |
| San Ysidro Health Precision Park | San Ysidro, CA | All Other Clinic Types |
| San Ysidro Health San Diego PACE/Senior Health Services | San Ysidro, CA | All Other Clinic Types |
| San Ysidro Health San Ysidro Health Center | San Ysidro, CA | All Other Clinic Types |
| San Ysidro Health Santee Family Medicine | Santee, CA | All Other Clinic Types |
| San Ysidro Health San Diego PACE Vista | Vista, CA | All Other Clinic Types |
Where this data came from
Every figure above traces to a government filing. This is what makes a number defensible in a client conversation rather than something to re-derive by hand.
- HRSA
- BHCMISID 091080 · grant H80CS10748 · reported 2019–2025
- IRS identity
- EIN 952801772 as CENTRO DE SALUD DE LA COMUNIDAD DE SAN YSIDRO, INC.(grant_number, confidence 1)grant H80CS10748 -> UEI NQRCS8JMRQN6 -> auditee EIN
- Fiscal year
- Ends Dec — matches the calendar year
- Known gaps
- None recorded