NORTH COUNTY HEALTH PROJECT INCORPORATED
150 Valpreda Rd, San Marcos, CA, 92069-2973
Latest — UDS 2025
UDS reporting always covers January to December, which is what makes these directly comparable across centers.
Operations
7 reporting years
| Year | Patients | Visits | Medicaid | Uninsured | ≤200% FPL | FTE |
|---|---|---|---|---|---|---|
| 2025 | 69,667 | — | 68.5% | 12.1% | 56.9% | — |
| 2024 | 68,089 | — | 70.9% | 12.2% | 47.2% | — |
| 2023 | 64,496 | — | 68.5% | 16.2% | 59.0% | — |
| 2022 | 59,461 | 193,721 | 64.3% | 20.5% | 62.4% | 645.17 |
| 2021 | 57,741 | — | 60.0% | 24.4% | 68.8% | — |
| 2020 | 57,781 | — | 61.0% | 23.1% | 62.8% | — |
| 2019 | 66,325 | — | 62.1% | 23.3% | 69.7% | — |
IRS Form 990
EIN 952847102 · figures exactly as filed, each with the period it covers
| Period | Revenue | Expenses | Net | Assets | Staff | |
|---|---|---|---|---|---|---|
| FY2024Jan–Dec 2024 | $130.9M | $120.5M | $10.4M | $116.0M | 956 | XML |
| FY2023Jan–Dec 2023 | $112.2M | $113.0M | $-782.3K | $97.3M | 917 | XML |
| FY2022Jan–Dec 2022 | $97.4M | $95.6M | $1.7M | $89.7M | 896 | XML |
| FY2021Jan–Dec 2021 | $82.7M | $82.3M | $354.2K | $91.1M | 833 | XML |
| FY2020Jan–Dec 2020 | $79.5M | $76.4M | $3.1M | $87.1M | 855 | XML |
| FY2019Jan–Dec 2019 | $85.4M | $79.6M | $5.8M | $80.9M | 933 | XML |
| FY2018Jan–Dec 2018 | $79.1M | $78.1M | $984.7K | $79.8M | 955 | XML |
Vendors and contractors
IRS Form 990 Part VII-B lists only the five highest-paid independent contractors at or above $100,000. A vendor below that threshold does not appear — absence here means 'not in the top five', never 'no vendor'.
| Vendor | Service | Location | Amount |
|---|---|---|---|
| Sheppard Mullin | Legal Services | Los Angeles, CA | $493,220 |
| Universal Protection Service | Security Services | Atlanta, GA | $384,920 |
| Quest Diagnostics | Lab services | Pasadena, CA | $306,855 |
| Spendmend LLC | Consulting | Grand Rapids, MI | $226,784 |
| Palomar Health | Professional Service | San Marcos, CA | $209,194 |
35 contractor records across 7 filing years — vendor switches and tenure are computed from this history.
Single audits
Uniform Guidance audits across every federal program, not only the Health Center Program — a material weakness is one regardless of which award surfaced it.
| Year | Auditor | Federal spend | Findings | Flags |
|---|---|---|---|---|
| 2025 | CHW LLP | $16.6M | 0 | Low risk |
| 2024 | CHW LLP | $15.0M | 0 | Low risk |
| 2023 | CHW LLP | $16.7M | 0 | Low risk |
| 2022 | CHW, LLP | $24.1M | 1 | Low risk |
| 2021 | CHW LLP | $19.4M | 0 | Low risk |
| 2020 | CHW LLP | $16.5M | 0 | Low risk |
| 2019 | CHW LLP | $13.2M | 1 | Low risk |
2 findings with auditor text and corrective action plans
2022-001 Sliding Fee Discount Determination ALN: 93.224 Program: Health Center Program Cluster Agency: US Department of Health and Human Services Compliance Requirement: N- Special Tests and Provisions Repeat Finding: No Criteria: Federal grant compliance provisions require that the Center correctly identify a patient's ability to pay and that the rates for services be adjusted accordingly based on the sliding fee schedule. The Center is required to follow its sliding fee policy when providing discounts to eligible patients. Finding/ Condition: In the sample of 40 tested items, patient information was inadequate to determine the proper sliding fee discount or the patient was given an innapropriate discount based on information provided. Questioned Cost: None. Effect: Lack of strict enforcement of the policy of sliding fee eligibility determinat…
Corrective action: 2022-001 Sliding Fee Discount Determination Name of Contact Person: Kathy Martinez, CFO Correction Action: ? Redesign of FACT sheet for ease of use when entering data into electronic health records. ? Immediately retrain staff involved in Sliding Fee Discount Program on proper documentation requirements and implementation of sliding fee determination and billing including scanning of documentation into our OCHIN Epic electronic health records system. ? Work with OCHIN to create documentation storage at guarantor level and patient linking options to easily access sliding fee documentation within the system. ? In collaboration with OCHIN develop a charge review workque in which the billi…
II. Current Year Audit Findings and Questioned Costs Financial Statement Findings: None Reported Federal Award Findings And Questioned Costs: 2019-001 Sliding Fee Discount Determination CFDA Number: 93.224 Program: Community Health Center Cluster Criteria: Federal grant compliance provisions require that the Center correctly identify a patient's ability to pay and that the rates for services be adjusted accordingly based on the sliding fee schedule. The Center is required to follow its sliding fee policy when providing discounts to eligible patients. Finding/ Condition: In our sample of tested items, patient information was inadequate to determine the proper sliding fee discount or patients were given incorrect discounts based on information provided. Questioned Cost: None. Effect: Lack of strict enforcement of the policy of sliding fee eligibility determination and compliance may have r…
Corrective action: 2019-001 Sliding Fee Discount Determination Name of Contact Person: Kathy Martinez, Chief Financial Officer Corrective Action: The Center agrees with the recommendation and has taken steps to correct these errors by implementing additional controls to test sliding fee discount application and provide training where necessary Proposed Completion Date: June 30, 2020
Leadership
Form 990 Part VII-A, FY2024
| Name | Title | Reported comp |
|---|---|---|
| Michelle Gonzalez | President & CEO | $689,015 |
| Marie Russell | CMO & COO | $547,550 |
| Garrick Tong | Clinical Director Behavioral Health | $448,795 |
| Denise Gomez | Clinical Director Adult Medicine | $445,310 |
| Jorge Otanez Cervantes | Associate Chief Medical Officer | $416,496 |
| Chanelle Waddy | Clinical Director Pediatrics | $405,659 |
| Tracy Elmer | Chief Innovation Officer | $386,187 |
| Andrea Lewiston | Chief Human Resources Officer | $382,666 |
| Samuel Poniachik | Physician | $373,775 |
| Briana Cardoza | Chief Business Development Officer | $351,197 |
| Cheryl Petersen | CFO | $321,925 |
| Russell Riehl | Chair | $0 |
Service delivery sites
29 sites, updated daily from HRSA
| TrueCare | Carlsbad, CA | All Other Clinic Types |
| TrueCare | Encinitas, CA | All Other Clinic Types |
| TrueCare | Oceanside, CA | All Other Clinic Types |
| TrueCare | Oceanside, CA | All Other Clinic Types |
| TrueCare | Oceanside, CA | All Other Clinic Types |
| TrueCare | Oceanside, CA | All Other Clinic Types |
| TrueCare | Oceanside, CA | All Other Clinic Types |
| TrueCare | Oceanside, CA | All Other Clinic Types |
| TrueCare | Oceanside, CA | All Other Clinic Types |
| TrueCare Vista Way Health Center Ste 200 | Oceanside, CA | All Other Clinic Types |
| TrueCare Vista Way Health Center Ste 202 | Oceanside, CA | All Other Clinic Types |
| TrueCare Vista Way Health Center Ste 204 | Oceanside, CA | All Other Clinic Types |
| TrueCare Vista Way Health Center Ste B/C | Oceanside, CA | All Other Clinic Types |
| TrueCare Vista Way Health Center Ste G | Oceanside, CA | All Other Clinic Types |
| TrueCare Vista Way Ste 102 | Oceanside, CA | Unknown |
| TrueCare | Perris, CA | All Other Clinic Types |
| TrueCare | Ramona, CA | All Other Clinic Types |
| TrueCare | San Marcos, CA | All Other Clinic Types |
| TrueCare | San Marcos, CA | All Other Clinic Types |
| TrueCare | San Marcos, CA | All Other Clinic Types |
| TrueCare - Casa de Amparo | San Marcos, CA | All Other Clinic Types |
| TrueCare Mobile Unit | San Marcos, CA | All Other Clinic Types |
| TrueCare Mobile Unit 2 | San Marcos, CA | All Other Clinic Types |
| TrueCare Mobile Unit 3 | San Marcos, CA | All Other Clinic Types |
| TrueCare Rancho Sante Fe QuickCare | San Marcos, CA | All Other Clinic Types |
| TrueCare Richmar Health Center | San Marcos, CA | All Other Clinic Types |
| TrueCare San Marcos Rancheros Administrative Offices | San Marcos, CA | Unknown |
| TrueCare San Marcos Rancheros Administrative Offices | San Marcos, CA | Unknown |
| Patient Navigation Center | Vista, CA | Unknown |
Where this data came from
Every figure above traces to a government filing. This is what makes a number defensible in a client conversation rather than something to re-derive by hand.
- HRSA
- BHCMISID 090720 · grant H80CS00228 · reported 2019–2025
- IRS identity
- EIN 952847102 as NORTH COUNTY HEALTH PROJECT INCORPORATED(grant_number, confidence 1)grant H80CS00228 -> UEI MW2CMZYLRSZ1 -> auditee EIN
- Fiscal year
- Ends Dec — matches the calendar year
- Known gaps
- None recorded