NEIGHBORHEALTH CORPORATION
10 Gove St, East Boston, MA, 02128-1931
Latest — UDS 2025
UDS reporting always covers January to December, which is what makes these directly comparable across centers.
Operations
7 reporting years
| Year | Patients | Visits | Medicaid | Uninsured | ≤200% FPL | FTE |
|---|---|---|---|---|---|---|
| 2025 | 86,313 | — | 31.5% | 25.3% | 24.4% | — |
| 2024 | 87,626 | — | 32.4% | 27.6% | 22.3% | — |
| 2023 | 84,698 | — | 36.1% | 27.2% | 14.8% | — |
| 2022 | 81,886 | 302,651 | 38.3% | 24.2% | 14.3% | 1,131.73 |
| 2021 | 80,744 | — | 36.5% | 20.6% | 12.8% | — |
| 2020 | 76,757 | — | 32.6% | 25.1% | 19.2% | — |
| 2019 | 74,373 | — | 29.5% | 26.5% | 25.9% | — |
IRS Form 990
EIN 237425849 · figures exactly as filed, each with the period it covers
| Period | Revenue | Expenses | Net | Assets | Staff | |
|---|---|---|---|---|---|---|
| FY2024Oct 2023 – Sep 2024 | $247.9M | $259.1M | $-11.1M | $172.2M | 1,607 | XML |
| FY2023Oct 2022 – Sep 2023 | $250.6M | $241.7M | $8.9M | $179.2M | 1,515 | XML |
| FY2022Oct 2021 – Sep 2022 | $226.2M | $200.9M | $25.3M | $161.3M | 1,421 | XML |
| FY2021Oct 2020 – Sep 2021 | $207.2M | $189.1M | $18.1M | $142.7M | 1,421 | XML |
| FY2020Oct 2019 – Sep 2020 | $171.5M | $163.0M | $8.5M | $122.3M | 1,237 | XML |
| FY2019Oct 2018 – Sep 2019 | $156.8M | $151.3M | $5.4M | $98.1M | 1,198 | XML |
| FY2018Oct 2017 – Sep 2018 | $145.8M | $143.2M | $2.6M | $96.7M | 1,234 | XML |
Vendors and contractors
IRS Form 990 Part VII-B lists only the five highest-paid independent contractors at or above $100,000. A vendor below that threshold does not appear — absence here means 'not in the top five', never 'no vendor'.
| Vendor | Service | Location | Amount |
|---|---|---|---|
| BLUEWATER EMERGENCY PARTNERS LLC | MEDICAL SERVICES | SOUTH FREEPORT, ME | $6,839,313 |
| EPIC SYSTEMS CORPORATION | IT CONSULTANTS | VERONA, WI | $2,452,152 |
| BU FAMILY MEDICINE | MEDICAL SERVICES | BOSTON, MA | $1,856,130 |
| ARGUS COMMUNICATIONS INC | MEDIA CONSULTANT | BOSTON, MA | $1,791,294 |
| MAXIM HEALTHCARE SERVICES HOLDINGS INC | MEDICAL SERVICES | COLUMBIA, MD | $1,714,893 |
35 contractor records across 7 filing years — vendor switches and tenure are computed from this history.
Single audits
Uniform Guidance audits across every federal program, not only the Health Center Program — a material weakness is one regardless of which award surfaced it.
| Year | Auditor | Federal spend | Findings | Flags |
|---|---|---|---|---|
| 2025 | AAFCPAs, Inc. | $16.8M | 0 | Low risk |
| 2024 | AAFCPAs, Inc. | $18.2M | 0 | Low risk |
| 2023 | AAFCPAs, Inc. | $21.0M | 0 | Low risk |
| 2022 | AAFCPAS, INC. | $20.1M | 0 | Low risk |
| 2021 | AAFCPAS, INC. | $16.4M | 0 | Low risk |
| 2020 | AAFCPAS, INC. | $11.9M | 0 | Low risk |
| 2019 | AAFCPAS, INC. | $8.6M | 0 | Low risk |
Leadership
Form 990 Part VII-A, FY2024
| Name | Title | Reported comp |
|---|---|---|
| GREGORY WILMOT | PRESIDENT & CEO | $608,923 |
| RYAN BOXILL | EXECUTIVE VP & COO | $491,094 |
| DR JACKIE FANTES | CHIEF MEDICAL OFFICER | $464,851 |
| JAMES HAZARD | CHIEF FINANCIAL OFFICER | $407,083 |
| ERNANI DEARAUJO | VP/GENERAL COUNSEL | $321,810 |
| DR JAMES PEDULLA | MEDICAL DIRECTOR/ PACE | $291,781 |
| DR KARIN LESCHLY | VP/CHIEF QUALITY OFFICER | $287,848 |
| DR JULIO MAZUL | MEDICAL DIRECTO | $285,574 |
| DR LAURA FAGIOLI PETRILLO | MEDICAL DIR. OF BEHAVIORAL HEALTH | $283,498 |
| RITA SORENTO | CHAIR | $0 |
| DORIS VIRGINIA RUBIO | VICE CHAIR | $0 |
| SANDRA CAGGIANO | TREASURER | $0 |
Service delivery sites
19 sites, updated daily from HRSA
| 151 Orleans Street | Boston, MA | All Other Clinic Types |
| 225 Sumner Street | Boston, MA | All Other Clinic Types |
| 282 Meridian Street | Boston, MA | All Other Clinic Types |
| NeighborHealth South End Pharmacy | Boston, MA | All Other Clinic Types |
| South End Community Health Center | Boston, MA | All Other Clinic Types |
| The Dr. Gerald Hass Center | Boston, MA | School |
| 10 Gove Street | East Boston, MA | All Other Clinic Types |
| 143 Addison Street | East Boston, MA | Unknown |
| 155 Addison Street | East Boston, MA | All Other Clinic Types |
| 20 Maverick Square | East Boston, MA | All Other Clinic Types |
| 250 Sumner Street | East Boston, MA | All Other Clinic Types |
| 30 Gove Street | East Boston, MA | All Other Clinic Types |
| 79 Paris Street | East Boston, MA | All Other Clinic Types |
| 86 White Street | East Boston, MA | School |
| 801 Broadway | Everett, MA | All Other Clinic Types |
| 10 Garofalo Street | Revere, MA | All Other Clinic Types |
| 300 Ocean Avenue | Revere, MA | Unknown |
| 17 Main Street | Winthrop, MA | All Other Clinic Types |
| 26 Sturgis Street | Winthrop, MA | All Other Clinic Types |
Where this data came from
Every figure above traces to a government filing. This is what makes a number defensible in a client conversation rather than something to re-derive by hand.
- HRSA
- BHCMISID 010720 · grant H80CS00058 · reported 2019–2025
- IRS identity
- EIN 237425849 as NeighborHealth Corporation and Affiliate(grant_number, confidence 1)grant H80CS00058 -> UEI U8GABZHHJ487 -> auditee EIN
- Fiscal year
- Ends Sep — IRS figures cover a different twelve months than UDS
- Known gaps
- 1 source-year missingEIN resolved, filing deadline passed, no Form 990 in the IRS index