NORTHSHORE HEALTH CENTERS, INC
6050 Sterling Creek Rd, Portage, IN, 46368-7752
Latest — UDS 2025
UDS reporting always covers January to December, which is what makes these directly comparable across centers.
Operations
7 reporting years
| Year | Patients | Visits | Medicaid | Uninsured | ≤200% FPL | FTE |
|---|---|---|---|---|---|---|
| 2025 | 84,040 | 205,666 | 39.0% | 14.9% | 64.0% | 524.33 |
| 2024 | 81,963 | 229,018 | 43.1% | 22.0% | 57.0% | 547.91 |
| 2023 | 70,178 | 202,121 | 51.0% | 18.9% | 67.1% | 418.15 |
| 2022 | 64,302 | 203,403 | 54.1% | 19.7% | 67.5% | 367.33 |
| 2021 | 57,770 | — | 55.0% | 21.1% | 70.8% | — |
| 2020 | 48,958 | — | 51.9% | 21.2% | 74.8% | — |
| 2019 | 50,844 | — | 52.6% | 21.8% | 65.7% | — |
IRS Form 990
EIN 352028588 · figures exactly as filed, each with the period it covers
| Period | Revenue | Expenses | Net | Assets | Staff | |
|---|---|---|---|---|---|---|
| FY2024Jan–Dec 2024 | $73.4M | $82.8M | $-9.4M | $61.6M | 861 | XML |
| FY2023Jan–Dec 2023 | $64.1M | $62.8M | $1.3M | $60.3M | 653 | XML |
| FY2022Jan–Dec 2022 | $19.3M | $17.4M | $1.9M | $61.4M | 575 | XML |
| FY2022Sep 2021 – Aug 2022 | $55.9M | $49.6M | $6.3M | $59.1M | 529 | XML |
| FY2021Sep 2020 – Aug 2021 | $47.0M | $42.3M | $4.7M | $50.4M | 442 | XML |
| FY2020Sep 2019 – Aug 2020 | $37.3M | $35.8M | $1.5M | $44.1M | 418 | XML |
| FY2019Sep 2018 – Aug 2019 | $38.6M | $34.8M | $3.8M | $28.6M | 394 | XML |
| FY2018Sep 2017 – Aug 2018 | $36.3M | $33.6M | $2.7M | $19.9M | 406 | XML |
Vendors and contractors
IRS Form 990 Part VII-B lists only the five highest-paid independent contractors at or above $100,000. A vendor below that threshold does not appear — absence here means 'not in the top five', never 'no vendor'.
| Vendor | Service | Location | Amount |
|---|---|---|---|
| LEONARD OSTROWSKI | FAMILY PRACTICE | CHESTERTON, IN | $223,277 |
14 contractor records across 7 filing years — vendor switches and tenure are computed from this history.
Single audits
Uniform Guidance audits across every federal program, not only the Health Center Program — a material weakness is one regardless of which award surfaced it.
| Year | Auditor | Federal spend | Findings | Flags |
|---|---|---|---|---|
| 2024 | Forvis Mazars, LLP | $6.2M | 6 | Material weaknessLow risk |
| 2023 | Bradley & Associates, P.C. | $5.9M | 0 | Low risk |
| 2022 | BRADLEY & ASSOCIATES, P.C. | $3.0M | 0 | Low risk |
| 2022 | BRADLEY & ASSOCIATES, P.C. | $10.4M | 0 | Low risk |
| 2021 | BRADLEY & ASSOCIATES, P.C. | $8.4M | 0 | Low risk |
| 2020 | BRADLEY & ASSOCIATES, P.C. | $4.6M | 0 | Low risk |
| 2019 | BRADLEY & ASSOCIATES, P.C. | $3.9M | 0 | Low risk |
2 findings with auditor text and corrective action plans
2024-003 Information on the Federal Program: Assistance Listing Number 93.224/93.527; Health Center Program Cluster; Department of Health and Human Services Criteria Or Specific Requirement: Reporting: Health centers must comply with federal reporting requirements. Condition: The Center’s data did not support certain line items reported on the Uniform Data System (UDS) and Federal Financial reports filed. Within Table 5 of the UDS report, the visits reported within column B included both in-person and virtual visits where it should not include virtual visits as those are filed in column b2. Within Table 8A of the UDS report, the amounts reported within line 17 column C, line 1, column C, and line 3, column C, were supported by underlying data, but this information significantly understated expenses compared to audited numbers. Within Table 9E of the UDS report, the amounts repor…
Corrective action: Findings Reported by Uniform Guidance – The following steps have been taken or will be taken to address Finding 2024-003: • NorthShore Health Centers, Inc. acknowledged inaccuracies in the FFR and UDS tables that support the report which was filed. In future periods, management will have processes and procedures in place to require reconciliation and tie-out of supporting documentation to each of the final filings prior to submission. The Chief Financial Officer will also perform a formal review of both the FFR and UDS tables and document accordingly. • Management expects implementation for the December 31, 2025 filings for both the 2025 UDS and FFR
2024-004 Information on the Federal Program: Assistance Listing Number 93.224/93.527; Health Center Program Cluster; Department of Health and Human Services Criteria Or Specific Requirement: Special Tests and Provisions – Sliding Fee Discounts: Health centers must prepare and apply a sliding fee discount schedule, so the amounts owed for health center services by eligible patients are discounted based on patient’s ability to pay. Condition: The Center had incorrect slide discounts applied to patient encounters based on family size and income on initial intake of information. Also, there were multiple billing codes that received discounts based on commercial insurance allowed costs rather than the center’s fee schedule, which is not allowed. Cause: The intake personnel filed the incorrect slides based on family size and income that eventually got applied to the electronic hea…
Corrective action: Findings Reported by Uniform Guidance – The following steps have been taken or will be taken to address Finding 2024-004: • NorthShore Health Centers, Inc. acknowledged the sliding fee adjustment errors resulted from incorrect calculation of sliding fee discount. Management will add an additional layer of review over the application of the sliding fee scale. Further, the Center will implement a process to periodically review sliding fee adjustments throughout the year for accuracy. • Management expects full implementation as of December 31, 2025
Leadership
Form 990 Part VII-A, FY2024
| Name | Title | Reported comp |
|---|---|---|
| CRYSTAL STRICKLAND | PHYSICIAN | $557,370 |
| MATTHEW TIPTON | DIRECTOR OF OB/GYN | $472,563 |
| ANDI ARNAUTOVIC | Chief Medical Officer | $458,204 |
| CHERYL D SHORT | PHYSICIAN | $410,921 |
| KIMBERLY HESS | PHYSICIAN | $393,604 |
| JENNIFER MURPHY | PHYSICIAN | $375,138 |
| DAVID HALL | Chief Executive Officer | $365,253 |
| RACHEL SANCHEZ | Chief Operating Officer | $258,457 |
| BRADFORD WADE | Chief Financial Officer | $168,944 |
| GARY BUSHUE | Chief Financial Officer - Term Ended | $99,110 |
| ROMAN BRONSON | SECRETARY | $0 |
| SCOTT V CHERRY | CHAIRPERSON | $0 |
Service delivery sites
22 sites, updated daily from HRSA
| NorthShore Chesterton Health Center | Chesterton, IN | All Other Clinic Types |
| NorthShore Chesterton Middle School Health Center | Chesterton, IN | School |
| NorthShore Crown Point Health Center | Crown Point, IN | All Other Clinic Types |
| NorthShore Demotte Health Center | Demotte, IN | All Other Clinic Types |
| NorthShore East Chicago | East Chicago, IN | All Other Clinic Types |
| NorthShore Gary Health Center | Gary, IN | All Other Clinic Types |
| NorthShore Griffith School Based Health Center | Griffith, IN | School |
| NorthShore Hammond Health Center | Hammond, IN | All Other Clinic Types |
| NorthShore River Forest High School Health Center | Hobart, IN | School |
| NorthShore LaPorte Health Center | La Porte, IN | All Other Clinic Types |
| NorthShore LaPorte Health Center | La Porte, IN | All Other Clinic Types |
| NorthShore LaPorte High School Health Center | La Porte, IN | School |
| NorthShore Dr. Fernando Rivera Dental Center | Lake Station, IN | All Other Clinic Types |
| NorthShore Edison Senior High School Health Center | Lake Station, IN | School |
| NorthShore Lake Station Health Center | Lake Station, IN | All Other Clinic Types |
| NorthShore Merrillville Health Center | Merrillville, IN | All Other Clinic Types |
| NorthShore Merrillville High School Health Center | Merrillville, IN | School |
| NorthShore Michigan City | Michigan City, IN | All Other Clinic Types |
| NorthShore Mobile Clinic | Portage, IN | All Other Clinic Types |
| NorthShore Portage Health Center | Portage, IN | All Other Clinic Types |
| Stacy McKay Health & Education Center | Portage, IN | School |
| NorthShore Valparaiso Health Center | Valparaiso, IN | All Other Clinic Types |
Where this data came from
Every figure above traces to a government filing. This is what makes a number defensible in a client conversation rather than something to re-derive by hand.
- HRSA
- BHCMISID 0518280 · grant H80CS02458 · reported 2019–2025
- IRS identity
- EIN 352028588 as NORTHSHORE HEALTH CENTERS, INC(name_geo, confidence 0.95)name 1.00 + city confirmed
- Fiscal year
- Ends Dec — matches the calendar year
- Known gaps
- None recorded