LEGACY COMMUNITY HEALTH SERVICES INC
1415 California St, Houston, TX, 77006-2602
Latest — UDS 2025
UDS reporting always covers January to December, which is what makes these directly comparable across centers.
Operations
7 reporting years
| Year | Patients | Visits | Medicaid | Uninsured | ≤200% FPL | FTE |
|---|---|---|---|---|---|---|
| 2025 | 192,777 | 511,981 | 36.3% | 37.5% | 62.6% | 1,677.42 |
| 2024 | 189,145 | — | 36.5% | 36.2% | 37.1% | — |
| 2023 | 164,700 | 450,307 | 41.7% | 34.5% | 50.9% | 1,613.03 |
| 2022 | 161,254 | 421,917 | 41.5% | 31.9% | 40.6% | 1,401.53 |
| 2021 | 149,199 | — | 38.0% | 34.4% | 38.3% | — |
| 2020 | 134,199 | — | 35.6% | 33.7% | 45.3% | — |
| 2019 | 127,526 | — | 36.3% | 34.5% | 47.2% | — |
IRS Form 990
EIN 760009637 · figures exactly as filed, each with the period it covers
| Period | Revenue | Expenses | Net | Assets | Staff | |
|---|---|---|---|---|---|---|
| FY2025Jul 2024 – Jun 2025 | $453.8M | $447.2M | $6.6M | $139.3M | 2,348 | XML |
| FY2024Jul 2023 – Jun 2024 | $370.6M | $405.0M | $-34.4M | $148.3M | 2,223 | XML |
| FY2023Jul 2022 – Jun 2023 | $339.9M | $352.6M | $-12.7M | $163.4M | 2,012 | XML |
| FY2022Jul 2021 – Jun 2022 | $326.0M | $296.0M | $30.1M | $145.8M | 1,752 | XML |
| FY2021Jul 2020 – Jun 2021 | $262.2M | $249.5M | $12.7M | $120.2M | 1,555 | XML |
| FY2020Jul 2019 – Jun 2020 | $226.0M | $220.3M | $5.8M | $83.0M | 1,495 | XML |
| FY2019Jul 2018 – Jun 2019 | $189.2M | $187.7M | $1.6M | $71.5M | 1,327 | XML |
| FY2018Jul 2017 – Jun 2018 | $147.9M | $144.3M | $3.6M | $68.8M | 1,127 | XML |
Vendors and contractors
IRS Form 990 Part VII-B lists only the five highest-paid independent contractors at or above $100,000. A vendor below that threshold does not appear — absence here means 'not in the top five', never 'no vendor'.
| Vendor | Service | Location | Amount |
|---|---|---|---|
| HEALTH CHOICE NETWORK OF FL | EMR | DORAL, FL | $7,801,528 |
| RANGER PROTECTION SECURITY LLC | SECURITY | HOUSTON, TX | $1,967,099 |
| HIMFORMATICS LLC | IT SERVICES | CUMMINGS, GA | $809,174 |
| SYNERGY TECHNICAL LLC | SOFTWARE | RICHMOND, VA | $671,426 |
| FORVIS MAZARS LLP | AUDIT & TAX SERVICES | DALLAS, TX | $325,884 |
40 contractor records across 8 filing years — vendor switches and tenure are computed from this history.
Single audits
Uniform Guidance audits across every federal program, not only the Health Center Program — a material weakness is one regardless of which award surfaced it.
| Year | Auditor | Federal spend | Findings | Flags |
|---|---|---|---|---|
| 2025 | Forvis Mazars, LLP | $21.6M | 24 | |
| 2024 | Forvis Mazars, LLP | $20.5M | 22 | Material weakness |
| 2023 | FORVIS, LLP | $34.0M | 0 | |
| 2022 | FORVIS, LLP | $32.4M | 0 | Low risk |
| 2021 | BKD, LLP | $23.3M | 0 | Low risk |
| 2020 | BKD, LLP | $20.9M | 0 | Low risk |
| 2019 | BKD, LLP | $16.9M | 0 | Low risk |
4 findings with auditor text and corrective action plans
HIV Emergency Relief Projects Grants – Assistance Listing No. 93.914 U.S. Department of Health and Human Services Harris County Health Department March 1, 2024 – February 29, 2025 and March 1, 2025 – February 28, 2026 HIV Care Formula Grants – Assistance Listing No. 93.917 U.S. Department of Health and Human Services Houston Regional HIV/AIDS Resource Group, Inc. April 1, 2024 – March 31, 2025 and April 1, 2025 – March 31, 2026 Health Center Program Cluster – Assistance Listing Nos. 93.224 and 93.527 U.S. Department of Health and Human Services H80: May 1, 2024 – April 30,2025 and May 1, 2025 – April 30, 2026 H8K: September 1, 2023 – August 31, 2024 H8L: September 1, 2023 – December 31, 2024 H8N: September 1, 2024 – August 31, 2025 H2E: May 1, 2023 – August 31, 2024 Family Planning Services – Assistance Listing No. 93.217 U.S. Department of Health and Human Services EveryBody Texas Ap…
Corrective action: The Organization acknowledges the identified gap and concurs with the finding. The issue occurred due to personnel costs for certain employees being allocated based on a budgeted full-time equivalent basis without subsequent reconciliation to time and effort records. Legacy did not have a time and effort certification process established until recently. All costs have been determined as allowable costs, and the finding is a result of administrative challenges. Steps have already been taken to remedy the issue. In July 2025, the Organization implemented a risk-based attestation process to capture time allocation across grant programs. Following this, The Director of Grant Accounting and Dire…
HIV Care Formula Grants - Assistance Listing No. 93.917 U.S. Department of Health and Human Services Houston Regional HIV/AIDS Resource Group, Inc. April 1, 2024 - March 31, 2025 and April 1, 2025 - March 31, 2026 State HIV Services Grant Programs Texas Department of State Health Services Houston Regional HIV/AIDS Resource Group, Inc. September 1, 2023 – August 31, 2024, and September 1, 2024 – August 31, 2025 Criteria or specific requirement – Eligibility Condition – Program benefits were extended to individuals for whom eligibility supporting documentation was not available. Cause – The Organization relies on its practice management systems to conduct a portion of the eligibility screening required for these programs. During the prior fiscal year, a new practice management system was implemented. During this time, the Organization provided training and support in an effort to minim…
Corrective action: The Organization acknowledges the identified gap and concurs with the finding. The issue occurred due to a lack of verification of whether the patient had active eligibility or not. Steps have been implemented to remedy the issue in FY 2026. The Director of Financial Services-IAT reporting team is enhancing training and communication to improve understanding of eligibility and documentation requirements. Furthermore, procedures will be implemented to systematically monitor all medications billed to Ryan White and State HIV Services Programs, as well as verify participants' current eligibility status on a biweekly basis. The organization expects these processes to run efficiently by April 30t…
HIV Emergency Relief Projects Grants – Assistance Listing No. 93.914 U.S. Department of Health and Human Services Harris County Health Department March 1, 2023 – February 29, 2024 and March 1, 2024 – February 28, 2025 HIV Care Formula Grants – Assistance Listing No. 93.917 U.S. Department of Health and Human Services Houston Regional HIV/AIDS Resource Group, Inc. April 1, 2023 – March 31, 2024 and April 1, 2024 – March 31, 2025 State HIV Services Grant Programs Texas Department of State Health Services Houston Regional HIV/AIDS Resource Group, Inc. September 1, 2022 – August 31, 2023, September 1, 2023 – August 31, 2024, and April 1, 2023 – August 31, 2023 Criteria or specific requirement – Allowable Costs and Cost Principles (45 CFR 75.430) and TxGMS Condition - The Organization did not comply with federal and state cost principles requirements. Cause - The cost allocation plan d…
Corrective action: The Organization acknowledges the identified gap and concurs with the finding. The issue occurred due to personnel costs for certain employees being allocated based on a budgeted full-time equivalent basis without subsequent reconciliation to time and effort records. All costs have been determined as allowable costs, and the finding is a result of administrative challenges. Steps have already been taken to begin addressing the issue. Grant Accounting and Human Resources will implement a time and effort certification process signed by employee and supervisor. This new process will be rolled out during the first quarter of Fiscal Year 2026 with training provided to relevant personnel. The indi…
HIV Emergency Relief Projects Grants – Assistance Listing No. 93.914 U.S. Department of Health and Human Services Harris County Health Department March 1, 2023 – February 29, 2024 and March 1, 2024 – February 28, 2025 Criteria or specific requirement – Eligibility Condition – Program benefits were extended to individuals residing outside the designated service area or for whom eligibility was expired. Cause – The Organization relies on its practice management systems to conduct a portion of the eligibility screening required for this program. During the fiscal year, a new practice management system was purchased and implemented. During this time, the Organization provided training and support in an effort to minimize disruption following this change. However, some new processes appear to have not been followed as the Organization transitioned to the new system and some documentati…
Corrective action: The Organization acknowledges the identified gap and concurs with the finding. The issue occurred due to a lack of verification of whether the patient had active eligibility or not. Steps have already been taken to begin addressing the issue. Additional training and communication will be provided to the Financial Services team to reinforce understanding of eligibility and documentation requirements. Also, the Data Analyst in the Financial Services team will generate a bi-weekly report in Pioneer to identify all medications being billed to Ryan White and current status of eligibility. Implementation of this planned corrective action is the responsibility of Financial Services-IAT reporting.
Leadership
Form 990 Part VII-A, FY2025
| Name | Title | Reported comp |
|---|---|---|
| ROBERT HILLIARD | CHIEF EXECUTIVE OFFICER END 12/24 | $641,827 |
| VANDANA SHRIKANTH | PHYSICIAN- INFECTIOUS DISEASE | $502,121 |
| VERNICKA SALES | CHIEF POP HEALTH & LEGACY PERF SERVICES END 01/25 | $435,322 |
| JOSE M TORRIJOS | PSYCHIATRIST | $408,081 |
| ROBERT PALUSSEK | CHIEF OPERATING OFFICER END/CHIEF EXECUTIVE OFFICER BEG 06/25 | $390,913 |
| DAVID CHOU | CHIEF INFORMATION OFFICER END 01/25 | $387,589 |
| CYNTHIA ROLAND | CLINICAL MEDICAL DIRECTOR | $383,048 |
| WENDI MONTHY | CLINICAL MEDICAL DIRECTOR | $381,522 |
| LUIS TAYLOR | PHYSICIAN- PEDIATRICIAN | $374,790 |
| DONA C BOYDSTUN | CHIEF DEVELOPMENT OFFICER | $369,268 |
| BEN GLISAN | FORMER CHIEF FINANCIAL OFFICER | $362,888 |
| TAMISHA E JONES | CHIEF MEDICAL OFFICER | $356,449 |
Service delivery sites
69 sites, updated daily from HRSA
| Legacy Baytown Garth | Baytown, TX | All Other Clinic Types |
| Legacy San Jacinto | Baytown, TX | All Other Clinic Types |
| Legacy Beaumont North | Beaumont, TX | All Other Clinic Types |
| Legacy Central Beaumont | Beaumont, TX | All Other Clinic Types |
| Legacy Central Beaumont Stagg Dr. | Beaumont, TX | All Other Clinic Types |
| Legacy Deer Park | Deer Park, TX | All Other Clinic Types |
| Galena Park Middle School | Galena Park, TX | School |
| Galena Park - ACT | Houston, TX | School |
| Green Valley Elementary | Houston, TX | School |
| KIPP - Climb | Houston, TX | School |
| KIPP CONNECT | Houston, TX | School |
| KIPP East End Campus | Houston, TX | School |
| KIPP Legacy Preparatory School | Houston, TX | School |
| KIPP Mosaic | Houston, TX | School |
| KIPP Nexus | Houston, TX | School |
| KIPP North Campus | Houston, TX | School |
| KIPP SHARP | Houston, TX | School |
| KIPP Sharpstown | Houston, TX | School |
| KIPP Southwest Campus | Houston, TX | School |
| KIPP Sunnyside Campus | Houston, TX | School |
| KIPP Third Ward Campus | Houston, TX | School |
| KIPP West - Unity | Houston, TX | School |
| Legacy - Allen Parkway | Houston, TX | All Other Clinic Types |
| Legacy Acres Homes - LAW | Houston, TX | All Other Clinic Types |
| Legacy Alief Bissonnet | Houston, TX | All Other Clinic Types |
| Legacy Baker Ripley | Houston, TX | All Other Clinic Types |
| Legacy Bissonnet Street | Houston, TX | All Other Clinic Types |
| Legacy Fifth Ward Lyons | Houston, TX | All Other Clinic Types |
| Legacy Greater Third Ward Cleburne | Houston, TX | All Other Clinic Types |
| Legacy Gulfton Dashwood 200 | Houston, TX | All Other Clinic Types |
| Legacy Gulfton Dashwood Ste 100 | Houston, TX | All Other Clinic Types |
| Legacy Gulfton Dashwood Ste 102 | Houston, TX | All Other Clinic Types |
| Legacy Mapleridge Clinic | Houston, TX | All Other Clinic Types |
| Legacy Montrose Clinic | Houston, TX | All Other Clinic Types |
| Legacy North Irvington | Houston, TX | All Other Clinic Types |
| Legacy Northside/Northline - North Freeway | Houston, TX | All Other Clinic Types |
| Legacy Santa Clara Clinic | Houston, TX | All Other Clinic Types |
| Legacy South Main St | Houston, TX | All Other Clinic Types |
| Legacy Southwest Clinic | Houston, TX | All Other Clinic Types |
| Legacy Wellness Bar | Houston, TX | All Other Clinic Types |
| North Shore Senior High School | Houston, TX | School |
| YES Prep - Brays Oaks | Houston, TX | School |
| YES Prep - East End | Houston, TX | School |
| YES Prep - North Forest | Houston, TX | School |
| YES Prep - Southwest | Houston, TX | School |
| YES Prep - White Oak | Houston, TX | School |
| YES Prep Fifth Ward | Houston, TX | School |
| YES Prep Gulfton | Houston, TX | School |
| YES Prep North Central | Houston, TX | School |
| YES Prep North Central Elementary | Houston, TX | School |
| YES Prep North Forest Elementary | Houston, TX | School |
| YES Prep Northline | Houston, TX | School |
| YES Prep Northline Secondary | Houston, TX | School |
| YES Prep Secondary | Houston, TX | School |
| YES Prep Southside | Houston, TX | School |
| YES Prep Southside Elementary | Houston, TX | School |
| YES Prep West | Houston, TX | School |
| Yes Prep - East End (New Campus) | Houston, TX | School |
| Yes Prep - Northside | Houston, TX | School |
| Yes Prep - Southeast | Houston, TX | School |
…and 9 more
Where this data came from
Every figure above traces to a government filing. This is what makes a number defensible in a client conversation rather than something to re-derive by hand.
- HRSA
- BHCMISID 0625340 · grant H80CS07502 · reported 2019–2025
- IRS identity
- EIN 760009637 as LEGACY COMMUNITY HEALTH SERVICES, INC.(name_geo, confidence 0.95)name 1.00 + city confirmed
- Fiscal year
- Ends Jun — IRS figures cover a different twelve months than UDS
- Known gaps
- None recorded