LA CLINICA DE LA RAZA, INC.
1515 Fruitvale Ave, Oakland, CA, 94601-2355
Latest — UDS 2025
UDS reporting always covers January to December, which is what makes these directly comparable across centers.
Operations
7 reporting years
| Year | Patients | Visits | Medicaid | Uninsured | ≤200% FPL | FTE |
|---|---|---|---|---|---|---|
| 2025 | 82,487 | — | 80.4% | 10.6% | 54.7% | — |
| 2024 | 82,735 | — | 80.2% | 10.9% | 55.5% | — |
| 2023 | 81,595 | — | 76.3% | 13.8% | 56.3% | — |
| 2022 | 79,516 | — | 80.3% | 11.7% | 56.6% | — |
| 2021 | 79,536 | — | 77.4% | 12.3% | 53.6% | — |
| 2020 | 72,580 | — | 62.1% | 21.7% | 52.8% | — |
| 2019 | 91,532 | 224,236 | 65.0% | 21.6% | 42.9% | 928.22 |
IRS Form 990
EIN 941744108 · figures exactly as filed, each with the period it covers
| Period | Revenue | Expenses | Net | Assets | Staff | |
|---|---|---|---|---|---|---|
| FY2025Jul 2024 – Jun 2025 | $167.6M | $162.7M | $4.9M | $147.4M | 1,419 | XML |
| FY2024Jul 2023 – Jun 2024 | $154.4M | $151.2M | $3.3M | $139.9M | 1,371 | XML |
| FY2023Jul 2022 – Jun 2023 | $147.3M | $149.5M | $-2.2M | $140.7M | 1,371 | XML |
| FY2022Jul 2021 – Jun 2022 | $144.1M | $133.4M | $10.7M | $146.1M | 1,391 | XML |
| FY2021Jul 2020 – Jun 2021 | $122.0M | $119.7M | $2.3M | $148.3M | 1,315 | XML |
| FY2020Jul 2019 – Jun 2020 | $115.7M | $114.1M | $1.6M | $94.7M | 1,316 | XML |
| FY2018Jul 2017 – Jun 2018 | $115.7M | $103.7M | $11.9M | $84.7M | 1,350 | XML |
Vendors and contractors
IRS Form 990 Part VII-B lists only the five highest-paid independent contractors at or above $100,000. A vendor below that threshold does not appear — absence here means 'not in the top five', never 'no vendor'.
| Vendor | Service | Location | Amount |
|---|---|---|---|
| OCHIN INC | IT SERVICES | PORTLAND, OR | $2,427,720 |
| SECURITY ENFORCEMENT ALLIANCE INC | SECURITY SERVICES | NAPA, CA | $1,656,922 |
| TOWNSHIP BUILDING SERVICES INC | MAINTENANCE SERVICES | NOVATO, CA | $1,404,602 |
| MED TECH SOLUTIONS INC | IT SERVICES | LOS ANGELES, CA | $1,048,088 |
| HUNGER NOT IMPOSSIBLE INC | CONTRACTED SERVICES - MEAL CONNECTIONS | VENICE, CA | $1,000,458 |
35 contractor records across 7 filing years — vendor switches and tenure are computed from this history.
Single audits
Uniform Guidance audits across every federal program, not only the Health Center Program — a material weakness is one regardless of which award surfaced it.
| Year | Auditor | Federal spend | Findings | Flags |
|---|---|---|---|---|
| 2025 | Baker Tilly US, LLP | $12.6M | 0 | Low risk |
| 2024 | Moss Adams | $15.5M | 0 | Low risk |
| 2023 | MOSS ADAMS | $23.4M | 0 | Low risk |
| 2022 | MOSS ADAMS LLP | $22.1M | 0 | Low risk |
| 2021 | MOSS ADAMS LLP | $15.5M | 0 | Low risk |
| 2020 | MOSS ADAMS LLP | $13.6M | 0 | Low risk |
| 2019 | MOSS ADAMS LLP | $11.6M | 0 | Low risk |
Leadership
Form 990 Part VII-A, FY2025
| Name | Title | Reported comp |
|---|---|---|
| JANE GARCIA | CHIEF EXECUTIVE OFFICER | $946,337 |
| JORGE SIOPACK MD | PHYSICIAN OB-GYN | $419,615 |
| JOHN J MURPHY MD | CHIEF MEDICAL OFFICER | $318,346 |
| KANWAR SINGH | CHIEF FINANCIAL OFFICER | $310,779 |
| JUAN E VARGAS MD | LEAD OB-GYN | $285,436 |
| DOLLY DAVAR | PHARMACY DIRECTOR | $238,237 |
| MICHELE HERMAN MD | PHYSICIAN ASSOCIATE MEDICAL DIRECTOR | $230,863 |
| ANABEL RUIZ MD | PHYSICIAN ASSOCIATE MEDICAL DIRECTOR | $228,624 |
| FERNANDO CORTEZ | CHIEF INFORMATION & SECURITY OFFICER | $199,703 |
| SAMANTHA VARNER MD | PHYSICIAN OB-GYN | $192,784 |
| ZENAIDA AGUILERA | CHIEF COMPLIANCE OFFICER | $163,660 |
| ARIANE TERLET DDS | CHIEF DENTAL OFFICER | $156,909 |
Service delivery sites
49 sites, updated daily from HRSA
| La Clinica de La Raza, Inc. - Information Technology | Alameda, CA | Unknown |
| FUENTE WELLNESS CENTER | Ashland, CA | School |
| OHI - Hillside Elementary | Ashland, CA | School |
| LA CLINICA MONUMENT | Concord, CA | All Other Clinic Types |
| CASA DEL SOL | Oakland, CA | All Other Clinic Types |
| CASA DEL SOL III | Oakland, CA | All Other Clinic Types |
| CLINICA ALTA VISTA | Oakland, CA | All Other Clinic Types |
| COMMUNITY HEALTH EDUCATION | Oakland, CA | All Other Clinic Types |
| COMMUNITY HEALTH EDUCATION | Oakland, CA | All Other Clinic Types |
| Casa del Sol II | Oakland, CA | All Other Clinic Types |
| FAMILY OPTICAL I | Oakland, CA | All Other Clinic Types |
| HAVENSCOURT HEALTH CENTER | Oakland, CA | School |
| HAWTHORNE ELEMENTARY SCHOOL-BASED CLINIC | Oakland, CA | School |
| LA CLINICA DE LA RAZA | Oakland, CA | All Other Clinic Types |
| LA CLINICA DE LA RAZA - DENTAL | Oakland, CA | School |
| LA CLINICA DE LA RAZA - WIC PROGRAM | Oakland, CA | All Other Clinic Types |
| La Clinica Billing Department | Oakland, CA | All Other Clinic Types |
| La Clinica Dental at Children's Hospital Oakland | Oakland, CA | All Other Clinic Types |
| La Clinica Julian R. Davis Pediatrics | Oakland, CA | All Other Clinic Types |
| La Clinica TRUCHA | Oakland, CA | All Other Clinic Types |
| La Clinica at 95th Avenue | Oakland, CA | All Other Clinic Types |
| ROOSEVELT HEALTH CENTER (aka Roosevelt Middle School-Based Clinic) | Oakland, CA | School |
| SAN ANTONIO NEIGHBORHOOD HEALTH CENTER | Oakland, CA | All Other Clinic Types |
| TECHNICLINIC (aka Oakland Technical School-Based Clinic) | Oakland, CA | School |
| TIGER HEALTH CLINIC (aka Fremont High School-Based Clinic) | Oakland, CA | School |
| YOUTH HEART HEALTH CENTER | Oakland, CA | School |
| LA CLINICA OAKLEY | Oakley, CA | All Other Clinic Types |
| La Clinica Oakley Behavioral Health | Oakley, CA | All Other Clinic Types |
| DENTAL CARE MOBILE, A CONTRA COSTA COLLABORATIVE | Pittsburg, CA | All Other Clinic Types |
| LA CLINICA PITTSBURG - MEDICAL | Pittsburg, CA | All Other Clinic Types |
| LA CLINICA PITTSBURG DENTAL | Pittsburg, CA | All Other Clinic Types |
| La Clinica Dental Mobile | Pittsburg, CA | All Other Clinic Types |
| SAN LORENZO HIGH HEALTH CENTER (aka San Lorenzo High School-Based Clinic) | San Lorenzo, CA | School |
| La Clinica Dental Union City | Union City, CA | All Other Clinic Types |
| LA CLINICA NORTH VALLEJO | Vallejo, CA | All Other Clinic Types |
| LA CLINICA NORTH VALLEJO | Vallejo, CA | All Other Clinic Types |
| LA CLINICA NORTH VALLEJO SUPPORT SERVICES | Vallejo, CA | All Other Clinic Types |
| La Clinica North Vallejo Administrative & Support Services | Vallejo, CA | All Other Clinic Types |
| La Clinica North Vallejo Administrative Services | Vallejo, CA | All Other Clinic Types |
| La Clinica Vallejo | Vallejo, CA | All Other Clinic Types |
| La Clinica Vallejo Great Beginnings Administrative & Support Services | Vallejo, CA | All Other Clinic Types |
| OHI - Virginia Head Start | Vallejo, CA | School |
| OHI - Couch Head Start | Vallejo, CA | All Other Clinic Types |
| OHI - Dan Mini Elementary | Vallejo, CA | School |
| OHI - Grace Patterson Elementary | Vallejo, CA | School |
| OHI - Lincoln Elementary | Vallejo, CA | School |
| OHI - Mare Island Health and Fitness Academy | Vallejo, CA | School |
| OHI - Setterquist Head Start | Vallejo, CA | School |
| OHI - Solano Widenmann Leadership Academy | Vallejo, CA | School |
Where this data came from
Every figure above traces to a government filing. This is what makes a number defensible in a client conversation rather than something to re-derive by hand.
- HRSA
- BHCMISID 091230 · grant H80CS00631 · reported 2019–2025
- IRS identity
- EIN 941744108 as LA CLINICA DE LA RAZA, INC.(name_geo, confidence 0.95)name 1.00 + city confirmed
- Fiscal year
- Ends Jun — IRS figures cover a different twelve months than UDS
- Known gaps
- None recorded