ADVOCATES FOR A HEALTHY COMMUNITY INC
618 N Benton Ave, Springfield, MO, 65806-1102
Latest — UDS 2025
UDS reporting always covers January to December, which is what makes these directly comparable across centers.
Operations
7 reporting years
| Year | Patients | Visits | Medicaid | Uninsured | ≤200% FPL | FTE |
|---|---|---|---|---|---|---|
| 2025 | 69,720 | — | 61.1% | 17.8% | 81.4% | — |
| 2024 | 67,231 | 96,789 | 60.0% | 21.7% | 86.0% | 584.9 |
| 2023 | 67,314 | 99,332 | 66.2% | 18.4% | 74.2% | 591.92 |
| 2022 | 65,040 | 96,403 | 67.0% | 13.8% | 81.2% | 556.73 |
| 2021 | 66,914 | — | 56.2% | 22.1% | 79.1% | — |
| 2020 | 64,779 | — | 51.1% | 24.8% | 81.6% | — |
| 2019 | 64,560 | — | 54.6% | 24.8% | 85.4% | — |
IRS Form 990
EIN 431602701 · figures exactly as filed, each with the period it covers
| Period | Revenue | Expenses | Net | Assets | Staff | |
|---|---|---|---|---|---|---|
| FY2025Jun 2024 – May 2025 | $108.6M | $102.6M | $6.0M | $141.9M | 1,035 | XML |
| FY2024Jun 2023 – May 2024 | $104.2M | $91.6M | $12.6M | $136.5M | 929 | XML |
| FY2023Jun 2022 – May 2023 | $89.7M | $74.2M | $15.5M | $115.5M | 862 | XML |
| FY2022Jun 2021 – May 2022 | $87.1M | $64.5M | $22.5M | $98.5M | 793 | XML |
| FY2021Jun 2020 – May 2021 | $67.1M | $61.0M | $6.1M | $83.1M | 740 | XML |
| FY2020Jun 2019 – May 2020 | $60.8M | $58.7M | $2.1M | $82.9M | 740 | XML |
| FY2019Jun 2018 – May 2019 | $55.2M | $52.8M | $2.4M | $78.6M | 636 | XML |
| FY2018Jun 2017 – May 2018 | $47.4M | $46.4M | $986.8K | $73.1M | 592 | XML |
Vendors and contractors
IRS Form 990 Part VII-B lists only the five highest-paid independent contractors at or above $100,000. A vendor below that threshold does not appear — absence here means 'not in the top five', never 'no vendor'.
| Vendor | Service | Location | Amount |
|---|---|---|---|
| OZARK ANESTHESIA ASSOC | Anesthesia Services | SPRINGFIELD, MO | $666,000 |
| Cox Health | medical services | Springfield, MO | $628,842 |
| Pacific Interpreters | Interpreter Services | Dallas, TX | $541,793 |
| JAMES MCCALL IV | MEDICAL SERVICES | SPRINGFIELD, MO | $482,582 |
| IRIS TELEHEALTH MEDICAL GROUP PA | BEHAVIORAL SERVICES | AUSTIN, TX | $115,720 |
40 contractor records across 8 filing years — vendor switches and tenure are computed from this history.
Single audits
Uniform Guidance audits across every federal program, not only the Health Center Program — a material weakness is one regardless of which award surfaced it.
| Year | Auditor | Federal spend | Findings | Flags |
|---|---|---|---|---|
| 2025 | Forvis Mazars, LLP | $11.0M | 0 | |
| 2024 | Forvis Mazars, LLP | $19.3M | 0 | |
| 2023 | FORVIS, LLP | $13.6M | 0 | |
| 2022 | FORVIS, LLP | $21.8M | 1 | Material weaknessLow risk |
| 2021 | BKD, LLP | $10.4M | 0 | Low risk |
| 2020 | BKD, LLP | $6.0M | 0 | Low risk |
| 2019 | BKD, LLP | $5.9M | 0 | Low risk |
1 finding with auditor text and corrective action plans
Grants for Capital Development in Health Centers - Assistance Listing No. 93.526 U.S. Department of Health and Human Services Award Criteria or Specific Requirement - Activities Allowed/Unallowed and Cost Principles (45 CFR 75.403) Condition - The Organization did not use grant funds under this award for allowable costs as defined within the grant agreement. Questioned Costs - $1,047,063 Context - The Organization drew down grant funds under this award and used the funds for expenditure reimbursement for salaries and wages which is not an allowable expenditure under the award. The drawdown had originally been intended to be requested under a different award in which reimbursement for salary and wages expenditures was allowable. The error in drawdown of funds had not been noted by management until the auditor notified them of the error which was identified during financial statement …
Corrective action: February 21, 2023 To Whom It May Concern: RE: Grants for Capital Development in Health Centers Assistance Listing # 93.526, Finding 2022-002 Corrective Action Plan During our fiscal year 2022 audit, the Organization drew down grant funds under this award and spent them on expenditures that were not allowable. This was a clerical error as finance staff thought they were drawing down funds under the Community Health Center grant instead of this capital grant. The draw was used to pay salaries instead of capital items that this grant was intended for. We have self-reported this issue to HRSA and have been approved to transfer these funds to the appropriate award so they could be spen…
Leadership
Form 990 Part VII-A, FY2025
| Name | Title | Reported comp |
|---|---|---|
| GIOVANNI SAFDARI | ORAL SURGEON | $673,987 |
| K BROOKS MILLER | PRESIDENT/CEO END 10/24 | $480,439 |
| NICHOLAS PFANNENSTIEL | EXECUTIVE VP/COO | $464,637 |
| MATTHEW STINSON | PRESIDENT/CEO | $463,493 |
| ASHLEY POPEJOY | CHIEF DENTAL OFFICER | $417,420 |
| SHANNON WHITE | CLINICAL INTEGRATION DIRECTOR | $375,862 |
| CLINT STRONG | MEDICAL DIRECTOR | $332,714 |
| AUTUMN CLARK | MEDICAL DIRECTOR | $330,487 |
| DEREK SMITH | DENTAL DIRECTOR | $326,045 |
| CHAN REYES | MEDICAL DIRECTOR | $321,283 |
| YADIRA HOWE | EXECUTIVE VP/CFO | $320,841 |
| JESSICA CHARITE | PEDIATRIC DENTIST | $309,834 |
Service delivery sites
38 sites, updated daily from HRSA
| Jordan Valley Community Health Center - Buffalo | Buffalo, MO | All Other Clinic Types |
| Hollister R-V - Hollister Early Childhood Center | Hollister, MO | School |
| Hollister R-V - Hollister High School | Hollister, MO | School |
| Hollister R-V - Hollister Middle School | Hollister, MO | School |
| Hollister R-V School District | Hollister, MO | School |
| Jordan Valley Community Health Center - Hollister | Hollister, MO | All Other Clinic Types |
| Jordan Valley Community Health Center - Lebanon | Lebanon, MO | All Other Clinic Types |
| Jordan Valley Community Health Center - Lebanon Evergreen | Lebanon, MO | All Other Clinic Types |
| Lebanon R-III - Boswell Elementary School | Lebanon, MO | School |
| Lebanon R-III - Esther Elementary School | Lebanon, MO | School |
| Lebanon R-III - Hillcrest Education Center | Lebanon, MO | School |
| Lebanon R-III - Lebanon High School | Lebanon, MO | School |
| Lebanon R-III - Lebanon Middle School | Lebanon, MO | School |
| Lebanon R-III - Maplecrest Elementary School | Lebanon, MO | School |
| Jordan Valley Community Health Center - Marshfield | Marshfield, MO | All Other Clinic Types |
| Jordan Valley Community Health Center - Republic | Republic, MO | All Other Clinic Types |
| Republic R- III Early Childhood Center | Republic, MO | School |
| Republic R-III - McCulloch Elementary School | Republic, MO | School |
| Republic R-III - Price Elementary School | Republic, MO | School |
| Republic R-III - Republic High School | Republic, MO | School |
| Republic R-III - Schofield Elementary School | Republic, MO | School |
| Republic R-III Intermediate School | Republic, MO | School |
| Republic R-III Lyon Elementary | Republic, MO | School |
| Republic R-III Middle School | Republic, MO | School |
| Republic R-III Sweeny Elementary School | Republic, MO | School |
| JVCHC Mobile Unit 1 (June) | Springfield, MO | All Other Clinic Types |
| JVCHC Mobile Unit 2 (Brian) | Springfield, MO | All Other Clinic Types |
| JVCHC Mobile Unit 3 (New Hope) | Springfield, MO | School |
| JVCHC Mobile Unit 4 (Alex) | Springfield, MO | School |
| JVCHC Mobile Unit 5 (Sarah) | Springfield, MO | All Other Clinic Types |
| JVCHC Mobile Unit 6 (Greene County CARES) | Springfield, MO | All Other Clinic Types |
| Jordan Valley Community Health Center - Benton | Springfield, MO | All Other Clinic Types |
| Jordan Valley Community Health Center - Grand | Springfield, MO | All Other Clinic Types |
| Jordan Valley Community Health Center - South | Springfield, MO | All Other Clinic Types |
| Jordan Valley Community Health Center - Tampa | Springfield, MO | All Other Clinic Types |
| Jordan Valley Health - ARC Primary Care Clinic | Springfield, MO | All Other Clinic Types |
| Mobile Unit 7 (COVID Lab) | Springfield, MO | All Other Clinic Types |
| Mobile Unit 8 (Austin) | Springfield, MO | All Other Clinic Types |
Where this data came from
Every figure above traces to a government filing. This is what makes a number defensible in a client conversation rather than something to re-derive by hand.
- HRSA
- BHCMISID 077200 · grant H80CS00275 · reported 2019–2025
- IRS identity
- EIN 431602701 as ADVOCATES FOR A HEALTHY COMMUNITY, INC. D/B/A JORDAN VALLEY COMMUNITY(name_geo, confidence 0.95)name 1.00 + city confirmed
- Fiscal year
- Ends May — IRS figures cover a different twelve months than UDS
- Known gaps
- None recorded