GREATER FAMILY HEALTH
3150 W Higgins Rd, Suite 130, Hoffman Estates, IL, 60169-7255
Latest — UDS 2025
UDS reporting always covers January to December, which is what makes these directly comparable across centers.
Operations
7 reporting years
| Year | Patients | Visits | Medicaid | Uninsured | ≤200% FPL | FTE |
|---|---|---|---|---|---|---|
| 2025 | 75,001 | 220,081 | 51.4% | 26.9% | 95.4% | 359.11 |
| 2024 | 75,795 | 217,447 | 51.8% | 30.6% | 94.5% | 349.59 |
| 2023 | 69,876 | 203,364 | 58.1% | 26.0% | 95.2% | 335.08 |
| 2022 | 64,129 | 182,810 | 56.3% | 28.9% | 93.7% | 324.34 |
| 2021 | 58,808 | — | 53.1% | 32.4% | 95.5% | — |
| 2020 | 60,965 | — | 44.6% | 39.2% | 95.6% | — |
| 2019 | 53,538 | — | 52.1% | 37.9% | 90.2% | — |
IRS Form 990
EIN 364249586 · figures exactly as filed, each with the period it covers
| Period | Revenue | Expenses | Net | Assets | Staff | |
|---|---|---|---|---|---|---|
| FY2025Jul 2024 – Jun 2025 | $48.0M | $49.8M | $-1.8M | $35.3M | 487 | XML |
| FY2024Jul 2023 – Jun 2024 | $45.0M | $44.9M | $134.2K | $35.2M | 484 | XML |
| FY2023Jul 2022 – Jun 2023 | $46.1M | $45.9M | $207.7K | $36.1M | 497 | XML |
| FY2022Jul 2021 – Jun 2022 | $41.4M | $37.7M | $3.7M | $24.8M | 439 | XML |
| FY2021Jul 2020 – Jun 2021 | $37.3M | $35.3M | $2.1M | $19.8M | 370 | XML |
| FY2019Jul 2018 – Jun 2019 | $27.5M | $26.5M | $1.0M | $19.5M | 337 | XML |
| FY2018Jul 2017 – Jun 2018 | $26.4M | $25.4M | $999.7K | $19.1M | 337 | XML |
Vendors and contractors
IRS Form 990 Part VII-B lists only the five highest-paid independent contractors at or above $100,000. A vendor below that threshold does not appear — absence here means 'not in the top five', never 'no vendor'.
| Vendor | Service | Location | Amount |
|---|---|---|---|
| NEXTGEN HEALTHCARE | EHR MAINTENANCE AND BILLING SERVICES | LOS ANGELES, CA | $464,081 |
| STRATUS INDEMAND | TRANSLATION SERVICES | DETROIT, MI | $458,658 |
| INSIGHT MEDICAL GROUP DBA ARRAY | MEDICAL SERVICES-BEHAVIORAL HEALTH | PITTSBURGH, PA | $338,675 |
| BSD CORPORATION | JANITORIAL SERVICES | HINSDALE, IL | $337,675 |
| DR MARGARET R NETTLETON | MEDICAL SERVICES-OBSTETRICS | ELMHURST, IL | $237,166 |
35 contractor records across 7 filing years — vendor switches and tenure are computed from this history.
Single audits
Uniform Guidance audits across every federal program, not only the Health Center Program — a material weakness is one regardless of which award surfaced it.
| Year | Auditor | Federal spend | Findings | Flags |
|---|---|---|---|---|
| 2025 | Selden Fox, Ltd. | $7.8M | 0 | Low risk |
| 2024 | Selden Fox, Ltd. | $7.5M | 0 | Low risk |
| 2023 | Selden Fox, Ltd. | $14.9M | 0 | Low risk |
| 2022 | SELDEN FOX, LTD. | $14.0M | 0 | Low risk |
| 2021 | SELDEN FOX, LTD. | $10.8M | 0 | Low risk |
| 2020 | SELDEN FOX, LTD. | $5.7M | 0 | Low risk |
| 2019 | SELDEN FOX, LTD. | $5.7M | 0 | Low risk |
Leadership
Form 990 Part VII-A, FY2025
| Name | Title | Reported comp |
|---|---|---|
| ROBERT TANNER | PRESIDENT | $495,912 |
| STEPHANNIE DAVIES | CHIEF MEDICAL OFFICER | $349,184 |
| ENGJELLUSH SADIK | FP PHYSICIAN | $341,413 |
| VERONICA GUADALUPE FONSECA | PRESIDENT/CEO | $296,549 |
| CHEERAG PATEL | FP PHYSICIAN | $291,166 |
| ARTHUR ARAGONES | FP PHYSICIAN | $275,148 |
| KIRAN ALI | PEDIATRICIAN | $264,977 |
| DOMINIK SOFOWORA | PEDIATRICIAN | $235,938 |
| JASON CAREY | CFO | $233,303 |
| ROBERT WARZECHA | CIO | $183,203 |
| STACY DAVID | COO | $123,607 |
| ERIN SEGOVIA | CHIEF NURSING OFFICER | $116,093 |
Service delivery sites
15 sites, updated daily from HRSA
| 2550 N Annie Glidden Rd | Dekalb, IL | All Other Clinic Types |
| 1515 Lee St Des Plaines | Des Plaines, IL | All Other Clinic Types |
| 1435 N Randall Rd | Elgin, IL | Hospital |
| 370 Summit St | Elgin, IL | All Other Clinic Types |
| 373 Summit St | Elgin, IL | All Other Clinic Types |
| 450 Dundee Ave | Elgin, IL | All Other Clinic Types |
| 10225 Grand Avenue, Franklin Park, IL 60131 | Franklin Park, IL | All Other Clinic Types |
| 1515 E Lake St | Hanover Park, IL | All Other Clinic Types |
| 3100 W. Higgins Road | Hoffman Estates, IL | All Other Clinic Types |
| 3150 W. Higgins Road, Suites 125 and 130, Hoffman Estates, IL 60169 | Hoffman Estates, IL | All Other Clinic Types |
| 3901 Mercy Dr | Mchenry, IL | All Other Clinic Types |
| 345 W. Northwest Highway, Palatine, IL 60067 | Palatine, IL | All Other Clinic Types |
| 135 Irving Park Road | Streamwood, IL | All Other Clinic Types |
| 165 E Plank Rd | Sycamore, IL | All Other Clinic Types |
| 300 McHenry Rd | Wheeling, IL | All Other Clinic Types |
Where this data came from
Every figure above traces to a government filing. This is what makes a number defensible in a client conversation rather than something to re-derive by hand.
- HRSA
- BHCMISID 0515160 · grant H80CS00288 · reported 2019–2025
- IRS identity
- EIN 364249586 as Greater Family Health(grant_number, confidence 1)award identifier carried H80CS00288
- Fiscal year
- Ends Jun — IRS figures cover a different twelve months than UDS
- Known gaps
- 1 source-year missingEIN resolved, filing deadline passed, no Form 990 in the IRS index