HEALTHPOINT
955 Powell Ave SW, Renton, WA, 98057-2908
Latest — UDS 2025
UDS reporting always covers January to December, which is what makes these directly comparable across centers.
Operations
7 reporting years
| Year | Patients | Visits | Medicaid | Uninsured | ≤200% FPL | FTE |
|---|---|---|---|---|---|---|
| 2025 | 89,169 | 238,811 | 69.4% | 12.7% | 33.4% | 1,175.06 |
| 2024 | 92,071 | 190,276 | 67.2% | 15.5% | 38.8% | 1,176.58 |
| 2023 | 86,481 | 176,651 | 68.1% | 15.9% | 42.6% | 1,107.09 |
| 2022 | 82,570 | 166,037 | 67.0% | 15.3% | 47.3% | 1,011.41 |
| 2021 | 81,451 | — | 64.1% | 15.6% | 49.7% | — |
| 2020 | 76,177 | — | 59.6% | 18.4% | 58.9% | — |
| 2019 | 93,040 | — | 60.9% | 17.9% | 77.5% | — |
IRS Form 990
EIN 910884412 · figures exactly as filed, each with the period it covers
| Period | Revenue | Expenses | Net | Assets | Staff | |
|---|---|---|---|---|---|---|
| FY2024Jan–Dec 2024 | $217.1M | $208.9M | $8.3M | $186.8M | 1,465 | XML |
| FY2023Jan–Dec 2023 | $182.1M | $179.4M | $2.7M | $170.5M | 1,433 | XML |
| FY2022Jan–Dec 2022 | $167.3M | $153.9M | $13.4M | $143.4M | 1,292 | XML |
| FY2021Jan–Dec 2021 | $147.1M | $137.3M | $9.8M | $133.4M | 1,228 | XML |
| FY2020Jan–Dec 2020 | $124.0M | $116.2M | $7.8M | $109.1M | 1,147 | XML |
| FY2018Jan–Dec 2018 | $104.2M | $100.6M | $3.6M | $94.5M | 1,067 | XML |
Vendors and contractors
IRS Form 990 Part VII-B lists only the five highest-paid independent contractors at or above $100,000. A vendor below that threshold does not appear — absence here means 'not in the top five', never 'no vendor'.
| Vendor | Service | Location | Amount |
|---|---|---|---|
| ELITE DISASTER SOLUTIONS | SOFTWARE & HARDWARE SUPPORT | SAN MARCOS, TX | $7,036,961 |
| EPIC SYSTEMS CORP | SOFTWARE & HARDWARE SUPPORT | MILWAUKEE, WI | $6,612,061 |
| COMPHEALTH | STAFFING SERVICES | DALLAS, TX | $3,334,627 |
| PROPIO LANGUAGE SERVICES | TRANSLATION SERVICES | OVERLAND PARK, KS | $2,012,646 |
| NEXTGEN HEALTHCARE | SOFTWARE & HARDWARE SUPPORT | LA MIRADA, CA | $1,767,858 |
30 contractor records across 6 filing years — vendor switches and tenure are computed from this history.
Single audits
Uniform Guidance audits across every federal program, not only the Health Center Program — a material weakness is one regardless of which award surfaced it.
| Year | Auditor | Federal spend | Findings | Flags |
|---|---|---|---|---|
| 2025 | Clifton Larson Allen LLP | $14.9M | 0 | Low risk |
| 2024 | CliftonLarsonAllen, LLP | $14.9M | 0 | Low risk |
| 2023 | CLIFTONLARSONALLEN LLP | $15.1M | 0 | Low risk |
| 2022 | CLIFTONLARSONALLEN LLP | $17.3M | 0 | Low risk |
| 2021 | CLIFTONLARSONALLEN LLC | $13.7M | 7 | Low risk |
| 2020 | CLIFTONLARSONALLEN LLP (CLA) | $11.3M | 0 | Low risk |
| 2019 | CLA | $7.7M | 0 | Low risk |
2 findings with auditor text and corrective action plans
Finding 2021-001 Reporting Federal Agency: U.S. Department of Health and Human Services Federal Program Title: Provider Relief Fund Program Assistance Listing Number: 93.498 Award Period: 1/20/2020 ? 6/30/2021 Type of Finding: Significant Deficiency in Internal Control over Compliance and Compliance Criteria or specific requirement: Per 2 CFR 200.302, the state's and the other non-Federal entity's financial management systems, including records documenting compliance with Federal statutes, regulations, and the terms and conditions of the Federal award, must be sufficient to permit the preparation of reports required by general and program-specific terms and conditions; and the tracing of funds to a level of expenditures adequate to establish that such funds have been used according to the Federal statutes, regulations, and the terms and conditions of the Federal award. Further…
Corrective action: U.S. Department of Health and Human Services 2021-001 Provider Relief Funds Period 1? Assistance Listing No. 93.498 Recommendation: HealthPoint should ensure that program managers compare all program reports to the reporting requirements within the grant documents to ensure all quantitative and qualitative information is appropriately included prior to submittal to the oversight agency. Explanation of disagreement with audit finding: There is no disagreement with the audit finding. Action taken in response to finding: The department has a process in place that requires all reporting requirements to be met by the required deadlines. Due to the uncertainty around the PRF monies, the department…
Finding 2021-002: Application of Sliding Fee Discounts Federal Agency: U.S. Department of Health and Human Services Federal Program Title: Health Center Program Cluster Program Assistance Listing Number: 93.224 and 93.527 Award Period: 4/1/2020 ? 3/31/2021 and 4/1/21 ? 3/31/2022 Type of Finding: Significant Deficiency in Internal Control over Compliance and Compliance Criteria or specific requirement: Per 42 CFR 51c.303(f), the community health center must have prepared a schedule of fees or payments for the provision of its services designed to cover its reasonable costs of operation and a corresponding schedule of discounts adjusted on the basis of the patient's ability to pay. Provided, that such schedule of discounts shall provide for a full discount to individuals and families with annual incomes at or below those set forth in the poverty guidelines updated periodically in the…
Corrective action: 2021-002 Health Center Program Cluster ? Assistance Listing No. 93.224 & 93.527 Recommendation: We recommend implementation of a second level independent review over the demographic data and income verification information that is entered into the patient billing system to ensure the financial classification is correct. Explanation of disagreement with audit finding: There is no disagreement with the audit finding. Action taken in response to finding: Management has implemented a weekly review process to ensure application of the sliding fee discount is valid and accurate. This weekly audit allows for rapid correction/feedback to front office staff. In addition, bi-monthly retrospective audi…
Leadership
Form 990 Part VII-A, FY2024
| Name | Title | Reported comp |
|---|---|---|
| LISA YOHALEM | CHIEF EXECUTIVE OFFICER | $534,564 |
| VICKI HAMMOND CHIEF | FINANCE & ADMINISTRATIVE OFFICER | $432,343 |
| DR EVAN OAKES | CHIEF HEALTH OFFICER | $312,634 |
| LIZA PERPUSE MD | REGIONAL DIRECTOR OF CLINICAL CARE | $293,160 |
| NIRAV PATEL MD HEALTH | CENTER CLINICAL DIRECTOR - MEDICAL | $272,133 |
| CAMERON INGRAM MD | PHYSICIAN | $265,079 |
| KATHRINA WESTBY-SHARMAN | CHIEF OPERATING OFFICER | $260,164 |
| EDWARD LEE | CHAIR | $0 |
| JUAN GANZ | TREASURER | $0 |
| GRACE SSEBUGWAWO | SECRETARY | $0 |
| LAURENCE DESHIELDS II | MEMBER | $0 |
| CHAD HORNER | MEMBER | $0 |
Service delivery sites
25 sites, updated daily from HRSA
| HealthPoint Auburn | Auburn, WA | All Other Clinic Types |
| HealthPoint Auburn North | Auburn, WA | All Other Clinic Types |
| HealthPoint Auburn North Annex | Auburn, WA | All Other Clinic Types |
| Thomas Jefferson Health Center | Auburn, WA | School |
| HealthPoint Bothell | Bothell, WA | All Other Clinic Types |
| HealthPoint Highline Campus Health Center | Burien, WA | School |
| HealthPoint Midway | Des Moines, WA | All Other Clinic Types |
| HealthPoint Federal Way | Federal Way, WA | All Other Clinic Types |
| HealthPoint TAF@Saghalie Campus Health Center | Federal Way, WA | School |
| HealthPoint Kent | Kent, WA | All Other Clinic Types |
| HealthPoint Kent Urgent Care | Kent, WA | All Other Clinic Types |
| HealthPoint Redmond | Redmond, WA | All Other Clinic Types |
| HealthPoint School-based Health Clinic Renton High School | Renton, WA | School |
| HealthPoint Administration | Renton, WA | All Other Clinic Types |
| HealthPoint Administration 841 | Renton, WA | Unknown |
| HealthPoint Renton | Renton, WA | All Other Clinic Types |
| HealthPoint Specialty Services Clinic | Renton, WA | All Other Clinic Types |
| HealthPoint Travel Clinic | Renton, WA | All Other Clinic Types |
| HealthPoint at Family First Community Center | Renton, WA | All Other Clinic Types |
| HealthPoint at Sunset Neighborhood Center | Renton, WA | All Other Clinic Types |
| HealthPoint SeaTac | Seatac, WA | All Other Clinic Types |
| HealthPoint Tyee Campus Health Center | Seatac, WA | School |
| HealthPoint Evergreen Campus Health Center | Seattle, WA | School |
| HealthPoint White Center | Seattle, WA | All Other Clinic Types |
| HealthPoint Tukwila | Tukwila, WA | All Other Clinic Types |
Where this data came from
Every figure above traces to a government filing. This is what makes a number defensible in a client conversation rather than something to re-derive by hand.
- HRSA
- BHCMISID 101300 · grant H80CS00360 · reported 2019–2025
- IRS identity
- EIN 910884412 as HEALTHPOINT(grant_number, confidence 1)grant H80CS00360 -> UEI KB93TFE2J8Z4 -> auditee EIN
- Fiscal year
- Ends Dec — matches the calendar year
- Known gaps
- None recorded