GOLDEN VALLEY HEALTH CENTERS
737 W Childs Ave, Merced, CA, 95341-6805
Latest — UDS 2025
UDS reporting always covers January to December, which is what makes these directly comparable across centers.
Operations
7 reporting years
| Year | Patients | Visits | Medicaid | Uninsured | ≤200% FPL | FTE |
|---|---|---|---|---|---|---|
| 2025 | 161,398 | — | 78.2% | 4.0% | 90.6% | — |
| 2024 | 162,047 | — | 77.8% | 4.3% | 28.7% | — |
| 2023 | 146,999 | — | 79.1% | 5.7% | 68.0% | — |
| 2022 | 145,305 | — | 75.8% | 9.2% | 65.8% | — |
| 2021 | 135,755 | — | 74.8% | 11.5% | 73.0% | — |
| 2020 | 143,277 | — | 61.5% | 25.1% | 51.8% | — |
| 2019 | 137,360 | — | 66.9% | 21.0% | 91.9% | — |
IRS Form 990
EIN 942196086 · figures exactly as filed, each with the period it covers
| Period | Revenue | Expenses | Net | Assets | Staff | |
|---|---|---|---|---|---|---|
| FY2025Apr 2024 – Mar 2025 | $254.5M | $232.0M | $22.5M | $283.3M | 1,322 | XML |
| FY2024Apr 2023 – Mar 2024 | $208.7M | $192.7M | $16.0M | $249.1M | 1,322 | XML |
| FY2023Apr 2022 – Mar 2023 | $195.1M | $164.3M | $30.8M | $230.2M | 1,288 | XML |
| FY2022Apr 2021 – Mar 2022 | $163.2M | $143.7M | $19.5M | $178.5M | 1,586 | XML |
| FY2021Apr 2020 – Mar 2021 | $150.3M | $123.0M | $27.3M | $160.5M | 1,250 | XML |
| FY2018Apr 2017 – Mar 2018 | $106.9M | $102.5M | $4.4M | $114.2M | 1,060 | XML |
Vendors and contractors
IRS Form 990 Part VII-B lists only the five highest-paid independent contractors at or above $100,000. A vendor below that threshold does not appear — absence here means 'not in the top five', never 'no vendor'.
| Vendor | Service | Location | Amount |
|---|---|---|---|
| Alumni Staffing | Staffing Services | Bridgewater, NJ | $3,402,016 |
| Provider Healthcare | Provider staffing services | Salt Lake City, UT | $3,194,166 |
| CEP America | Staffing Services | Emeryville, CA | $2,181,158 |
| Barton and Associates | Staffing services | Peabody, MA | $1,515,751 |
| Iris Telehealth Medical Group | Staffing Services | Austin, TX | $1,352,544 |
30 contractor records across 6 filing years — vendor switches and tenure are computed from this history.
Single audits
Uniform Guidance audits across every federal program, not only the Health Center Program — a material weakness is one regardless of which award surfaced it.
| Year | Auditor | Federal spend | Findings | Flags |
|---|---|---|---|---|
| 2025 | CHW LLP | $15.8M | 0 | Low risk |
| 2024 | CHW LLP | $16.6M | 1 | Low risk |
| 2023 | CHW LLP | $27.3M | 1 | Low risk |
| 2022 | CHW LLP | $36.0M | 1 | Low risk |
| 2021 | CHW LLP | $21.3M | 0 | Low risk |
| 2020 | CHW LLP | $15.7M | 0 | Low risk |
| 2019 | CHW LLP | $15.9M | 0 | Low risk |
3 findings with auditor text and corrective action plans
2024-001 Sliding Fee Discount Determination CFDA Number: 93.224 Program: Community Health Center Cluster Agency: US Department of Health and Human Services Compliance Requirement: N- Special Tests and Provisions Repeat Finding: Yes Criteria: Federal grant compliance provisions require that the Center correctly identify a patient's ability to pay and that the rates for services be adjusted accordingly based on the sliding fee schedule. The Center is required to follow its sliding fee policy when providing discounts to eligible patients. Finding/ Condition: In our sample of 40 tested items, in multiple samples patient information was inadequate to determine the proper sliding fee discount. Questioned Cost: None. Effect: Lack of strict enforcement of the policy of sliding fee eligibility determination and compliance may have resulted in the Center pr…
Corrective action: 2024-001 Sliding Fee Discount Determination Name of Contact Person: Vice President and Chief Financial Officer: Gurjeet Sandhu Corrective Action: Golden Valley Health Centers: • Is providing immediate re-training to staff on issues identified beginning June 11, 2024. • Continues to provide ongoing training to current and new staff involved in Sliding Fee Discount Program (SFDP) on program requirements and proper implementation of sliding fee determination and billing. • Has updated procedures for the Sliding Fee Discount Program approval process in which all sliding fee required documents are first reviewed and approved by a Clinic Supervisor or Center Manager for program compliance…
2023-001 Sliding Fee Discount Determination CFDA Number: 93.224 Program: Community Health Center Cluster Agency: US Department of Health and Human Services Compliance Requirement: N- Special Tests and Provisions Repeat Finding: Yes Criteria: Federal grant compliance provisions require that the Center correctly identify a patient's ability to pay and that the rates for services be adjusted accordingly based on the sliding fee schedule. The Center is required to follow its sliding fee policy when providing discounts to eligible patients. Finding/ Condition: In our sample of 40 tested items, in multiple samples patient information was inadequate to determine the proper sliding fee discount. Questioned Cost: None. Effect: Lack of strict enforcement of the policy of sliding fee eligibility determination and compliance may have resulted in the Center pr…
Corrective action: 2023-001 Sliding Fee Discount Determination Name of Contact Person: Chief Financial Officer: Gurjeet Sandhu Corrective Action: Golden Valley Health Centers will: - Immediately retrain staff involved in Sliding Fee Discount Program (SFDP) on program requirements and proper implementation of sliding fee determination and billing. - Train all new staff at new hire orientations, conduct an internal audit, and retrain current staff based on outcome as needed. - Perform periodic audits of sliding fee transactions Proposed Completion Date: October 31, 2023
2022-001 Sliding Fee Discount Determination CFDA Number: 93.224 Program: Community Health Center Cluster Agency: US Department of Health and Human Services Compliance Requirement: N- Special Tests and Provisions Repeat Finding: No Criteria: Federal grant compliance provisions require that the Center correctly identify a patient's ability to pay and that the rates for services be adjusted accordingly based on the sliding fee schedule. The Center is required to follow its sliding fee policy when providing discounts to eligible patients. Finding/ Condition: In our sample of 40 tested items, in three samples patient information was inadequate to determine the proper sliding fee discount. Questioned Cost: None. Effect: Lack of strict enforcement of the policy of sliding fee eligibility determination and compliance may have resulted in the Center provid…
Corrective action: 2022-001 Sliding Fee Discount Determination Name of Contact Person: Chief Financial Officer: Gurjeet Sandhu Cause: COVID made it challenging to collect the information from patients as vast majority of the visits were telephonic and not all the patients have the ability to provide the information electronically. In addition, there was constant turnover in staff and their knowledge may have been limited. Corrective Action: Golden Valley Health Centers will: - Immediately retrain staff involved in Sliding Fee Discount Program (SFDP) on program requirements and proper implementation of sliding fee determination and billing. - Train all new staff at new hire orientations, conduct an internal aud…
Leadership
Form 990 Part VII-A, FY2025
| Name | Title | Reported comp |
|---|---|---|
| Jeevarathnam Pacha Dharma | MD Pediatrics | $657,658 |
| Millard E Johnson | MD Pediatrics | $599,650 |
| Christopher M Grover | Associate Medical Dir | $572,596 |
| David Quackenbush | CEO | $529,783 |
| Lloyd J Lee | MD OBGYN | $517,215 |
| Husam Abdulnour | MD Pediatrics | $484,686 |
| Eduardo T Villarama | VP Chief Medical Officer | $447,284 |
| Gurjeet Sandhu | CFO | $382,249 |
| Robert Anderson | Director | $0 |
| David Carr | Director | $0 |
| Tamara Cobb | Director | $0 |
| Ernesto Gomez | Director | $0 |
Service delivery sites
54 sites, updated daily from HRSA
| GVHC - Atwater Administrative Offices | Atwater, CA | Unknown |
| GVHC - Ceres East | Ceres, CA | All Other Clinic Types |
| GVHC - Ceres Whitmore Avenue | Ceres, CA | All Other Clinic Types |
| GVHC - Dos Palos | Dos Palos, CA | All Other Clinic Types |
| GVHC - Empire | Empire, CA | School |
| GVHC - LE GRAND | Le Grand, CA | All Other Clinic Types |
| GVHC - LOS BANOS DENTAL | Los Banos, CA | All Other Clinic Types |
| GVHC- LOS BANOS | Los Banos, CA | All Other Clinic Types |
| GVHC - Manteca Northgate West | Manteca, CA | All Other Clinic Types |
| GVHC - Manteca | Manteca, CA | All Other Clinic Types |
| Central Valley PACE - Merced | Merced, CA | All Other Clinic Types |
| GOLDEN VALLEY HEALTH CENTERS | Merced, CA | All Other Clinic Types |
| GVHC - Senior Health and Wellness Center | Merced, CA | All Other Clinic Types |
| GVHC - Merced Suites | Merced, CA | All Other Clinic Types |
| GVHC - Merced Northview | Merced, CA | All Other Clinic Types |
| GVHC - MERCED WOMEN'S CLINIC | Merced, CA | All Other Clinic Types |
| GVHC - Merced Ranchero | Merced, CA | School |
| Central Valley PACE | Modesto, CA | All Other Clinic Types |
| GHVC - Modesto Florida Suites | Modesto, CA | All Other Clinic Types |
| GVHC - Hanshaw | Modesto, CA | All Other Clinic Types |
| GVHC - Hanshaw Dental | Modesto, CA | All Other Clinic Types |
| GVHC - McHenry Suite 300 | Modesto, CA | All Other Clinic Types |
| GVHC - McHenry Suite 330 | Modesto, CA | All Other Clinic Types |
| GVHC - McHenry Suite 535 | Modesto, CA | All Other Clinic Types |
| GVHC - McHenry Suite 550 | Modesto, CA | All Other Clinic Types |
| GVHC - McHenry Suite 560 | Modesto, CA | All Other Clinic Types |
| GVHC - McHenry Suite 565 | Modesto, CA | All Other Clinic Types |
| GVHC - McHenry Suite 570 | Modesto, CA | All Other Clinic Types |
| GVHC - Modesto Coolidge | Modesto, CA | All Other Clinic Types |
| GVHC - Modesto Mission Health Center | Modesto, CA | All Other Clinic Types |
| GVHC - Modesto Womens and Florida | Modesto, CA | All Other Clinic Types |
| GVHC - ROBERTSON ROAD | Modesto, CA | All Other Clinic Types |
| GVHC - TENAYA | Modesto, CA | All Other Clinic Types |
| GVHC - WEST MODESTO | Modesto, CA | All Other Clinic Types |
| GVHC - Wellness on Wheels 073 | Modesto, CA | All Other Clinic Types |
| GVHC - West Modesto Dental | Modesto, CA | All Other Clinic Types |
| GVHC Mobile Unit - Tenaya | Modesto, CA | All Other Clinic Types |
| Golden Valley Health Centers - Modesto Paradise Suite E101 | Modesto, CA | All Other Clinic Types |
| Golden Valley Health Centers - Modesto Paradise Suite E102 | Modesto, CA | All Other Clinic Types |
| Golden Valley Health Centers - Modesto Paradise Suite E103 | Modesto, CA | All Other Clinic Types |
| Golden Valley Health Centers - Modesto Paradise Suite E104 | Modesto, CA | All Other Clinic Types |
| Golden Valley Health Centers - Modesto Stoddard Bldg 16 | Modesto, CA | All Other Clinic Types |
| GVHC-NEWMAN SITE | Newman, CA | All Other Clinic Types |
| GVHC - Patterson | Patterson, CA | All Other Clinic Types |
| GVHC - Planada | Planada, CA | All Other Clinic Types |
| GVHC - RIVERBANK | Riverbank, CA | School |
| GVHC - TURLOCK PEDIATRIC HEALTH CENTER 1120 | Turlock, CA | All Other Clinic Types |
| GVHC - TURLOCK PEDIATRIC HEALTH CENTER 1199 Suite 2 | Turlock, CA | All Other Clinic Types |
| GVHC - TURLOCK PEDIATRIC HEALTH CENTER 1199 Suite 3 | Turlock, CA | All Other Clinic Types |
| GVHC - TURLOCK PEDIATRIC HEALTH CENTER 1199 Suite 5 | Turlock, CA | All Other Clinic Types |
| GVHC - Turlock Monte Vista | Turlock, CA | All Other Clinic Types |
| GVHC - Turlock Pediatric Health Center 1100 | Turlock, CA | All Other Clinic Types |
| GVHC- Turlock West | Turlock, CA | All Other Clinic Types |
| GVHC - WESTLEY | Westley, CA | All Other Clinic Types |
Where this data came from
Every figure above traces to a government filing. This is what makes a number defensible in a client conversation rather than something to re-derive by hand.
- HRSA
- BHCMISID 090470 · grant H80CS00742 · reported 2019–2025
- IRS identity
- EIN 942196086 as Golden Valley Health Center(name_geo, confidence 0.95)name 1.00 + city confirmed
- Fiscal year
- Ends Mar — IRS figures cover a different twelve months than UDS
- Known gaps
- 1 source-year missingEIN resolved, filing deadline passed, no Form 990 in the IRS index