ODA PRIMARY HEALTH CARE NETWORK, INC.
14 Heyward St, Brooklyn, NY, 11249-7823
Latest — UDS 2025
UDS reporting always covers January to December, which is what makes these directly comparable across centers.
Operations
7 reporting years
| Year | Patients | Visits | Medicaid | Uninsured | ≤200% FPL | FTE |
|---|---|---|---|---|---|---|
| 2025 | 90,063 | 306,408 | 68.8% | 3.4% | 73.6% | 611 |
| 2024 | 87,415 | 304,645 | 69.0% | 3.4% | 73.8% | 588.67 |
| 2023 | 85,395 | 291,332 | 71.6% | 3.3% | 71.5% | 544.72 |
| 2022 | 76,785 | 232,608 | 71.8% | 2.8% | 67.6% | 440.13 |
| 2021 | 74,938 | — | 58.7% | 5.1% | 60.3% | — |
| 2020 | 64,382 | — | 60.8% | 4.1% | 62.3% | — |
| 2019 | 61,374 | — | 66.3% | 4.9% | 68.5% | — |
IRS Form 990
EIN 112329960 · figures exactly as filed, each with the period it covers
| Period | Revenue | Expenses | Net | Assets | Staff | |
|---|---|---|---|---|---|---|
| FY2024Jan–Dec 2024 | $133.3M | $124.0M | $9.3M | $160.6M | 781 | XML |
| FY2023Jan–Dec 2023 | $111.5M | $111.4M | $71.9K | $149.4M | 721 | XML |
| FY2022Jan–Dec 2022 | $107.7M | $85.6M | $22.2M | $140.2M | 615 | XML |
| FY2021Jan–Dec 2021 | $76.8M | $71.6M | $5.2M | $51.4M | 515 | XML |
| FY2020Jan–Dec 2020 | $71.8M | $66.9M | $5.0M | $45.9M | 479 | XML |
| FY2019Jan–Dec 2019 | $62.7M | $64.9M | $-2.2M | $42.8M | 451 | XML |
| FY2018Jan–Dec 2018 | $62.7M | $64.9M | $-2.2M | $48.6M | 464 | XML |
Vendors and contractors
IRS Form 990 Part VII-B lists only the five highest-paid independent contractors at or above $100,000. A vendor below that threshold does not appear — absence here means 'not in the top five', never 'no vendor'.
| Vendor | Service | Location | Amount |
|---|---|---|---|
| ELITE MEDICAL SOLUTIONS | BILLING SERVICES | BROOKLYN, NY | $3,170,931 |
| ECLINICAL WORKS LLC | IT SERVICES | BOSTON, MA | $361,124 |
| ADEST LAW PLLC | LEGAL SERVICES | CEDARHURST, NY | $330,000 |
| WALTER MOLOFSKY MD | CONSULTING SERVICES | NY, NY | $269,100 |
| CEF COUNSELING LLC | CONSULTING SERVICES | BROOKLYN, NY | $210,408 |
35 contractor records across 7 filing years — vendor switches and tenure are computed from this history.
Single audits
Uniform Guidance audits across every federal program, not only the Health Center Program — a material weakness is one regardless of which award surfaced it.
| Year | Auditor | Federal spend | Findings | Flags |
|---|---|---|---|---|
| 2024 | COHNREZNICK LLP | $5.9M | 0 | Low risk |
| 2023 | COHNREZNICK LLP | $6.2M | 0 | Low risk |
| 2022 | COHNREZNICK LLP | $9.5M | 0 | Low risk |
| 2021 | COHNREZNICK LLP | $9.8M | 0 | Low risk |
| 2020 | COHNREZNICK LLP | $6.8M | 0 | Low risk |
| 2019 | COHNREZNICK LLP | $4.5M | 0 | Low risk |
Leadership
Form 990 Part VII-A, FY2024
| Name | Title | Reported comp |
|---|---|---|
| JOSEPH DEUTSCH | CEO | $1,026,742 |
| AFSHIN SHAHKOOHI | PHYSICIAN PEDIATRICIAN | $1,018,872 |
| KYI WIN YU | PHYSICIAN FAMILY PRACTICE | $828,837 |
| JIMMY SITT | PHYSICIAN PEDIATRICIAN | $790,984 |
| CHANDRAKANT M PATEL | PHYSICIAN PEDIATRICIAN | $722,097 |
| ILANA BATYA FRIEDMAN | DIRECTOR OF OPHTHALMOLOGY AND OCULAR HEALTH | $683,800 |
| JOEL KESTENBAUM | COO | $629,918 |
| ABRAHAM PEARL | CHIEF FINANCIAL OFFICER | $348,502 |
| ABRAHAM FRIEDLANDER | BOARD MEMBER | $0 |
| AKIVA KOBRE | VICE PRESIDENT | $0 |
| ARON ENGEL | SECRETARY | $0 |
| CHAVIE LEIBERMAN | BOARD MEMBER | $0 |
Service delivery sites
13 sites, updated daily from HRSA
| ODA Crown Heights Health Center | Brooklyn, NY | All Other Clinic Types |
| ODA Mobile | Brooklyn, NY | All Other Clinic Types |
| ODA Primary Health Care Center | Brooklyn, NY | All Other Clinic Types |
| ODA Primary Health Care Network | Brooklyn, NY | All Other Clinic Types |
| ODA Primary Health Care Network | Brooklyn, NY | All Other Clinic Types |
| ODA Primary Health Care Network | Brooklyn, NY | All Other Clinic Types |
| ODA Primary Health Care Network Therapy Center | Brooklyn, NY | All Other Clinic Types |
| ODA Professionals | Brooklyn, NY | All Other Clinic Types |
| ODA Quality Health Center | Brooklyn, NY | All Other Clinic Types |
| ODA Therapy Center | Brooklyn, NY | All Other Clinic Types |
| Park Avenue Primary Health Care Center | Brooklyn, NY | All Other Clinic Types |
| ODA Monticello Primary Health Care Center | Monticello, NY | All Other Clinic Types |
| ODA Woodridge Health Care Center | Woodridge, NY | All Other Clinic Types |
Where this data came from
Every figure above traces to a government filing. This is what makes a number defensible in a client conversation rather than something to re-derive by hand.
- HRSA
- BHCMISID 021210 · grant H80CS00064 · reported 2019–2025
- IRS identity
- EIN 112329960 as OPPORTUNITY DEVELOPMENT ASSOCIATION PRIMARY HEALTH CARE NETWORK, INC.(grant_number, confidence 1)grant H80CS00064 -> UEI NHJ3K554EHJ1 -> auditee EIN
- Fiscal year
- Ends Dec — matches the calendar year
- Known gaps
- None recorded