TRENTON MEDICAL CENTER, INC.
23476 NW 186th Ave, High Springs, FL, 32643-0673
Latest — UDS 2025
UDS reporting always covers January to December, which is what makes these directly comparable across centers.
Operations
7 reporting years
| Year | Patients | Visits | Medicaid | Uninsured | ≤200% FPL | FTE |
|---|---|---|---|---|---|---|
| 2025 | 73,540 | — | 27.5% | 13.8% | 41.5% | — |
| 2024 | 69,974 | — | 28.0% | 15.5% | 47.0% | — |
| 2023 | 65,111 | — | 30.3% | 19.1% | 50.5% | — |
| 2022 | 64,345 | — | 27.9% | 24.7% | 48.3% | — |
| 2021 | 62,083 | — | 26.1% | 26.9% | 48.0% | — |
| 2020 | 52,818 | — | 26.1% | 27.9% | 52.4% | — |
| 2019 | 49,432 | — | 28.4% | 28.2% | 55.6% | — |
IRS Form 990
EIN 592871302 · figures exactly as filed, each with the period it covers
| Period | Revenue | Expenses | Net | Assets | Staff | |
|---|---|---|---|---|---|---|
| FY2025Jun 2024 – May 2025 | $77.3M | $69.2M | $8.1M | $91.4M | 508 | XML |
| FY2024Jun 2023 – May 2024 | $65.6M | $59.5M | $6.1M | $83.2M | 464 | XML |
| FY2023Jun 2022 – May 2023 | $59.2M | $46.8M | $12.5M | $77.2M | 0 | XML |
| FY2022Jun 2021 – May 2022 | $51.9M | $40.3M | $11.6M | $64.4M | 0 | XML |
| FY2021Jun 2020 – May 2021 | $48.6M | $35.3M | $13.3M | $48.0M | 396 | XML |
| FY2019Jun 2018 – May 2019 | $32.2M | $27.9M | $4.4M | $29.7M | 0 | XML |
Vendors and contractors
IRS Form 990 Part VII-B lists only the five highest-paid independent contractors at or above $100,000. A vendor below that threshold does not appear — absence here means 'not in the top five', never 'no vendor'.
| Vendor | Service | Location | Amount |
|---|---|---|---|
| NEXTGEN HEALTHCARE | EHR SOFTWARE | CHICAGO, IL | $2,278,511 |
| PRO SERVICES OF NORTH FLORIDA | JANITORIAL SVCS | TRENTON, FL | $788,908 |
| TIMEDOC HEALTH | PATIENT MONITOR | CHICAGO, IL | $370,639 |
| TITAN CONSTRUCTION | CONSTR MGMT | JACKSONVILLE, FL | $296,314 |
| FLORIDA PHONE SYSTEMS INC | PHONE SERVICES | ALACHUA, FL | $291,996 |
27 contractor records across 6 filing years — vendor switches and tenure are computed from this history.
Single audits
Uniform Guidance audits across every federal program, not only the Health Center Program — a material weakness is one regardless of which award surfaced it.
| Year | Auditor | Federal spend | Findings | Flags |
|---|---|---|---|---|
| 2025 | Purvis Gray and Company LLP | $5.7M | 0 | |
| 2024 | PURVIS GRAY AND COMPANY LLP | $6.7M | 4 | Low risk |
| 2023 | Reliant CPAs, DBA Powell and Jones CPA | $9.6M | 0 | Low risk |
| 2021 | POWELL AND JONES CPA | $14.6M | 0 | |
| 2020 | POWELL AND JONES CPA | $6.0M | 0 | Low risk |
| 2019 | POWELL AND JONES CPA | $5.7M | 0 |
1 finding with auditor text and corrective action plans
Recommendation – We recommend that the Organization create a purchasing policy for federal grants or amend their current purchasing policy to conform to the Uniform Guidance requirements.
Corrective action: Anticipated Completion Date for Corrective Action: The process of reviewing and updating our procurement policy will take place immediately. It will be submitted to the board for review and approval by October of 2024.
Leadership
Form 990 Part VII-A, FY2025
| Name | Title | Reported comp |
|---|---|---|
| ANITA REMBERT | CEO | $550,102 |
| BRUCE THOMAS | CMO | $414,193 |
| JEYKO GARUZ | ASST MED DIRECTOR | $307,604 |
| CHARLES TURLEY | CAO | $280,838 |
| JAMES RAZI | MEDICAL DOCTOR | $260,148 |
| MATTHEW ROONEY | DENTIST | $233,266 |
| STANLEY JONES | DENTAL DIRECTOR | $232,261 |
| ANDREW JONES | CFO | $230,770 |
| ELIZABETH BURKETT | MEDICAL DOCTOR | $220,404 |
| CRYSTAL CULLEN | CCO | $215,342 |
| SARAH CATALANOTTO | CHAIR | $0 |
| STEPHEN ELDER | VICE CHAIR | $0 |
Service delivery sites
14 sites, updated daily from HRSA
| Palms Medical Group - Bell | Bell, FL | All Other Clinic Types |
| Palms Medical Group - Branford | Branford, FL | All Other Clinic Types |
| Palms Medical Group - Chiefland | Chiefland, FL | All Other Clinic Types |
| Palms Medical Group - Fleming Island | Fleming Island, FL | All Other Clinic Types |
| Palms Medical Group - Gainesville | Gainesville, FL | All Other Clinic Types |
| Palms Medical Group - High Springs | High Springs, FL | All Other Clinic Types |
| Palms Medical Group - High Springs | High Springs, FL | All Other Clinic Types |
| Palms Medical Group - Lake City | Lake City, FL | All Other Clinic Types |
| Palms Medical Group - Lake City West | Lake City, FL | All Other Clinic Types |
| Palms Medical Group - Live Oak SCSB | Live Oak, FL | All Other Clinic Types |
| Palms Medical Group Live Oak | Live Oak, FL | All Other Clinic Types |
| Palms Medical Group - Starke | Starke, FL | All Other Clinic Types |
| Palms Medical Group - Trenton | Trenton, FL | All Other Clinic Types |
| Palms Medical Group - Williston | Williston, FL | All Other Clinic Types |
Where this data came from
Every figure above traces to a government filing. This is what makes a number defensible in a client conversation rather than something to re-derive by hand.
- HRSA
- BHCMISID 042710 · grant H80CS00691 · reported 2019–2025
- IRS identity
- EIN 592871302 as Trenton Medical Center, Inc.(grant_number, confidence 1)award identifier carried H80CS00691
- Fiscal year
- Ends May — IRS figures cover a different twelve months than UDS
- Known gaps
- 1 source-year missingEIN resolved, filing deadline passed, no Form 990 in the IRS index