NEIGHBORHOOD HEALTHCARE
215 S Hickory St, Escondido, CA, 92025-4359
Latest — UDS 2025
UDS reporting always covers January to December, which is what makes these directly comparable across centers.
Operations
7 reporting years
| Year | Patients | Visits | Medicaid | Uninsured | ≤200% FPL | FTE |
|---|---|---|---|---|---|---|
| 2025 | 103,659 | 336,469 | 72.4% | 9.7% | 80.0% | 1,414.22 |
| 2024 | 102,148 | 323,034 | 74.2% | 11.4% | 79.8% | 1,239.51 |
| 2023 | 96,867 | 293,669 | 75.3% | 12.3% | 76.2% | 1,099.54 |
| 2022 | 87,250 | 254,524 | 75.1% | 12.7% | 64.5% | 903.32 |
| 2021 | 77,895 | 230,875 | 74.2% | 14.8% | 47.0% | 732.29 |
| 2020 | 77,789 | 236,959 | 74.3% | 15.4% | 47.8% | 624.39 |
| 2019 | 76,630 | 226,014 | 74.5% | 16.0% | 59.5% | 657.68 |
IRS Form 990
EIN 952796316 · figures exactly as filed, each with the period it covers
| Period | Revenue | Expenses | Net | Assets | Staff | |
|---|---|---|---|---|---|---|
| FY2025Jul 2024 – Jun 2025 | $270.0M | $231.2M | $38.8M | $271.9M | 1,663 | XML |
| FY2024Jul 2023 – Jun 2024 | $225.4M | $196.3M | $29.2M | $235.2M | 1,459 | XML |
| FY2023Jul 2022 – Jun 2023 | $186.1M | $159.3M | $26.7M | $204.6M | 1,316 | XML |
| FY2022Jul 2021 – Jun 2022 | $149.1M | $120.8M | $28.2M | $143.9M | 1,012 | XML |
| FY2021Jul 2020 – Jun 2021 | $127.0M | $102.9M | $24.1M | $105.4M | 866 | XML |
| FY2019Jul 2018 – Jun 2019 | $77.5M | $75.3M | $2.2M | $62.3M | 830 | XML |
Vendors and contractors
IRS Form 990 Part VII-B lists only the five highest-paid independent contractors at or above $100,000. A vendor below that threshold does not appear — absence here means 'not in the top five', never 'no vendor'.
| Vendor | Service | Location | Amount |
|---|---|---|---|
| Chiro Integrative Partners | Chiro Services | Fallbrook, CA | $2,441,500 |
| Green Tree Home Care | Medical Services | Santee, CA | $1,588,222 |
| GK Urgi Care Inc | Medical services | Hemet, CA | $1,462,465 |
| Fidare Health Co | Medical Services | San Diego, CA | $1,387,280 |
| THFF REIT | Occupancy | Santa Monica, CA | $1,300,793 |
30 contractor records across 6 filing years — vendor switches and tenure are computed from this history.
Single audits
Uniform Guidance audits across every federal program, not only the Health Center Program — a material weakness is one regardless of which award surfaced it.
| Year | Auditor | Federal spend | Findings | Flags |
|---|---|---|---|---|
| 2025 | CHW LLP | $9.5M | 0 | Low risk |
| 2024 | CHW LLP | $9.9M | 0 | Low risk |
| 2023 | CHW LLP | $16.2M | 0 | Low risk |
| 2022 | CHW LLP | $15.9M | 0 | Low risk |
| 2021 | CHW LLP | $12.3M | 0 | Low risk |
| 2020 | CHW, LLP | $8.9M | 0 | Low risk |
| 2019 | CHW, LLP | $7.2M | 0 | Low risk |
Leadership
Form 990 Part VII-A, FY2025
| Name | Title | Reported comp |
|---|---|---|
| Rakesh Patel | CEO | $711,113 |
| James Schultz | CMO | $611,468 |
| Edgar M Bulloch | ACMO | $477,627 |
| Gabriel Rodarte | Physician SR BHMD | $447,401 |
| Pria Persaud | Psychiatrist | $420,090 |
| Lisa Daigle | CFO | $416,926 |
| Jeffrey Glenn | COO | $406,578 |
| Katherine Francis | Physician PEDS | $405,209 |
| Alejandra Postlethwaite Topete | Physician Psychiatry MD | $401,400 |
| Alejandro Nunez | COO | $361,556 |
| Alan Conrad | President | $0 |
| Laura Nunn | Vice President | $0 |
Service delivery sites
73 sites, updated daily from HRSA
| Neighborhood Healthcare ~ Beaumont | Beaumont, CA | All Other Clinic Types |
| Neighborhood Healthcare ~ Corona | Corona, CA | All Other Clinic Types |
| NEIGHBORHOOD HEALTHCARE ~ EL CAJON | El Cajon, CA | All Other Clinic Types |
| Neighborhood Healthcare ~ Mollison | El Cajon, CA | All Other Clinic Types |
| Bernardo Elementary School | Escondido, CA | School |
| Central Elementary School | Escondido, CA | School |
| Conway Elementary School | Escondido, CA | School |
| Del Dios Academy | Escondido, CA | School |
| Felicita Elementary School | Escondido, CA | School |
| Glen View Elementary School | Escondido, CA | School |
| Hickory Head Start | Escondido, CA | School |
| Juniper Elementary School | Escondido, CA | School |
| L.R. Green Elementary School | Escondido, CA | School |
| Lincoln Elementary School | Escondido, CA | School |
| Mission Middle School | Escondido, CA | School |
| NEIGHBORHOOD HEALTHCARE ~ ESCONDIDO | Escondido, CA | All Other Clinic Types |
| NEIGHBORHOOD HEALTHCARE ~ Ivy | Escondido, CA | All Other Clinic Types |
| NEIGHBORHOOD HEALTHCARE ~ Pediatrics | Escondido, CA | All Other Clinic Types |
| Neighborhood Healthcare | Escondido, CA | All Other Clinic Types |
| Neighborhood Healthcare - Grand Avenue | Escondido, CA | All Other Clinic Types |
| Neighborhood Healthcare ~ Behavioral Health 308 | Escondido, CA | All Other Clinic Types |
| Neighborhood Healthcare ~ Behavioral Health 311 | Escondido, CA | All Other Clinic Types |
| Neighborhood Healthcare ~ Chablis Court | Escondido, CA | All Other Clinic Types |
| Neighborhood Healthcare ~ Chablis Court | Escondido, CA | All Other Clinic Types |
| Neighborhood Healthcare ~ Downtown Escondido | Escondido, CA | All Other Clinic Types |
| Neighborhood Healthcare ~ Downtown Escondido Suite 400 | Escondido, CA | All Other Clinic Types |
| Neighborhood Healthcare ~ Escondido Ohio Ave | Escondido, CA | All Other Clinic Types |
| Neighborhood Healthcare ~ Escondido Ohio Ave Admin | Escondido, CA | All Other Clinic Types |
| Neighborhood Healthcare ~ Mobile Dental Health Services #2 | Escondido, CA | All Other Clinic Types |
| Neighborhood Healthcare ~ Mobile School-Based Health Center | Escondido, CA | All Other Clinic Types |
| Neighborhood Healthcare ~ Prenatal | Escondido, CA | All Other Clinic Types |
| Neighborhood Healthcare ~ Ray M. Dickinson Wellness Center | Escondido, CA | All Other Clinic Types |
| Neighborhood Healthcare ~ Valley Parkway | Escondido, CA | All Other Clinic Types |
| Neighborhood Healthcare ~ Washington Avenue | Escondido, CA | All Other Clinic Types |
| North Broadway Elementary School | Escondido, CA | School |
| Oak Hill Elementary School | Escondido, CA | School |
| Orange Glen Elementary School | Escondido, CA | School |
| Pioneer Elementary School | Escondido, CA | School |
| Reidy Creek Elementary School | Escondido, CA | School |
| Rose Elementary School | Escondido, CA | School |
| Neighborhood Healthcare ~ Fallbrook | Fallbrook, CA | All Other Clinic Types |
| Neighborhood Healthcare ~ Devonshire Avenue | Hemet, CA | All Other Clinic Types |
| Del Sol Academy | Jurupa Valley, CA | All Other Clinic Types |
| Glen Avon Elementary School | Jurupa Valley, CA | All Other Clinic Types |
| Granite Hill Elementary School | Jurupa Valley, CA | All Other Clinic Types |
| Mission Bell Elementary School | Jurupa Valley, CA | All Other Clinic Types |
| Pacific Avenue Academy of Music | Jurupa Valley, CA | All Other Clinic Types |
| Rustic Lane Elementary School | Jurupa Valley, CA | All Other Clinic Types |
| Sky Country Elementary School | Jurupa Valley, CA | All Other Clinic Types |
| Van Buren Elementary School | Jurupa Valley, CA | All Other Clinic Types |
| NEIGHBORHOOD HEALTHCARE ~ LAKESIDE DENTAL | Lakeside, CA | All Other Clinic Types |
| NEIGHBORHOOD HEALTHCARE ~ LAKESIDE MEDICAL | Lakeside, CA | All Other Clinic Types |
| Neighborhood Healthcare ~ Menifee | Menifee, CA | All Other Clinic Types |
| Neighborhood Healthcare ~ Menifee Suite C | Menifee, CA | All Other Clinic Types |
| Neighborhood Healthcare PACE ~ Murrieta | Murrieta, CA | All Other Clinic Types |
| Pauma Head Start | Pauma Valley, CA | School |
| Neighborhood Healthcare ~ Mead Valley | Perris, CA | School |
| Neighborhood Healthcare ~ Gold Family Health Center | Poway, CA | All Other Clinic Types |
| Neighborhood Healthcare ~ Rialto | Rialto, CA | All Other Clinic Types |
| Neighborhood Healthcare - Mobile Dental Health Services | Riverside, CA | All Other Clinic Types |
…and 13 more
Where this data came from
Every figure above traces to a government filing. This is what makes a number defensible in a client conversation rather than something to re-derive by hand.
- HRSA
- BHCMISID 093540 · grant H80CS00285 · reported 2019–2025
- IRS identity
- EIN 952796316 as Neighborhood Healthcare(name_geo, confidence 0.95)name 1.00 + city confirmed
- Fiscal year
- Ends Jun — IRS figures cover a different twelve months than UDS
- Known gaps
- 1 source-year missingEIN resolved, filing deadline passed, no Form 990 in the IRS index