REFUAH HEALTH CENTER INC
728 N Main St, New Square, NY, 10977-8916
Latest — UDS 2025
UDS reporting always covers January to December, which is what makes these directly comparable across centers.
Operations
7 reporting years
| Year | Patients | Visits | Medicaid | Uninsured | ≤200% FPL | FTE |
|---|---|---|---|---|---|---|
| 2025 | 93,649 | 295,160 | 62.0% | 11.9% | 18.6% | 465.34 |
| 2024 | 86,003 | 262,969 | 62.1% | 12.3% | 19.2% | 453.07 |
| 2023 | 83,504 | 253,395 | 66.0% | 11.3% | 19.3% | 413.85 |
| 2022 | 77,356 | 230,710 | 63.1% | 13.4% | 23.9% | 408.2 |
| 2021 | 78,592 | — | 58.5% | 16.7% | 23.0% | — |
| 2020 | 75,800 | — | 54.3% | 14.2% | 19.1% | — |
| 2019 | 69,607 | — | 59.5% | 15.0% | 25.7% | — |
IRS Form 990
EIN 133652555 · figures exactly as filed, each with the period it covers
| Period | Revenue | Expenses | Net | Assets | Staff | |
|---|---|---|---|---|---|---|
| FY2024Jan–Dec 2024 | $119.6M | $96.8M | $22.8M | $119.0M | 747 | XML |
| FY2023Jan–Dec 2023 | $91.7M | $84.8M | $6.9M | $100.2M | 685 | XML |
| FY2022Jan–Dec 2022 | $86.1M | $87.2M | $-1.1M | $88.1M | 684 | XML |
| FY2021Jan–Dec 2021 | $83.8M | $73.2M | $10.6M | $86.1M | 637 | XML |
| FY2020Jan–Dec 2020 | $77.3M | $67.0M | $10.4M | $80.0M | 643 | XML |
| FY2018Jan–Dec 2018 | $76.2M | $72.6M | $3.6M | $57.1M | 695 | XML |
Vendors and contractors
IRS Form 990 Part VII-B lists only the five highest-paid independent contractors at or above $100,000. A vendor below that threshold does not appear — absence here means 'not in the top five', never 'no vendor'.
| Vendor | Service | Location | Amount |
|---|---|---|---|
| NEW SQUARE WOMEN'S MEDICAL CARE PC | MEDICAL SERVICES | NEW YORK, NY | $5,242,085 |
| DM IT CONSULTING | IT PROFESSIONAL SERVICES | WILMINGTON, DE | $1,188,134 |
| AZRIEL HIRSCHFELD MD PLLC | MEDICAL SERVICES | FAR ROCKAWAY, NY | $386,000 |
| UNIVERSITY EYE CENTER | MEDICAL SERVICES | NEW YORK, NY | $356,676 |
| COHNREZNICK LLP | AUDIT & TAX SERVICES | NEW YORK, NY | $336,443 |
30 contractor records across 6 filing years — vendor switches and tenure are computed from this history.
Single audits
Uniform Guidance audits across every federal program, not only the Health Center Program — a material weakness is one regardless of which award surfaced it.
| Year | Auditor | Federal spend | Findings | Flags |
|---|---|---|---|---|
| 2024 | COHNREZNICK LLP | $7.8M | 0 | Low risk |
| 2023 | COHNREZNICK LLP | $8.4M | 0 | Going concernLow risk |
| 2022 | COHNREZNICK LLP | $8.6M | 0 | Low risk |
| 2021 | COHNREZNICK LLP | $10.8M | 0 | Low risk |
| 2020 | COHNREZNICK LLP | $7.4M | 3 | |
| 2019 | COHNREZNICK LLP | $3.9M | 0 |
1 finding with auditor text and corrective action plans
Item 2020-001, Reporting, U.S. Department of Health and Human Services, Health Center Program Cluster: CFDA 93.224/93.527/COVID-19 93.224) Criteria or specific requirement: Under the requirements of the Federal Funding Accountability and Transparency Act ("Transparency Act") that are codified in 2 CFR Part 170, recipients (i.e. direct recipients) of grants or cooperative agreements who make a first tier subaward of $25,000 or more are required to register in the Federal Funding Accountability and Transparency Act Subaward Reporting System (FSRS) and report subaward data through FSRS. Statement of condition and context: During our testing of the reporting compliance requirement, it was noted that the Center has one first tier subaward that is required to be reported in the FSRS. The Center did not report the subaward information timely. Statement of cause: Management was not aware that t…
Corrective action: The Center has registered and submitted the required subaward information related to the first tier subaward of over $25,000 in the FSRS. The Center's internal policy, Fin-07: Regulatory Reporting has been updated to include the FFATA FSRS subaward reporting requirement.
Leadership
Form 990 Part VII-A, FY2024
| Name | Title | Reported comp |
|---|---|---|
| CHANIE STERNBERG | PRESIDENT & CEO | $790,767 |
| JOYCE FRIEDMAN | VP WOMENS HEALTH AFFAIRS | $735,527 |
| TZVI AARON | PEDIATRICIAN | $634,719 |
| MORRIS FRIEDMAN | INTERNIST | $614,598 |
| RAMIN ZAGHI | PODIATRIST | $530,578 |
| EDWARD RUDOLPH | ASSOCIATE CLINICAL DIRECTOR | $480,702 |
| TAMIR KATZ | MEDICAL DIRECTOR | $402,630 |
| CORINNA MANINI | CHIEF MEDICAL OFFICER | $388,505 |
| SAM BREUER | CHAIRSPERSON | $0 |
| JACOB FRIEDER | VICE CHAIRSPERSON | $0 |
| SHLOIME WOSNER | SECRETARY | $0 |
| VICTOR OSTREICHER | TREASURER | $0 |
Service delivery sites
20 sites, updated daily from HRSA
| Hillcrest Pediatrics | Airmont, NY | All Other Clinic Types |
| Lakewood | Lakewood, NJ | Unknown |
| Liberty | Liberty, NY | All Other Clinic Types |
| Lincolnwood | Lincolnwood, IL | Unknown |
| YOUNGSVILLE | Livingston Manor, NY | Unknown |
| Refuah Health at Hillcrest | Nanuet, NY | All Other Clinic Types |
| MOBILE HEALTH UNIT #2 | New Square, NY | All Other Clinic Types |
| MOBILE HEALTH UNIT #3 | New Square, NY | All Other Clinic Types |
| Mobile Van #5 | New Square, NY | All Other Clinic Types |
| REFUAH HEALTH CENTER | New Square, NY | All Other Clinic Types |
| REFUAH MOBILE VAN PROGRAM #1 | New Square, NY | All Other Clinic Types |
| REFUAH MOBILE VAN PROGRAM #4 | New Square, NY | All Other Clinic Types |
| Refuah Mobile Van #6 | New Square, NY | All Other Clinic Types |
| Refuah Mobile Van #7 | New Square, NY | All Other Clinic Types |
| Hudson River HealthCare - Nyack | Nyack, NY | All Other Clinic Types |
| South Fallsburg Health Center | South Fallsburg, NY | All Other Clinic Types |
| Hudson River HealthCare Spring Valley | Spring Valley, NY | All Other Clinic Types |
| Refuah Health - Wilson Avenue | Spring Valley, NY | All Other Clinic Types |
| Refuah Health Twin | Spring Valley, NY | All Other Clinic Types |
| Refuah Health Women's Health & Birthing Center | Spring Valley, NY | All Other Clinic Types |
Where this data came from
Every figure above traces to a government filing. This is what makes a number defensible in a client conversation rather than something to re-derive by hand.
- HRSA
- BHCMISID 027260 · grant H80CS00281 · reported 2019–2025
- IRS identity
- EIN 133652555 as REFUAH HEALTH CENTER, INC.(name_geo, confidence 0.95)name 1.00 + city confirmed
- Fiscal year
- Ends Dec — matches the calendar year
- Known gaps
- None recorded