BLUE RIDGE COMMUNITY HEALTH SERVICES, INC.
2579 Chimney Rock Rd, Hendersonville, NC, 28792-9181
Latest — UDS 2025
UDS reporting always covers January to December, which is what makes these directly comparable across centers.
Operations
7 reporting years
| Year | Patients | Visits | Medicaid | Uninsured | ≤200% FPL | FTE |
|---|---|---|---|---|---|---|
| 2025 | 82,680 | — | 24.0% | 17.6% | 40.8% | — |
| 2024 | 87,821 | — | 19.4% | 16.1% | 43.0% | — |
| 2023 | 80,147 | — | 18.2% | 18.0% | 36.0% | — |
| 2022 | 60,923 | — | 20.0% | 24.9% | 44.7% | — |
| 2021 | 40,248 | — | 23.0% | 42.4% | 63.1% | — |
| 2020 | 42,108 | — | 19.2% | 48.6% | 49.1% | — |
| 2019 | 40,532 | — | 19.7% | 48.4% | 52.3% | — |
IRS Form 990
EIN 560794933 · figures exactly as filed, each with the period it covers
| Period | Revenue | Expenses | Net | Assets | Staff | |
|---|---|---|---|---|---|---|
| FY2025Apr 2024 – Mar 2025 | $81.8M | $74.9M | $6.9M | $55.2M | 796 | XML |
| FY2024Apr 2023 – Mar 2024 | $62.7M | $61.6M | $1.1M | $43.8M | 742 | XML |
| FY2023Apr 2022 – Mar 2023 | $52.2M | $49.8M | $2.3M | $42.8M | 686 | XML |
| FY2022Apr 2021 – Mar 2022 | $50.3M | $39.3M | $11.0M | $38.7M | 580 | XML |
| FY2021Apr 2020 – Mar 2021 | $40.8M | $32.6M | $8.3M | $27.6M | 428 | XML |
| FY2019Apr 2018 – Mar 2019 | $29.2M | $29.1M | $85.9K | $16.0M | 381 | XML |
Vendors and contractors
IRS Form 990 Part VII-B lists only the five highest-paid independent contractors at or above $100,000. A vendor below that threshold does not appear — absence here means 'not in the top five', never 'no vendor'.
| Vendor | Service | Location | Amount |
|---|---|---|---|
| ADVANCED DATA & NETWORK | CONTRACT IT SERVICES | ASHEVILLE, NC | $1,184,359 |
| MAHEC | HEALTH EDUCATION SERVICES | ASHEVILLE, NC | $524,981 |
| LABCORP | CONTRACT LAB SERVICES | ASHEVILLE, NC | $206,325 |
| EPION HEALTH | HEALTH IT SERVICES | BOSTON, MA | $155,363 |
| INNOVATEL TELEPSYCHIATRY LLC | TELEPSYCHIATRY SERVICES | ERIE, PA | $118,755 |
22 contractor records across 6 filing years — vendor switches and tenure are computed from this history.
Single audits
Uniform Guidance audits across every federal program, not only the Health Center Program — a material weakness is one regardless of which award surfaced it.
| Year | Auditor | Federal spend | Findings | Flags |
|---|---|---|---|---|
| 2025 | Terry Horne, CPA | $10.8M | 1 | Material weaknessLow risk |
| 2024 | Terry Horne, CPA | $10.6M | 0 | Low risk |
| 2023 | Terry Horne, CPA | $16.5M | 0 | |
| 2022 | TERRY HORNE, CPA | $16.8M | 0 | |
| 2021 | TERRY HORNE CPA | $11.4M | 6 | Material weaknessLow risk |
| 2020 | TERRY HORNE CPA | $8.3M | 0 | Low risk |
| 2019 | TERRY HORNE CPA | $7.8M | 0 | Low risk |
3 findings with auditor text and corrective action plans
Material Weakness Finding: 2025-002 Cash Management – Federal Grants Federal Programs: Department of Health and Human Services Rural Health Care Services Outreach, Rural Health Network Development and Small Health Care Provider Quality Improvement Assistance Listing No. 93.912 Criteria: Cash Management, 2 CFR 200.305(b)(1) Condition: The Organization did not reconcile federal grant expenditures in a timely manner, resulting in a lack of draws of federal funds for which qualifying expenditures had been made prior to the end of the Organization’s financial statement year end. This resulted in unrecorded revenue and receivables of approximately $224,564 at March 31, 2025. Without proper reconciliations and timely draws of federal grant funds, the Organization could be impacted by lost federal funding. Cause: The Organization did not reconcile federal grant expenditures or m…
Corrective action: In Finding 2025-002, it was reported that the Organization’s did not reconcile federal grant expenditures in a timely manner, resulting in a lack of draws of federal funds for which qualifying expenditures had been made prior to the end of the Organization’s financial statement year end. Management recognizes the importance of complying with federal grant guidelines. In response to Finding 2025-002, the Organization understands the importance of timely reconciliations of federal grant expenditures and timely draws of federal grant funds. The Organization will review its processes and procedures to ensure that federal grants are reconciled in a timely manner.
Finding: 2021-002 Procurement, Suspension, and Debarment Federal Programs: Department of Health and Human Services Health Center Program Cluster CFDA 93.224 and 93.527 Criteria: Procurement 45 CFR 75.329 and 45 CFR 75.213 Condition: The Organization?s procurement policies were not updated to conform to applicable standards under the Uniform Guidance, and the Organization did not verify that certain vendors were not suspended, debarred, or otherwise excluded from participating in federal programs before entering into transactions with them. Cause: The Organization did not have proper procedures in place to ensure that procurement policies were updated to conform to the requirements identified in the Uniform Guidance, and the Organization did not follow its policy regarding debarment searches. Effect: The Organization?s procurement policy did not conform to applicable…
Corrective action: In Finding 2021-002, a condition was noted in which the Organization did not ensure that certain vendors were not suspended, debarred, or otherwise excluded from participating in federal programs before entering into transactions with them. Management recognizes the importance of complying with procurement, debarment, and suspension guidelines. In response to Finding 2021-002, procedures will be implemented to ensure debarment searches are completed to verify that all vendors subject to debarment requirements are not suspended, debarred, or otherwise excluded from participating in Federal programs before the Organization enters into transactions with them.
Finding: 2021-003 Sliding Fee Discounts Federal Programs: Department of Health and Human Services Health Center Program Cluster CFDA 93.224 and 93.527 Criteria: Uniform Guidance, Special Tests & Provisions, Sliding Fee Discounts, 42 CFR, 56.303 Condition: Health Centers receiving funding under the Health Center Program Cluster must prepare and apply a sliding fee discount so that the amounts owed for health center services by eligible patients are discounted based on the patient?s ability to pay. During compliance testing, it was determined that the Organization did not properly apply the sliding fee discounts for 5 patients out of a sample of 20 patients for the year ended March 31, 2021. Cause: There were deficiencies in internal controls to ensure that proper documentation was obtained and that proper sliding fee discounts were applied to patient accounts in accord…
Corrective action: In Finding 2021-003, it was reported that the Organization did not properly apply the sliding fee discounts for certain patients with visits to the Organization during the year ended March 31, 2021. Management recognizes the importance of complying with sliding fee guidelines. In response to Finding 2021-003, proper training will be given to employees and sliding fee discounts will be reviewed by a supervisor on a periodic basis the ensure compliance with the sliding fee scale.
Leadership
Form 990 Part VII-A, FY2025
| Name | Title | Reported comp |
|---|---|---|
| DONALD BUCKNER | CHIEF BEHAVIORAL HEALTH OFFICER | $297,597 |
| RICHARD HUDSPETH | FORMER CHIEF EXECUTIVE OFFICER | $272,140 |
| MARY ZAFFINO | CHIEF MEDICAL OFFICER | $239,616 |
| MICHAEL REDMOND | PHYSICIAN | $229,285 |
| JAMES HORWITZ | PHYSICIAN | $227,345 |
| DAVID THOMAS | PHYSICIAN | $219,247 |
| DANIEL YODER | PHYSICIAN | $214,560 |
| BEN COZART | DENTAL DIRECTOR | $203,731 |
| MATTHEW ROE | PHYSICIAN | $202,280 |
| BRIAN MORTON | CHIEF FINANCIAL OFFICER | $180,440 |
| GWENDOLEN ERNESTY | CHIEF PHARMACY OFFICER | $174,860 |
| TAMMY GREENWELL | FORMER CHIEF OPERATIONAL OFFICER | $145,158 |
Service delivery sites
92 sites, updated daily from HRSA
| Blue Ridge Health - Arden | Arden, NC | All Other Clinic Types |
| Pardee BlueMD 106 Long Shoals | Arden, NC | All Other Clinic Types |
| Pardee BlueMD 2695 Hendersonville Road Suite 200 | Arden, NC | All Other Clinic Types |
| Pardee BlueMD 2695 Hendersonville Road Suite 202 | Arden, NC | All Other Clinic Types |
| Pardee BlueMD 2775 Hendersonville Road | Arden, NC | All Other Clinic Types |
| Pardee BlueMD Neurology 2775 Hendersonville Rd Suite 250 | Arden, NC | All Other Clinic Types |
| Blue Ridge Health - Asheville Middle School | Asheville, NC | School |
| Blue Ridge Health - Erwin Middle School | Asheville, NC | School |
| Blue Ridge Health - Hall Fletcher Academy | Asheville, NC | School |
| Blue Ridge Health-IC Imagine Public Charter School | Asheville, NC | School |
| Pardee BlueMD 805 Fairview Road Suite 200 | Asheville, NC | All Other Clinic Types |
| Pardee BlueMD Turtle Creek | Asheville, NC | All Other Clinic Types |
| Blue Ridge Health - Brevard | Brevard, NC | All Other Clinic Types |
| Blue Ridge Health - Brevard | Brevard, NC | All Other Clinic Types |
| Blue Ridge Health - Brevard Elementary School | Brevard, NC | School |
| Blue Ridge Health - Brevard High School | Brevard, NC | School |
| Blue Ridge Health- Davidson River School | Brevard, NC | School |
| Blue Ridge Health-Brevard Middle School | Brevard, NC | School |
| Blue Ridge Health-Brevard Pharmacy | Brevard, NC | All Other Clinic Types |
| Blue Ridge Health-Meridian 69 North Broad | Brevard, NC | All Other Clinic Types |
| Blue Ridge Health-Pisgah Forest Elementary School | Brevard, NC | School |
| Pardee BlueMD 1409 Asheville Highway | Brevard, NC | All Other Clinic Types |
| Pardee BlueMD North Broad | Brevard, NC | All Other Clinic Types |
| Blue Ridge Health - Swain | Bryson City, NC | All Other Clinic Types |
| Blue Ridge Health - Swain County High School | Bryson City, NC | School |
| Blue Ridge Health--Swain County Middle School | Bryson City, NC | School |
| Blue Ridge Health - Enka Middle School | Candler, NC | School |
| Blue Ridge Health - Blue Ridge School and Early College | Cashiers, NC | School |
| Haywood Health Center | Clyde, NC | All Other Clinic Types |
| Blue Ridge Health - Collins Dental | Columbus, NC | All Other Clinic Types |
| Blue Ridge Health - Polk County High School | Columbus, NC | School |
| Blue Ridge Health-Polk | Columbus, NC | All Other Clinic Types |
| Blue Ridge Health - Flat Rock Middle School | East Flat Rock, NC | School |
| Hillandale Elementary School | East Flat Rock, NC | School |
| Blue Ridge Health - Etowah Elementary School | Etowah, NC | School |
| Pardee BlueMD 6503 Brevard Road | Etowah, NC | All Other Clinic Types |
| Blue Ridge Health - Innovative High School | Flat Rock, NC | School |
| Blue Ridge Health - Upward Elementary | Flat Rock, NC | School |
| Blue Ridge Health-Meridian Macon | Franklin, NC | All Other Clinic Types |
| 7th Avenue Health Center | Hendersonville, NC | All Other Clinic Types |
| APPLE VALLEY SCHOOL HLTH CTR | Hendersonville, NC | School |
| BLUE RIDGE HEALTH CENTER | Hendersonville, NC | All Other Clinic Types |
| BRUCE DRYSDALE ELEMENTARY SCHOOL | Hendersonville, NC | School |
| Blue Ride Health Mobile Dental Bus | Hendersonville, NC | All Other Clinic Types |
| Blue Ridge Health - Administration | Hendersonville, NC | Unknown |
| Blue Ridge Health - Atkinson Elementary School | Hendersonville, NC | School |
| Blue Ridge Health - Balsam | Hendersonville, NC | All Other Clinic Types |
| Blue Ridge Health - Dana Elementary | Hendersonville, NC | School |
| Blue Ridge Health - Hendersonville Elementary School | Hendersonville, NC | School |
| Blue Ridge Health - Hendersonville High School | Hendersonville, NC | School |
| Blue Ridge Health - Hendersonville Middle | Hendersonville, NC | School |
| Blue Ridge Health - Rainbow Pediatrics | Hendersonville, NC | All Other Clinic Types |
| Blue Ridge Health - Rugby Middle School | Hendersonville, NC | School |
| Blue Ridge Health - West Henderson High School | Hendersonville, NC | School |
| Blue Ridge Health Mobile Dental Bus 3 | Hendersonville, NC | All Other Clinic Types |
| Blue Ridge Health-Edneyville Elementary School | Hendersonville, NC | School |
| Hendersonville Family Health Center | Hendersonville, NC | All Other Clinic Types |
| NORTH HENDERSON HIGH SCHOOL | Hendersonville, NC | School |
| Pardee BlueMD 1027 Fleming Street | Hendersonville, NC | All Other Clinic Types |
| Pardee BlueMD 1824 Pisgah Drive | Hendersonville, NC | All Other Clinic Types |
…and 32 more
Where this data came from
Every figure above traces to a government filing. This is what makes a number defensible in a client conversation rather than something to re-derive by hand.
- HRSA
- BHCMISID 040940 · grant H80CS00650 · reported 2019–2025
- IRS identity
- EIN 560794933 as Blue Ridge Community Health Services, Inc.(grant_number, confidence 1)award identifier carried H80CS00650
- Fiscal year
- Ends Mar — IRS figures cover a different twelve months than UDS
- Known gaps
- 1 source-year missingEIN resolved, filing deadline passed, no Form 990 in the IRS index