JWCH INSTITUTE, INC.
5650 Jillson St, Commerce, CA, 90040-1482
Latest — UDS 2025
UDS reporting always covers January to December, which is what makes these directly comparable across centers.
Operations
7 reporting years
| Year | Patients | Visits | Medicaid | Uninsured | ≤200% FPL | FTE |
|---|---|---|---|---|---|---|
| 2025 | 76,196 | 246,574 | 81.5% | 6.8% | 81.9% | 1,071.21 |
| 2024 | 69,651 | 215,738 | 82.1% | 7.9% | 78.2% | 950.36 |
| 2023 | 64,990 | 226,123 | 76.0% | 14.6% | 76.5% | 851.55 |
| 2022 | 64,043 | 227,511 | 69.2% | 21.0% | 70.2% | 748.55 |
| 2021 | 61,839 | — | 60.0% | 30.8% | 91.2% | — |
| 2020 | 53,947 | — | 60.7% | 28.9% | 83.3% | — |
| 2019 | 55,408 | — | 61.9% | 26.3% | 89.2% | — |
IRS Form 990
EIN 952289916 · figures exactly as filed, each with the period it covers
| Period | Revenue | Expenses | Net | Assets | Staff | |
|---|---|---|---|---|---|---|
| FY2024Jul 2023 – Jun 2024 | $146.2M | $132.3M | $14.0M | $137.7M | 1,364 | XML |
| FY2023Jul 2022 – Jun 2023 | $138.6M | $114.5M | $24.1M | $118.8M | 1,256 | XML |
| FY2022Jul 2021 – Jun 2022 | $112.8M | $99.9M | $12.9M | $88.3M | 1,082 | XML |
| FY2021Jul 2020 – Jun 2021 | $107.9M | $91.9M | $16.0M | $70.5M | 1,044 | XML |
| FY2020Jul 2019 – Jun 2020 | $86.4M | $79.6M | $6.7M | $52.0M | 987 | XML |
| FY2018Jul 2017 – Jun 2018 | $54.1M | $49.9M | $4.2M | $31.1M | 689 | XML |
Vendors and contractors
IRS Form 990 Part VII-B lists only the five highest-paid independent contractors at or above $100,000. A vendor below that threshold does not appear — absence here means 'not in the top five', never 'no vendor'.
| Vendor | Service | Location | Amount |
|---|---|---|---|
| COY BUILDER | RENOVATION | SANTA FE SPRINGS, CA | $775,186 |
| TRIO COMMUNITY MEALS LLC | MEAL SERVICES | ATLANTA, GA | $479,359 |
| CITIGUARD INC | SECURITY GUARD SERVICES | WEST HILLS, CA | $305,760 |
| SOUTHERN SOUL LA | MEAL SERVICES | LOS ANGELES, CA | $246,075 |
| REGENTS OF THE UNIVERSITY OF CALIFORNIA | RETINAL SCREENING SERVICES | BERKELEY, CA | $175,018 |
28 contractor records across 6 filing years — vendor switches and tenure are computed from this history.
Single audits
Uniform Guidance audits across every federal program, not only the Health Center Program — a material weakness is one regardless of which award surfaced it.
| Year | Auditor | Federal spend | Findings | Flags |
|---|---|---|---|---|
| 2025 | Vasquez & Company LLP | $18.2M | 0 | Low risk |
| 2024 | Vasquez & Company LLP | $16.5M | 0 | Low risk |
| 2023 | Vasquez & Company, LLP | $25.5M | 0 | Low risk |
| 2022 | VASQUEZ & COMPANY LLP | $18.8M | 0 | Low risk |
| 2021 | VASQUEZ & COMPANY LLP | $16.8M | 0 | Low risk |
| 2020 | VASQUEZ & COMPANY LLP | $13.6M | 0 | Low risk |
| 2019 | VASQUEZ & COMPANY LLP | $11.2M | 0 | Low risk |
Leadership
Form 990 Part VII-A, FY2024
| Name | Title | Reported comp |
|---|---|---|
| ALVARO BALLESTEROS | CEO | $481,822 |
| PAUL GREGERSON | CMO | $436,024 |
| OLUWAMUYIWA O BOLONDURO | PHYSICIAN SPECIALIST | $421,459 |
| ARIEL MONSANTO GAVINO | MEDICAL DIRECTOR PSYCHIATRY | $385,470 |
| PAUL ROUND | ASSO. MEDICAL DIRECTOR | $311,779 |
| PHILIP LE | ASSOCIATE MEDICAL DIRECTOR | $300,503 |
| HAROLD GLEN SAN AGUSTIN | ASSO. MEDICAL DIRECTOR-HIV | $271,860 |
| LINDA AROUS | ASSOCIATE MEDICAL DIRECTOR | $271,713 |
| JEANNE LAM | CFO | $268,259 |
| ROBILA ASHFAQ | PHYSICIAN SPECIALIST | $264,812 |
| LUCIEN ALEXANDRE | PHYSICIAN SPECIALIST | $263,354 |
| JUHI AMREEN UDDIN | PHYSICIAN SPECIALIST PED | $256,006 |
Service delivery sites
48 sites, updated daily from HRSA
| Bell Gardens Community Health Center | Bell Gardens, CA | All Other Clinic Types |
| Wesley Health Centers Bell Oasis | Bell Gardens, CA | All Other Clinic Types |
| Wesley Health Centers- Bell Gardens Dental | Bell Gardens, CA | All Other Clinic Types |
| Wesley Health Centers (Bellflower) | Bellflower, CA | All Other Clinic Types |
| JWCH Institute Corporate Headquarters | Commerce, CA | Unknown |
| JWCH Institute Corporate Headquarters - Annex | Commerce, CA | All Other Clinic Types |
| Wesley Health Centers - Downey | Downey, CA | All Other Clinic Types |
| Wesley Health Centers - Hacienda Heights | Hacienda Heights, CA | All Other Clinic Types |
| Wesley Health Centers - Health and Wellness Center 2 | Lancaster, CA | All Other Clinic Types |
| Wesley Health Centers- Health and Wellness Center | Lancaster, CA | All Other Clinic Types |
| Wesley Health Centers- Mobile Health Clinic I | Lancaster, CA | All Other Clinic Types |
| Wesley Health Centers- Mobile Health Clinic II | Lancaster, CA | All Other Clinic Types |
| JWCH Institute Inc (Covenant House) | Los Angeles, CA | All Other Clinic Types |
| JWCH Institute, Inc. (Mini Twelve Step House) | Los Angeles, CA | All Other Clinic Types |
| JWCH Institute, Inc. Medical Clinic / Weingart Center | Los Angeles, CA | All Other Clinic Types |
| JWCH Institute, Inc., Mini House Residential Treatment | Los Angeles, CA | All Other Clinic Types |
| JWCH MEDICAL CLINIC @ WEINGART | Los Angeles, CA | All Other Clinic Types |
| JWCH Medical Clinic @ Abbey Apartments | Los Angeles, CA | All Other Clinic Types |
| JWCH Medical Clinic @ Charles Cobb Hotel | Los Angeles, CA | All Other Clinic Types |
| JWCH Medical Clinic at Downtown Women's Center | Los Angeles, CA | Hospital |
| JWCH PATH Clinic | Los Angeles, CA | All Other Clinic Types |
| Student Health & Wellness Center | Los Angeles, CA | All Other Clinic Types |
| Wesley Health Centers (Corner of Hope) | Los Angeles, CA | All Other Clinic Types |
| Wesley Health Centers (Vermont) | Los Angeles, CA | All Other Clinic Types |
| Wesley Health Centers - MLK Recuperative Care Center | Los Angeles, CA | All Other Clinic Types |
| Wesley Health Centers - MLK Recuperative Care Center | Los Angeles, CA | All Other Clinic Types |
| Wesley Health Centers - San Julian Oasis | Los Angeles, CA | All Other Clinic Types |
| Wesley Health Centers - Skid Row Residential Care Facility | Los Angeles, CA | All Other Clinic Types |
| Wesley Health Centers - Zonal Ave | Los Angeles, CA | All Other Clinic Types |
| Wesley Health Centers- Crocker Care Campus | Los Angeles, CA | All Other Clinic Types |
| Wesley Health Centers- Midnight Mission | Los Angeles, CA | All Other Clinic Types |
| Wesley Health Centers- Mobile Health Clinic III | Los Angeles, CA | All Other Clinic Types |
| Wesley Health Centers- Mobile Health Clinic IV | Los Angeles, CA | All Other Clinic Types |
| Wesley Health Centers- Mobile Health Clinic V | Los Angeles, CA | All Other Clinic Types |
| Wesley Health Centers-- Cecil Hotel | Los Angeles, CA | All Other Clinic Types |
| Wesley Health Centers-- Vermont Annex | Los Angeles, CA | All Other Clinic Types |
| Wesley Health Centers--7th Street | Los Angeles, CA | All Other Clinic Types |
| Wesley Lounge | Los Angeles, CA | All Other Clinic Types |
| JWCH Medical Clinic - Lynwood | Lynwood, CA | All Other Clinic Types |
| Wesley Health Centers - Lynwood | Lynwood, CA | All Other Clinic Types |
| Wesley Health Centers - Lynwood High School | Lynwood, CA | School |
| NORWALK REGIONAL HEALTH CENTER | Norwalk, CA | All Other Clinic Types |
| Wesley Health Centers - Norwalk Annex | Norwalk, CA | All Other Clinic Types |
| Wesley Health Centers- Palmdale Central | Palmdale, CA | All Other Clinic Types |
| Wesley Health Centers- Palmdale East | Palmdale, CA | All Other Clinic Types |
| Wesley Health Centers - Andrew Escajeda Clinic | Pasadena, CA | All Other Clinic Types |
| Wesley Health Centers - Michael Antonovich Dental Clinic | Pasadena, CA | All Other Clinic Types |
| Wesley Health Centers - Whittier | Whittier, CA | All Other Clinic Types |
Where this data came from
Every figure above traces to a government filing. This is what makes a number defensible in a client conversation rather than something to re-derive by hand.
- HRSA
- BHCMISID 0925360 · grant H80CS06673 · reported 2019–2025
- IRS identity
- EIN 952289916 as JWCH INSTITUTE, INC.(grant_number, confidence 1)award identifier carried H80CS06673
- Fiscal year
- Ends Jun — IRS figures cover a different twelve months than UDS
- Known gaps
- 1 source-year missingEIN resolved, filing deadline passed, no Form 990 in the IRS index