TAMPA FAMILY HEALTH CENTERS, INC.
302 W Fletcher Ave, Tampa, FL, 33612-3415
Latest — UDS 2025
UDS reporting always covers January to December, which is what makes these directly comparable across centers.
Operations
7 reporting years
| Year | Patients | Visits | Medicaid | Uninsured | ≤200% FPL | FTE |
|---|---|---|---|---|---|---|
| 2025 | 108,820 | 267,499 | 36.5% | 23.2% | 72.1% | 606.05 |
| 2024 | 113,045 | 266,661 | 39.6% | 22.5% | 72.3% | 628.99 |
| 2023 | 114,001 | 247,455 | 42.0% | 30.4% | 95.3% | 655.17 |
| 2022 | 113,418 | — | 39.2% | 37.2% | 24.6% | — |
| 2021 | 115,846 | — | 34.7% | 31.4% | 80.3% | — |
| 2020 | 97,381 | — | 40.6% | 34.2% | 76.5% | — |
| 2019 | 109,126 | — | 33.3% | 43.7% | 78.1% | — |
IRS Form 990
EIN 592420282 · figures exactly as filed, each with the period it covers
| Period | Revenue | Expenses | Net | Assets | Staff | |
|---|---|---|---|---|---|---|
| FY2025Apr 2024 – Mar 2025 | $96.8M | $92.6M | $4.2M | $86.0M | 990 | XML |
| FY2024Apr 2023 – Mar 2024 | $78.6M | $95.8M | $-17.2M | $90.9M | 1,079 | XML |
| FY2023Apr 2022 – Mar 2023 | $83.1M | $81.2M | $2.0M | $108.0M | 1,052 | XML |
| FY2022Apr 2021 – Mar 2022 | $85.1M | $68.3M | $16.8M | $97.4M | 990 | XML |
| FY2021Apr 2020 – Mar 2021 | $59.5M | $52.9M | $6.6M | $80.6M | 822 | XML |
| FY2019Apr 2018 – Mar 2019 | $54.0M | $50.7M | $3.4M | $72.0M | 731 | XML |
Vendors and contractors
IRS Form 990 Part VII-B lists only the five highest-paid independent contractors at or above $100,000. A vendor below that threshold does not appear — absence here means 'not in the top five', never 'no vendor'.
| Vendor | Service | Location | Amount |
|---|---|---|---|
| HEALTH CHOICE NETWORK OF FLORIDA INC | NETWORK & IT SUPPORT SERVICES | MIAMI, FL | $7,660,039 |
| QUEST DIAGNOSTICS | LABORATORY SERVICES | SECAUCUS, NJ | $1,243,579 |
| ORB HEALTH | CARE MANAGEMENT | RICHARDSON, TX | $823,504 |
| VERISMA SYSTEMS | HEALTH INFORMATION LIFE CYCLE MANAGEMENT | ALPHARETTA, GA | $670,388 |
| WOMEN'S HEALTH CARE | OBGYN SERVICES | TAMPA, FL | $624,720 |
6 contractor records across 2 filing years — vendor switches and tenure are computed from this history.
Single audits
Uniform Guidance audits across every federal program, not only the Health Center Program — a material weakness is one regardless of which award surfaced it.
| Year | Auditor | Federal spend | Findings | Flags |
|---|---|---|---|---|
| 2025 | Forvis Mazars, LLP | $10.0M | 0 | Material weakness |
| 2024 | Rivero, Gordimer & Company, P.A. | $11.5M | 0 | |
| 2023 | Rivero, Gordimer & Company, P.A. | $19.9M | 1 | Low risk |
| 2022 | RIVERO, GORDIMER & COMPANY, PA | $27.6M | 0 | Low risk |
| 2021 | RIVERO, GORDIMER & COMPANY | $14.3M | 0 | Low risk |
| 2020 | RIVERO, GORDIMER AND COMPANY | $8.9M | 0 | Low risk |
| 2019 | RIVERO GORDIMER AND COMPANY | $9.2M | 0 | Low risk |
1 finding with auditor text and corrective action plans
Criteria: Providers who attested to the Provider Relief Fund (PRF) payments agreed to the terms and conditions of the payments, including a requirement to report on the use of these funds. Providers are considered non-complaint with the reporting requirements terms and conditions when a completed report on the use of the funds is not submitted by the applicable reporting deadline. Condition: The Center did not complete the applicable report by the reporting deadline. The Center did not request additional reporting time due to an extenuating circumstances. Cause: The Center experienced turnover in its accounting department and was unaware of the reporting deadline. Effect or potential effect: The Center is not in compliance with the terms and conditions of the grant. Providers who are non-compliant and do not request to report late due to extenuating circumstances may be required to retur…
Corrective action: To whom this may concern, I Sherry Hoback President and CEO of Tampa Family Health Centers state, we agree with the findings of the audit. We are currently working with HRSA to request additional reporting time to file the report.
Leadership
Form 990 Part VII-A, FY2025
| Name | Title | Reported comp |
|---|---|---|
| SHERRY HOBACK | CHIEF EXECUTIVE OFFICER | $866,047 |
| ASHLEY MCPHIE | CHIEF MEDICAL OFFICER | $403,397 |
| ASHAKI WILLIAMS-BURGESS | CHIEF OPERATIONS OFFICER & CHIEF HUMAN RESOURCES OFFICER | $321,338 |
| CHRISTINE HERNANDEZ LOPATIN | VICE PRESIDENT | $301,702 |
| LATAMIA GREEN | DIRECTOR OF BEHAVIORAL HEALTH SERVICES | $290,139 |
| BEN GLISAN | CHIEF FINANCIAL OFFICER | $286,049 |
| SABARI RADHAKRISHNAN | DIRECTOR OF OB/GYN SERVICES | $277,731 |
| REEMA ELALAM SIMON | PHYSICIAN | $229,397 |
| GAELLE LAURORE-FRAY | EXECUTIVE VICE PRESIDENT | $228,015 |
| LISA MARIA MCCLOUD | CHIEF REGULATORY OFFICER | $218,561 |
| THOMAS ALLEN VAN PELT | SENIOR COMPLIANCE & REGULATIONS | $214,065 |
| CYNTHIA DONKOR | PHYSICIAN | $209,747 |
Service delivery sites
23 sites, updated daily from HRSA
| TFHC Bearss | Lutz, FL | All Other Clinic Types |
| TFHC Lutz | Lutz, FL | All Other Clinic Types |
| Mobile Medical Trailer-Adult VINCA5457 | Tampa, FL | All Other Clinic Types |
| Mobile Medical Trailer-Pediatric VINCA5458 | Tampa, FL | All Other Clinic Types |
| Mobile Mental Health Unit | Tampa, FL | All Other Clinic Types |
| TFHC # 23 - Nebraska | Tampa, FL | All Other Clinic Types |
| TFHC # 29 - Sheldon | Tampa, FL | All Other Clinic Types |
| TFHC #12 - Mobile Dental Van | Tampa, FL | All Other Clinic Types |
| TFHC #13 - Mobile Medical Van | Tampa, FL | School |
| TFHC #16 North Tampa | Tampa, FL | All Other Clinic Types |
| TFHC #18 - West Waters | Tampa, FL | All Other Clinic Types |
| TFHC #21 - Dale Mabry | Tampa, FL | All Other Clinic Types |
| TFHC #35 - MDV2 | Tampa, FL | All Other Clinic Types |
| TFHC #37 - Hillsborough | Tampa, FL | All Other Clinic Types |
| TFHC - Carrollwood | Tampa, FL | All Other Clinic Types |
| TFHC MLK | Tampa, FL | All Other Clinic Types |
| TFHC Swann | Tampa, FL | All Other Clinic Types |
| TFHC West Tampa | Tampa, FL | All Other Clinic Types |
| TFHC#15 - Osborne | Tampa, FL | All Other Clinic Types |
| TFHC#28 - Causeway | Tampa, FL | All Other Clinic Types |
| TFHC#30 - Fletcher | Tampa, FL | All Other Clinic Types |
| TFHC#31 - Sligh | Tampa, FL | All Other Clinic Types |
| TFHC University | XX | All Other Clinic Types |
Where this data came from
Every figure above traces to a government filing. This is what makes a number defensible in a client conversation rather than something to re-derive by hand.
- HRSA
- BHCMISID 0412810 · grant H80CS00407 · reported 2019–2025
- IRS identity
- EIN 592420282 as Tampa Family Health Centers, Inc.(grant_number, confidence 1)award identifier carried H80CS00407
- Fiscal year
- Ends Mar — IRS figures cover a different twelve months than UDS
- Known gaps
- 1 source-year missingEIN resolved, filing deadline passed, no Form 990 in the IRS index