OMNI FAMILY HEALTH
4900 California Ave, Suite 400 B, Bakersfield, CA, 93309-7081
Latest — UDS 2025
UDS reporting always covers January to December, which is what makes these directly comparable across centers.
Operations
7 reporting years
| Year | Patients | Visits | Medicaid | Uninsured | ≤200% FPL | FTE |
|---|---|---|---|---|---|---|
| 2025 | 129,068 | — | 71.7% | 6.6% | 47.4% | — |
| 2024 | 132,097 | — | 73.7% | 7.0% | 54.7% | — |
| 2023 | 133,889 | — | 73.5% | 8.0% | 52.3% | — |
| 2022 | 132,162 | — | 71.7% | 9.9% | 52.4% | — |
| 2021 | 128,828 | — | 70.4% | 11.1% | 50.9% | — |
| 2020 | 119,513 | — | 68.7% | 12.4% | 49.6% | — |
| 2019 | 131,449 | — | 70.9% | 10.5% | 58.0% | — |
IRS Form 990
EIN 953218000 · figures exactly as filed, each with the period it covers
| Period | Revenue | Expenses | Net | Assets | Staff | |
|---|---|---|---|---|---|---|
| FY2025Apr 2024 – Mar 2025 | $149.1M | $147.4M | $1.7M | $160.7M | 1,108 | XML |
| FY2024Apr 2023 – Mar 2024 | $139.0M | $137.6M | $1.4M | $154.7M | 1,219 | XML |
| FY2023Apr 2022 – Mar 2023 | $139.0M | $134.2M | $4.8M | $163.6M | 1,125 | XML |
| FY2022Apr 2021 – Mar 2022 | $129.6M | $124.6M | $5.0M | $160.0M | 1,100 | XML |
| FY2021Apr 2020 – Mar 2021 | $127.4M | $121.0M | $6.3M | $128.1M | 959 | XML |
| FY2020Apr 2019 – Mar 2020 | $116.0M | $112.3M | $3.7M | $103.2M | 950 | XML |
| FY2019Apr 2018 – Mar 2019 | $100.0M | $96.8M | $3.2M | $85.9M | 560 | XML |
| FY2018Apr 2017 – Mar 2018 | $81.2M | $77.5M | $3.8M | $70.6M | 555 | XML |
Vendors and contractors
IRS Form 990 Part VII-B lists only the five highest-paid independent contractors at or above $100,000. A vendor below that threshold does not appear — absence here means 'not in the top five', never 'no vendor'.
| Vendor | Service | Location | Amount |
|---|---|---|---|
| BAUTISTA MEDICAL GROUP | MEDICAL SERVICES | FRESNO, CA | $4,846,950 |
| GEHLAWAT MEDICAL GROUP | MEDICAL SERVICES | BAKERSFIELD, CA | $2,684,777 |
| BLUMER CONSTRUCTION INC | CONSTRUCTION SERVICES | BAKERSFIELD, CA | $2,346,840 |
| BRAMLETT CHIROPRACTIC INC | SECURITY SERVICES | BAKERSFIELD, CA | $1,303,059 |
| TWIN TOWERS LLC | CONTRUSTION SERVICES | BAKERSFIELD, CA | $1,250,976 |
40 contractor records across 8 filing years — vendor switches and tenure are computed from this history.
Single audits
Uniform Guidance audits across every federal program, not only the Health Center Program — a material weakness is one regardless of which award surfaced it.
| Year | Auditor | Federal spend | Findings | Flags |
|---|---|---|---|---|
| 2025 | JWT & Associates, LLP | $10.5M | 0 | Low risk |
| 2024 | JWT & Associates, LLP | $13.1M | 0 | Low risk |
| 2023 | JWT & Associates, LLP | $27.0M | 0 | Low risk |
| 2022 | JWT & ASSOCIATES, LLP | $39.6M | 0 | Low risk |
| 2021 | JWT & ASSOCIATES, LLP | $15.0M | 0 | Low risk |
| 2020 | JWT & ASSOCIATES, LLP | $9.8M | 0 | Low risk |
| 2019 | JWT & ASSOCIATES, LLP | $11.0M | 0 | Low risk |
Leadership
Form 990 Part VII-A, FY2025
| Name | Title | Reported comp |
|---|---|---|
| FRANCISCO CASTILLON | CEO | $952,558 |
| NASSEF HENEIN | DIRECTOR | $471,304 |
| JONATHAN MAYER | PHYSICIAN | $464,383 |
| JOSEPH HAYES | Executive Dir. | $383,973 |
| ROY PONCE DE LEON DAUG | PHYSICIAN | $345,528 |
| Nisha Suman | PHYSICIAN | $329,726 |
| MANUEL FLORES | Chairman | $0 |
| SUSAN WATKINS | Director | $0 |
| YOLANDA CHACON SERNA | Secretary | $0 |
| DAVID BRUST | Treasurer | $0 |
| RUBEN GARCIA | Chairman | $0 |
| WILLIAM NYITRAY | Director | $0 |
Service delivery sites
50 sites, updated daily from HRSA
| Omni Family Health | Bakersfield, CA | All Other Clinic Types |
| Omni Family Health | Bakersfield, CA | All Other Clinic Types |
| Omni Family Health | Bakersfield, CA | All Other Clinic Types |
| Omni Family Health | Bakersfield, CA | All Other Clinic Types |
| Omni Family Health | Bakersfield, CA | All Other Clinic Types |
| Omni Family Health | Bakersfield, CA | All Other Clinic Types |
| Omni Family Health | Bakersfield, CA | All Other Clinic Types |
| Omni Family Health | Bakersfield, CA | All Other Clinic Types |
| Omni Family Health | Bakersfield, CA | All Other Clinic Types |
| Omni Family Health | Bakersfield, CA | All Other Clinic Types |
| Omni Family Health | Bakersfield, CA | Unknown |
| Omni Family Health | Bakersfield, CA | All Other Clinic Types |
| Omni Family Health | Bakersfield, CA | All Other Clinic Types |
| Omni Family Health | Bakersfield, CA | All Other Clinic Types |
| Omni Family Health | Bakersfield, CA | All Other Clinic Types |
| Omni Family Health | Bakersfield, CA | All Other Clinic Types |
| Omni Family Health | Bakersfield, CA | All Other Clinic Types |
| Omni Family Health | Bakersfield, CA | All Other Clinic Types |
| Omni Family Health | Bakersfield, CA | All Other Clinic Types |
| Omni Family Health | Bakersfield, CA | All Other Clinic Types |
| Omni Family Health | Bakersfield, CA | All Other Clinic Types |
| Omni Family Health | Bakersfield, CA | All Other Clinic Types |
| Omni Family Health - Mobile #1 | Bakersfield, CA | All Other Clinic Types |
| Omni Family Health- Mobile #2 | Bakersfield, CA | All Other Clinic Types |
| Omni Family Health | Buttonwillow, CA | All Other Clinic Types |
| Omni Family Health | Delano, CA | All Other Clinic Types |
| Omni Family Health | Delano, CA | All Other Clinic Types |
| Omni Family Health | Delano, CA | All Other Clinic Types |
| Omni Family Health | Exeter, CA | All Other Clinic Types |
| Omni Family Health | Fresno, CA | All Other Clinic Types |
| Omni Family Health | Fresno, CA | All Other Clinic Types |
| Omni Family Health | Fresno, CA | All Other Clinic Types |
| Omni Family Health | Fresno, CA | All Other Clinic Types |
| Omni Family Health | Fresno, CA | All Other Clinic Types |
| Omni Family Health | Fresno, CA | All Other Clinic Types |
| Omni Family Health | Fresno, CA | All Other Clinic Types |
| Omni Family Health | Hanford, CA | All Other Clinic Types |
| Omni Family Health | Lindsay, CA | All Other Clinic Types |
| Omni Family Health | Lost Hills, CA | All Other Clinic Types |
| Omni Family Health | Reedley, CA | All Other Clinic Types |
| Omni Family Health | Reedley, CA | All Other Clinic Types |
| Omni Family Health | Ridgecrest, CA | All Other Clinic Types |
| Omni Family Health | Shafter, CA | All Other Clinic Types |
| Omni Family Health | Shafter, CA | All Other Clinic Types |
| Omni Family Health | Shafter, CA | All Other Clinic Types |
| Omni Family Health | Taft, CA | All Other Clinic Types |
| Omni Family Health | Tehachapi, CA | All Other Clinic Types |
| Omni Family Health | Visalia, CA | All Other Clinic Types |
| Omni Family Health | Wasco, CA | All Other Clinic Types |
| Omni Family Health | Wasco, CA | All Other Clinic Types |
Where this data came from
Every figure above traces to a government filing. This is what makes a number defensible in a client conversation rather than something to re-derive by hand.
- HRSA
- BHCMISID 091600 · grant H80CS00615 · reported 2019–2025
- IRS identity
- EIN 953218000 as Omni Family Health(grant_number, confidence 1)award identifier carried H80CS00615
- Fiscal year
- Ends Mar — IRS figures cover a different twelve months than UDS
- Known gaps
- None recorded