COMMUNITY HEALTH CENTER, INCORPORATED
635 Main St, Middletown, CT, 06457-2718
Latest — UDS 2025
UDS reporting always covers January to December, which is what makes these directly comparable across centers.
Operations
7 reporting years
| Year | Patients | Visits | Medicaid | Uninsured | ≤200% FPL | FTE |
|---|---|---|---|---|---|---|
| 2025 | 106,922 | — | 59.6% | 13.0% | 83.2% | — |
| 2024 | 108,752 | — | 61.8% | 12.9% | 88.2% | — |
| 2023 | 107,225 | — | 64.5% | 11.9% | 88.1% | — |
| 2022 | 102,275 | — | 67.2% | 10.6% | 88.6% | — |
| 2021 | 99,598 | — | 68.0% | 11.4% | 87.9% | — |
| 2020 | 99,381 | — | 65.4% | 13.2% | 87.9% | — |
| 2019 | 101,121 | — | 66.2% | 12.3% | 88.0% | — |
IRS Form 990
EIN 060897105 · figures exactly as filed, each with the period it covers
| Period | Revenue | Expenses | Net | Assets | Staff | |
|---|---|---|---|---|---|---|
| FY2024Jul 2023 – Jun 2024 | $179.5M | $180.0M | $-521.7K | $124.5M | 1,457 | XML |
| FY2023Jul 2022 – Jun 2023 | $173.5M | $170.6M | $2.9M | $128.6M | 1,433 | XML |
| FY2022Jul 2021 – Jun 2022 | $172.9M | $169.1M | $3.8M | $115.4M | 1,441 | XML |
| FY2021Jul 2020 – Jun 2021 | $210.2M | $174.2M | $36.0M | $117.2M | 1,256 | XML |
| FY2020Jul 2019 – Jun 2020 | $129.1M | $133.7M | $-4.6M | $86.4M | 1,086 | XML |
| FY2019Jul 2018 – Jun 2019 | $121.1M | $116.8M | $4.3M | $71.2M | 1,003 | XML |
Vendors and contractors
IRS Form 990 Part VII-B lists only the five highest-paid independent contractors at or above $100,000. A vendor below that threshold does not appear — absence here means 'not in the top five', never 'no vendor'.
| Vendor | Service | Location | Amount |
|---|---|---|---|
| CLOUDMED | 340B DATA ANALYSIS | DALLAS, TX | $1,271,128 |
| UNIVERSITY OF BRIDGEPORT | CHIROPRATIC SERVICES | BRIDGEPORT, CT | $1,017,830 |
| BUILDING ONE FACILITY SERVICES LLC | BUILDING CLEANING SERVICES | DURHAM, CT | $802,531 |
| ENVIRONMENTAL DESIGNS INC | BUILDING LANDSCAPING SERVICES | SOUTHINGTON, CT | $676,372 |
| BARTON ASSOCIATES INC | TEMPORARY HELP | BOSTON, MA | $641,370 |
30 contractor records across 6 filing years — vendor switches and tenure are computed from this history.
Single audits
Uniform Guidance audits across every federal program, not only the Health Center Program — a material weakness is one regardless of which award surfaced it.
| Year | Auditor | Federal spend | Findings | Flags |
|---|---|---|---|---|
| 2022 | MARCUM LLP | $25.6M | 0 | Low risk |
| 2021 | MARCUM LLP | $19.0M | 0 | Low risk |
| 2020 | MARCUM LLP | $15.9M | 4 | |
| 2019 | MARCUM LLP | $11.4M | 5 |
3 findings with auditor text and corrective action plans
Finding No. 2020-001 Grantor: U.S. Department of Health and Human Services Program Names: Health Center Program (Community Health Centers, Migrant Health Centers, Health Care for the Homeless, and Pubic Housing Primary Care) COVID-19 ? FY 2020 Coronavirus Supplemental Funding for Health Centers ? H8C COVID-19 ? Health Center Coronavirus Aid, Relief and Economic Security (CARES) Act Funding ? H8D COVID-19 ? FY 2020 Expanding Capacity for Coronavirus Testing (ECT) ? H8E Federal CFDA: 93.224 Significant Deficiency Criteria: Grant expenditures must be allocated to their respective grants accurately and in a timely manner. Condition: In some instances, expenditures for grant related purposes lacked correct allocations during the year and were required to be reallocated to …
Corrective action: Statement of Concurrent or Nonoccurrence: CHCI agrees with the audit finding. Corrective Action: CHCI has implemented changes to grants systems and workflows to account for grant expenditures and reporting in a more timely manner. As of December 2020, CHCI hired staff to replace grants department temps and fill vacancies. The grants department has developed new grant staff positions, responsibilities, and procedures to verify charges to date with Principal Investigators and Program Managers on a monthly basis to support accurate costing allocations and reporting in real time. CHCI developed a new grants tracking system (Quickbase) to house pre-award, grant notice of award and contract review…
Finding No. 2019-001 Grantor: U.S. Department of Health and Human Services ? Health Center Program Cluster Pass-through Entity: Direct grant and pass-through grant from Massachusetts League of Community Health Centers Federal CFDA: 93.224 Grantor: U.S. Department of Health and Human Services ? Pass-Through Entity: Pass-through grants from Fairfield University and the University of Connecticut. Federal CFDA: 93.247 Significant Deficiency Criteria: Costs incurred to complete the requirements of a grant should be properly allocated to their respective grants. Condition: In some instances, expenditures for grant related purposes lacked correct allocation approval and had to be revised to the proper grant code through manual journal entries. Questioned Costs: The questioned costs, if any, were not determinable. Context: Cost allocations were tested in connection with our testi…
Corrective action: Finding Reference Number: 2019-001 Description of Finding: In some instances, expenditures for grant related purposes lacked correct allocation approval and had to be revised to the proper grant code through manual journal entries. Statement of Concurrence or Nonconcurrence: CHCI agrees with the audit finding. Corrective Action: Effective July 1, 2019, CHCI moved all time-keeping, financial accounting, and grant accounting to the Workday system. Workday, a state-of-the-art ERP, processes transactions through clearly delineated sequential approval processes. Employees are now required to approve their assignment of time to grants as part of the time-submission process for payroll. Time-sub…
Finding No. 2019-002 Grantor: U.S. Department of Health and Human Services Pass-through Entity: Massachusetts League of Community Health Centers Federal CFDA: 93.224 Criteria: Section 2.6.2 of the 2019 Medical Care and Quality Improvement/Enabling & Outreach Services Contract with the Massachusetts League of Community Health Centers requires Community Health Center, Inc. to submit monthly outreach contact sheets no later than the 15th day of the month following the reporting month to the Massachusetts League of Community Health Centers. Condition: Community Health Center, Inc. did not submit any of the twelve (12) outreach contact sheets within the required 15 calendar day timeframe during the year ended June 30, 2019. Questioned Cost: None Context: The auditor obtained all monthly outreach contact sheets that were required to be submitted to the Massachusetts League of Community H…
Corrective action: Finding Reference Number: 2019-002 Description of Finding: CHCI did not submit any of the twelve (12) outreach contact sheets within the required 15 calendar day timeframe during the year ended June 30, 2019 as required by Section 2.6.2 of the 2019 Medical Care and Quality Improvement/Enabling & Outreach Services Contract with the Massachusetts League of Community Health Centers. Statement of Concurrence or Nonconcurrence: CHCI agrees with the audit finding. Corrective Action: CHCI will create a master report submission calendar by January 15, 2020, which will list all Federal Awards, each report submission filing date, the responsible PI, the responsible Grant Manager, and the date rep…
Leadership
Form 990 Part VII-A, FY2024
| Name | Title | Reported comp |
|---|---|---|
| MARK MASSELLI | PRESIDENT/CEO | $826,240 |
| MARGARET FLINTER | VICE PRESIDENT | $511,149 |
| DAREN ANDERSON | VP/CHIEF QUALITY | $457,673 |
| VEENA CHANNAMSETTY | CMO | $432,589 |
| TICHIANAA ARMAH | CHIEF PSYCHIATRY OFFICER | $403,736 |
| MARWAN HADDAD | MED. DIR.-CTR FOR KEY POPULATIONS | $318,030 |
| DAVID MELMAN | PHYSICIAN | $310,572 |
| HO-CHOONG CHANG | CHIEF OF PEDIATRICS | $299,810 |
| ROBERT DUDLEY | PEDIATRICIAN | $290,975 |
| SHEELA TUMMALA | CHIEF DENTAL OFFICER | $288,782 |
| MEREDITH JOHNSON | COO | $6,052 |
| MARK KEELEY | FORMER CFO | $5,390 |
Service delivery sites
183 sites, updated daily from HRSA
| Emmett O'Brien Technical High School SBHC | Ansonia, CT | School |
| Ashford School SBHC | Ashford, CT | School |
| Anna H. Rockwell SBHC | Bethel, CT | School |
| Bethel High School SBHC | Bethel, CT | School |
| Bethel Middle School SBHC | Bethel, CT | School |
| Frank A. Berry School SBHC | Bethel, CT | School |
| Ralph M.T. Johnson School SBHC | Bethel, CT | School |
| Bristol Central High School SBHC | Bristol, CT | School |
| Bristol Eastern High School | Bristol, CT | School |
| Bristol Preparatory Academy/Adult Education Center SBHC | Bristol, CT | School |
| Bristol Technical High School | Bristol, CT | School |
| COMMUNITY HEALTH CENTER OF BRISTOL | Bristol, CT | All Other Clinic Types |
| Broad Brook Elementary SBHC | Broad Brook, CT | School |
| East Windsor Middle School SBHC | Broad Brook, CT | School |
| Dr. Helen Baldwin Middle School SBHC | Canterbury, CT | School |
| COMMUNITY HEALTH CENTER OF CLINTON | Clinton, CT | All Other Clinic Types |
| Eliot Middle School-SBHC | Clinton, CT | School |
| Lewin G Joel School SBHC | Clinton, CT | School |
| The Morgan School SBHC | Clinton, CT | School |
| COMMUNITY HEALTH CENTER OF DANBURY | Danbury, CT | All Other Clinic Types |
| Frank Ward Strong SBHC | Durham, CT | School |
| Center School SBHC | East Hampton, CT | School |
| East Hampton High School SBHC | East Hampton, CT | School |
| East Hampton Middle School SBHC | East Hampton, CT | School |
| Memorial School SBHC | East Hampton, CT | School |
| Deer Run School SBHC | East Haven, CT | School |
| East Haven High School SBHC | East Haven, CT | School |
| Ferrara Elementary School SBHC | East Haven, CT | School |
| Grove J. Tuttle Elementary School SBHC | East Haven, CT | School |
| Joseph Melillo Middle School SBHC | East Haven, CT | School |
| Momauguin Elementary School | East Haven, CT | School |
| Overbrook Early Learning Center SBHC | East Haven, CT | School |
| Pathways Academy SBHC | East Haven, CT | School |
| East Lyme High School SBHC | East Lyme, CT | School |
| East Windsor High School SBHC | East Windsor, CT | School |
| COMMUNITY HEALTH CENTER OF ENFIELD | Enfield, CT | All Other Clinic Types |
| Eagle Academy SBHC | Enfield, CT | School |
| Edgar H Parkman School SBHC | Enfield, CT | School |
| Eli Whitney School SBHC | Enfield, CT | School |
| Enfield High School SBHC | Enfield, CT | School |
| Enfield Street School SBHC | Enfield, CT | School |
| Hazardville Memorial School SBHC | Enfield, CT | School |
| Henry Barnard School SBHC | Enfield, CT | School |
| John F Kennedy Middle School SBHC | Enfield, CT | School |
| Prudence Crandall School SBHC | Enfield, CT | School |
| COMMUNITY HEALTH CENTER OF GROTON | Groton, CT | All Other Clinic Types |
| Marine Science Magnet High School of Southeastern CT SBHC | Groton, CT | School |
| Eli Whitney Technical High School SBHC | Hamden, CT | School |
| CONNECTICUT PEDIATRICS @ CHC | Hartford, CT | All Other Clinic Types |
| CREC Head Start at the Swift Factory SBHC | Hartford, CT | School |
| CREC South | Hartford, CT | School |
| Jumoke Academy Hartford Conservatory SBHC | Hartford, CT | School |
| Jumoke Academy SMaRT SBHC | Hartford, CT | School |
| Thelma Ellis Dickerson's Jumoke Academy Elementary SBHC | Hartford, CT | School |
| Odyssey Community School SBHC | Manchester, CT | School |
| Benjamin Franklin Elementary School - SBHC | Meriden, CT | School |
| COMMUNITY HEALTH CENTER OF MERIDEN | Meriden, CT | All Other Clinic Types |
| Casimir Pulaski Elementary School - SBHC | Meriden, CT | School |
| Edison Middle School SBHC | Meriden, CT | School |
| Hanover Elementary School - SBHC | Meriden, CT | School |
…and 123 more
Where this data came from
Every figure above traces to a government filing. This is what makes a number defensible in a client conversation rather than something to re-derive by hand.
- HRSA
- BHCMISID 012080 · grant H80CS00326 · reported 2019–2025
- IRS identity
- EIN 060897105 as COMMUNITY HEALTH CENTER, INC.(name_geo, confidence 0.88)name tied across 3; city MIDDLLETOWN broke the tie
- Fiscal year
- Ends Jun — IRS figures cover a different twelve months than UDS
- Known gaps
- 1 source-year missingEIN resolved, filing deadline passed, no Form 990 in the IRS index