HEALTH PARTNERS OF WESTERN OHIO
329 N West St, Lima, OH, 45801-4331
Latest — UDS 2025
UDS reporting always covers January to December, which is what makes these directly comparable across centers.
Operations
7 reporting years
| Year | Patients | Visits | Medicaid | Uninsured | ≤200% FPL | FTE |
|---|---|---|---|---|---|---|
| 2025 | 64,213 | 117,003 | 57.2% | 14.8% | 12.2% | 515.91 |
| 2024 | 63,676 | 111,877 | 57.4% | 16.3% | 3.8% | 467.69 |
| 2023 | 58,235 | 105,575 | 60.4% | 14.9% | 8.1% | 416.41 |
| 2022 | 54,327 | 97,274 | 58.6% | 15.5% | 81.8% | 361.15 |
| 2021 | 47,186 | — | 55.9% | 14.0% | 62.9% | — |
| 2020 | 47,590 | — | 45.4% | 13.8% | 16.6% | — |
| 2019 | 45,072 | — | 51.4% | 14.5% | 17.9% | — |
IRS Form 990
EIN 562330309 · figures exactly as filed, each with the period it covers
| Period | Revenue | Expenses | Net | Assets | Staff | |
|---|---|---|---|---|---|---|
| FY2025Dec 2024 – Nov 2025 | $90.4M | $78.7M | $11.7M | $88.0M | 645 | XML |
| FY2024Dec 2023 – Nov 2024 | $76.7M | $71.2M | $5.4M | $69.1M | 640 | XML |
| FY2023Dec 2022 – Nov 2023 | $70.7M | $57.4M | $13.2M | $65.0M | 577 | XML |
| FY2022Dec 2021 – Nov 2022 | $55.8M | $45.9M | $9.8M | $51.3M | 546 | XML |
| FY2021Dec 2020 – Nov 2021 | $47.7M | $39.9M | $7.9M | $42.7M | 475 | XML |
| FY2020Dec 2019 – Nov 2020 | $40.2M | $32.8M | $7.4M | $33.5M | 420 | XML |
| FY2019Dec 2018 – Nov 2019 | $34.6M | $31.0M | $3.6M | $23.8M | 380 | XML |
| FY2018Dec 2017 – Nov 2018 | $28.9M | $27.0M | $1.9M | $20.4M | 380 | XML |
Vendors and contractors
IRS Form 990 Part VII-B lists only the five highest-paid independent contractors at or above $100,000. A vendor below that threshold does not appear — absence here means 'not in the top five', never 'no vendor'.
| Vendor | Service | Location | Amount |
|---|---|---|---|
| Loretta Mankin | Consulting | Chillicothe, OH | $115,000 |
19 contractor records across 6 filing years — vendor switches and tenure are computed from this history.
Single audits
Uniform Guidance audits across every federal program, not only the Health Center Program — a material weakness is one regardless of which award surfaced it.
| Year | Auditor | Federal spend | Findings | Flags |
|---|---|---|---|---|
| 2025 | Rea & Associates, Inc. | $7.6M | 0 | Low risk |
| 2024 | Rea & Associates, Inc. | $7.8M | 0 | Low risk |
| 2023 | Rea & Associates, Inc. | $11.2M | 0 | Low risk |
| 2022 | REA & ASSOCIATES, INC. | $11.5M | 0 | Low risk |
| 2021 | REA & ASSOCIATES, INC. | $11.2M | 0 | Low risk |
| 2020 | REA & ASSOCIATES, INC. | $8.6M | 0 | Low risk |
| 2019 | REA & ASSOCIATES, INC. | $6.9M | 0 | Low risk |
Leadership
Form 990 Part VII-A, FY2025
| Name | Title | Reported comp |
|---|---|---|
| Janis Sunderhaus | CEO | $338,306 |
| Gregory Parranto | Physician | $317,565 |
| Warren Morris | Chief Clinical Officer | $290,127 |
| Anthony Atkins | Staff Physician | $284,361 |
| Deena Pandher | Dentist | $243,389 |
| Deena Sleiman | Dentist | $239,212 |
| Tazeen Rahman | Dentist | $235,953 |
| Kimberly Taflinger | CFO | $206,997 |
| Michael Sunderland | CHIO | $201,736 |
| Tiffany Ways | Chief School Health Officer | $164,685 |
| Brittany Wourms | COO | $146,435 |
| Rebecca A Dershem | Board Treasurer | $0 |
Service delivery sites
54 sites, updated daily from HRSA
| Bryan - Mobile Health Van | Bryan, OH | All Other Clinic Types |
| Bryan Community Health Center | Bryan, OH | All Other Clinic Types |
| Bryan Outreach Admin Site | Bryan, OH | All Other Clinic Types |
| Defiance Community Health Center | Defiance, OH | All Other Clinic Types |
| Mustang Health Center | Harrod, OH | School |
| Springfield Health Center | Holland, OH | School |
| Kenton Community Health Center | Kenton, OH | All Other Clinic Types |
| Wildcat Elementary Health Center | Kenton, OH | School |
| Wildcat Health Center | Kenton, OH | School |
| ACHP DENTAL VAN | Lima, OH | All Other Clinic Types |
| Dr. Gene Wright Community Health Center | Lima, OH | All Other Clinic Types |
| Dr. Wilfred Ellis Building | Lima, OH | All Other Clinic Types |
| HPWO Mobile Health Van #10 | Lima, OH | All Other Clinic Types |
| HPWO Mobile Health Van #11 | Lima, OH | All Other Clinic Types |
| HPWO Mobile Health Van #12 | Lima, OH | All Other Clinic Types |
| HPWO Mobile Health Van #13 | Lima, OH | All Other Clinic Types |
| HPWO Mobile Health Van #7 | Lima, OH | All Other Clinic Types |
| HPWO Mobile Health Van #8 | Lima, OH | All Other Clinic Types |
| HPWO Mobile Health Van #9 | Lima, OH | All Other Clinic Types |
| HPWO Mobile Health Van 3 | Lima, OH | All Other Clinic Types |
| Health Partners - Quick Care | Lima, OH | All Other Clinic Types |
| Health Partners Admin Annex | Lima, OH | All Other Clinic Types |
| Mobile Health Van #4 | Lima, OH | All Other Clinic Types |
| Mobile Health Van #5 | Lima, OH | All Other Clinic Types |
| Mobile Health Van #6 | Lima, OH | All Other Clinic Types |
| North Lima Community Health Center | Lima, OH | All Other Clinic Types |
| Perry Health Center | Lima, OH | School |
| Spartan Health Center | Lima, OH | School |
| New Carlisle Community Health Center | New Carlisle, OH | All Other Clinic Types |
| Tiffin Admin Outreach Office | Tiffin, OH | Unknown |
| Tiffin Community Health Center | Tiffin, OH | All Other Clinic Types |
| Bowsher Health Center | Toledo, OH | School |
| Bulldog Health Center | Toledo, OH | School |
| HPWO Mobile Health Van #14 | Toledo, OH | All Other Clinic Types |
| Mobile Vision Van #10 | Toledo, OH | All Other Clinic Types |
| Mobile Vision Van #11 | Toledo, OH | All Other Clinic Types |
| Mobile Vision Van #12 | Toledo, OH | All Other Clinic Types |
| Mobile Vision Van #7 | Toledo, OH | All Other Clinic Types |
| Mobile Vision Van #8 | Toledo, OH | All Other Clinic Types |
| Mobile Vision Van #9 | Toledo, OH | All Other Clinic Types |
| Old West End Community Health Center | Toledo, OH | All Other Clinic Types |
| Panther Health Center | Toledo, OH | School |
| Rams Health Center | Toledo, OH | School |
| Riverside Community Health Center | Toledo, OH | All Other Clinic Types |
| Start Health Center | Toledo, OH | School |
| Vision Van #1 | Toledo, OH | All Other Clinic Types |
| Vision Van #2 | Toledo, OH | All Other Clinic Types |
| Vision Van #3 | Toledo, OH | All Other Clinic Types |
| Vision Van #4 | Toledo, OH | All Other Clinic Types |
| Vision Van #5 | Toledo, OH | All Other Clinic Types |
| Vision Van #6 | Toledo, OH | All Other Clinic Types |
| Waite Health Center | Toledo, OH | School |
| Whitmer Health Center | Toledo, OH | School |
| Woodward Health Center | Toledo, OH | School |
Where this data came from
Every figure above traces to a government filing. This is what makes a number defensible in a client conversation rather than something to re-derive by hand.
- HRSA
- BHCMISID 0516380 · grant H80CS04212 · reported 2019–2025
- IRS identity
- EIN 562330309 as HEALTH PARTNERS OF WESTERN OHIO(name_geo, confidence 0.95)name 1.00 + city confirmed
- Fiscal year
- Ends Nov — IRS figures cover a different twelve months than UDS
- Known gaps
- None recorded