Community Health Centers, Inc.
110 S Woodland St, Winter Garden, FL, 34787-3584
Latest — UDS 2025
UDS reporting always covers January to December, which is what makes these directly comparable across centers.
Operations
7 reporting years
| Year | Patients | Visits | Medicaid | Uninsured | ≤200% FPL | FTE |
|---|---|---|---|---|---|---|
| 2025 | 66,035 | — | 49.5% | 19.2% | 33.5% | — |
| 2024 | 65,135 | — | 50.5% | 19.4% | 31.0% | — |
| 2023 | 63,525 | — | 56.6% | 18.9% | 29.9% | — |
| 2022 | 62,390 | — | 53.7% | 26.7% | 29.7% | — |
| 2021 | 62,968 | — | 47.7% | 33.6% | 31.2% | — |
| 2020 | 62,267 | — | 47.0% | 32.5% | 36.9% | — |
| 2019 | 66,766 | — | 46.4% | 31.8% | 60.5% | — |
IRS Form 990
EIN 591480970 · figures exactly as filed, each with the period it covers
| Period | Revenue | Expenses | Net | Assets | Staff | |
|---|---|---|---|---|---|---|
| FY2025Feb 2024 – Jan 2025 | $82.1M | $81.5M | $557.4K | $100.9M | 787 | XML |
| FY2024Feb 2023 – Jan 2024 | $81.2M | $71.5M | $9.7M | $101.3M | 737 | XML |
| FY2023Feb 2022 – Jan 2023 | $83.0M | $67.0M | $16.0M | $91.7M | 739 | XML |
| FY2022Feb 2021 – Jan 2022 | $70.6M | $61.4M | $9.2M | $79.1M | 754 | XML |
| FY2021Feb 2020 – Jan 2021 | $63.5M | $58.1M | $5.4M | $56.1M | 716 | XML |
| FY2019Feb 2018 – Jan 2019 | $57.5M | $50.2M | $7.3M | $47.5M | 630 | XML |
Vendors and contractors
IRS Form 990 Part VII-B lists only the five highest-paid independent contractors at or above $100,000. A vendor below that threshold does not appear — absence here means 'not in the top five', never 'no vendor'.
| Vendor | Service | Location | Amount |
|---|---|---|---|
| JP ORLANDO LLC | CLEANING SERVICES | ORLANDO, FL | $849,004 |
| ECLINICAL WORKS LLC | ELECTRONIC HEALTH RECORD | WESTBOROUGH, MA | $422,639 |
| PROPIO LS LLC | LANGUAGE SERVICES | OVERLAND PARK, KS | $374,492 |
| MERSE TURNQUEST | OBGYN CONTRACT SERVICES | ORLANDO, FL | $175,000 |
| CERTIFIED LANGUAGES INTERNATIONAL | LANGUAGE SERVICES | PORTLAND, OR | $124,131 |
26 contractor records across 6 filing years — vendor switches and tenure are computed from this history.
Single audits
Uniform Guidance audits across every federal program, not only the Health Center Program — a material weakness is one regardless of which award surfaced it.
| Year | Auditor | Federal spend | Findings | Flags |
|---|---|---|---|---|
| 2025 | BDO USA, PC | $10.9M | 0 | Low risk |
| 2024 | BDO USA, P.C. | $10.2M | 0 | Low risk |
| 2023 | BDO USA, P.C. | $17.8M | 0 | Low risk |
| 2022 | BDO USA, LLP | $17.1M | 0 | Low risk |
| 2021 | BDO USA, LLP | $12.3M | 0 | Low risk |
| 2020 | BDO USA, LLP | $9.5M | 0 | Low risk |
| 2019 | BDO | $8.8M | 0 | Low risk |
Leadership
Form 990 Part VII-A, FY2025
| Name | Title | Reported comp |
|---|---|---|
| DEBRA ANDREE | PRESIDENT/CEO | $455,340 |
| DR SHEILA A BAHN | PROVIDER | $356,473 |
| JOCEYLN PICHARDO | VP/CMO | $316,595 |
| GREGG STEWART | VP/CDO | $305,754 |
| DR REO M PENISTON | PROVIDER | $301,152 |
| DR PAUL W JUENG | PROVIDER | $298,150 |
| MARK DICKINSON | VP/CFO | $295,876 |
| CHERYL VIADERO | VP/CHIEF HR OFFICER/CCO | $268,849 |
| DR YING LEI | PROVIDER | $261,069 |
| KATHRYN JO BAILEY | VP/COO | $242,095 |
| KIMBERLY BARKMAN | CIO (THRU 01/2025) | $232,178 |
| DR WILLIAM J FRANKS | PROVIDER | $227,707 |
Service delivery sites
20 sites, updated daily from HRSA
| COMMUNITY HEALTH CENTER - APOPKA DENTAL CARE | Apopka, FL | All Other Clinic Types |
| COMMUNITY HEALTH CENTER - APOPKA FAMILY & OB CARE | Apopka, FL | All Other Clinic Types |
| COMMUNITY HEALTH CENTER - APOPKA PEDIATRIC CARE | Apopka, FL | All Other Clinic Types |
| Community Health Centers Clermont | Clermont, FL | All Other Clinic Types |
| Four Corners Health Center | Clermont, FL | All Other Clinic Types |
| COMMUNITY HEALTH CENTER - GROVELAND FAMILY, PEDIATRIC & DENTAL CARE | Groveland, FL | All Other Clinic Types |
| COMMUNITY HEALTH CENTER - LEESBURG Family Medical and Dental | Leesburg, FL | All Other Clinic Types |
| COMMUNITY HEALTH CENTER - BITHLO FAMILY CARE | Orlando, FL | All Other Clinic Types |
| COMMUNITY HEALTH CENTER - LAKE ELLENOR PEDIATRIC DENTAL & ADULT EMERGENCY DENTAL CARE | Orlando, FL | All Other Clinic Types |
| COMMUNITY HEALTH CENTER - MEADOW WOODS FAMILY HEALTH CENTER | Orlando, FL | All Other Clinic Types |
| Community Health Center - Forest City Family & Dental Care | Orlando, FL | All Other Clinic Types |
| Community Health Center - Pine Hills | Orlando, FL | All Other Clinic Types |
| Community Health Centers - West Lakes | Orlando, FL | All Other Clinic Types |
| Community Health Centers, Inc. Forest City - Optometry and Behavioral Health | Orlando, FL | All Other Clinic Types |
| Community Health Centers-Tavares Family Medical and Dental | Tavares, FL | All Other Clinic Types |
| CHC Admin - Purchasing | Winter Garden, FL | All Other Clinic Types |
| COMMUNITY HEALTH CENTER - INFORMATION SERVICES CENTER | Winter Garden, FL | Unknown |
| COMMUNITY HEALTH CENTER - Learning and Development Center | Winter Garden, FL | All Other Clinic Types |
| COMMUNITY HEALTH CENTERS, INC. | Winter Garden, FL | All Other Clinic Types |
| Community Health Centers-Winter Garden Family and Dental Care | Winter Garden, FL | All Other Clinic Types |
Where this data came from
Every figure above traces to a government filing. This is what makes a number defensible in a client conversation rather than something to re-derive by hand.
- HRSA
- BHCMISID 041660 · grant H80CS00809 · reported 2019–2025
- IRS identity
- EIN 591480970 as COMMUNITY HEALTH CENTERS, INC.(grant_number, confidence 1)award identifier carried H80CS00809
- Fiscal year
- Ends Jan — IRS figures cover a different twelve months than UDS
- Known gaps
- 1 source-year missingEIN resolved, filing deadline passed, no Form 990 in the IRS index