PENINSULA COMMUNITY HEALTH SERVICES
400 Warren Ave, Suite 200, Bremerton, WA, 98337-1467
Latest — UDS 2025
UDS reporting always covers January to December, which is what makes these directly comparable across centers.
Operations
7 reporting years
| Year | Patients | Visits | Medicaid | Uninsured | ≤200% FPL | FTE |
|---|---|---|---|---|---|---|
| 2025 | 52,434 | 105,826 | 48.3% | 6.3% | 45.9% | 366.28 |
| 2024 | 50,167 | 100,653 | 49.5% | 5.8% | 74.2% | 389.14 |
| 2023 | 43,576 | 85,932 | 54.3% | 6.5% | 70.5% | 331 |
| 2022 | 40,007 | 91,482 | 56.9% | 5.8% | 69.5% | 317.09 |
| 2021 | 38,170 | — | 60.2% | 6.7% | 67.3% | — |
| 2020 | 34,977 | — | 58.1% | 9.5% | 63.9% | — |
| 2019 | 34,507 | — | 59.2% | 9.3% | 61.6% | — |
IRS Form 990
EIN 943079770 · figures exactly as filed, each with the period it covers
| Period | Revenue | Expenses | Net | Assets | Staff | |
|---|---|---|---|---|---|---|
| FY2024Jan–Dec 2024 | $57.9M | $60.7M | $-2.8M | $96.6M | 550 | XML |
| FY2023Jan–Dec 2023 | $56.0M | $54.4M | $1.6M | $88.9M | 508 | XML |
| FY2022Jan–Dec 2022 | $57.9M | $44.6M | $13.3M | $83.1M | 467 | XML |
| FY2021Jan–Dec 2021 | $56.8M | $41.9M | $14.9M | $65.1M | 446 | XML |
| FY2020Jan–Dec 2020 | $41.5M | $35.2M | $6.2M | $52.1M | 408 | XML |
| FY2018Jan–Dec 2018 | $33.4M | $28.4M | $4.9M | $34.7M | 309 | XML |
Vendors and contractors
IRS Form 990 Part VII-B lists only the five highest-paid independent contractors at or above $100,000. A vendor below that threshold does not appear — absence here means 'not in the top five', never 'no vendor'.
| Vendor | Service | Location | Amount |
|---|---|---|---|
| HUTCHCON CONSTRUCTION | CONSTRUCTION | MANCHESTER, WA | $8,299,075 |
| ATHENA HEALTH | PRACTICE MANAGEMENT SYSTEM SUPPORT | WATERTOWN, MA | $902,866 |
| JOHNSON OAKLIEF | ARCHITECTURAL SERVICES | SEATTLE, WA | $484,223 |
| MCS | JANITORIAL SERVICES | TACOMA, WA | $442,998 |
| AMN HEALTHCARE LANGUAGE SERVICES | TRANSLATION SERVICES | DETROIT, MI | $406,691 |
27 contractor records across 6 filing years — vendor switches and tenure are computed from this history.
Single audits
Uniform Guidance audits across every federal program, not only the Health Center Program — a material weakness is one regardless of which award surfaced it.
| Year | Auditor | Federal spend | Findings | Flags |
|---|---|---|---|---|
| 2024 | CLIFTONLARSONALLEN LLP (CLA) | $4.5M | 0 | Low risk |
| 2023 | CLIFTONLARSONALLEN LLP | $5.6M | 0 | Low risk |
| 2022 | CLIFTONLARSONALLEN LLP (CLA) | $9.0M | 0 | Low risk |
| 2021 | CLIFTONLARSONALLEN LLP | $9.3M | 0 | Low risk |
| 2020 | CLIFTONLARSONALLEN LLP (CLA) | $7.4M | 0 | Low risk |
| 2019 | CLA | $5.4M | 0 | Low risk |
Leadership
Form 990 Part VII-A, FY2024
| Name | Title | Reported comp |
|---|---|---|
| JENNIFER KREIDLER-MOSS PHARMD | CEO | $440,962 |
| REGINA BONNEVIE ROGERS MD | CHIEF MEDICAL OFFICER | $411,591 |
| DONNAVILLE ORTIZ MD | PHYSICIAN | $346,493 |
| MANDEEP DHAWAN MD | PHYSICIAN | $337,476 |
| GEETA TADEPALLI MD | PSYCHIATRIST | $308,921 |
| CLEMENT LE THANH MD | PHYSICIAN | $284,251 |
| KRISTOFFER VALENZUELA MD | PHYSICIAN | $273,329 |
| ANTHONY VANCE DDS | DENTAL DIRECTOR | $187,949 |
| KEITH STAUFFER | CIO | $158,495 |
| HEATHER JACOBOVITCH | CFO (AS OF FEBRUARY 2024) | $156,213 |
| LYNETTE BIRD | COO | $156,000 |
| BRYNN FELIX CHIEF | CORPORATE AFFAIRS AND LEGAL OFFICER | $132,598 |
Service delivery sites
45 sites, updated daily from HRSA
| Peninsula Community Health Services - Bainbridge Island Clinic | Bainbridge Island, WA | All Other Clinic Types |
| PCHS - Belfair | Belfair, WA | All Other Clinic Types |
| Peninsula Community Health Services - Mason Quick Response Team | Belfair, WA | All Other Clinic Types |
| Peninsula Community Health Services - North Mason School District Clinic | Belfair, WA | School |
| Fairview Middle School SBHC | Bremerton, WA | School |
| PCHS-Administration | Bremerton, WA | Unknown |
| PCHS-Bremerton Clinic | Bremerton, WA | All Other Clinic Types |
| PCHS-KMHS-Almira Dr | Bremerton, WA | All Other Clinic Types |
| Peninsula Community Health Services - Esquire Hills Elementary School Based Health Center | Bremerton, WA | School |
| Peninsula Community Health Services - Agape | Bremerton, WA | All Other Clinic Types |
| Peninsula Community Health Services - Barker Creek School Based Health Center | Bremerton, WA | School |
| Peninsula Community Health Services - Bremerton Ambulatory Team | Bremerton, WA | All Other Clinic Types |
| Peninsula Community Health Services - Bremerton High School School Based Health Center | Bremerton, WA | School |
| Peninsula Community Health Services - Call Center | Bremerton, WA | All Other Clinic Types |
| Peninsula Community Health Services - Cedar House 231 | Bremerton, WA | All Other Clinic Types |
| Peninsula Community Health Services - Cedar House 233 | Bremerton, WA | All Other Clinic Types |
| Peninsula Community Health Services - Clare Avenue | Bremerton, WA | All Other Clinic Types |
| Peninsula Community Health Services - Community Health on Wheels | Bremerton, WA | All Other Clinic Types |
| Peninsula Community Health Services - Family Dental Care | Bremerton, WA | All Other Clinic Types |
| Peninsula Community Health Services - Mobile Behavioral Health | Bremerton, WA | All Other Clinic Types |
| Peninsula Community Health Services - Mobile Dental | Bremerton, WA | All Other Clinic Types |
| Peninsula Community Health Services - Mobile Medical | Bremerton, WA | All Other Clinic Types |
| Peninsula Community Health Services - Mountain View Middle School Based Health Center | Bremerton, WA | School |
| Peninsula Community Health Services - Olympic High School School Based Health Center | Bremerton, WA | All Other Clinic Types |
| Peninsula Community Health Services - Pendleton Place | Bremerton, WA | All Other Clinic Types |
| Peninsula Community Health Services - Peninsula Ambulatory Team | Bremerton, WA | All Other Clinic Types |
| Peninsula Community Health Services - Warehouse | Bremerton, WA | All Other Clinic Types |
| Peninsula Community Health Services - Willow Center | Bremerton, WA | All Other Clinic Types |
| Peninsula Community Health Services - Key Peninsula | Gig Harbor, WA | All Other Clinic Types |
| PCHS-Kingston Clinic | Kingston, WA | All Other Clinic Types |
| Peninsula Community Health Services - Kingston High School School Based Health Center | Kingston, WA | School |
| PCHS-Port Orchard Clinic | Port Orchard, WA | All Other Clinic Types |
| Peninsula Community Health Services - Mobile Pediatrics | Port Orchard, WA | All Other Clinic Types |
| Peninsula Community Health Services - Pacific Building | Port Orchard, WA | All Other Clinic Types |
| Peninsula Community Health Services - Port Orchard Dental | Port Orchard, WA | All Other Clinic Types |
| Peninsula Community Health Services - Transition Clinic | Port Orchard, WA | Transitional Care in Carceral Setting |
| Peninsula Community Health Services -Madrona Heights School Based Health Center | Port Orchard, WA | School |
| Peninsula Community Health Services - Poulsbo Dental | Poulsbo, WA | All Other Clinic Types |
| Peninsula Community Health Services - Poulsbo Middle School Based Health Center | Poulsbo, WA | School |
| Peninsula Community Health Services - Powder Hill Clinic | Poulsbo, WA | All Other Clinic Types |
| Peninsula Community Health Services - Franklin Street | Shelton, WA | All Other Clinic Types |
| PCHS- Silverdale | Silverdale, WA | All Other Clinic Types |
| Peninsula Community Health Services - Central Kitsap High School Based Health Center | Silverdale, WA | School |
| Peninsula Community Health Services - Children's Clinic | Silverdale, WA | All Other Clinic Types |
| Peninsula Community Health Services - Klahowya School Based Health Center | Silverdale, WA | School |
Where this data came from
Every figure above traces to a government filing. This is what makes a number defensible in a client conversation rather than something to re-derive by hand.
- HRSA
- BHCMISID 101540 · grant H80CS00677 · reported 2019–2025
- IRS identity
- EIN 943079770 as PENINSULA COMMUNITY HEALTH SERIVCES(name_geo, confidence 0.912)name 0.91 + city confirmed
- Fiscal year
- Ends Dec — matches the calendar year
- Known gaps
- None recorded