NEIGHBORCARE HEALTH
1200 12th Ave S, Seattle, WA, 98144-2712
Latest — UDS 2025
UDS reporting always covers January to December, which is what makes these directly comparable across centers.
Operations
7 reporting years
| Year | Patients | Visits | Medicaid | Uninsured | ≤200% FPL | FTE |
|---|---|---|---|---|---|---|
| 2025 | 57,008 | — | 44.7% | 19.1% | 91.8% | — |
| 2024 | 59,715 | — | 44.2% | 20.8% | 90.0% | — |
| 2023 | 61,004 | — | 45.9% | 22.3% | 89.5% | — |
| 2022 | 58,838 | — | 47.2% | 27.4% | 87.6% | — |
| 2021 | 58,282 | — | 44.5% | 29.3% | 87.0% | — |
| 2020 | 52,403 | — | 41.3% | 29.7% | 89.9% | — |
| 2019 | 71,636 | — | 52.0% | 18.3% | 66.8% | — |
IRS Form 990
EIN 910893287 · figures exactly as filed, each with the period it covers
| Period | Revenue | Expenses | Net | Assets | Staff | |
|---|---|---|---|---|---|---|
| FY2025Jan–Dec 2025 | $92.2M | $93.8M | $-1.6M | $78.1M | 818 | XML |
| FY2024Jan–Dec 2024 | $97.8M | $98.7M | $-882.1K | $82.3M | 895 | XML |
| FY2023Jan–Dec 2023 | $97.9M | $96.5M | $1.4M | $89.8M | 893 | XML |
| FY2022Jan–Dec 2022 | $99.0M | $92.1M | $6.9M | $86.1M | 880 | XML |
| FY2021Jan–Dec 2021 | $87.4M | $83.6M | $3.8M | $74.9M | 927 | XML |
| FY2020Jan–Dec 2020 | $78.6M | $78.1M | $505.9K | $75.4M | 893 | XML |
| FY2018Jan–Dec 2018 | $82.1M | $80.4M | $1.7M | $75.5M | 1,003 | XML |
Vendors and contractors
IRS Form 990 Part VII-B lists only the five highest-paid independent contractors at or above $100,000. A vendor below that threshold does not appear — absence here means 'not in the top five', never 'no vendor'.
| Vendor | Service | Location | Amount |
|---|---|---|---|
| ABBOTT CONSTRUCTION (STO BUILDING GROUP) | BUILDING CONSTRUCTION/REMODELING | SEATTLE, WA | $1,758,740 |
| UNIVERSITY OF WASHINGTON DEPT OF PEDIATR | PEDIATRIC SVCS & RESIDENCY SUPERVISION | LOS ANGELES, CA | $1,563,598 |
| AMN HEALTHCARE LANGUAGE SERVICES | TRANSLATION SERVICES | ATLANTA, GA | $1,503,348 |
| ALLIED UNIVERSAL SECURITY SERVICES | SECURITY SERVICES | PASADENA, CA | $673,751 |
| OPEN WORKS | JANITORIAL SERVICES | PHOENIX, AZ | $502,953 |
35 contractor records across 7 filing years — vendor switches and tenure are computed from this history.
Single audits
Uniform Guidance audits across every federal program, not only the Health Center Program — a material weakness is one regardless of which award surfaced it.
| Year | Auditor | Federal spend | Findings | Flags |
|---|---|---|---|---|
| 2025 | CliftonLarsonAllen, LLP | $8.8M | 0 | Low risk |
| 2024 | CLIFTONLARSONALLEN, LLP | $8.4M | 0 | Low risk |
| 2023 | CLIFTONLARSONALLEN LLP | $16.3M | 0 | Low risk |
| 2022 | CLIFTONLARSONALLEN LLP | $18.4M | 0 | Low risk |
| 2021 | CLIFTONLARSONALLEN, LLP | $10.7M | 0 | Low risk |
| 2020 | CLA | $11.6M | 0 | Low risk |
| 2019 | CLA | $8.5M | 0 | Low risk |
Leadership
Form 990 Part VII-A, FY2025
| Name | Title | Reported comp |
|---|---|---|
| RASHAD COLLINS | CEO (THROUGH DECEMBER 2025) | $364,934 |
| SANDRA GARNER | CHRO (THROUGH OCTOBER 2025) | $325,776 |
| JANINE CHILDS MHA | CFO & INTERIM CEO | $317,246 |
| KIMBERLY HERNER | CHO | $300,017 |
| BETSY HAIL | COO | $288,157 |
| JESSICA BERGSTROM | PHARMACY DIRECTOR | $240,416 |
| CANDACE JACKSON | CHIEF OF COMMUNITY ENGAGEMENT | $220,224 |
| WADE KENDALL | DENTAL DIRECTOR | $215,770 |
| ROBERT COOK | MEDICAL DIRECTOR | $213,318 |
| AMY DEMENT | CONTROLLER | $209,816 |
| TYLER LEE | DENTAL DIRECTOR | $204,769 |
| DR BRANDI BASKET | CHO (THROUGH MAY 2025) | $186,390 |
Service delivery sites
32 sites, updated daily from HRSA
| Meridian Center for Health | Seattle, WA | All Other Clinic Types |
| Neighborcare Health - Mercer International Middle School | Seattle, WA | School |
| Neighborcare Health Administration | Seattle, WA | Unknown |
| Neighborcare Health Ballard Homeless Clinic at Nyer Urness House | Seattle, WA | All Other Clinic Types |
| Neighborcare Health at 45th Street - Dental | Seattle, WA | All Other Clinic Types |
| Neighborcare Health at 45th Street - Medical | Seattle, WA | All Other Clinic Types |
| Neighborcare Health at Bailey Gatzert Elementary | Seattle, WA | School |
| Neighborcare Health at Ballard High School | Seattle, WA | School |
| Neighborcare Health at Chief Sealth International High School | Seattle, WA | School |
| Neighborcare Health at Columbia City | Seattle, WA | All Other Clinic Types |
| Neighborcare Health at Dearborn Park International School | Seattle, WA | School |
| Neighborcare Health at Denny International Middle School | Seattle, WA | School |
| Neighborcare Health at Georgetown | Seattle, WA | All Other Clinic Types |
| Neighborcare Health at High Point | Seattle, WA | All Other Clinic Types |
| Neighborcare Health at Highland Park Elementary | Seattle, WA | School |
| Neighborcare Health at Lake City | Seattle, WA | All Other Clinic Types |
| Neighborcare Health at Lincoln High School | Seattle, WA | School |
| Neighborcare Health at Madison Middle School | Seattle, WA | School |
| Neighborcare Health at Magnuson | Seattle, WA | All Other Clinic Types |
| Neighborcare Health at Pacific Tower | Seattle, WA | All Other Clinic Types |
| Neighborcare Health at Pike Place Market | Seattle, WA | All Other Clinic Types |
| Neighborcare Health at Rainier Beach | Seattle, WA | All Other Clinic Types |
| Neighborcare Health at Rising Star Elementary | Seattle, WA | School |
| Neighborcare Health at Robert Eagle Staff Middle School | Seattle, WA | School |
| Neighborcare Health at Roosevelt High School | Seattle, WA | School |
| Neighborcare Health at Roxhill Elementary | Seattle, WA | School |
| Neighborcare Health at West Seattle Elementary | Seattle, WA | School |
| Neighborcare Health at West Seattle High School | Seattle, WA | School |
| New Horizons | Seattle, WA | All Other Clinic Types |
| Simons Senior Apartments | Seattle, WA | All Other Clinic Types |
| The Morrison | Seattle, WA | All Other Clinic Types |
| Neighborcare Health at Vashon High School | Vashon, WA | School |
Where this data came from
Every figure above traces to a government filing. This is what makes a number defensible in a client conversation rather than something to re-derive by hand.
- HRSA
- BHCMISID 100640 · grant H80CS00829 · reported 2019–2025
- IRS identity
- EIN 910893287 as NEIGHBORCARE HEALTH(name_geo, confidence 0.95)name 1.00 + city confirmed
- Fiscal year
- Ends Dec — matches the calendar year
- Known gaps
- None recorded