SAC HEALTH SYSTEM
1455 3rd Ave, San Bernardino, CA, 92408-0218
Latest — UDS 2025
UDS reporting always covers January to December, which is what makes these directly comparable across centers.
Operations
7 reporting years
| Year | Patients | Visits | Medicaid | Uninsured | ≤200% FPL | FTE |
|---|---|---|---|---|---|---|
| 2025 | 61,688 | — | 84.6% | 5.8% | 88.8% | — |
| 2024 | 56,668 | — | 88.7% | 2.6% | 92.5% | — |
| 2023 | 53,147 | — | 89.7% | 3.3% | 89.1% | — |
| 2022 | 48,506 | — | 89.4% | 4.1% | 88.5% | — |
| 2021 | 41,790 | — | 88.2% | 5.2% | 85.2% | — |
| 2020 | 37,726 | — | 87.9% | 5.6% | 86.1% | — |
| 2019 | 36,129 | — | 88.2% | 5.7% | 74.2% | — |
IRS Form 990
EIN 330664371 · figures exactly as filed, each with the period it covers
| Period | Revenue | Expenses | Net | Assets | Staff | |
|---|---|---|---|---|---|---|
| FY2025Jul 2024 – Jun 2025 | $159.6M | $141.3M | $18.3M | $254.7M | 857 | XML |
| FY2024Jul 2023 – Jun 2024 | $131.7M | $114.1M | $17.5M | $147.1M | 806 | XML |
| FY2023Jul 2022 – Jun 2023 | $110.8M | $102.2M | $8.6M | $122.5M | 687 | XML |
| FY2022Jul 2021 – Jun 2022 | $102.1M | $82.7M | $19.3M | $39.4M | 580 | XML |
| FY2021Jul 2020 – Jun 2021 | $69.9M | $68.9M | $1.0M | $20.8M | 488 | XML |
| FY2020Jul 2019 – Jun 2020 | $61.7M | $61.0M | $699.2K | $21.4M | 453 | XML |
| FY2019Jul 2018 – Jun 2019 | $53.5M | $53.1M | $353.1K | $15.0M | 403 | XML |
| FY2018Jul 2017 – Jun 2018 | $45.6M | $49.0M | $-3.4M | $12.5M | 403 | XML |
Vendors and contractors
IRS Form 990 Part VII-B lists only the five highest-paid independent contractors at or above $100,000. A vendor below that threshold does not appear — absence here means 'not in the top five', never 'no vendor'.
| Vendor | Service | Location | Amount |
|---|---|---|---|
| BNBUILDERS INC | CONTRACTOR | IRVINE, CA | $23,905,146 |
| FACULTY PHYSICIANS AND SURGEONS OF LLUSM | CONTRACT FOR DOCTORS | SAN BERNARDINO, CA | $22,808,567 |
| LOMA LINDA UNIVERSITY HEALTH EDUCATION C | CONTRACT FOR RESIDENTS | SAN BERNARDINO, CA | $4,950,832 |
| LOMA LINDA UNIVERSITY SHARED SERVICES | SLA AND PURCHASE SERVICE CONTRACTS | SAN BERNARDINO, CA | $4,536,038 |
| 7 LAYER IT SOLUTIONS INC | IT SERVICE CONTRACT | CHATSWORTH, CA | $1,751,327 |
40 contractor records across 8 filing years — vendor switches and tenure are computed from this history.
Single audits
Uniform Guidance audits across every federal program, not only the Health Center Program — a material weakness is one regardless of which award surfaced it.
| Year | Auditor | Federal spend | Findings | Flags |
|---|---|---|---|---|
| 2025 | BAKER TILLY US, LLP | $5.5M | 0 | |
| 2024 | MOSS ADAMS, LLP | $4.4M | 0 | |
| 2023 | CLIFTONLARSONALLEN LLP | $6.7M | 0 | |
| 2022 | CLIFTONLARSONALLEN LLP | $8.9M | 0 | |
| 2021 | CLIFTONLARSONALLEN INC | $8.6M | 0 | |
| 2020 | CLIFTONLARSONALLEN LLP | $2.9M | 0 | Low risk |
| 2019 | CLIFTONLARSONALLEN | $2.0M | 0 | Low risk |
Leadership
Form 990 Part VII-A, FY2025
| Name | Title | Reported comp |
|---|---|---|
| DR JASON LOHR | PRESIDENT & CEO | $439,655 |
| BONNIE CHI-LUM | CMO | $323,067 |
| LEE PODOLL | CHIEF BUSINESS STRATEGY OFFICER | $310,987 |
| PAUL FOSTER | CHIEF PEOPLE OFFICER | $303,768 |
| DR MARYELLEN WESTERBERG | COO | $298,518 |
| GERRARD GIER | CIO | $254,219 |
| JORDAN URBAN | CFO | $249,911 |
| JAMES CROUNSE | ASSISTANT CMO | $248,663 |
| YVETTE FELIPE | DENTIST | $192,949 |
| RODNEY NEAL | BOARD CHAIR | $0 |
| RAUL CASTILLO | BOARD CO-CHAIR | $0 |
| TOMI DANIEL | BOARD SECRETARY | $0 |
Service delivery sites
26 sites, updated daily from HRSA
| SAC Barstow | Barstow, CA | All Other Clinic Types |
| SAC Barstow Suite 101 | Barstow, CA | All Other Clinic Types |
| SAC Barstow Suite 102 | Barstow, CA | All Other Clinic Types |
| SAC Blythe Medical | Blythe, CA | All Other Clinic Types |
| SAC Blythe Medical and Behavioral Health | Blythe, CA | All Other Clinic Types |
| SAC Blythe Spring St | Blythe, CA | All Other Clinic Types |
| Indio CRC | Indio, CA | All Other Clinic Types |
| SAC Health System Indio Clinic | Indio, CA | All Other Clinic Types |
| SAC Indio CVRM | Indio, CA | All Other Clinic Types |
| SAC Indio CVRM Manila | Indio, CA | All Other Clinic Types |
| SAC Murrieta | Murrieta, CA | All Other Clinic Types |
| SAC Murrieta Suite 128 | Murrieta, CA | All Other Clinic Types |
| SAC Murrieta Suite 430 | Murrieta, CA | All Other Clinic Types |
| SAC Rialto USD | Rialto, CA | All Other Clinic Types |
| SAC Brier | San Bernardino, CA | All Other Clinic Types |
| SAC Health System Downtown Clinic | San Bernardino, CA | All Other Clinic Types |
| SAC Hospitality Lane Administration | San Bernardino, CA | Unknown |
| SAC Hospitality Lane Administration Ste 106 | San Bernardino, CA | All Other Clinic Types |
| SAC Hospitality Lane Administration Ste 201 | San Bernardino, CA | All Other Clinic Types |
| SAC Hospitality Lane Administration Ste 202 | San Bernardino, CA | All Other Clinic Types |
| SAC Hospitality Lane Administration Ste 301 | San Bernardino, CA | All Other Clinic Types |
| SAC Mobile Unit #2 | San Bernardino, CA | All Other Clinic Types |
| SAC Mobile Unit #3 | San Bernardino, CA | All Other Clinic Types |
| SAC Pacific HS | San Bernardino, CA | All Other Clinic Types |
| SACHS-Frazee Clinic | San Bernardino, CA | All Other Clinic Types |
| SACHS-Norton Clinic | San Bernardino, CA | All Other Clinic Types |
Where this data came from
Every figure above traces to a government filing. This is what makes a number defensible in a client conversation rather than something to re-derive by hand.
- HRSA
- BHCMISID 09E01185 · grant H80CS28992 · reported 2019–2025
- IRS identity
- EIN 330664371 as SAC HEALTH SYSTEM(name_geo, confidence 0.95)name 1.00 + city confirmed
- Fiscal year
- Ends Jun — IRS figures cover a different twelve months than UDS
- Known gaps
- None recorded