UNICARE COMMUNITY HEALTH CENTER, INC
437 N Euclid Ave, Ontario, CA, 91762-3456
Latest — UDS 2025
UDS reporting always covers January to December, which is what makes these directly comparable across centers.
Operations
7 reporting years
| Year | Patients | Visits | Medicaid | Uninsured | ≤200% FPL | FTE |
|---|---|---|---|---|---|---|
| 2025 | 47,279 | 166,436 | 85.6% | 2.7% | 90.3% | 331.14 |
| 2024 | 44,538 | — | 85.2% | 3.6% | 92.1% | — |
| 2023 | 37,450 | 116,323 | 82.2% | 6.4% | 91.3% | 228.53 |
| 2022 | 30,265 | — | 83.5% | 7.1% | 88.9% | — |
| 2021 | 28,583 | — | 82.2% | 9.7% | 86.2% | — |
| 2020 | 26,365 | — | 77.8% | 13.3% | 79.9% | — |
| 2019 | 31,464 | — | 70.6% | 22.1% | 96.0% | — |
IRS Form 990
EIN 954746420 · figures exactly as filed, each with the period it covers
| Period | Revenue | Expenses | Net | Assets | Staff | |
|---|---|---|---|---|---|---|
| FY2024Jul 2023 – Jun 2024 | $41.6M | $46.1M | $-4.5M | $47.8M | 330 | XML |
| FY2023Jul 2022 – Jun 2023 | $35.3M | $35.7M | $-424.1K | $44.0M | 306 | XML |
| FY2022Jul 2021 – Jun 2022 | $31.8M | $28.6M | $3.2M | $12.7M | 301 | XML |
| FY2021Jul 2020 – Jun 2021 | $28.9M | $27.5M | $1.4M | $9.0M | 293 | XML |
| FY2020Jul 2019 – Jun 2020 | $23.5M | $24.7M | $-1.2M | $6.0M | 258 | XML |
| FY2018Jul 2017 – Jun 2018 | $14.1M | $12.8M | $1.3M | $3.4M | 152 | XML |
Vendors and contractors
IRS Form 990 Part VII-B lists only the five highest-paid independent contractors at or above $100,000. A vendor below that threshold does not appear — absence here means 'not in the top five', never 'no vendor'.
| Vendor | Service | Location | Amount |
|---|---|---|---|
| VISIUM SOLUTIONS | OUTREACH/INREACH | MONTCLAIR, CA | $4,351,280 |
| CALL NOOR LLC | CALL CENTER SERVICES | ONTARIO, CA | $1,737,756 |
| AEG BILLING INC | BILLING SERVICES | ONTARIO, CA | $891,305 |
| ECLINICAL WORKS | EMR MANAGEMENT | BOSTON, MA | $566,182 |
| SECURITAS SECURITY SERVICES INC | SECURITY SERVICES | ONTARIO, CA | $499,716 |
26 contractor records across 6 filing years — vendor switches and tenure are computed from this history.
Single audits
Uniform Guidance audits across every federal program, not only the Health Center Program — a material weakness is one regardless of which award surfaced it.
| Year | Auditor | Federal spend | Findings | Flags |
|---|---|---|---|---|
| 2025 | Wipfli LLP | $1.6M | 3 | Low risk |
| 2024 | WIPFLI LLP | $1.7M | 0 | Low risk |
| 2023 | WIPFLI LLP | $2.3M | 0 | Low risk |
| 2022 | WIPFLI LLP | $6.6M | 0 | |
| 2021 | WIPFLI LLP | $3.2M | 0 | |
| 2020 | WIPFLI LLP | $1.8M | 0 | |
| 2019 | WIPFLI LLP | $1.1M | 0 |
1 finding with auditor text and corrective action plans
Repeat Finding: No Program Name: Health Center Program Cluster, Community Facilities Loans and Grants Cluster Assistance Listing #: 93.224, 93.257 Federal Agency: U.S. Department of Health and Human Services Type of Finding: Noncompliance, Significant Deficiency Compliance Requirement: Special Tests and Provisions Condition: Unicare Community Health Center, Inc. lacked adequate control over its sliding fee discount program to ensure applications were properly processed, recorded, and received the correct discount. For 3 of 25 patient files reviewed who received a sliding fee discount, the patient did not receive the proper discount. Criteria: Unicare Community Health Center, Inc. must have a policy and process in place to ensure that eligible patient charges are adjusted based on the patient’s ability to pay (42 USC 254(k)(3)(E), (F), and (G); 24 CFR sections 51c.303(e), (f), and (g)…
Corrective action: Finding Summary: The audit determined that the organization lacked adequate controls over its Sliding Fee Discount Program (SFDP) to ensure that applications were properly processed, recorded, and that eligible patients received the correct discount. Root Cause: Breakdowns in internal control execution, including lack of secondary review, over-reliance on manual processes, and insufficient monitoring. Corrective Actions: • Secondary Verification Control – Implement two-step eligibility and discount validation with sign-off. – 90 Days – Clinic Manager – Training by Compliance Consultant • System Controls – Configure EHR to enforce discount logic and prevent unauthorized overrides across all v…
Leadership
Form 990 Part VII-A, FY2024
| Name | Title | Reported comp |
|---|---|---|
| AVETIK MACHALYAN | CEO | $431,065 |
| EDUARD GYADUKYAN | COO | $342,050 |
| KELLY VO | VICE PRESIDENT | $315,743 |
| ANITA HADPAWAT-LEE | ASSOCIATE MEDICAL DIRECTOR | $308,625 |
| SARKIS MARKARIAN | FAMILY MEDICINE PHYSICIAN | $294,116 |
| WILLIAM PALEY DO | CMO | $291,887 |
| NAILA MUBASHAR | FAMILY MEDICINE PHYSICIAN | $290,510 |
| GAREGIN POGOSIAN | CFO | $265,905 |
| MARTHA ZUNIGA | CHAIR | $0 |
| NAZELI NERCESSIAN | VICE CHAIR | $0 |
| ALMA ENCISO | TREASURER | $0 |
| ROSIO HOBBS | SECRETARY | $0 |
Service delivery sites
23 sites, updated daily from HRSA
| Unicare Community Health Center Kasota | Apple Valley, CA | All Other Clinic Types |
| Unicare Community Health Center - Colton | Colton, CA | All Other Clinic Types |
| Unicare Community Health Center - Corona | Corona, CA | All Other Clinic Types |
| Unicare Community Health Center - Fontana 16127 | Fontana, CA | All Other Clinic Types |
| Unicare Community Health Center, Inc. - Fontana #2 | Fontana, CA | All Other Clinic Types |
| Unicare Community Health Center - Hesperia Suite C | Hesperia, CA | All Other Clinic Types |
| Unicare Community Health Center Hesperia | Hesperia, CA | All Other Clinic Types |
| Unicare Community Health Center - Huntington Park | Huntington Park, CA | All Other Clinic Types |
| Unicare Community Health Center - Vernon | Los Angeles, CA | All Other Clinic Types |
| Unicare Community Health Center, Inc. - Lincoln Heights | Los Angeles, CA | All Other Clinic Types |
| Unicare Community Health Center, Inc. - Westlake 2.0 | Los Angeles, CA | All Other Clinic Types |
| Unicare Community Health Center - Moreno Valley | Moreno Valley, CA | All Other Clinic Types |
| Unicare Community Health Center - Ontario 1151 | Ontario, CA | All Other Clinic Types |
| Unicare Community Health Center, Inc. | Ontario, CA | All Other Clinic Types |
| Unicare-Ontario HQ expanded | Ontario, CA | All Other Clinic Types |
| Unicare Community Health Center - Pacoima | Pacoima, CA | All Other Clinic Types |
| Unicare Community Health Center, Inc. - Pomona | Pomona, CA | All Other Clinic Types |
| Unicare Community Health Center - Mobile Unit 1 | Riverside, CA | All Other Clinic Types |
| Unicare Community Health Center - Riverside 5537 | Riverside, CA | All Other Clinic Types |
| Unicare Community Health Center, Inc. - Riverside | Riverside, CA | All Other Clinic Types |
| Unicare Community Health Center, Inc. | San Bernardino, CA | All Other Clinic Types |
| Unicare Community Health Center, Inc. - San Bernardino 184 | San Bernardino, CA | All Other Clinic Types |
| Unicare Community Health Center, Inc. - San Bernardino 190 | San Bernardino, CA | All Other Clinic Types |
Where this data came from
Every figure above traces to a government filing. This is what makes a number defensible in a client conversation rather than something to re-derive by hand.
- HRSA
- BHCMISID 09E01159 · grant H80CS28995 · reported 2019–2025
- IRS identity
- EIN 954746420 as UNICARE COMMUNITY HEALTH CENTER, INC.(name_geo, confidence 0.95)name 1.00 + city confirmed
- Fiscal year
- Ends Jun — IRS figures cover a different twelve months than UDS
- Known gaps
- 1 source-year missingEIN resolved, filing deadline passed, no Form 990 in the IRS index