NEIGHBORHOOD OUTREACH ACCESS TO HEALTH
7500 N Dreamy Draw Dr, Suite 145, Phoenix, AZ, 85020-4668
Latest — UDS 2025
UDS reporting always covers January to December, which is what makes these directly comparable across centers.
Operations
7 reporting years
| Year | Patients | Visits | Medicaid | Uninsured | ≤200% FPL | FTE |
|---|---|---|---|---|---|---|
| 2025 | 44,607 | — | 41.2% | 16.5% | 52.3% | — |
| 2024 | 47,050 | 109,661 | 39.3% | 17.9% | 66.0% | 389.49 |
| 2023 | 47,427 | 85,952 | 36.7% | 17.0% | 65.5% | 420.48 |
| 2022 | 47,431 | — | 42.0% | 12.1% | 56.9% | — |
| 2021 | 45,440 | — | 41.7% | 11.4% | 61.1% | — |
| 2020 | 37,921 | — | 41.4% | 11.7% | 42.4% | — |
| 2019 | 36,948 | — | 38.8% | 18.0% | 63.5% | — |
IRS Form 990
EIN 273188239 · figures exactly as filed, each with the period it covers
| Period | Revenue | Expenses | Net | Assets | Staff | |
|---|---|---|---|---|---|---|
| FY2024Jan–Dec 2024 | $64.8M | $86.2M | $-21.4M | $61.5M | 723 | XML |
| FY2023Jan–Dec 2023 | $65.3M | $63.9M | $1.4M | $58.5M | 625 | XML |
| FY2022Jan–Dec 2022 | $67.2M | $61.8M | $5.3M | $59.9M | 603 | XML |
| FY2021Jan–Dec 2021 | $56.3M | $44.7M | $11.6M | $35.4M | 0 | XML |
| FY2020Jan–Dec 2020 | $33.2M | $29.9M | $3.3M | $13.2M | 0 | XML |
| FY2019Jan–Dec 2019 | $25.6M | $23.1M | $2.5M | $8.9M | 0 | XML |
| FY2018Jan–Dec 2018 | $22.1M | $21.7M | $426.4K | $7.6M | 0 | XML |
Vendors and contractors
IRS Form 990 Part VII-B lists only the five highest-paid independent contractors at or above $100,000. A vendor below that threshold does not appear — absence here means 'not in the top five', never 'no vendor'.
| Vendor | Service | Location | Amount |
|---|---|---|---|
| ASCEND HEALTHCARE | PSYCH SERVICE | CHANDLER, AZ | $6,496,139 |
6 contractor records across 4 filing years — vendor switches and tenure are computed from this history.
Single audits
Uniform Guidance audits across every federal program, not only the Health Center Program — a material weakness is one regardless of which award surfaced it.
| Year | Auditor | Federal spend | Findings | Flags |
|---|---|---|---|---|
| 2025 | Fester & Chapman | $3.7M | 0 | Low risk |
| 2024 | Fester & Chapman | $3.6M | 0 | Low risk |
| 2023 | Fester & Chapman | $9.1M | 0 | Low risk |
| 2022 | FESTER & CHAPMAN, PLLC | $16.8M | 0 | Low risk |
| 2021 | FESTER & CHAPMAN, PLLC | $5.4M | 0 | Low risk |
| 2020 | FESTER & CHAPMAN, PLLC | $4.5M | 0 | Low risk |
| 2019 | FESTER & CHAPMAN, PLLC | $2.8M | 0 | Low risk |
Leadership
Form 990 Part VII-A, FY2024
| Name | Title | Reported comp |
|---|---|---|
| WENDY ARMENDARIZ | CEO | $347,212 |
| JENNIFER ROSAS | CMIO | $314,838 |
| RACHEL GIROUX | PROVIDER | $268,571 |
| TAHIRAH ABDUR RAHMAN | PROVIDER | $257,696 |
| MELISSA SANTRY MOLYNEUX | PROVIDER | $246,051 |
| JENNIFER GONZALEZ | PROVIDER | $243,847 |
| PATRICIA A AVILA | PROVIDER | $238,080 |
| JULIA KARL | CFO | $235,080 |
| KATRINA MORGAN | COO | $202,994 |
| KAVITA BERNSTEIN | CHAIR | $0 |
| KIM PERRY | VICE CHAIR | $0 |
| SCOTT RICHTER | TREASURER | $0 |
Service delivery sites
8 sites, updated daily from HRSA
| Copperwood Health Center | Glendale, AZ | All Other Clinic Types |
| Copperwood II Health Center | Glendale, AZ | All Other Clinic Types |
| Desert Mission Health Center | Phoenix, AZ | All Other Clinic Types |
| Midtown Health Center | Phoenix, AZ | All Other Clinic Types |
| NOAH Administration | Phoenix, AZ | All Other Clinic Types |
| Palomino Health Center | Phoenix, AZ | All Other Clinic Types |
| Venado Valley Health Center | Phoenix, AZ | All Other Clinic Types |
| Cholla Health Center | Scottsdale, AZ | All Other Clinic Types |
Where this data came from
Every figure above traces to a government filing. This is what makes a number defensible in a client conversation rather than something to re-derive by hand.
- HRSA
- BHCMISID 09E01078 · grant H80CS26604 · reported 2019–2025
- IRS identity
- EIN 273188239 as NEIGHBORHOOD OUTREACH ACCESS TO HEALTH(name_geo, confidence 0.95)name 1.00 + city confirmed
- Fiscal year
- Ends Dec — matches the calendar year
- Known gaps
- None recorded