COMPREHENSIVE COMMUNITY HEALTH CENTERS INC
801 S Chevy Chase Dr, Suite 250, Glendale, CA, 91205-4433
Latest — UDS 2025
UDS reporting always covers January to December, which is what makes these directly comparable across centers.
Operations
7 reporting years
| Year | Patients | Visits | Medicaid | Uninsured | ≤200% FPL | FTE |
|---|---|---|---|---|---|---|
| 2025 | 46,871 | — | 75.5% | 5.5% | 89.8% | — |
| 2024 | 44,139 | 133,219 | 77.0% | 5.7% | 91.7% | 349.47 |
| 2023 | 42,825 | — | 72.4% | 12.3% | 91.5% | — |
| 2022 | 38,514 | — | 70.4% | 14.1% | 89.6% | — |
| 2021 | 38,828 | — | 66.2% | 17.9% | 90.0% | — |
| 2020 | 36,243 | — | 65.3% | 18.5% | 92.0% | — |
| 2019 | 38,254 | — | 64.6% | 20.2% | 92.0% | — |
IRS Form 990
EIN 421553807 · figures exactly as filed, each with the period it covers
| Period | Revenue | Expenses | Net | Assets | Staff | |
|---|---|---|---|---|---|---|
| FY2024Jan–Dec 2024 | $56.9M | $49.2M | $7.6M | $84.3M | 453 | XML |
| FY2023Jan–Dec 2023 | $57.1M | $43.6M | $13.5M | $80.6M | 427 | XML |
| FY2022Jan–Dec 2022 | $40.6M | $36.3M | $4.4M | $64.5M | 377 | XML |
| FY2021Jan–Dec 2021 | $41.1M | $33.1M | $7.9M | $28.8M | 335 | XML |
| FY2020Jan–Dec 2020 | $33.2M | $29.7M | $3.5M | $23.2M | 314 | XML |
| FY2018Jan–Dec 2018 | $27.0M | $26.5M | $525.2K | $19.1M | 242 | XML |
Vendors and contractors
IRS Form 990 Part VII-B lists only the five highest-paid independent contractors at or above $100,000. A vendor below that threshold does not appear — absence here means 'not in the top five', never 'no vendor'.
| Vendor | Service | Location | Amount |
|---|---|---|---|
| CALL NOOR | VIRTUAL ASSISTANT SERVICES | GLENDALE, CA | $186,921 |
| NETMANAGED COMPUTING SERVICES | COMPUTER SERVICES | WALNUT, CA | $183,450 |
| HOVANES TER-ZAKARIAN | MEDICAL PROVIDER | GLENDALE, CA | $175,288 |
| MCCARRON & COMPANY | COACHING & CONSULTING SERVICES | SAN CLEMENTE, CA | $168,799 |
| QUEST DIAGNOSTICS | LABORATORY SERVICES | PASADENA, CA | $154,634 |
21 contractor records across 6 filing years — vendor switches and tenure are computed from this history.
Single audits
Uniform Guidance audits across every federal program, not only the Health Center Program — a material weakness is one regardless of which award surfaced it.
| Year | Auditor | Federal spend | Findings | Flags |
|---|---|---|---|---|
| 2024 | Vasquez & Company LLP | $3.1M | 0 | Low risk |
| 2023 | Vasquez & Company LLP | $6.6M | 0 | Low risk |
| 2022 | FORVIS, LLP | $5.4M | 0 | |
| 2021 | FORVIS, LLP | $7.5M | 0 | Low risk |
| 2020 | BKD, LLP | $4.9M | 0 | Low risk |
| 2019 | BKD, LLP | $2.9M | 0 |
Leadership
Form 990 Part VII-A, FY2024
| Name | Title | Reported comp |
|---|---|---|
| DAVID LONTOK | PRESIDENT/CHIEF EXECUTIVE OFFICER | $444,106 |
| ARA AIRAPETIAN | CMO | $438,169 |
| BESSY M MARTIROSYAN | PSYCHIATRIST | $399,221 |
| DAVID SOLARTE | ASSOCIATE MD | $326,268 |
| ARTHUR MANOUKIAN | STAFF PHYSICIAN | $308,730 |
| OGANES PARONIAN | FAMILY MEDICINE PHYSICIAN | $305,241 |
| MUHAMMAD IQBAL | STAFF PHYSICIAN | $298,419 |
| MAHIN GHANEVATI | STAFF PHYSICIAN | $296,443 |
| MINH Q LE | CFO | $263,264 |
| FLORA POLADYAN | COO | $230,643 |
| JENNIFER SMITH | CAO | $224,412 |
| GIGIE CLAUDIO | HRVP | $181,486 |
Service delivery sites
11 sites, updated daily from HRSA
| Comprehensive Community Health Center - Arleta | Arleta, CA | All Other Clinic Types |
| Comprehensive Community Health Centers, Inc. Mobile Van 2 | Cerritos, CA | All Other Clinic Types |
| CCHC Administrative Offices | Glendale, CA | All Other Clinic Types |
| CCHC Administrative Offices - Suite 25 | Glendale, CA | All Other Clinic Types |
| Comprehensive Community Health Centers, Inc-Glendale | Glendale, CA | All Other Clinic Types |
| Suite 250 Admin Office | Glendale, CA | All Other Clinic Types |
| Comprehensive Community Health Centers, Inc-Eagle Rock | Los Angeles, CA | All Other Clinic Types |
| Comprehensive Community Health Centers, Inc-Highland Park | Los Angeles, CA | All Other Clinic Types |
| Comprehensive Community Health Centers, Inc-North Hollywood | North Hollywood, CA | All Other Clinic Types |
| Comprehensive Community Health Centers, Inc. Mobile Van1 | South Gate, CA | All Other Clinic Types |
| Comprehensive Community Health Centers, Inc-Sunland | Sunland, CA | All Other Clinic Types |
Where this data came from
Every figure above traces to a government filing. This is what makes a number defensible in a client conversation rather than something to re-derive by hand.
- HRSA
- BHCMISID 09E00065 · grant H80CS10607 · reported 2019–2025
- IRS identity
- EIN 421553807 as COMPREHENSIVE COMMUNITY HEALTH CENTERS, INC(grant_number, confidence 1)award identifier carried H80CS10607
- Fiscal year
- Ends Dec — matches the calendar year
- Known gaps
- None recorded