LA MAESTRA FAMILY CLINIC, INC.
4060 Fairmount Ave, San Diego, CA, 92105-1608
Latest — UDS 2025
UDS reporting always covers January to December, which is what makes these directly comparable across centers.
Operations
7 reporting years
| Year | Patients | Visits | Medicaid | Uninsured | ≤200% FPL | FTE |
|---|---|---|---|---|---|---|
| 2025 | 53,565 | — | 80.1% | 11.8% | 86.0% | — |
| 2024 | 48,882 | — | 80.3% | 12.8% | 88.7% | — |
| 2023 | 44,489 | — | 76.8% | 16.4% | 87.2% | — |
| 2022 | 40,654 | — | 73.5% | 19.1% | 86.0% | — |
| 2021 | 39,943 | — | 69.4% | 23.0% | 86.0% | — |
| 2020 | 37,982 | — | 69.9% | 23.1% | 83.5% | — |
| 2019 | 45,716 | — | 67.5% | 26.5% | 83.8% | — |
IRS Form 990
EIN 330473171 · figures exactly as filed, each with the period it covers
| Period | Revenue | Expenses | Net | Assets | Staff | |
|---|---|---|---|---|---|---|
| FY2024Jul 2023 – Jun 2024 | $100.5M | $91.0M | $9.4M | $90.7M | 947 | XML |
| FY2023Jul 2022 – Jun 2023 | $80.7M | $80.2M | $501.4K | $81.7M | 891 | XML |
| FY2022Jul 2021 – Jun 2022 | $78.1M | $71.7M | $6.4M | $80.1M | 828 | XML |
| FY2021Jul 2020 – Jun 2021 | $69.0M | $57.1M | $11.9M | $65.2M | 692 | XML |
| FY2020Jul 2019 – Jun 2020 | $58.5M | $54.4M | $4.1M | $55.7M | 717 | XML |
| FY2019Jul 2018 – Jun 2019 | $52.8M | $48.5M | $4.3M | $49.9M | 672 | XML |
| FY2018Jul 2017 – Jun 2018 | $44.0M | $42.8M | $1.1M | $45.1M | 689 | XML |
Vendors and contractors
IRS Form 990 Part VII-B lists only the five highest-paid independent contractors at or above $100,000. A vendor below that threshold does not appear — absence here means 'not in the top five', never 'no vendor'.
| Vendor | Service | Location | Amount |
|---|---|---|---|
| David Cline | Radiology | Coronado, CA | $122,950 |
15 contractor records across 6 filing years — vendor switches and tenure are computed from this history.
Single audits
Uniform Guidance audits across every federal program, not only the Health Center Program — a material weakness is one regardless of which award surfaced it.
| Year | Auditor | Federal spend | Findings | Flags |
|---|---|---|---|---|
| 2025 | CHW LLP | $9.3M | 0 | Low risk |
| 2024 | CHW LLP | $9.6M | 0 | Low risk |
| 2023 | CHW LLP | $13.2M | 0 | Low risk |
| 2022 | CHW LLP | $18.1M | 0 | Low risk |
| 2021 | CHW LLP | $14.3M | 0 | Low risk |
| 2020 | CHW LLP | $9.4M | 0 | Low risk |
| 2019 | CHW LLP | $6.1M | 0 | Low risk |
Leadership
Form 990 Part VII-A, FY2024
| Name | Title | Reported comp |
|---|---|---|
| Zara Marselian | CEO | $829,340 |
| Javier Rodriguez | CMO | $511,119 |
| Mario Salguero | MD | $489,333 |
| Jeffrey Neumann | CFO | $399,500 |
| Beatriz Folch Hayek | MD | $333,458 |
| Martin Stroud | VP | $319,249 |
| Tom Vu | Executive Director | $233,571 |
| Robert Marquez | Secretary | $0 |
| Monica de la Torre | Director | $0 |
| Louie Cazares | Director | $0 |
| Yessica Quiroz | Director | $0 |
| Christopher Ewald | Director | $0 |
Service delivery sites
31 sites, updated daily from HRSA
| La Maestra 1246 E Main Clinic | El Cajon, CA | All Other Clinic Types |
| La Maestra El Cajon Dental Clinic | El Cajon, CA | All Other Clinic Types |
| La Maestra El Cajon Medical Clinic | El Cajon, CA | All Other Clinic Types |
| La Maestra El Cajon Pharmacy | El Cajon, CA | All Other Clinic Types |
| La Maestra El Cajon Primary Care Clinic | El Cajon, CA | All Other Clinic Types |
| La Maestra Family Clinic Inc. E Main Street | El Cajon, CA | All Other Clinic Types |
| La Maestra Rea Avenue Clinic | El Cajon, CA | All Other Clinic Types |
| La Maestra Lemon Grove Clinic | Lemon Grove, CA | All Other Clinic Types |
| La Maestra National City Clinic | National City, CA | All Other Clinic Types |
| La Maestra National City Pharmacy | National City, CA | All Other Clinic Types |
| La Maestra Behavioral Health Services | San Diego, CA | All Other Clinic Types |
| La Maestra Central Elementary School Clinic | San Diego, CA | School |
| La Maestra City Heights Clinic | San Diego, CA | All Other Clinic Types |
| La Maestra Dental Clinic | San Diego, CA | All Other Clinic Types |
| La Maestra Dental Clinic | San Diego, CA | All Other Clinic Types |
| La Maestra Family Clinic | San Diego, CA | All Other Clinic Types |
| La Maestra Family Clinic Inc. | San Diego, CA | All Other Clinic Types |
| La Maestra Family Clinic Inc. | San Diego, CA | All Other Clinic Types |
| La Maestra Family Clinic Inc. | San Diego, CA | All Other Clinic Types |
| La Maestra Family Clinic Inc. | San Diego, CA | All Other Clinic Types |
| La Maestra Family Clinic Inc. | San Diego, CA | All Other Clinic Types |
| La Maestra Family Clinic Inc. | San Diego, CA | All Other Clinic Types |
| La Maestra Family Clinic Inc. CCBHC | San Diego, CA | All Other Clinic Types |
| La Maestra Family Clinic Inc. Wellness Supportive Services | San Diego, CA | All Other Clinic Types |
| La Maestra Family Clinic, Inc | San Diego, CA | All Other Clinic Types |
| La Maestra Family Clinic, Inc. | San Diego, CA | All Other Clinic Types |
| La Maestra Hoover High School Medical and Dental Clinic | San Diego, CA | School |
| La Maestra Hope Clinic | San Diego, CA | All Other Clinic Types |
| La Maestra Mobile Dental Unit | San Diego, CA | All Other Clinic Types |
| La Maestra Mobile Medical and Dental Van | San Diego, CA | All Other Clinic Types |
| La Maestra Monroe Clark Middle School Clinic | San Diego, CA | School |
Where this data came from
Every figure above traces to a government filing. This is what makes a number defensible in a client conversation rather than something to re-derive by hand.
- HRSA
- BHCMISID 095440 · grant H80CS00812 · reported 2019–2025
- IRS identity
- EIN 330473171 as LA MAESTRA FAMILY CLINIC, INC. DBA LA MAESTRA COMMUNITY HEALTH CENTERS(name_geo, confidence 0.95)name 1.00 + city confirmed
- Fiscal year
- Ends Jun — IRS figures cover a different twelve months than UDS
- Known gaps
- 1 source-year missingEIN resolved, filing deadline passed, no Form 990 in the IRS index