LIFELONG MEDICAL CARE
2344 6th St, Berkeley, CA, 94710-2412
Latest — UDS 2025
UDS reporting always covers January to December, which is what makes these directly comparable across centers.
Operations
7 reporting years
| Year | Patients | Visits | Medicaid | Uninsured | ≤200% FPL | FTE |
|---|---|---|---|---|---|---|
| 2025 | 51,453 | — | 75.8% | 10.5% | 91.6% | — |
| 2024 | 53,082 | — | 67.2% | 15.6% | 87.4% | — |
| 2023 | 55,230 | — | 70.4% | 14.8% | 90.2% | — |
| 2022 | 57,082 | 181,907 | 71.0% | 15.4% | 91.7% | 834.16 |
| 2021 | 56,612 | — | 67.5% | 19.2% | 85.3% | — |
| 2020 | 52,209 | — | 59.4% | 21.4% | 84.1% | — |
| 2019 | 64,042 | — | 63.4% | 17.4% | 86.6% | — |
IRS Form 990
EIN 942502308 · figures exactly as filed, each with the period it covers
| Period | Revenue | Expenses | Net | Assets | Staff | |
|---|---|---|---|---|---|---|
| FY2025Jul 2024 – Jun 2025 | $140.1M | $160.1M | $-20.0M | $105.9M | 1,205 | XML |
| FY2024Jul 2023 – Jun 2024 | $132.9M | $127.9M | $5.0M | $127.2M | 1,259 | XML |
| FY2023Jul 2022 – Jun 2023 | $121.7M | $119.9M | $1.7M | $107.1M | 1,297 | XML |
| FY2022Jul 2021 – Jun 2022 | $122.3M | $120.4M | $1.9M | $109.2M | 1,157 | XML |
| FY2021Jul 2020 – Jun 2021 | $104.1M | $102.1M | $2.0M | $113.8M | 1,157 | XML |
| FY2020Jul 2019 – Jun 2020 | $96.1M | $98.3M | $-2.2M | $95.3M | 1,157 | XML |
| FY2019Jul 2018 – Jun 2019 | $95.7M | $91.5M | $4.2M | $92.6M | 1,095 | XML |
| FY2018Jul 2017 – Jun 2018 | $90.9M | $81.6M | $9.4M | $115.9M | 1,063 | XML |
Vendors and contractors
IRS Form 990 Part VII-B lists only the five highest-paid independent contractors at or above $100,000. A vendor below that threshold does not appear — absence here means 'not in the top five', never 'no vendor'.
| Vendor | Service | Location | Amount |
|---|---|---|---|
| PROVIDER HEALTHCARE LLC | CONTRACTED PROVIDERS (PHYSICIANS) | SALT LAKE CITY, UT | $1,714,367 |
| COMPHEALTH MEDICAL STAFFING | CONTRACTED PROVIDERS (PHYSICIANS) | DALLAS, TX | $608,118 |
| BERKELEY EMERGENCY MEDICAL GROUP | CONTRACTED PROVIDERS (PHYSICIANS) | OAKLAND, CA | $581,734 |
| GREG FACKTOR & ASSOCIATES LLC DBA FACKTO | GENERAL CONTRACTORS/CONSULTANTS | PASADENA, CA | $541,810 |
| WEATHERBY LOCUMS INC | CONTRACTED PROVIDERS (PHYSICIANS) | DALLAS, TX | $501,855 |
34 contractor records across 7 filing years — vendor switches and tenure are computed from this history.
Single audits
Uniform Guidance audits across every federal program, not only the Health Center Program — a material weakness is one regardless of which award surfaced it.
| Year | Auditor | Federal spend | Findings | Flags |
|---|---|---|---|---|
| 2025 | Baker Tilly US, LLP | $19.9M | 16 | Low risk |
| 2024 | MOSS ADAMS LLP | $20.0M | 4 | |
| 2023 | CHW LLP | $24.9M | 0 | |
| 2022 | CHW LLP | $25.2M | 1 | Low risk |
| 2021 | CHW LLP | $21.4M | 0 | Low risk |
| 2020 | CHW, LLP | $18.2M | 0 | Low risk |
| 2019 | CHW, LLP | $13.1M | 0 |
4 findings with auditor text and corrective action plans
Finding 2025-001 – Special Tests and Provisions – Significant Deficiency in Internal Control over Compliance Federal Program: U.S. Department of Health and Human Services Health Center Program Cluster (Federal Assistance Listing # 93.224/93.527) Federal Agency: U.S. Department of Health and Human Services Award Year: 2024-2025 Criteria: The recipient is required to comply with specific federal regulations and provisions outlined in 2 CFR Part 200, particularly those related to special tests and provisions for the Health Center Program Cluster. This includes maintaining an effective internal control environment to ensure sliding fee discounts are applied to patient charges consistent with the recipients sliding fee discount schedule. Condition/Cause: During the audit, it was identified that LifeLong did not retain underlying data in accordance with policy to support the sliding fee scal…
Corrective action: 2025-001 Special Tests and Provisions - Significant deficiency in Internal Control over Compliance Name of Contact Person: Daphne Chan, Interim Head of Finance Corrective Action: Management implemented staff training and periodic internal reviews in response to the prior year finding related to the Sliding Fee Discount Program. While these actions improved awareness of requirements, management identified the need for additional controls to ensure consistent application and documentation going forward. To address the remaining gaps, management will implement the following actions: - Strengthen intake and documentation controls by reinforcing procedures to ensure proof of income documentation …
Finding 2025-002 – Inadequate Documentation of Timesheet Approval for Payroll Costs Charged to the Grant – Significant Deficiency in Internal Control over Compliance Federal Program: U.S. Department of Health and Human Services Health Center Program Cluster (Federal Assistance Listing # 93.224/93.527) and Substance Abuse and Mental Health Services Projects of Regional and National Significance (Federal Assistance Listing # 93.243) Federal Agency: U.S. Department of Health and Human Services Award Year: 2024-2025 Criteria: Per 2 CFR 200.430(i) and LifeLong’s internal timekeeping policies, charges to federal awards must be supported by records that accurately reflect the work performed and must be reviewed and approved by an appropriate supervisor to ensure allowability, allocability, and reasonableness of labor costs. Condition: During our allowability testing of payroll costs charged t…
Corrective action: 2025-002 Inadequate Documentation of Timesheet Approval for Payroll Costs Charged to the Grant - Significant deficiency in Internal Control over Compliance Name of Contact Person: Daphne Chan, Interim Head of Finance Corrective Action: Lifelong Medical Care will: - Continue to update configuration of the newly implemented payroll system to adequately support processes - Revise the payroll and timekeeping policy to clearly require electronic or manual supervisory approval for all hourly timesheets before payroll processing. - Provide refresher training to supervisors on federal grant requirements related to allowable payroll costs and the necessity of timely timesheet approval. - Implement a …
Finding 2024-001 – Special Tests and Provisions – Significant deficiency in Internal Control over Compliance Federal Program: U.S. Department of Health and Human Services Health Center Program Cluster (Federal Assistance Listing # 93.224/93.527) Federal Agency: U.S. Department of Health and Human Services Award Year: 2023-2024 Criteria: The recipient is required to comply with specific federal regulations and provisions outlined in 2 CFR Part 200, particularly those related to special tests and provisions for the Health Center Program Cluster. This includes maintaining an effective internal control environment to ensure sliding fee discounts are applied to patient charges consistent with the recipients sliding fee discount schedule. Condition/Cause: During the audit, it was identified that LifeLong did not retain underlying data in accordance with policy to support the sliding fee scale …
Corrective action: 12/11/2024 LifeLong Medical Care Corrective Action Plan For the year ended June 30, 2024 2024-001 Special Tests and Provisions - Significant deficiency in Internal Control over Compliance Name of Contact Person: Brent Copen, CFO Corrective Action: LifeLong Medical Care will: - Immediately retrain staff involved in Sliding Fee Discount Program (SFDP) on program requirements and proper implementation of sliding fee determination and billing. - Train all new staff at new hire orientations, conduct an internal audit, and retrain current staff based on outcome as needed. - Perform periodic audits of sliding fee transactions. Proposed Completion Date: June 30, 2025
2022-001 Sliding Fee Discount Determination ALN: 93.224 Program: Community Health Center Cluster Agency: US Department of Health and Human Services Compliance Requirement: N- Special Tests and Provisions Repeat Finding: No Criteria: Federal grant compliance provisions require that LifeLong correctly identify a patient's ability to pay and that the rates for services be adjusted accordingly based on the sliding fee schedule. LifeLong is required to follow its sliding fee policy when providing discounts to eligible patients. Finding/ Condition: In our sample of 40 tested items, patient information was inadequate to determine the proper sliding fee discount or the patient was given incorrect discounts based on information provided. Questioned Cost: None. Effect: Lack of strict enforcement of the policy of sliding fee eligibility determination and …
Corrective action: 2022-001 Sliding Fee Discount Determination Name of Contact Person: Brent Copen, CFO Corrective Action: LifeLong Medical Care will: - Immediately retrain staff involved in Sliding Fee Discount Program (SFDP) on program requirements and proper implementation of sliding fee determination and billing. - Train all new staff at new hire orientations, conduct an internal audit, and retrain current staff based on outcome as needed. - Perform periodic audits of sliding fee transactions Proposed Completion Date: January 31, 2023
Leadership
Form 990 Part VII-A, FY2025
| Name | Title | Reported comp |
|---|---|---|
| AYEOLA ALEXANDER | CHIEF PEOPLE OFFICER | $631,650 |
| DAVID VLIET MBA | CEO (THRU 9/2024) | $537,779 |
| MICHAEL STACEY MD | CHIEF MEDICAL OFFICER | $442,304 |
| BENT COPEN MPA | CHIEF FINANCIAL OFFICER | $346,648 |
| ERIKA SIMPSON-AKPAWU MPH | DEPUTY CHIEF OF CLINICAL OPERATIONS | $325,298 |
| LEIGH FELTON | CHIEF OF STAFF | $318,230 |
| MAGDALEN EDMUNDS MD MPH FAAFP | DEPUTY CHIEF MEDICAL OFFICER | $293,566 |
| SUSAN FERGUSON MD | PHYSICIAN - INTERNAL MEDICINE | $280,412 |
| BRENT SUGIMOTO MD | PROGRAM DIRECTOR, MEDICAL RESIDENCY | $277,954 |
| KIMBERLY CECI MD MPH | DEPUTY CHIEF MEDICAL OFFICER | $266,752 |
| LINDA FRANKEL MD | MEDICAL DIR OF SPECIALTY SERVICES | $259,718 |
| JULIE SINAI | CHIEF STRAGEGY OFFICER (THRU 1/2025) | $251,338 |
Service delivery sites
42 sites, updated daily from HRSA
| BERKELEY PRIMARY CARE | Berkeley, CA | All Other Clinic Types |
| LIFELONG MEDICAL CARE | Berkeley, CA | Unknown |
| LifeLong Berkeley Food and Housing, Russell Street Residence - Supportive Housing Program | Berkeley, CA | All Other Clinic Types |
| LifeLong Berkeley Trust Health Center | Berkeley, CA | All Other Clinic Types |
| LifeLong Dental Clinic | Berkeley, CA | All Other Clinic Types |
| LifeLong Dental Van | Berkeley, CA | School |
| OVER 60 HEALTH CENTER - BERKELEY | Berkeley, CA | All Other Clinic Types |
| Rosa Parks Collaborative | Berkeley, CA | School |
| WEST BERKELEY FAMILY PRACTICE | Berkeley, CA | All Other Clinic Types |
| Emeryville USD | Emeryville, CA | School |
| LifeLong East Bay Community Recovery Project Hayward | Hayward, CA | All Other Clinic Types |
| California Hotel - Supportive Housing Program | Oakland, CA | All Other Clinic Types |
| Dellums Apartment - Supportive Housing Program | Oakland, CA | All Other Clinic Types |
| LMC - EAST OAKLAND CLINIC | Oakland, CA | All Other Clinic Types |
| LifeLong East Bay Community Recovery Project - Main Office | Oakland, CA | Unknown |
| LifeLong East Bay Community Recovery Project West Oakland | Oakland, CA | All Other Clinic Types |
| LifeLong Glenn Burke Wellness Center | Oakland, CA | All Other Clinic Types |
| LifeLong Lenoir Pediatric Health Center | Oakland, CA | All Other Clinic Types |
| LifeLong Medical Care - Downtown Oakland Clinic | Oakland, CA | All Other Clinic Types |
| LifeLong Medical Care - Eastmont | Oakland, CA | All Other Clinic Types |
| LifeLong Medical Care - Elmhurst | Oakland, CA | School |
| LifeLong Medical Care - Howard J Daniel Clinic | Oakland, CA | All Other Clinic Types |
| LifeLong Medical Care--West Oakland | Oakland, CA | School |
| LifeLong New Highland/Rise Community School | Oakland, CA | School |
| LifeLong Our Place | Oakland, CA | All Other Clinic Types |
| LifeLong Project Pride | Oakland, CA | All Other Clinic Types |
| LifeLong Street Medicine Van #1 | Oakland, CA | All Other Clinic Types |
| LifeLong Street Medicine Van #2 | Oakland, CA | All Other Clinic Types |
| LifeLong Street Medicine Van #3 | Oakland, CA | All Other Clinic Types |
| LifeLong Street Medicine Van #4 | Oakland, CA | All Other Clinic Types |
| LifeLong Street Medicine Van #5 | Oakland, CA | All Other Clinic Types |
| LifeLong Street Medicine Van #6 | Oakland, CA | All Other Clinic Types |
| LifeLong TRUST Health Center | Oakland, CA | All Other Clinic Types |
| LifeLong West County Health Center - Pinole | Pinole, CA | All Other Clinic Types |
| LifeLong Richmond | Richmond, CA | All Other Clinic Types |
| LifeLong William Jenkins Health Center | Richmond, CA | All Other Clinic Types |
| LifeLong Rodeo Health Center | Rodeo, CA | All Other Clinic Types |
| LifeLong Eden Health Center | San Leandro, CA | All Other Clinic Types |
| Contra Costa County Dental Van | San Pablo, CA | School |
| LifeLong Brookside Community Health Center San Pablo | San Pablo, CA | All Other Clinic Types |
| LifeLong Brookside San Pablo Dental Care | San Pablo, CA | All Other Clinic Types |
| LifeLong Brookside San Pablo Immediate/Urgent Care | San Pablo, CA | All Other Clinic Types |
Where this data came from
Every figure above traces to a government filing. This is what makes a number defensible in a client conversation rather than something to re-derive by hand.
- HRSA
- BHCMISID 092880 · grant H80CS00808 · reported 2019–2025
- IRS identity
- EIN 942502308 as LIFELONG MEDICAL CARE(name_geo, confidence 0.95)name 1.00 + city confirmed
- Fiscal year
- Ends Jun — IRS figures cover a different twelve months than UDS
- Known gaps
- None recorded