OLE HEALTH
1141 Pear Tree Ln, Suite 100, Napa, CA, 94558-6485
Latest — UDS 2025
UDS reporting always covers January to December, which is what makes these directly comparable across centers.
Operations
7 reporting years
| Year | Patients | Visits | Medicaid | Uninsured | ≤200% FPL | FTE |
|---|---|---|---|---|---|---|
| 2025 | 55,422 | — | 75.6% | 10.6% | 83.1% | — |
| 2024 | 53,751 | 150,776 | 75.7% | 11.1% | 77.8% | 759.04 |
| 2023 | 32,758 | 87,994 | 69.3% | 15.8% | 77.0% | 319.23 |
| 2022 | 30,687 | — | 67.7% | 17.0% | 80.0% | — |
| 2021 | 28,673 | — | 65.7% | 16.4% | 80.0% | — |
| 2020 | 26,505 | — | 64.0% | 17.4% | 76.5% | — |
| 2019 | 29,285 | — | 63.1% | 17.8% | 72.2% | — |
IRS Form 990
EIN 237221695 · figures exactly as filed, each with the period it covers
| Period | Revenue | Expenses | Net | Assets | Staff | |
|---|---|---|---|---|---|---|
| FY2024Jul 2023 – Jun 2024 | $86.6M | $91.3M | $-4.7M | $122.9M | 899 | XML |
| FY2023Jul 2022 – Jun 2023 | $60.6M | $49.4M | $11.2M | $65.7M | 419 | XML |
| FY2022Jul 2021 – Jun 2022 | $45.6M | $44.5M | $1.0M | $56.3M | 378 | XML |
| FY2021Jul 2020 – Jun 2021 | $47.7M | $39.5M | $8.3M | $53.7M | 378 | XML |
| FY2020Jul 2019 – Jun 2020 | $37.3M | $36.0M | $1.3M | $42.7M | 296 | XML |
| FY2018Jul 2017 – Jun 2018 | $30.8M | $27.5M | $3.3M | $36.9M | 299 | XML |
Vendors and contractors
IRS Form 990 Part VII-B lists only the five highest-paid independent contractors at or above $100,000. A vendor below that threshold does not appear — absence here means 'not in the top five', never 'no vendor'.
| Vendor | Service | Location | Amount |
|---|---|---|---|
| OCHIN | IT / EHR SERVICES | PORTLAND, OR | $1,098,227 |
| COMPHEALTH | HEALTHCARE STAFFING | DALLAS, TX | $1,036,934 |
| TASHCON CORPORATION | CONSTRUCTION SERVICES | CAMPBELL, CA | $825,582 |
| E CLINICAL WORKS LLC | IT / EHR SERVICES | BOSTON, MA | $622,561 |
| FALCON CLEANING & JANITORIAL SERVICES | JANITORIAL SERVICES | OAKLAND, CA | $374,098 |
30 contractor records across 6 filing years — vendor switches and tenure are computed from this history.
Single audits
Uniform Guidance audits across every federal program, not only the Health Center Program — a material weakness is one regardless of which award surfaced it.
| Year | Auditor | Federal spend | Findings | Flags |
|---|---|---|---|---|
| 2025 | Baker Tilly US LLP | $10.1M | 0 | |
| 2024 | Moss Adams LLP | $9.1M | 0 | Low risk |
| 2023 | Moss Adams LLP | $8.7M | 0 | Low risk |
| 2022 | MOSS ADAMS LLP | $8.5M | 0 | Low risk |
| 2021 | MOSS ADAMS LLP | $5.7M | 0 | Low risk |
| 2020 | MOSS ADAMS LLP | $3.7M | 0 | Low risk |
| 2019 | MOSS ADAMS LLP | $3.2M | 0 | Low risk |
Leadership
Form 990 Part VII-A, FY2024
| Name | Title | Reported comp |
|---|---|---|
| ALICIA HARDY | CHIEF EXECUTIVE OFFICER | $402,455 |
| ELIAS BANUELOS MD | MEDICAL DIRECTOR, UP VALLEY SITES | $319,059 |
| ALLISON CRISP DO | PEDIATRICIAN | $307,475 |
| JENNIFER ANN WILSON MD | FAMILY MEDICINE PHYSICIAN | $303,343 |
| TERESA SHINDER DO FAAP | CHIEF MEDICAL OFFICER THRU 10/2023 | $297,323 |
| ANDREW TORGE | CHIEF HUMAN RESOURCES OFFICER | $296,369 |
| GARY FEDLER | CHIEF INFORMATION OFFICER | $293,457 |
| LUIS COUSIN MD | FAMILY MEDICINE PHYSICIAN | $285,195 |
| LYNETTE LEIGHTON MD | FAMILY MEDICINE PHYSICIAN | $283,484 |
| AISHA AMIN DMD MPH | CHIEF DENTAL OFFICER | $251,049 |
| SONIA TOLBERT | CHIEF DEVELOPMENT OFFICER | $231,101 |
| ROSE MACISAAC | CHIEF FINANCIAL OFFICER | $137,140 |
Service delivery sites
25 sites, updated daily from HRSA
| OLE Health American Canyon | American Canyon, CA | All Other Clinic Types |
| OLE Health - Calistoga | Calistoga, CA | All Other Clinic Types |
| DAVIS COMMUNITY CLINIC | Davis, CA | All Other Clinic Types |
| Martin Luther King Jr. High School | Davis, CA | School |
| Esparto Elementary School | Esparto, CA | School |
| CommuniCare+OLE Travis | Fairfield, CA | All Other Clinic Types |
| OLE Health - Fairfield | Fairfield, CA | All Other Clinic Types |
| OLE Health East Fairfield | Fairfield, CA | All Other Clinic Types |
| Napa Valley Corporate Drive | Napa, CA | Unknown |
| OLE Health - North Napa Campus | Napa, CA | All Other Clinic Types |
| OLE Health - South Napa Campus | Napa, CA | All Other Clinic Types |
| OLE Health Mobile Health Center | Napa, CA | All Other Clinic Types |
| South Napa Shelter | Napa, CA | All Other Clinic Types |
| OLE Health - St. Helena | Saint Helena, CA | All Other Clinic Types |
| Riverbank Elementary School | West Sacramento, CA | School |
| Salud Health Center | West Sacramento, CA | All Other Clinic Types |
| Vida Family Health Center | West Sacramento, CA | All Other Clinic Types |
| West Sacramento Administration Site | West Sacramento, CA | All Other Clinic Types |
| Family Wellness Center - Courage Building | Woodland, CA | All Other Clinic Types |
| Family Wellness Center - Hope Building | Woodland, CA | All Other Clinic Types |
| Family Wellness Center - Unity Building | Woodland, CA | All Other Clinic Types |
| Hansen Admin Site | Woodland, CA | Unknown |
| Hansen Family Health Center | Woodland, CA | All Other Clinic Types |
| Woodland Community College | Woodland, CA | School |
| Cache Creek High School | Yolo, CA | School |
Where this data came from
Every figure above traces to a government filing. This is what makes a number defensible in a client conversation rather than something to re-derive by hand.
- HRSA
- BHCMISID 092420 · grant H80CS04219 · reported 2019–2025
- IRS identity
- EIN 237221695 as OLE Health & Subsidiaries(grant_number, confidence 1)grant H80CS04219 -> UEI NE2EJLJDXAR5 -> auditee EIN
- Fiscal year
- Ends Jun — IRS figures cover a different twelve months than UDS
- Known gaps
- 1 source-year missingEIN resolved, filing deadline passed, no Form 990 in the IRS index