PEDIATRIC AND FAMILY MEDICAL FOUNDATION
1530 S Olive St, Los Angeles, CA, 90015-3023
Latest — UDS 2025
UDS reporting always covers January to December, which is what makes these directly comparable across centers.
Operations
7 reporting years
| Year | Patients | Visits | Medicaid | Uninsured | ≤200% FPL | FTE |
|---|---|---|---|---|---|---|
| 2025 | 42,643 | 166,236 | 80.8% | 5.6% | 58.5% | 381.1 |
| 2024 | 40,719 | 150,629 | 81.8% | 6.6% | 61.4% | 372.67 |
| 2023 | 39,129 | — | 80.5% | 13.6% | 61.6% | — |
| 2022 | 39,810 | — | 80.3% | 13.7% | 61.0% | — |
| 2021 | 41,239 | — | 77.9% | 15.8% | 61.0% | — |
| 2020 | 39,698 | — | 74.5% | 18.8% | 66.9% | — |
| 2019 | 45,504 | — | 70.8% | 22.8% | 71.9% | — |
IRS Form 990
EIN 951690966 · figures exactly as filed, each with the period it covers
| Period | Revenue | Expenses | Net | Assets | Staff | |
|---|---|---|---|---|---|---|
| FY2024Jul 2023 – Jun 2024 | $63.5M | $69.6M | $-6.1M | $59.5M | 525 | XML |
| FY2023Jul 2022 – Jun 2023 | $63.7M | $66.3M | $-2.6M | $63.7M | 509 | XML |
| FY2022Jul 2021 – Jun 2022 | $61.7M | $58.6M | $3.1M | $52.4M | 540 | XML |
| FY2021Jul 2020 – Jun 2021 | $65.8M | $52.6M | $13.2M | $50.9M | 509 | XML |
| FY2020Jul 2019 – Jun 2020 | $54.2M | $52.3M | $1.9M | $43.3M | 565 | XML |
| FY2019Jul 2018 – Jun 2019 | $50.4M | $50.0M | $333.6K | $33.8M | 564 | XML |
| FY2018Jul 2017 – Jun 2018 | $49.6M | $47.1M | $2.5M | $31.4M | 564 | XML |
Vendors and contractors
IRS Form 990 Part VII-B lists only the five highest-paid independent contractors at or above $100,000. A vendor below that threshold does not appear — absence here means 'not in the top five', never 'no vendor'.
| Vendor | Service | Location | Amount |
|---|---|---|---|
| MD SOLUTIONS MEDICAL CORPORATION INC | DERMA SERVICES | VALENCIA, CA | $1,180,009 |
| MEDICUS IT LLC | IT SERVICES | ALPHARETTA, GA | $1,095,193 |
| GREG FACKTOR & ASSOCIATES | CONSULTING | LOS ANGELES, CA | $563,258 |
| PRO HEALTH PARTNERS A MEDICAL GROUP IN | CONTRACTED PROVIDER | LONG BEACH, CA | $506,836 |
| QUEST DIAGNOSTICS | PATIENT LAB SERVICES | PASADENA, CA | $228,233 |
35 contractor records across 7 filing years — vendor switches and tenure are computed from this history.
Single audits
Uniform Guidance audits across every federal program, not only the Health Center Program — a material weakness is one regardless of which award surfaced it.
| Year | Auditor | Federal spend | Findings | Flags |
|---|---|---|---|---|
| 2025 | Vasquez & Company, LLP | $6.9M | 0 | Low risk |
| 2024 | Vasquez & Co., LLP | $5.3M | 0 | Low risk |
| 2023 | Vasquez & Co., LLP | $8.6M | 0 | Low risk |
| 2022 | VASQUEZ & COMPANY, LLP | $9.5M | 0 | Low risk |
| 2021 | VASQUEZ & COMPANY, LLP | $8.9M | 0 | Low risk |
| 2020 | VASQUEZ & COMPANY, LLP | $4.6M | 0 | Low risk |
| 2019 | VASQUEZ & COMPANY, LLP | $4.4M | 0 | Low risk |
Leadership
Form 990 Part VII-A, FY2024
| Name | Title | Reported comp |
|---|---|---|
| WARREN J BRODINE | PRESIDENT & CEO UNTIL 03/15/24 | $400,424 |
| LILIAN MORRIS | PHYSICIAN (OB/GYN) | $314,039 |
| DEBORAH LERNER | VP CHIEF MED. OFFICER UNTIL 6/28/24 | $307,459 |
| NATHANA LURVEY | DIRECTOR OF OB/GYN UNTIL 4/19/24 | $305,291 |
| MONICA GUTIERREZ-MCCARTHY | PRESIDENT & CEO | $288,372 |
| LUIS LOPEZ | DIRECTOR OF PEDIATRICS | $281,486 |
| AHMAD KHALIFA | PHYSICIAN (OB/GYN) | $281,057 |
| HARRIS JEFFREY | PHYSICIAN (OB/GYN) | $267,040 |
| SERGEY NAVOLNEV | CFO | $259,364 |
| PENELOPE VELASCO | PHYSICIAN (OB/GYN) | $251,099 |
| TRACY NORTON | DIRECTOR OF RESIDENCY | $237,683 |
| CHRISTINA HILLSON | DIRECTOR OF LYNWOOD | $236,111 |
Service delivery sites
22 sites, updated daily from HRSA
| Eisner Health at El Monte | El Monte, CA | All Other Clinic Types |
| Eisner Health | Los Angeles, CA | All Other Clinic Types |
| Eisner Health | Los Angeles, CA | All Other Clinic Types |
| Eisner Health - Student and Family Wellness Center at Santee | Los Angeles, CA | School |
| Eisner Health - Women's Health Center | Los Angeles, CA | All Other Clinic Types |
| Eisner Health Administrative Site - 1414 S. Grand Ste 140 | Los Angeles, CA | Unknown |
| Eisner Health Family Medicine Center at California Hospital | Los Angeles, CA | All Other Clinic Types |
| Eisner Health Family Planning Clinic at Los Angeles High School | Los Angeles, CA | School |
| Eisner Health at East Los Angeles | Los Angeles, CA | All Other Clinic Types |
| Eisner Health at Nevin Avenue Elementary School | Los Angeles, CA | School |
| Eisner Health at San Pedro Street Elementary School | Los Angeles, CA | School |
| Eisner Health at Wadsworth Avenue Elementary School | Los Angeles, CA | School |
| Eisner Health at Lynwood | Lynwood, CA | All Other Clinic Types |
| Eisner Pediatric & Family Medical Center at Lynwood Suite 250 | Lynwood, CA | All Other Clinic Types |
| Eisner Health at Maywood | Maywood, CA | All Other Clinic Types |
| Eisner Health Intergenerational Health Center - Panorama City | Panorama City, CA | All Other Clinic Types |
| Eisner Health - Mobile Care Van #1 | Sherman Oaks, CA | All Other Clinic Types |
| Eisner Health Dermatology at Sherman Oaks | Sherman Oaks, CA | All Other Clinic Types |
| Eisner Health Intergenerational Health Center | Sherman Oaks, CA | All Other Clinic Types |
| Eisner Health at Sherman Oaks Dental | Sherman Oaks, CA | All Other Clinic Types |
| Eisner Health Mid-Valley | Van Nuys, CA | All Other Clinic Types |
| Eisner Health at Van Nuys | Van Nuys, CA | All Other Clinic Types |
Where this data came from
Every figure above traces to a government filing. This is what makes a number defensible in a client conversation rather than something to re-derive by hand.
- HRSA
- BHCMISID 0921340 · grant H80CS04223 · reported 2019–2025
- IRS identity
- EIN 951690966 as Eisner Health(grant_number, confidence 1)grant H80CS04223 -> UEI KBSHKVFKJ4N5 -> auditee EIN
- Fiscal year
- Ends Jun — IRS figures cover a different twelve months than UDS
- Known gaps
- 1 source-year missingEIN resolved, filing deadline passed, no Form 990 in the IRS index