OPEN DOOR COMMUNITY HEALTH CENTERS
1275 8th St, Arcata, CA, 95521-5770
Latest — UDS 2025
UDS reporting always covers January to December, which is what makes these directly comparable across centers.
Operations
7 reporting years
| Year | Patients | Visits | Medicaid | Uninsured | ≤200% FPL | FTE |
|---|---|---|---|---|---|---|
| 2025 | 60,144 | 229,223 | 43.4% | 3.3% | 46.6% | 719.84 |
| 2024 | 61,187 | — | 44.5% | 3.5% | 42.5% | — |
| 2023 | 62,111 | 218,189 | 46.7% | 4.0% | 42.1% | 713.05 |
| 2022 | 62,618 | 210,728 | 42.2% | 9.4% | 34.5% | 655.58 |
| 2021 | 62,398 | — | 41.0% | 10.1% | 20.2% | — |
| 2020 | 59,274 | — | 40.3% | 10.3% | 22.8% | — |
| 2019 | 60,219 | — | 46.7% | 7.2% | 28.1% | — |
IRS Form 990
EIN 952671433 · figures exactly as filed, each with the period it covers
| Period | Revenue | Expenses | Net | Assets | Staff | |
|---|---|---|---|---|---|---|
| FY2025Jan–Dec 2025 | $132.4M | $126.9M | $5.5M | $104.6M | 920 | XML |
| FY2024Jan–Dec 2024 | $115.5M | $113.9M | $1.6M | $100.5M | 919 | XML |
| FY2023Jan–Dec 2023 | $100.3M | $99.7M | $611.9K | $97.2M | 964 | XML |
| FY2022Jan–Dec 2022 | $96.4M | $89.5M | $6.8M | $99.7M | 931 | XML |
| FY2021Jan–Dec 2021 | $87.0M | $79.5M | $7.5M | $94.4M | 92 | XML |
| FY2020Jan–Dec 2020 | $77.5M | $74.8M | $2.7M | $69.3M | 885 | XML |
| FY2019Jan–Dec 2019 | $85.0M | $82.7M | $2.3M | $66.1M | 829 | XML |
| FY2018Jan–Dec 2018 | $89.4M | $79.2M | $10.3M | $59.7M | 796 | XML |
Vendors and contractors
IRS Form 990 Part VII-B lists only the five highest-paid independent contractors at or above $100,000. A vendor below that threshold does not appear — absence here means 'not in the top five', never 'no vendor'.
| Vendor | Service | Location | Amount |
|---|---|---|---|
| Above and Beyond Cleaning Services | Janitorial | Eureka, CA | $813,119 |
| Samuel Hood | Janitorial Services | Arcata, CA | $180,666 |
| Pacific Coast Security | Security | Eureka, CA | $172,649 |
| Murphy Austin Adams Schoenfeld LLP | Legal Services | Sacramento, CA | $164,648 |
| Freeman Mathis Gary LLP | Legal Services | Atlanta, GA | $132,342 |
30 contractor records across 8 filing years — vendor switches and tenure are computed from this history.
Single audits
Uniform Guidance audits across every federal program, not only the Health Center Program — a material weakness is one regardless of which award surfaced it.
| Year | Auditor | Federal spend | Findings | Flags |
|---|---|---|---|---|
| 2025 | CHW LLP | $8.6M | 1 | Low risk |
| 2024 | CHW LLP | $7.3M | 0 | Low risk |
| 2023 | CHW LLP | $9.9M | 0 | Low risk |
| 2022 | CHW LLP | $16.0M | 0 | Low risk |
| 2021 | CHW LLP | $14.2M | 0 | Low risk |
| 2020 | CHW LLP | $10.2M | 0 | Low risk |
| 2019 | CHW, LLP | $7.4M | 0 | Low risk |
1 finding with auditor text and corrective action plans
2025-001 Sliding Fee Discount Determination ALN: 93.224 Program: Community Health Center Cluster Agency: US Department of Health and Human Services Compliance Requirement: N Special Tests and Provisions Repeat Finding: No Criteria: Federal grant compliance provisions require that the Center correctly identify a patient's ability to pay and that the rates for services be adjusted accordingly based on the sliding fee schedule. The Center is required to follow its sliding fee policy when providing discounts to eligible patients. Finding/ Condition: In our sample of 40 tested items three patients received the incorrect sliding fee discount based on the family size and income level. Questioned Cost: None. Effect: Lack of strict enforcement of the policy of sliding fee eligibility determination and compliance may have resulted in the Center providing discounted services greater to or less than…
Corrective action: Name of Contact Person: Sarah Ross, Chief Operating Officer Corrective Action: Under the leadership of Open Door’s Chief Operations Officer and Director of Patient Access, we will implement the following actions to address SFDP compliance findings and reduce the risk of future errors. 1. Staff Retraining and Competency Validation Retrain all Office Managers and Front Office staff on SFDP requirements, documentation standards, and processing procedures in collaboration with EMR and Learning & Development. Staff will be required to successfully complete a knowledge check prior to independently handling SFDP documentation. SFDP training will also be incorporated into new-hire onboarding and rei…
Leadership
Form 990 Part VII-A, FY2025
| Name | Title | Reported comp |
|---|---|---|
| Victor Starr | CEO | $487,122 |
| Simon Stampe | Physician | $423,850 |
| Elizabeth Micks | Physician | $386,456 |
| Melissa Wilcox Falk | Physician | $376,892 |
| Sarah McGraw | Physician | $369,232 |
| Tara Vu | Physician | $358,171 |
| Natasha Wood | CFO | $315,083 |
| Jay Molofsky | President | $0 |
| Stephanie Boers | Vice President | $0 |
| Jim Bella | Treasurer | $0 |
| Nora Mounce | Secretary | $0 |
| Sydney Fisher Larson | Director | $0 |
Service delivery sites
26 sites, updated daily from HRSA
| Humboldt Open Door Clinic | Arcata, CA | All Other Clinic Types |
| NorthCountry Clinic | Arcata, CA | All Other Clinic Types |
| Open Door Community Health Centers - IT Department | Arcata, CA | Unknown |
| Open Door Community Health Centers Administration | Arcata, CA | All Other Clinic Types |
| Plaza Community Health Center | Arcata, CA | All Other Clinic Types |
| West End Road Services | Arcata, CA | Unknown |
| Del Norte Community Health Center | Crescent City, CA | All Other Clinic Types |
| Del Norte Mobile Dental | Crescent City, CA | All Other Clinic Types |
| Del Norte Mobile Health Services | Crescent City, CA | All Other Clinic Types |
| Open Door Teen Clinic | Crescent City, CA | All Other Clinic Types |
| Open Door Teen Clinic | Crescent City, CA | All Other Clinic Types |
| Burre Dental Center | Eureka, CA | All Other Clinic Types |
| Burre Mobile Dental | Eureka, CA | All Other Clinic Types |
| Corporate Services | Eureka, CA | Unknown |
| Eureka Community Health Center | Eureka, CA | All Other Clinic Types |
| Open Door RX | Eureka, CA | All Other Clinic Types |
| Redwood Community Health Center | Eureka, CA | All Other Clinic Types |
| Redwood Community Health Center - Suite C | Eureka, CA | All Other Clinic Types |
| Second Mobile Unit1 | Eureka, CA | All Other Clinic Types |
| TVSC - Annex / Mobile Health Services | Eureka, CA | All Other Clinic Types |
| Telehealth & Visiting Specialist Center | Eureka, CA | All Other Clinic Types |
| Third Street Services | Eureka, CA | All Other Clinic Types |
| Ferndale Community Health Center | Ferndale, CA | All Other Clinic Types |
| Fortuna Community Health Center | Fortuna, CA | All Other Clinic Types |
| McKinleyville Community Health Center | Mckinleyville, CA | All Other Clinic Types |
| Willow Creek Community Health Center | Willow Creek, CA | All Other Clinic Types |
Where this data came from
Every figure above traces to a government filing. This is what makes a number defensible in a client conversation rather than something to re-derive by hand.
- HRSA
- BHCMISID 091540 · grant H80CS00225 · reported 2019–2025
- IRS identity
- EIN 952671433 as OPEN DOOR COMMUNITY HEALTH CENTERS(name_geo, confidence 0.95)name 1.00 + city confirmed
- Fiscal year
- Ends Dec — matches the calendar year
- Known gaps
- None recorded