CLINICA DE SALUD DEL VALLE DE SALINAS
55 Plaza Cir, Suite A, Salinas, CA, 93901-2952
Latest — UDS 2025
UDS reporting always covers January to December, which is what makes these directly comparable across centers.
Operations
7 reporting years
| Year | Patients | Visits | Medicaid | Uninsured | ≤200% FPL | FTE |
|---|---|---|---|---|---|---|
| 2025 | 57,824 | — | 84.0% | 4.3% | 77.1% | — |
| 2024 | 57,186 | — | 83.7% | 4.8% | 38.4% | — |
| 2023 | 55,588 | — | 81.9% | 5.6% | 46.5% | — |
| 2022 | 53,028 | — | 81.8% | 5.7% | 40.8% | — |
| 2021 | 49,331 | — | 80.7% | 6.0% | 55.8% | — |
| 2020 | 48,671 | — | 77.5% | 8.5% | 68.3% | — |
| 2019 | 52,410 | — | 80.4% | 7.2% | 93.9% | — |
IRS Form 990
EIN 942652757 · figures exactly as filed, each with the period it covers
| Period | Revenue | Expenses | Net | Assets | Staff | |
|---|---|---|---|---|---|---|
| FY2024Jul 2023 – Jun 2024 | $57.7M | $54.8M | $2.9M | $74.4M | 392 | XML |
| FY2023Jul 2022 – Jun 2023 | $53.7M | $46.9M | $6.8M | $72.4M | 426 | XML |
| FY2022Jul 2021 – Jun 2022 | $46.4M | $41.3M | $5.1M | $66.7M | 379 | XML |
| FY2021Jul 2020 – Jun 2021 | $49.2M | $41.5M | $7.7M | $59.9M | 379 | XML |
| FY2020Jul 2019 – Jun 2020 | $48.9M | $38.5M | $10.4M | $49.4M | 366 | XML |
| FY2018Jul 2017 – Jun 2018 | $37.5M | $35.7M | $1.8M | $35.0M | 330 | XML |
Vendors and contractors
IRS Form 990 Part VII-B lists only the five highest-paid independent contractors at or above $100,000. A vendor below that threshold does not appear — absence here means 'not in the top five', never 'no vendor'.
| Vendor | Service | Location | Amount |
|---|---|---|---|
| MDR | Construction | Salinas, CA | $501,885 |
| Armando Alcantara | General contractor | Salinas, CA | $286,422 |
| Kysmet Security & Patrol | Security | Salinas, CA | $218,817 |
| One workplace | Furniture Retailer | Pasadena, CA | $165,719 |
| BRIGID McGRATH-MASSIE | Property Lease | SALINAS, CA | $127,550 |
30 contractor records across 6 filing years — vendor switches and tenure are computed from this history.
Single audits
Uniform Guidance audits across every federal program, not only the Health Center Program — a material weakness is one regardless of which award surfaced it.
| Year | Auditor | Federal spend | Findings | Flags |
|---|---|---|---|---|
| 2025 | Oscar G Armijo CPA | $7.4M | 0 | Low risk |
| 2024 | Oscar G Armijo CPA | $8.1M | 0 | |
| 2023 | OSCAR G ARMIJO, CPA | $12.8M | 0 | Low risk |
| 2022 | OSCAR G. ARMIJO, CPA | $11.2M | 0 | Low risk |
| 2021 | OSCAR G. ARMIJO, CPA | $10.5M | 0 | Low risk |
| 2020 | OSCAR G. ARMIJO, CPA | $7.6M | 0 | Low risk |
| 2019 | OSCAR G. ARMIJO, CPA | $7.4M | 0 | Low risk |
Leadership
Form 990 Part VII-A, FY2024
| Name | Title | Reported comp |
|---|---|---|
| Jon Yoshiyama | Physician | $630,190 |
| Bob Peng | Physician | $511,554 |
| Maximiliano Cuevas | CEO | $508,044 |
| Oguchi Nkwocha | Chief Medical Officer | $369,136 |
| Terrence Charles Hack | Physician | $348,851 |
| Pablo S Marchevsky | Physician | $298,191 |
| Victor Otto Brooks | Physician | $295,485 |
| Harold M McCoy | CFO | $269,056 |
| William Huerta Jr | Dental Director | $151,926 |
| Gloria Garcia | Director | $0 |
| Monica Rivera | Vice President | $0 |
| Raymond Gonzalez | Director | $0 |
Service delivery sites
16 sites, updated daily from HRSA
| CSVS - CASTROVILLE CLINIC | Castroville, CA | All Other Clinic Types |
| CSVS - GONZALES CLINIC | Gonzales, CA | All Other Clinic Types |
| CSVS - GREENFIELD CLINIC | Greenfield, CA | All Other Clinic Types |
| CSVS - KINGCITY CLINIC | King City, CA | All Other Clinic Types |
| CSVS - PAJARO CLINIC | Royal Oaks, CA | All Other Clinic Types |
| CSVS - ALVIN CLINIC | Salinas, CA | All Other Clinic Types |
| CSVS - BLANCO OPTOMETRY | Salinas, CA | All Other Clinic Types |
| CSVS - CIRCLE CLINIC | Salinas, CA | All Other Clinic Types |
| CSVS - MOBILE1 | Salinas, CA | All Other Clinic Types |
| CSVS - NORTHMAIN CLINIC | Salinas, CA | All Other Clinic Types |
| CSVS - PLAZA CLINIC | Salinas, CA | All Other Clinic Types |
| CSVS - SANBORN CLINIC | Salinas, CA | All Other Clinic Types |
| Clinica de Salud del Valle de Salinas - Administration | Salinas, CA | All Other Clinic Types |
| Clinica de Salud del Valle de Salinas - Administration | Salinas, CA | All Other Clinic Types |
| CSVS - SEASIDE CLINIC | Seaside, CA | All Other Clinic Types |
| CSVS - SOLEDAD CLINIC | Soledad, CA | All Other Clinic Types |
Where this data came from
Every figure above traces to a government filing. This is what makes a number defensible in a client conversation rather than something to re-derive by hand.
- HRSA
- BHCMISID 091050 · grant H80CS00232 · reported 2019–2025
- IRS identity
- EIN 942652757 as CLINICA DE SALUD DEL VALLE DE SALINAS, INC(name_geo, confidence 0.95)name 1.00 + city confirmed
- Fiscal year
- Ends Jun — IRS figures cover a different twelve months than UDS
- Known gaps
- 1 source-year missingEIN resolved, filing deadline passed, no Form 990 in the IRS index