CLINICAS DE SALUD DEL PUEBLO, INC
852 E Danenberg Dr, El Centro, CA, 92243-8517
Latest — UDS 2025
UDS reporting always covers January to December, which is what makes these directly comparable across centers.
Operations
7 reporting years
| Year | Patients | Visits | Medicaid | Uninsured | ≤200% FPL | FTE |
|---|---|---|---|---|---|---|
| 2025 | 62,050 | 199,457 | 67.5% | 13.3% | 59.9% | 621.25 |
| 2024 | 62,811 | 202,132 | 65.7% | 15.1% | 60.9% | 626.71 |
| 2023 | 61,917 | 204,889 | 64.2% | 12.8% | 57.3% | 600.8 |
| 2022 | 59,031 | 190,853 | 63.3% | 13.7% | 60.4% | 571.12 |
| 2021 | 54,600 | — | 61.2% | 15.0% | 53.6% | — |
| 2020 | 50,014 | — | 59.5% | 16.4% | 65.2% | — |
| 2019 | 56,415 | — | 60.5% | 18.4% | 66.1% | — |
IRS Form 990
EIN 952657324 · figures exactly as filed, each with the period it covers
| Period | Revenue | Expenses | Net | Assets | Staff | |
|---|---|---|---|---|---|---|
| FY2024Jan–Dec 2024 | $113.3M | $107.0M | $6.2M | $193.2M | 753 | XML |
| FY2023Jan–Dec 2023 | $103.7M | $92.8M | $10.9M | $180.0M | 0 | XML |
| FY2022Jan–Dec 2022 | $100.8M | $83.4M | $17.4M | $116.0M | 711 | XML |
| FY2021Jan–Dec 2021 | $80.9M | $71.8M | $9.0M | $60.4M | 696 | XML |
| FY2020Jan–Dec 2020 | $71.2M | $64.8M | $6.5M | $46.7M | 633 | XML |
| FY2018Jan–Dec 2018 | $62.4M | $51.7M | $10.7M | $35.4M | 541 | XML |
Vendors and contractors
IRS Form 990 Part VII-B lists only the five highest-paid independent contractors at or above $100,000. A vendor below that threshold does not appear — absence here means 'not in the top five', never 'no vendor'.
| Vendor | Service | Location | Amount |
|---|---|---|---|
| Barton Associates | Locum Tenen Physicians | Peabody, MA | $815,246 |
| UC San Diego | Telehealth Services | San Diego, CA | $351,195 |
| Provider Healthcare LLC | Medical Services | Salt Lake City, UT | $303,167 |
| Mindbodycare | Telehealth Services | Walnut, CA | $272,435 |
| Docstar Medical Partners | Medical Services | Palm Beach Gardens, FL | $135,950 |
30 contractor records across 6 filing years — vendor switches and tenure are computed from this history.
Single audits
Uniform Guidance audits across every federal program, not only the Health Center Program — a material weakness is one regardless of which award surfaced it.
| Year | Auditor | Federal spend | Findings | Flags |
|---|---|---|---|---|
| 2025 | CHW LLP | $11.6M | 0 | Low risk |
| 2024 | CHW LLP | $11.4M | 0 | Low risk |
| 2023 | CHW LLP | $13.2M | 0 | Low risk |
| 2022 | CHW, LLP | $18.8M | 0 | Low risk |
| 2021 | CHW LLP | $16.8M | 0 | Low risk |
| 2020 | CHW LLP | $12.5M | 0 | Low risk |
| 2019 | CHW LLP | $10.8M | 0 | Low risk |
Leadership
Form 990 Part VII-A, FY2024
| Name | Title | Reported comp |
|---|---|---|
| Yvonne Bell | CEO | $639,692 |
| Omar Aziz | MEDICAL DOCTOR | $629,699 |
| Stephen E Gocke | MEDICAL DOCTOR | $514,148 |
| Allan Y Wu | CMO | $489,295 |
| Vanessa Hernandez | MEDICAL DOCTOR | $474,096 |
| Thomas Teske | MEDICAL DOCTOR | $454,697 |
| Owais Ahmad | MEDICAL DOCTOR | $419,362 |
| Marlene Rizo | CFO | $340,065 |
| Shirley Chronister | Board Chair | $0 |
| Elizabeth Moreno | Treasurer | $0 |
| Maria Cazares | Secretary | $0 |
| Nidia Carranza | Board Member | $0 |
Service delivery sites
14 sites, updated daily from HRSA
| Innercare Blythe | Blythe, CA | All Other Clinic Types |
| Innercare Brawley | Brawley, CA | All Other Clinic Types |
| Innercare Brawley Dental | Brawley, CA | All Other Clinic Types |
| Innercare K Street | Brawley, CA | All Other Clinic Types |
| Innercare Calexico | Calexico, CA | All Other Clinic Types |
| Innercare Coachella | Coachella, CA | All Other Clinic Types |
| Innercare El Centro | El Centro, CA | All Other Clinic Types |
| Innercare Imperial and PACE | El Centro, CA | All Other Clinic Types |
| Innercare Hemet | Hemet, CA | All Other Clinic Types |
| Innercare Mecca | Mecca, CA | All Other Clinic Types |
| Innercare Mecca Dental | Mecca, CA | All Other Clinic Types |
| Innercare Niland | Niland, CA | All Other Clinic Types |
| Innercare West Shores | Salton City, CA | All Other Clinic Types |
| Innercare Winterhaven | Winterhaven, CA | All Other Clinic Types |
Where this data came from
Every figure above traces to a government filing. This is what makes a number defensible in a client conversation rather than something to re-derive by hand.
- HRSA
- BHCMISID 090250 · grant H80CS00733 · reported 2019–2025
- IRS identity
- EIN 952657324 as CLINICAS DE SALUD DEL PUEBLO, INC. D/B/A INNERCARE(name_geo, confidence 0.95)name 1.00 + city confirmed
- Fiscal year
- Ends Dec — matches the calendar year
- Known gaps
- None recorded