SUN LIFE FAMILY HEALTH CENTER INC
865 N Arizola Rd, Casa Grande, AZ, 85122-6011
Latest — UDS 2025
UDS reporting always covers January to December, which is what makes these directly comparable across centers.
Operations
7 reporting years
| Year | Patients | Visits | Medicaid | Uninsured | ≤200% FPL | FTE |
|---|---|---|---|---|---|---|
| 2025 | 52,405 | 158,884 | 30.4% | 15.3% | 34.0% | 412.75 |
| 2024 | 50,481 | 154,449 | 34.3% | 12.6% | 34.9% | 465.61 |
| 2023 | 47,521 | 138,546 | 40.1% | 3.7% | 31.9% | 424.25 |
| 2022 | 46,876 | 132,830 | 41.0% | 7.2% | 29.2% | 389.91 |
| 2021 | 47,233 | — | 41.4% | 7.7% | 10.7% | — |
| 2020 | 43,970 | — | 40.5% | 8.7% | 13.0% | — |
| 2019 | 45,627 | — | 38.4% | 12.8% | 22.2% | — |
IRS Form 990
EIN 860296211 · figures exactly as filed, each with the period it covers
| Period | Revenue | Expenses | Net | Assets | Staff | |
|---|---|---|---|---|---|---|
| FY2025Jun 2024 – May 2025 | $71.0M | $81.5M | $-10.5M | $74.6M | 707 | XML |
| FY2024Jun 2023 – May 2024 | $77.1M | $71.9M | $5.2M | $65.6M | 629 | XML |
| FY2023Jun 2022 – May 2023 | $66.3M | $61.7M | $4.6M | $63.9M | 607 | XML |
| FY2022Jun 2021 – May 2022 | $64.4M | $55.7M | $8.7M | $50.2M | 568 | XML |
| FY2021Jun 2020 – May 2021 | $57.6M | $49.6M | $8.0M | $44.7M | 507 | XML |
| FY2020Jun 2019 – May 2020 | $48.0M | $44.0M | $4.0M | $38.2M | 503 | XML |
| FY2018Jun 2017 – May 2018 | $44.7M | $44.2M | $496.4K | $27.0M | 545 | XML |
Vendors and contractors
IRS Form 990 Part VII-B lists only the five highest-paid independent contractors at or above $100,000. A vendor below that threshold does not appear — absence here means 'not in the top five', never 'no vendor'.
| Vendor | Service | Location | Amount |
|---|---|---|---|
| HAYDON COMPANIES | CONSTRUCTION CONTRACTOR | PHOENIX, AZ | $2,923,844 |
| CORONIS HEALTH LLC | REVENUE MANAGEMENT SOLUTIONS | SYKESVILLE, MD | $766,172 |
| NEXCORE HEALTHCARE DEVELOPMENT LLC | REAL ESTATE DEVELOPER | DENVER, CO | $749,975 |
| RAZBERRY LLC | JANITORIAL SERVICES | CASA GRANDE, AZ | $510,008 |
| MEDICUS IT LLC | IT SOLUTIONS | ALPHARETTA, GA | $458,677 |
32 contractor records across 7 filing years — vendor switches and tenure are computed from this history.
Single audits
Uniform Guidance audits across every federal program, not only the Health Center Program — a material weakness is one regardless of which award surfaced it.
| Year | Auditor | Federal spend | Findings | Flags |
|---|---|---|---|---|
| 2025 | Forvis Mazars, LLP. | $27.2M | 0 | |
| 2024 | FORVIS MAZARS, LLP | $10.4M | 1 | Material weaknessLow risk |
| 2023 | FORVIS, LLP | $12.7M | 0 | |
| 2022 | FORVIS, LLP | $7.9M | 0 | |
| 2021 | SCHMIDT WESTERGARD & COMPANY, PLLC | $7.2M | 0 | |
| 2020 | COLLINGS CPA FIRM, PLLC | $6.4M | 0 | Low risk |
| 2019 | COLLINGS CPA FIRM, PLLC | $4.4M | 0 | Low risk |
1 finding with auditor text and corrective action plans
U.S. Department of Health and Human Services Assistance Listing Number 93.224 and 93.527 Health Center Program Cluster Criteria or Specific Requirement – Special Tests and Provisions: Sliding Fee Discounts Condition – Patients did not receive the proper sliding fee adjustments under the Organization’s policy. Questioned Costs – None Context – A sample of 25 patients was tested out of a total population of 177,429 encounters. Two patients did not receive the proper sliding fee adjustments. The sampling methodology used is not and is not intended to be statistically valid. Effect – Incorrect sliding fee discounts were given to patients. Cause – The Organization did not comply with its sliding fee policy. Recommendation – We recommend management continue to ensure all personnel understand the sliding fee scale policy and adhere to the requirements and guidelines set forth in the policy. …
Corrective action: 8/26/2024 Sun Life Family Health Center, Inc. Responsible Party: Samantha Reinhard, Director of Community Outreach, sam.reinhard@slfhc.org Audit Period Ending: May 31, 2024 Finding #2024-002 Statement of Condition - Patients did not receive the proper sliding fee adjustments under the Organization’s policy. Management Plan - The Organization concurs with the finding and management has implemented procedures to ensure that eligible patients receive discounts in accordance with the sliding fee scale. The Director of Community Outreach will ensure review of all new sliding fee applications monthly to ensure data input accuracy. The Director of Revenue Cycle will conduct quarterly audits of slid…
Leadership
Form 990 Part VII-A, FY2025
| Name | Title | Reported comp |
|---|---|---|
| EDDIE ESTRADA MD | CEO | $519,054 |
| JONATHAN WILLMS | CMO | $443,560 |
| LOGAN WALTER | Physician | $436,081 |
| PAVEL PETKOV | Physician | $423,535 |
| SUSAN STEIN | Physician | $373,836 |
| TAKISH ZIAD | Pediatric Dentist | $364,463 |
| DANIELLE HERRIED | Physician | $342,062 |
| JESSICA COVEY | CFO | $258,809 |
| MICHELOV RHAU | COO | $224,015 |
| ELLIE BROWN | SECRETARY | $0 |
| RONA CURPHY | TREASURER | $0 |
| SHIRLEY KELLY | CHAIR | $0 |
Service delivery sites
13 sites, updated daily from HRSA
| Sun Life Health - 1856 E Florence Admin | Casa Grande, AZ | All Other Clinic Types |
| Sun Life Health - Camino Mercado Suite 7 Admin | Casa Grande, AZ | Unknown |
| Sun Life Health - Camino Mercado Suite 8 Admin | Casa Grande, AZ | All Other Clinic Types |
| Sun Life Health - Camino Mercado Suite 9 Admin | Casa Grande, AZ | Unknown |
| Sun Life Health - Casa Grande Family & Pediatric Dentistry and Orthodontics | Casa Grande, AZ | All Other Clinic Types |
| Sun Life Health - Casa Grande Medical Campus | Casa Grande, AZ | All Other Clinic Types |
| Sun Life Health - Chandler Center for Women | Chandler, AZ | All Other Clinic Types |
| Sun Life Health - Coolidge Family Practice | Coolidge, AZ | All Other Clinic Types |
| Sun Life Health - Eloy Family Practice | Eloy, AZ | All Other Clinic Types |
| Sun Life Health - Florence Family Practice | Florence, AZ | All Other Clinic Types |
| Sun Life Health - Maricopa Family Practice & Center for Women | Maricopa, AZ | All Other Clinic Types |
| Sun Life Health - Mesa Family Practice | Mesa, AZ | All Other Clinic Types |
| Sun Life Health - Oracle Family Practice | Oracle, AZ | All Other Clinic Types |
Where this data came from
Every figure above traces to a government filing. This is what makes a number defensible in a client conversation rather than something to re-derive by hand.
- HRSA
- BHCMISID 090030 · grant H80CS00466 · reported 2019–2025
- IRS identity
- EIN 860296211 as SUN LIFE FAMILY HEALTH CENTER, INC.(name_geo, confidence 0.95)name 1.00 + city confirmed
- Fiscal year
- Ends May — IRS figures cover a different twelve months than UDS
- Known gaps
- None recorded