CLINICA CAMPESINA/FAMILY HEALTH SERVICES
1735 S Public Rd, Lafayette, CO, 80026-7093
Latest — UDS 2025
UDS reporting always covers January to December, which is what makes these directly comparable across centers.
Operations
7 reporting years
| Year | Patients | Visits | Medicaid | Uninsured | ≤200% FPL | FTE |
|---|---|---|---|---|---|---|
| 2025 | 49,749 | — | 44.9% | 28.7% | 70.0% | — |
| 2024 | 53,516 | — | 39.3% | 38.0% | 83.1% | — |
| 2023 | 58,723 | — | 44.4% | 37.6% | 82.8% | — |
| 2022 | 57,094 | — | 47.4% | 34.4% | 83.0% | — |
| 2021 | 54,151 | — | 47.4% | 34.8% | 84.3% | — |
| 2020 | 56,060 | 197,350 | 42.4% | 36.8% | 80.1% | 505.57 |
| 2019 | 59,668 | 198,200 | 44.5% | 35.8% | 85.7% | 583.87 |
IRS Form 990
EIN 840743432 · figures exactly as filed, each with the period it covers
| Period | Revenue | Expenses | Net | Assets | Staff | |
|---|---|---|---|---|---|---|
| FY2025Jul 2024 – Jun 2025 | $46.9M | $45.7M | $1.2M | $101.2M | 0 | XML |
| FY2025Feb 2024 – Jan 2025 | $154.8M | $124.5M | $30.3M | $99.4M | 1,137 | XML |
| FY2024Feb 2023 – Jan 2024 | $68.4M | $76.1M | $-7.7M | $48.4M | 839 | XML |
| FY2023Feb 2022 – Jan 2023 | $68.4M | $72.5M | $-4.1M | $56.5M | 827 | XML |
| FY2022Feb 2021 – Jan 2022 | $74.8M | $66.1M | $8.7M | $54.8M | 798 | XML |
| FY2021Feb 2020 – Jan 2021 | $59.0M | $57.4M | $1.6M | $47.0M | 718 | XML |
| FY2020Feb 2019 – Jan 2020 | $61.5M | $63.4M | $-1.9M | $43.3M | 782 | XML |
| FY2019Feb 2018 – Jan 2019 | $58.2M | $58.3M | $-77.0K | $45.4M | 737 | XML |
Vendors and contractors
IRS Form 990 Part VII-B lists only the five highest-paid independent contractors at or above $100,000. A vendor below that threshold does not appear — absence here means 'not in the top five', never 'no vendor'.
| Vendor | Service | Location | Amount |
|---|---|---|---|
| STREAMLINE HEALTHCARE SOLUTIONS LLC | ELECTRONIC HEALTH RECORD | OAK BROOK, IL | $257,991 |
| RELIAS LEARNING LLC | LEARNING MANAGEMENT SYSTEM | MORRISVILLE, NC | $167,084 |
| LUMA HEALTH INC | TELEMEDICINE PLATFORM | SAN FRANSISCO, CA | $158,673 |
| FOLEY & LARDNER LLP | LEGAL SERVICES | MILWAUKEE, WI | $134,535 |
| HSS SECURITY LLC | SECURITY | DENVER, CO | $114,119 |
35 contractor records across 7 filing years — vendor switches and tenure are computed from this history.
Single audits
Uniform Guidance audits across every federal program, not only the Health Center Program — a material weakness is one regardless of which award surfaced it.
| Year | Auditor | Federal spend | Findings | Flags |
|---|---|---|---|---|
| 2025 | CliftonLarsonAllen LLP | $12.0M | 0 | Going concern |
| 2025 | CLA (CliftonLarsonAllen LLP) | $6.7M | 0 | |
| 2024 | CliftonLarsonAllen LLP | $10.9M | 7 | Going concernLow risk |
| 2023 | CliftonLarsonAllen LLP | $15.5M | 0 | Low risk |
| 2022 | CLIFTONLARSONALLEN LLP | $16.3M | 0 | Low risk |
| 2021 | CLIFTONLARSONALLEN LLP | $12.8M | 0 | Low risk |
| 2020 | CLIFTONLARSONALLEN LLP | $9.1M | 0 | Low risk |
| 2019 | CLIFTONLARSONALLEN LLP | $9.6M | 3 | Low risk |
2 findings with auditor text and corrective action plans
2024 – 001 Special Tests: Application of Sliding Fee Discount Federal Agency: U.S. Department of Health and Human Services Federal Program: Consolidated Health Centers Grant AL Number: 93.224 & 93.527 Award Period: 2/1/23 - 1/31/24 Type of Finding: Significant deficiency in Internal Control over Compliance and Compliance Criteria or Specific Requirement Per Title 42 Chapter 1 Subchapter D Section 51c303(f), “Health centers must have a schedule of fees or payments for the provision of their health services consistent with locally prevailing rates or charges designed to cover their reasonable costs of operation. They are also required to have a corresponding schedule of discounts applied and adjusted on the basis of the patient’s ability to pay.” Condition and Context During our testing of forty sliding fee discounts for health center patients qualifying for reduced charge visits, we ide…
Corrective action: Federal Program: Consolidated Health Centers Grant Assistance Listing No. 93.224 & 93.527 Recommendation: Our auditors recommended the Organization to review internal controls in regards to retaining the completed sliding fee applications in the patients record to support the sliding fee discount provided to the patient. Explanation of disagreement with audit finding: There is no disagreement with the audit finding. Action taken in response to finding: The Organization is aware of the importance of properly applying the sliding fee scale to all eligible patients. We feel that we have strong policies and procedures to ensure this is performed accurately. However, the process is dependent on…
Finding 2019-001: Application of Sliding Fee Discount Federal Agency: U.S. Department of Health and Human Services Federal Program: Consolidated Health Centers Grant CFDA Number: 93.224 and 93.527 Award Period: February 1, 2018 to January 31, 2019 Type of Finding: Significant Deficiency in Internal Control over Compliance and Compliance Criteria Per Title 42 Chapter 1 Subchapter D Section 51c303(f), ?Health centers must have a schedule of fees or payments for the provision of their health services consistent with locally prevailing rates or charges designed to cover their reasonable costs of operation. They are also required to have a corresponding schedule of discounts applied and adjusted on the basis of the patient?s ability to pay.? Condition Found and Context During our testing of 40 sliding fee discounts for health center patients qualifying for reduced charge visits, we identified…
Corrective action: Consolidated Health Centers and Affordable Care Act (ACA) Grants for New and Expanded Services ? CFDA No. 93.224 and 93.527 Recommendation: Our auditors recommended the Organization take measures to ensure that appropriate sliding fee rates/categories are used for each sliding fee encounter. Explanation of disagreement with audit finding: There is no disagreement with the audit finding. Action taken in response to finding: The Organization is aware of the importance of properly applying the sliding fee scale to all eligible patients. We feel that we have strong policies and procedures to ensure this is performed accurately. However, the process is dependent on many individuals and is su…
Leadership
Form 990 Part VII-A, FY2025
| Name | Title | Reported comp |
|---|---|---|
| SIMON SMITH | PRESIDENT & CEO | $0 |
| BRIAN JOHNSTON | CHIEF FINANCIAL OFFICER | $0 |
| ELLA PADILLA | CHAIR | $0 |
| JEFF ZAYACH | VICE CHAIR | $0 |
| MATTHEW ANTUSH | TREASURER | $0 |
| HEATHER ELKINS | SECRETARY | $0 |
| ELLEN BURNES | IMMEDIATE PAST CHAIR | $0 |
| INEZ BUGGS | DIRECTOR | $0 |
| MICHAEL CALCOTE | DIRECTOR | $0 |
| LIZANDRO GONZALEZ | DIRECTOR | $0 |
| W DOUGLAS JONES | DIRECTOR | $0 |
| CAROLINA FLORES MANROSS | DIRECTOR | $0 |
Service delivery sites
24 sites, updated daily from HRSA
| Clinica Family Health - Gilpin County | Black Hawk, CO | All Other Clinic Types |
| Boulder Shelter For The Homeless | Boulder, CO | All Other Clinic Types |
| Clinica Family Health & Wellness -- Halcyon School | Boulder, CO | School |
| Clinica Family Health & Wellness -- Norton Center for Behavioral Medicine | Boulder, CO | All Other Clinic Types |
| Clinica Family Health - MHP Alpine | Boulder, CO | All Other Clinic Types |
| Clinica Family Health - People's | Boulder, CO | All Other Clinic Types |
| Columbine Elementary School | Boulder, CO | School |
| University Hill Elementary School | Boulder, CO | School |
| Clinica Family Health & Wellness -- Broomfield Clinic | Broomfield, CO | All Other Clinic Types |
| Emerald Elementary School | Broomfield, CO | School |
| Clinica Family Health - Pecos | Denver, CO | All Other Clinic Types |
| Clinica Family Health - Pecos Administration 1st Floor | Denver, CO | All Other Clinic Types |
| Clinica Family Health - Pecos Administration 3rd Floor | Denver, CO | All Other Clinic Types |
| Alicia Sanchez Elementary School | Lafayette, CO | School |
| Clinica Family Health & Wellness -- Dixon Clinic | Lafayette, CO | All Other Clinic Types |
| Clinica Family Health - Lafayette | Lafayette, CO | All Other Clinic Types |
| Escuela Bilingue Pioneer | Lafayette, CO | School |
| Ryan Elementary School | Lafayette, CO | School |
| Clinica Family Health & Wellness -- St. Vrain Community Hub | Longmont, CO | All Other Clinic Types |
| Clinica Family Health & Wellness -- Wellness Education Center | Longmont, CO | All Other Clinic Types |
| Clinica Family Health & Wellness -- Crisis & Addiction Center | Louisville, CO | All Other Clinic Types |
| Clinica Family Health - Nederland | Nederland, CO | All Other Clinic Types |
| Clinica Family Health - Thornton | Thornton, CO | All Other Clinic Types |
| Clinica Family Health - Westminster | Westminster, CO | All Other Clinic Types |
Where this data came from
Every figure above traces to a government filing. This is what makes a number defensible in a client conversation rather than something to re-derive by hand.
- HRSA
- BHCMISID 081650 · grant H80CS00690 · reported 2019–2025
- IRS identity
- EIN 840743432 as CLINICA CAMPESINA FAMILY HEALTH SERVICES(name_geo, confidence 0.95)name 1.00 + city confirmed
- Fiscal year
- Ends Jun — IRS figures cover a different twelve months than UDS
- Known gaps
- None recorded