SALUD FAMILY HEALTH, INC.
203 S Rollie Ave, Fort Lupton, CO, 80621-1508
Latest — UDS 2025
UDS reporting always covers January to December, which is what makes these directly comparable across centers.
Operations
7 reporting years
| Year | Patients | Visits | Medicaid | Uninsured | ≤200% FPL | FTE |
|---|---|---|---|---|---|---|
| 2025 | 56,962 | 156,577 | 51.2% | 17.5% | 75.0% | 550.9 |
| 2024 | 60,522 | — | 47.8% | 20.6% | 65.9% | — |
| 2023 | 67,400 | — | 46.6% | 19.3% | 63.5% | — |
| 2022 | 71,086 | — | 51.2% | 22.6% | 43.2% | — |
| 2021 | 67,103 | — | 51.4% | 20.3% | 46.9% | — |
| 2020 | 80,626 | — | 45.0% | 26.7% | 48.0% | — |
| 2019 | 83,270 | — | 45.2% | 27.4% | 71.4% | — |
IRS Form 990
EIN 840613540 · figures exactly as filed, each with the period it covers
| Period | Revenue | Expenses | Net | Assets | Staff | |
|---|---|---|---|---|---|---|
| FY2025Jun 2024 – May 2025 | $113.1M | $114.9M | $-1.8M | $95.7M | 737 | XML |
| FY2024Jun 2023 – May 2024 | $111.4M | $111.9M | $-484.7K | $94.9M | 737 | XML |
| FY2023Jun 2022 – May 2023 | $121.1M | $107.4M | $13.7M | $96.4M | 742 | XML |
| FY2022Jun 2021 – May 2022 | $105.0M | $99.5M | $5.5M | $84.7M | 843 | XML |
| FY2021Jun 2020 – May 2021 | $87.7M | $93.3M | $-5.6M | $81.6M | 809 | XML |
| FY2020Jun 2019 – May 2020 | $88.6M | $98.6M | $-10.0M | $77.3M | 876 | XML |
| FY2019Jun 2018 – May 2019 | $84.7M | $85.4M | $-667.2K | $72.5M | 875 | XML |
| FY2018Jun 2017 – May 2018 | $81.6M | $78.3M | $3.4M | $72.1M | 792 | XML |
Vendors and contractors
IRS Form 990 Part VII-B lists only the five highest-paid independent contractors at or above $100,000. A vendor below that threshold does not appear — absence here means 'not in the top five', never 'no vendor'.
| Vendor | Service | Location | Amount |
|---|---|---|---|
| ECLINICALWORKS LLC | EMR MAINT./SUPP | WESTBOROUGH, MA | $945,483 |
| TOP NOTCH CLEANING SERVICE | CLEANING | ERIE, CO | $764,330 |
| SENTINEL TECHNOLOGIES INC | IT SERVICES | CHICAGO, IL | $710,130 |
| VERISMA SYSTEMS INC | EMPLOYEE HR | DALLAS, TX | $462,242 |
| STATUS IN DEMAND INC | INTERPRETING | DETROIT, MI | $455,493 |
38 contractor records across 8 filing years — vendor switches and tenure are computed from this history.
Single audits
Uniform Guidance audits across every federal program, not only the Health Center Program — a material weakness is one regardless of which award surfaced it.
| Year | Auditor | Federal spend | Findings | Flags |
|---|---|---|---|---|
| 2025 | CliftonLarsonAllen LLP | $16.1M | 0 | Material weaknessLow risk |
| 2024 | CLIFTONLARSONALLEN LLP | $15.5M | 0 | Low risk |
| 2023 | CLIFTONLARSONALLEN LLP | $26.9M | 0 | Low risk |
| 2022 | CLIFTONLARSONALLEN LLP | $24.7M | 3 | Low risk |
| 2021 | CLIFTONLARSONALLEN LLP | $16.1M | 4 | Low risk |
| 2020 | CLIFTONLARSONALLEN LLP | $17.5M | 0 | Low risk |
| 2019 | CLIFTONLARSONALLEN LLP | $14.4M | 2 | Low risk |
3 findings with auditor text and corrective action plans
Criteria Per Title 42 Chapter 1 Subchapter D Section 51c303(f), ?Health centers must have a schedule of fees or payments for the provision of their health services consistent with locally prevailing rates or charges designed to cover their reasonable costs of operation. They are also required to have a corresponding schedule of discounts applied and adjusted on the basis of the patient?s ability to pay.? Condition and Context During our testing of 40 sliding fee discounts for health center patients qualifying for reduced charge visits, we identified two visits that received the incorrect sliding fee discount and one visit where the sliding fee application was not able to be found. Questioned Costs None noted. Effect Potential that a patient would not receive the appropriate sliding fee discount. Cause Clerical error resulted in incorrect sliding fee discount. Recommendation We r…
Corrective action: Recommendation: Out auditors recommended the Corporation take measures to ensure that appropriate sliding fee rates/categories are used for each sliding fee encounter. Explanation of disagreement with audit finding: There is no disagreement with the audit finding. Action taken in response to finding: The Corporation utilizes an external billing company. The external billing company has implemented an automated revision using robotics to ensure that sliding fee adjustments are made accurately according to the patients' sliding fee scale. Also, as required by HRSA, the Corporation records household income in our EMR for both sliding fee and non-sliding fee patients. Enrollment specialists proc…
Criteria Per Title 42 Chapter 1 Subchapter D Section 51c303(f), ?Health centers must have a schedule of fees or payments for the provision of their health services consistent with locally prevailing rates or charges designed to cover their reasonable costs of operation. They are also required to have a corresponding schedule of discounts applied and adjusted on the basis of the patient?s ability to pay.? Condition and Context During our testing of 40 sliding fee discounts for health center patients qualifying for reduced charge visits, we identified one visit that received the incorrect sliding fee discount. Questioned Costs None noted. Effect Potential that a patient would not receive the appropriate sliding fee discount. Cause Clerical error resulted in overcharging the patient. Repeat Finding Not a repeat finding. Recommendation We recommend the Corporation take measures t…
Corrective action: Consolidated Health Centers Grant - Assistance Listing No. 93.224 and 93.527. Recommendation: Our auditors recommended the Corporation take measures to ensure that appropriate sliding fee rates/categories are used for each sliding fee encounters. Explanation of disagreement with audit finding: There is no disagreement with the audit findings. Action taken in response to finding: The Corporation utilizes an external billing company. The external billing company has implemented an automated revision using robotics to ensure that sliding fee adjustments are made accurately according to the patients' sliding fee scale. Name(s) of the contact person(s) responsible for corrective action: Dave Mads…
CRITERIA Per Title 42 Chapter 1 Subchapter D Section 51c303(f), ?Health centers must have a schedule of fees or payments for the provision of their health services consistent with locally prevailing rates or charges designed to cover their reasonable costs of operation. They are also required to have a corresponding schedule of discounts applied and adjusted on the basis of the patient?s ability to pay.? Condition Found and Context During our testing of 40 sliding fee discounts for health center patients qualifying for reduced charge visits, we identified one visit that received the incorrect sliding fee discount. Effect Potential that a patient would not receive the appropriate sliding fee discount. Cause Clerical error resulted in under collection of funds from patient. Recommendation We recommend the Corporation take measures to ensure that appropriate sliding fee rates/catego…
Corrective action: 2019-001 Consolidated Health Centers Grant - CFDA 93.224 and 93.527. Recommendation: Our auditors recommended the Corporation take measures to ensure that appropriate sliding fee rates/categories are used for each sliding fee encounter. Explanation of disagreement with audit finding: There is no disagreement with the audit finding. Action taken in response to finding: The sliding fee transactions error that was found resulted in the under collection of funds from a patient. The front desk collected our "prepayment" amount rather than the total sliding fee because the scope of services to be performed were not known until after the dental procedures were performed. A biller incorrectly adjust…
Leadership
Form 990 Part VII-A, FY2025
| Name | Title | Reported comp |
|---|---|---|
| JOHN SANTISTEVAN | CEO | $382,919 |
| PRADEEP DHAR MD | CMO | $308,000 |
| HANS ELZINGA MD | PHYSICIAN | $285,150 |
| JOSHUA BAILEY MD | PHYSICIAN | $260,300 |
| ELIZABETH MERRILL MD | PHYSICIAN | $260,300 |
| IAN WALLACE MD | PHYSICIAN | $256,800 |
| KATHERINE RUFNER MD | PHYSICIAN | $247,800 |
| ETHAN KERNS DDS | CDO | $226,000 |
| DAVID MADSEN | CFO | $164,500 |
| LAURA SCHWARTZ | COO | $148,500 |
| WILLIAM RAU | VP OF HR | $136,573 |
| CYNTHIA DENARDO | SECRETARY | $0 |
Service delivery sites
24 sites, updated daily from HRSA
| Salud Aurora | Aurora, CO | All Other Clinic Types |
| Salud Brighton | Brighton, CO | All Other Clinic Types |
| Salud Brighton High School | Brighton, CO | School |
| Salud Brighton's Women Center | Brighton, CO | All Other Clinic Types |
| Salud Adams City High School | Commerce City, CO | School |
| Salud Commerce City | Commerce City, CO | All Other Clinic Types |
| Salud Estes Park | Estes Park, CO | All Other Clinic Types |
| Salud Fort Collins Blue Spruce | Fort Collins, CO | All Other Clinic Types |
| Salud Administrative Site | Fort Lupton, CO | Unknown |
| Salud Fort Lupton | Fort Lupton, CO | All Other Clinic Types |
| Salud Mobile Unit | Fort Lupton, CO | All Other Clinic Types |
| Salud Baker Central School | Fort Morgan, CO | School |
| Salud Columbine Elementary School | Fort Morgan, CO | School |
| Salud Fort Morgan | Fort Morgan, CO | All Other Clinic Types |
| Salud Fort Morgan High School | Fort Morgan, CO | School |
| Salud Fort Morgan Middle School | Fort Morgan, CO | School |
| Salud Green Acres Elementary School | Fort Morgan, CO | School |
| Salud Pioneer Elementary School | Fort Morgan, CO | School |
| Salud Sherman Early Childhood Center | Fort Morgan, CO | School |
| Salud Frederick | Longmont, CO | All Other Clinic Types |
| Salud Longmont | Longmont, CO | All Other Clinic Types |
| Salud Sterling | Sterling, CO | All Other Clinic Types |
| Salud Trinidad | Trinidad, CO | All Other Clinic Types |
| Salud Trinidad Dental Clinic | Trinidad, CO | All Other Clinic Types |
Where this data came from
Every figure above traces to a government filing. This is what makes a number defensible in a client conversation rather than something to re-derive by hand.
- HRSA
- BHCMISID 080130 · grant H80CS00801 · reported 2019–2025
- IRS identity
- EIN 840613540 as SALUD FAMILY HEALTH(name_geo, confidence 0.9)name 0.90 + city confirmed
- Fiscal year
- Ends May — IRS figures cover a different twelve months than UDS
- Known gaps
- None recorded