ONEWORLD COMMUNITY HEALTH CENTERS INC
4920 S 30th St, Apartment 103, Omaha, NE, 68107-1590
Latest — UDS 2025
UDS reporting always covers January to December, which is what makes these directly comparable across centers.
Operations
7 reporting years
| Year | Patients | Visits | Medicaid | Uninsured | ≤200% FPL | FTE |
|---|---|---|---|---|---|---|
| 2025 | 51,643 | 117,648 | 37.2% | 37.4% | 67.6% | 512.24 |
| 2024 | 52,852 | — | 34.9% | 42.0% | 68.2% | — |
| 2023 | 51,913 | — | 36.6% | 42.0% | 77.1% | — |
| 2022 | 50,067 | — | 37.2% | 42.0% | 77.3% | — |
| 2021 | 48,348 | — | 33.6% | 46.4% | 80.8% | — |
| 2020 | 46,166 | — | 27.4% | 50.9% | 83.4% | — |
| 2019 | 50,182 | — | 27.0% | 51.5% | 82.5% | — |
IRS Form 990
EIN 470548990 · figures exactly as filed, each with the period it covers
| Period | Revenue | Expenses | Net | Assets | Staff | |
|---|---|---|---|---|---|---|
| FY2025Mar 2024 – Feb 2025 | $70.9M | $66.6M | $4.3M | $82.4M | 742 | XML |
| FY2024Mar 2023 – Feb 2024 | $73.9M | $69.7M | $4.2M | $76.9M | 768 | XML |
| FY2023Mar 2022 – Feb 2023 | $72.6M | $65.7M | $6.9M | $73.3M | 780 | XML |
| FY2022Mar 2021 – Feb 2022 | $71.2M | $59.7M | $11.4M | $62.1M | 726 | XML |
| FY2021Mar 2020 – Feb 2021 | $50.3M | $49.9M | $450.8K | $55.8M | 685 | XML |
| FY2020Mar 2019 – Feb 2020 | $49.9M | $46.7M | $3.1M | $47.2M | 633 | XML |
| FY2019Mar 2018 – Feb 2019 | $49.8M | $42.8M | $7.0M | $43.5M | 587 | XML |
Vendors and contractors
IRS Form 990 Part VII-B lists only the five highest-paid independent contractors at or above $100,000. A vendor below that threshold does not appear — absence here means 'not in the top five', never 'no vendor'.
| Vendor | Service | Location | Amount |
|---|---|---|---|
| CUSTOM COMPUTING CORPORATION | SOFTWARE, MAINTENANCE, AND SUBSCRIPTIONS | OMAHA, NE | $1,136,560 |
| UNMC | PHYSICIAN SERVICES | OMAHA, NE | $542,209 |
| AM SUNSHINE CONSULTING | COMPUTER/IT CONSULTING | SPRING HILL, FL | $257,325 |
| VOYCE INC | INTERPRETER SERVICES | SUNRISE, FL | $193,688 |
| NEBRASKA PEDIATRIC PRACTICE INC | PEDIATRIC SERVICES | OMAHA, NE | $185,972 |
35 contractor records across 7 filing years — vendor switches and tenure are computed from this history.
Single audits
Uniform Guidance audits across every federal program, not only the Health Center Program — a material weakness is one regardless of which award surfaced it.
| Year | Auditor | Federal spend | Findings | Flags |
|---|---|---|---|---|
| 2025 | Eide Bailly LLP | $10.2M | 0 | |
| 2024 | Eide Bailly LLP | $11.6M | 0 | |
| 2023 | Eide Bailly LLP | $18.4M | 0 | Material weaknessLow risk |
| 2022 | SEIM JOHNSON, LLP | $17.6M | 0 | Low risk |
| 2021 | SEIM JOHNSON, LLP | $11.6M | 0 | Low risk |
| 2020 | SEIM JOHNSON, LLP | $8.8M | 0 | Low risk |
| 2019 | SEIM JOHNSON, LLP | $8.1M | 0 | Low risk |
Leadership
Form 990 Part VII-A, FY2025
| Name | Title | Reported comp |
|---|---|---|
| ANDREA SKOLKIN | CHIEF EXECUTIVE OFFICER | $392,276 |
| DR WILLIAM OSTDIEK | CHIEF MEDICAL OFFICER | $292,938 |
| SHANNON KINNAN | ASSOCIATE MEDICAL DIRECTOR | $261,211 |
| HENRY DETHLEFS | PHYSICIAN | $253,176 |
| DR SPENCER BURTON | ASSOCIATE DENTAL DIRECTOR | $247,246 |
| ELIZABETH LEHN | PSYCHIATRIST | $233,637 |
| ALEX DWORAK | PHYSICIAN | $217,104 |
| DEAN WILSON | CHIEF FINANCIAL OFFICER | $189,471 |
| JENNIFER MAYHEW | CHIEF ADMINISTRATION OFFICER | $160,296 |
| DR THOMAS SVOLOS | CHAIR | $0 |
| ABBY MOHS | VICE CHAIR | $0 |
| ERIK SERVELLON | VICE CHAIR THRU 4/24 | $0 |
Service delivery sites
28 sites, updated daily from HRSA
| OneWorld Bellevue | Bellevue, NE | All Other Clinic Types |
| OneWorld Administrative Annex | Omaha, NE | Unknown |
| OneWorld Bryan High School Based Health Center | Omaha, NE | School |
| OneWorld Buena Vista High School Based Health Center | Omaha, NE | School |
| OneWorld Community Health Centers South High School-Based Health Center | Omaha, NE | School |
| OneWorld Hillside School Based Health Center | Omaha, NE | School |
| OneWorld Indian Hill Elementary School Based Health Center | Omaha, NE | School |
| OneWorld Learning Community Center Annex | Omaha, NE | All Other Clinic Types |
| OneWorld Learning Community Center at Bancroft Elementary School | Omaha, NE | School |
| OneWorld Learning Community Center of South Omaha | Omaha, NE | Unknown |
| OneWorld Liberty Elementary School Based Health Center | Omaha, NE | School |
| OneWorld Livestock Campus Livestock Building | Omaha, NE | All Other Clinic Types |
| OneWorld Livestock Campus North Building | Omaha, NE | All Other Clinic Types |
| OneWorld Livestock Campus South Building | Omaha, NE | All Other Clinic Types |
| OneWorld Mexican Consulate | Omaha, NE | All Other Clinic Types |
| OneWorld Mobile Dental Clinic - Flou-Ride | Omaha, NE | All Other Clinic Types |
| OneWorld Mobile Dental Clinic - OneWorld Smiles Mobile | Omaha, NE | School |
| OneWorld Mobile School Based Health Center | Omaha, NE | School |
| OneWorld Northwest | Omaha, NE | All Other Clinic Types |
| OneWorld Outreach and Administrative Annex | Omaha, NE | All Other Clinic Types |
| OneWorld Ralston | Omaha, NE | All Other Clinic Types |
| OneWorld Ralston | Omaha, NE | All Other Clinic Types |
| OneWorld Spring Lake Magnet Elementary School Based Health Center | Omaha, NE | School |
| OneWorld Stephen Center | Omaha, NE | All Other Clinic Types |
| OneWorld Teen and Young Adult Health Center South | Omaha, NE | All Other Clinic Types |
| OneWorld Teen and Young Adult Health Center West | Omaha, NE | All Other Clinic Types |
| OneWorld West | Omaha, NE | All Other Clinic Types |
| OneWorld Plattsmouth aka Cass Family Medicine | Plattsmouth, NE | All Other Clinic Types |
Where this data came from
Every figure above traces to a government filing. This is what makes a number defensible in a client conversation rather than something to re-derive by hand.
- HRSA
- BHCMISID 076290 · grant H80CS00737 · reported 2019–2025
- IRS identity
- EIN 470548990 as OneWorld Community Health Centers, Inc.(grant_number, confidence 1)award identifier carried H80CS00737
- Fiscal year
- Ends Feb — IRS figures cover a different twelve months than UDS
- Known gaps
- None recorded