COMMUNITY HEALTH CARE, INC.
500 W River Dr, Davenport, IA, 52801-1014
Latest — UDS 2025
UDS reporting always covers January to December, which is what makes these directly comparable across centers.
Operations
7 reporting years
| Year | Patients | Visits | Medicaid | Uninsured | ≤200% FPL | FTE |
|---|---|---|---|---|---|---|
| 2025 | 50,231 | 106,636 | 58.6% | 12.6% | 62.3% | 384.68 |
| 2024 | 48,477 | 102,225 | 59.8% | 12.2% | 60.8% | 387.27 |
| 2023 | 46,159 | 99,193 | 64.3% | 7.9% | 53.4% | 376.57 |
| 2022 | 43,944 | 99,757 | 64.9% | 7.9% | 52.7% | 353.74 |
| 2021 | 41,904 | — | 63.9% | 8.2% | 51.1% | — |
| 2020 | 39,597 | — | 60.9% | 9.1% | 24.7% | — |
| 2019 | 41,162 | — | 61.5% | 11.3% | 29.5% | — |
IRS Form 990
EIN 421060724 · figures exactly as filed, each with the period it covers
| Period | Revenue | Expenses | Net | Assets | Staff | |
|---|---|---|---|---|---|---|
| FY2025Feb 2024 – Jan 2025 | $54.5M | $55.4M | $-866.2K | $40.8M | 508 | XML |
| FY2024Feb 2023 – Jan 2024 | $51.2M | $49.1M | $2.1M | $41.1M | 486 | XML |
| FY2023Feb 2022 – Jan 2023 | $44.7M | $41.6M | $3.1M | $39.8M | 470 | XML |
| FY2022Feb 2021 – Jan 2022 | $41.0M | $38.8M | $2.2M | $36.0M | 444 | XML |
| FY2021Feb 2020 – Jan 2021 | $44.0M | $35.1M | $8.9M | $35.6M | 376 | XML |
| FY2020Feb 2019 – Jan 2020 | $32.2M | $31.6M | $524.0K | $24.7M | 392 | XML |
| FY2019Feb 2018 – Jan 2019 | $31.3M | $30.5M | $731.7K | $24.7M | 386 | XML |
| FY2018Feb 2017 – Jan 2018 | $29.0M | $29.3M | $-335.3K | $22.5M | 361 | XML |
Vendors and contractors
IRS Form 990 Part VII-B lists only the five highest-paid independent contractors at or above $100,000. A vendor below that threshold does not appear — absence here means 'not in the top five', never 'no vendor'.
| Vendor | Service | Location | Amount |
|---|---|---|---|
| FORVIS MAZARS LLP | ACCOUNTING, AUDITING AND TAX SERVICES | SPRINGFIELD, MO | $180,541 |
| PIVOT POINT CONSULTING | EPIC IMPLEMENTATION CONSULTING | BRENTWOOD, TN | $118,633 |
17 contractor records across 5 filing years — vendor switches and tenure are computed from this history.
Single audits
Uniform Guidance audits across every federal program, not only the Health Center Program — a material weakness is one regardless of which award surfaced it.
| Year | Auditor | Federal spend | Findings | Flags |
|---|---|---|---|---|
| 2025 | ForvisMazars, LLP | $9.3M | 0 | Low risk |
| 2024 | Forvis Mazars, LLP | $11.2M | 0 | Low risk |
| 2023 | FORVIS, LLP | $10.1M | 1 | Low risk |
| 2022 | FORVIS, LLP | $9.4M | 1 | Low risk |
| 2021 | BKD, LLP | $7.6M | 0 | Low risk |
| 2020 | BKD, LLP | $6.2M | 0 | Low risk |
| 2019 | BKD, LLP | $5.7M | 0 | Low risk |
2 findings with auditor text and corrective action plans
Provider Relief Fund and American Rescue Plan Act (ARP) Rural Distribution Federal Assistance Listing No. 93.498 U.S. Department of Health and Human Services Criteria or Specific Requirement – Reporting (45 CFR 75.342) and Activities Allowed/Unallowed and Cost Principles (Pub. L. No. 116-136, 134 Stat. 563 and Pub. L. No. 116-139, 134 Stat. 622 and 623) Condition – The Organization is required to prepare and submit period four Provider Relief Funding Reporting. This report is to be prepared using accurate financial information and submitted by the deadline established. Questioned Costs – Unknown Context – The period four Provider Relief Fund report was tested. The Organization selected option three to report lost revenues based on quarterly actual results of the dental and pediatrics service lines. The Organization did not account for the Iowa Medicaid wraparound payments within …
Corrective action: CHC agrees it did not allocate its Iowa Medicaid Wrap-Around payments to the Dental and Pediatric Services lines correctly. As the additional context states in the audit report, CHC agrees the departmental allocation did not affect its overall financial statements for the 2020, 2021, and 2022 quarters and did not affect its ability to fully obligate the distributed funds, with its corrected lost revenues reflecting $2,589,831 in lost revenues. CHC has a strong record of grant compliance demonstrated by its consistent compliance with its financial statement audits and its clean record of compliance with its HRSA surveyors. We take our grant compliance seriously and have adequate internal…
2022-001 Provider Relief Fund Federal Assistance Listing No. 93.498 U.S. Department of Health and Human Services Criteria or Specific Requirement ? Reporting (45 CFR 75.342) and Activities Allowed/Unallowed and Cost Principles (45 CFR 75.403) Condition ? The Organization is required to prepare and submit period one Provider Relief Funding Reporting. This report is to be prepared using accurate financial information and submitted by the deadline established. Questioned Costs ? Unknown Context ? The period one and period two Provider Relief Fund reports were tested. The Organization selected option one to report lost revenues based on quarterly actuals. The Organization had offsetting errors within their 2019 quarter two and three revenues related to patient care. The error did not impact the amount of Provider Relief Fund revenue that the Organization recognized. Effect ? Errors were made…
Corrective action: During CHC's annual audit, Management discovered $80,305.25 of self-pay revenue has been entered into an incorrect quarter in the provider relief reporting portal. This has resulted in a finding in the current year financial statement audit. Management has evaluated the finding and reviewed whether any funds need to be repaid and evaluated its controls around future provider relief reporting cycles. It has been determined that even if Self-Pay revenue were reclassified to the correct quarter, lost revenues would have been sufficient to keep the entire award. Therefore, no repayment is necessary. If allowed in future provider relief reporting periods CHC will correct the misreporting. In addi…
Leadership
Form 990 Part VII-A, FY2025
| Name | Title | Reported comp |
|---|---|---|
| REEM OWEIS | DENTIST | $614,330 |
| CHETAN PRASAD | PHYSICIAN | $380,454 |
| SWETHA R KANDULA | PHYSICIAN PEDIATRICS | $353,758 |
| ANJU CHANA | CHIEF MEDICAL OFFICER | $349,484 |
| ANNE M METUGE AHONE | PHYSICIAN | $292,129 |
| OLAITAN IJITIMEHIN | PHYSICIAN | $288,553 |
| THOMAS J BOWMAN | CHIEF EXECUTIVE OFFICER | $272,293 |
| MARK STUMPHY | DENTAL DIRECTOR/DENTIST | $260,759 |
| KEVIN P HAGEDORN | CHIEF FINANCIAL OFFICER | $179,509 |
| DAVE HELSCHER | TREASURER | $0 |
| KATIE SPAIN | CHAIR | $0 |
| PHYLLIS MULLETT | SECRETARY | $0 |
Service delivery sites
18 sites, updated daily from HRSA
| Community Health Care Inc. Clinton Clinic | Clinton, IA | All Other Clinic Types |
| Community Health Care, Inc. - Clinton North | Clinton, IA | All Other Clinic Types |
| Community Health Care Inc. Dental Clinic | Davenport, IA | All Other Clinic Types |
| Community Health Care Inc. Outreach Clinic | Davenport, IA | All Other Clinic Types |
| Community Health Care, Inc. Administrative Center | Davenport, IA | All Other Clinic Types |
| Community Health Care, Inc. River Drive Clinic | Davenport, IA | All Other Clinic Types |
| Edgerton Women's Health Center | Davenport, IA | All Other Clinic Types |
| Mobile Trailer #1 | Davenport, IA | All Other Clinic Types |
| Mobile Trailer #2 | Davenport, IA | All Other Clinic Types |
| Mobile Trailer #3 | Davenport, IA | All Other Clinic Types |
| Smart Junior High | Davenport, IA | School |
| Community Health Care, Inc. East Moline Clinic | East Moline, IL | All Other Clinic Types |
| Glenview Middle School | East Moline, IL | School |
| Community Health Care, Inc. - The Project | Moline, IL | All Other Clinic Types |
| Community Health Care, Inc. Moline | Moline, IL | All Other Clinic Types |
| Community Health Care, Inc. MCSA Muscatine | Muscatine, IA | All Other Clinic Types |
| Community Health Care, Inc. Muscatine New Building | Muscatine, IA | All Other Clinic Types |
| Community Health Care, Inc. Rock Island Clinic | Rock Island, IL | All Other Clinic Types |
Where this data came from
Every figure above traces to a government filing. This is what makes a number defensible in a client conversation rather than something to re-derive by hand.
- HRSA
- BHCMISID 071170 · grant H80CS00670 · reported 2019–2025
- IRS identity
- EIN 421060724 as COMMUNITY HEALTH CARE, INC.(name_geo, confidence 0.95)name 1.00 + city confirmed
- Fiscal year
- Ends Jan — IRS figures cover a different twelve months than UDS
- Known gaps
- None recorded