Swope Health Services
Dr Martin Luther King Junior Blvd, Kansas City, MO, 64129-1993
Latest — UDS 2025
UDS reporting always covers January to December, which is what makes these directly comparable across centers.
Operations
7 reporting years
| Year | Patients | Visits | Medicaid | Uninsured | ≤200% FPL | FTE |
|---|---|---|---|---|---|---|
| 2025 | 55,043 | — | 54.4% | 15.0% | 34.6% | — |
| 2024 | 53,782 | — | 52.9% | 21.6% | 40.0% | — |
| 2023 | 49,754 | — | 54.3% | 21.9% | 48.9% | — |
| 2022 | 44,309 | — | 52.8% | 25.6% | 56.5% | — |
| 2021 | 41,152 | — | 42.9% | 34.7% | 61.5% | — |
| 2020 | 40,355 | — | 37.3% | 40.7% | 62.7% | — |
| 2019 | 43,964 | — | 37.3% | 41.0% | 63.9% | — |
IRS Form 990
EIN 430957840 · figures exactly as filed, each with the period it covers
| Period | Revenue | Expenses | Net | Assets | Staff | |
|---|---|---|---|---|---|---|
| FY2024Jan–Dec 2024 | $109.4M | $96.0M | $13.4M | $135.3M | 857 | XML |
| FY2023Jan–Dec 2023 | $85.6M | $78.0M | $7.6M | $127.0M | 854 | XML |
| FY2022Jan–Dec 2022 | $79.9M | $76.7M | $3.2M | $97.2M | 832 | XML |
| FY2021Jan–Dec 2021 | $67.4M | $63.3M | $4.1M | $78.3M | 793 | XML |
| FY2020Jan–Dec 2020 | $67.0M | $59.1M | $7.9M | $74.0M | 767 | XML |
| FY2018Jan–Dec 2018 | $56.0M | $53.3M | $2.7M | $54.1M | 789 | XML |
Vendors and contractors
IRS Form 990 Part VII-B lists only the five highest-paid independent contractors at or above $100,000. A vendor below that threshold does not appear — absence here means 'not in the top five', never 'no vendor'.
| Vendor | Service | Location | Amount |
|---|---|---|---|
| ECLINICALWORKS LLC | EMR SOFTWARE MAINTENANCE | BOSTON, MA | $1,011,672 |
| CYRACOMM LLC | TRANSLATION SERVICES | CHICAGO, IL | $665,927 |
| ACCESS NURSE | PROFESSIONAL SERVICES | CINCINNATI, OH | $655,107 |
| KUTAK ROCK LLP | LEGAL SERVICES | OMAHA, NE | $210,010 |
| FORVIS LLP | PROFESSIONAL SERVICES | DALLAS, TX | $155,648 |
23 contractor records across 6 filing years — vendor switches and tenure are computed from this history.
Single audits
Uniform Guidance audits across every federal program, not only the Health Center Program — a material weakness is one regardless of which award surfaced it.
| Year | Auditor | Federal spend | Findings | Flags |
|---|---|---|---|---|
| 2024 | RSM US LLP | $16.3M | 0 | |
| 2023 | RSM US LLP | $16.5M | 1 | |
| 2022 | RSM US LLP | $24.9M | 0 | |
| 2021 | RSM US LLP | $19.2M | 1 | Material weaknessLow risk |
| 2020 | RSM US LLP | $16.5M | 0 | Low risk |
| 2019 | RSM US LLP | $11.7M | 0 | Low risk |
2 findings with auditor text and corrective action plans
2023-001 U.S. Department of Health and Human Services COVID-19 - Provider Relief Fund (PRF) and American Rescue Plan (ARP) Rural Distribution ALN 93.498 Federal Award Year: 2023 Type of Finding: Significant Deficiency Finding: Swope Health Services and Subsidiaries expended federal funding on an invoice with a service period outside of the Period of Availability for Period 5 of the Provider Relief Fund. Criteria: Provider Relief Fund disbursements are separated into various reporting periods based on the timing of the original payment received by the Organization. The Organization received funding under Period 5 that has a period of availability of January 1, 2020 to June 30, 2023. All expenditures reimbursed by the Period 5 funds must be incurred within this period. Condition: The Organization used PRF funding to cover the cost of a patient registration program for one year. The con…
Corrective action: Identifying Number: 2023-001 Finding: Swope Health Services and Subsidiaries expended federal funding on an invoice with a service period outside of the Period of Availability for Period 5 of the Provider Relief Fund. Corrective Actions Taken or Planned: Management will evaluate and alter the accounts payable invoice review process as necessary to mitigate the risk of inaccurate recording of prepaid expenditures, as was the case in this finding. Management will consider the need to reorganize the assignment of duties as they pertain to the processing and review of invoices and vendor payments to ensure a sufficient level of review of material transactions to ensure accurate accounting of…
GSA_MIGRATION
Corrective action: GSA_MIGRATION
Leadership
Form 990 Part VII-A, FY2024
| Name | Title | Reported comp |
|---|---|---|
| JERON RAVIN | PRESIDENT/CEO | $617,070 |
| NALLU REDDY MD | PSYCHIATRIST | $365,741 |
| NAIOMI JAMAL | CHIEF HEALTH OFFICER | $337,378 |
| DEREK BROWN MD | PSYCHIATRIST | $307,391 |
| OTIS LATIMER MD | PHYSICIAN | $305,336 |
| JOHN FRANCIS | PSYCHIATRIST | $301,261 |
| NAIMISH PATEL | FINANCIAL CONSULTANT/FORMER CFO | $298,494 |
| KENNETH THOMAS | PHYSICIAN | $240,374 |
| JOSETTE MITCHELL | VP BEHAVIORAL HEALTH | $178,769 |
| MEGAN KROHN | VP DENTAL | $174,190 |
| KELLYN MURPHY | CHIEF HUMAN RESOURCE OFFICER | $168,600 |
| EDWARD MURPHY | CHIEF ADMINISTRATIVE OFFICER | $160,043 |
Service delivery sites
19 sites, updated daily from HRSA
| Swope Health Belton | Belton, MO | All Other Clinic Types |
| Swope Health - Excelsior Springs Pediatric Clinic | Excelsior Springs, MO | School |
| Swope Health Independence | Independence, MO | All Other Clinic Types |
| MOBILE MEDICAL CLINIC. | Kansas City, MO | All Other Clinic Types |
| Mobile Dental Unit #2 | Kansas City, MO | School |
| Mobile Dental Unit. | Kansas City, MO | All Other Clinic Types |
| Pediatric Mobile Unit | Kansas City, MO | School |
| SWOPE HEALTH SERVICES CENTRAL. | Kansas City, MO | All Other Clinic Types |
| SWOPE HEALTH SVCS - WYANDOTTE | Kansas City, KS | All Other Clinic Types |
| Swope Health - Emmanuel Family & Child Development Center | Kansas City, MO | School |
| Swope Health - Hickman Mills | Kansas City, MO | All Other Clinic Types |
| Swope Health - Operation Breakthrough | Kansas City, MO | All Other Clinic Types |
| Swope Health - Platte County | Kansas City, MO | All Other Clinic Types |
| Swope Health - Tenney Pediatrics | Kansas City, MO | All Other Clinic Types |
| Swope Health - University Academy | Kansas City, MO | School |
| Swope Health - West | Kansas City, KS | All Other Clinic Types |
| Swope Health Services - Maple Woods | Kansas City, MO | All Other Clinic Types |
| Swope Health - KidsCARE Leavenworth Pediatrics | Leavenworth, KS | All Other Clinic Types |
| Swope Health Services - Northland | Riverside, MO | All Other Clinic Types |
Where this data came from
Every figure above traces to a government filing. This is what makes a number defensible in a client conversation rather than something to re-derive by hand.
- HRSA
- BHCMISID 070270 · grant H80CS00599 · reported 2019–2025
- IRS identity
- EIN 430957840 as SWOPE HEALTH SERVICES AND SUBSIDIARIES(grant_number, confidence 1)award identifier carried H80CS00599
- Fiscal year
- Ends Dec — matches the calendar year
- Known gaps
- None recorded