STEPHEN F. AUSTIN COMMUNITY HEALTH CENTER, INC.
1111 W Adoue St, Alvin, TX, 77511-2718
Latest — UDS 2025
UDS reporting always covers January to December, which is what makes these directly comparable across centers.
Operations
7 reporting years
| Year | Patients | Visits | Medicaid | Uninsured | ≤200% FPL | FTE |
|---|---|---|---|---|---|---|
| 2025 | 48,727 | — | 21.1% | 35.0% | 61.2% | — |
| 2024 | 44,213 | — | 20.3% | 39.9% | 81.1% | — |
| 2023 | 40,438 | — | 27.2% | 41.7% | 67.3% | — |
| 2022 | 34,440 | — | 25.1% | 45.3% | 69.8% | — |
| 2021 | 36,882 | — | 30.3% | 41.3% | 71.5% | — |
| 2020 | 31,026 | — | 17.5% | 49.6% | 86.0% | — |
| 2019 | 19,831 | — | 28.3% | 47.6% | 88.4% | — |
IRS Form 990
EIN 412273820 · figures exactly as filed, each with the period it covers
Vendors and contractors
IRS Form 990 Part VII-B lists only the five highest-paid independent contractors at or above $100,000. A vendor below that threshold does not appear — absence here means 'not in the top five', never 'no vendor'.
| Vendor | Service | Location | Amount |
|---|---|---|---|
| CHOKSI ASIT | LICENSED HEALTHCARE | THE WOODLANDS, TX | $653,600 |
| TRAN LINH | CFO CONSULTING | HOUSTON, TX | $254,507 |
| GELLAR FELIX | LICENSED HEALTHCARE | TOMS RIVER, NJ | $212,000 |
Single audits
Uniform Guidance audits across every federal program, not only the Health Center Program — a material weakness is one regardless of which award surfaced it.
| Year | Auditor | Federal spend | Findings | Flags |
|---|---|---|---|---|
| 2024 | KEITH HERNANDEZ ARGUETA CPA LLC | $4.1M | 0 | |
| 2023 | KEITH HERNANDEZ ARGUETA, CPA LLC | $4.1M | 0 | |
| 2022 | KEITH HERNANDEZ ARGUETA, CPA, LLC | $3.7M | 0 | |
| 2021 | KEITH HERNANDEZ ARGUETA, CPA, LLC | $7.3M | 0 | |
| 2020 | JAG ARGUETA LLC | $3.8M | 0 | |
| 2019 | JAG ARGUETA LLC | $2.3M | 0 |
Leadership
Form 990 Part VII-A, FY2024
| Name | Title | Reported comp |
|---|---|---|
| PONDEXTER YVETTE | Vice President | $327,854 |
| YOUNG MARK | CEO | $309,732 |
| WAY ANTONIA | MD | $289,888 |
| BADAWI MOUSTAFA | MD - DENTAL | $288,903 |
| PARKER WILLIAM | Vice President | $277,937 |
| MIKKILINENI RAJYALAKSHMI | MD | $255,918 |
| JACKSON SHARI | MD | $250,483 |
| NISHINO TATSUO | MD - DENTAL | $238,983 |
| SHELTON DENNIS | Vice President | $151,286 |
| PABST PENNY | Vice President | $151,250 |
| LIESKE III DONALD | Vice President | $146,021 |
| BARNES SHARON | Vice President | $124,300 |
Service delivery sites
26 sites, updated daily from HRSA
| Adoue Family Health Center | Alvin, TX | All Other Clinic Types |
| CHN Mobile Family Care | Alvin, TX | All Other Clinic Types |
| Mobile Clinic | Alvin, TX | All Other Clinic Types |
| MyCHN Callaway | Alvin, TX | All Other Clinic Types |
| Women and Children's Health Center | Alvin, TX | All Other Clinic Types |
| Angleton Internal Medicine and Primary Care | Angleton, TX | All Other Clinic Types |
| MyCHN Angleton Oasis | Angleton, TX | All Other Clinic Types |
| MyCHN Technology Drive | Angleton, TX | All Other Clinic Types |
| Bacliff Community Health Network | Bacliff, TX | All Other Clinic Types |
| Brazoria County Dream Center Integrated Health Clinic | Clute, TX | All Other Clinic Types |
| Brazos Place Integrated Community Health Center | Freeport, TX | All Other Clinic Types |
| Freeport Community Health Center | Freeport, TX | All Other Clinic Types |
| Salvation Army Integrated Community Health Center | Freeport, TX | All Other Clinic Types |
| MyCHN East Houston | Houston, TX | All Other Clinic Types |
| MyCHN at Westwood | Houston, TX | All Other Clinic Types |
| Scarsdale Integrated Health Clinic | Houston, TX | All Other Clinic Types |
| CHN Brazos Mall | Lake Jackson, TX | All Other Clinic Types |
| MyCHN Kids Way | Lake Jackson, TX | All Other Clinic Types |
| MyCHN Lake Jackson | Lake Jackson, TX | All Other Clinic Types |
| MyCHN Specialties | Lake Jackson, TX | All Other Clinic Types |
| League City Integrated Pediatrics | League City, TX | All Other Clinic Types |
| MyCHN Pasasdena | Pasadena, TX | All Other Clinic Types |
| MyCHN Pearland Administration | Pearland, TX | All Other Clinic Types |
| MyCHN Pearland Silverlake | Pearland, TX | All Other Clinic Types |
| Pearland Family Health Center | Pearland, TX | All Other Clinic Types |
| MyCHN Webster | Webster, TX | All Other Clinic Types |
Where this data came from
Every figure above traces to a government filing. This is what makes a number defensible in a client conversation rather than something to re-derive by hand.
- HRSA
- BHCMISID 06E00070 · grant H80CS11255 · reported 2019–2025
- IRS identity
- EIN 412273820 as STEPHEN F AUSTIN COMMUNITY HEALTH CENTER INC(grant_number, confidence 1)award identifier carried H80CS11255
- Fiscal year
- Ends Dec — matches the calendar year
- Known gaps
- None recorded