ACCESS HEALTH LOUISIANA
2900 Indiana Ave, Kenner, LA, 70065-4605
Latest — UDS 2025
UDS reporting always covers January to December, which is what makes these directly comparable across centers.
Operations
7 reporting years
| Year | Patients | Visits | Medicaid | Uninsured | ≤200% FPL | FTE |
|---|---|---|---|---|---|---|
| 2025 | 53,271 | 146,905 | 48.4% | 19.2% | 55.4% | 489.72 |
| 2024 | 54,764 | 137,661 | 50.2% | 21.1% | 59.5% | 420.28 |
| 2023 | 56,382 | 137,268 | 53.7% | 20.2% | 56.4% | 445.06 |
| 2022 | 49,546 | 126,157 | 53.8% | 21.4% | 59.6% | 378.1 |
| 2021 | 47,176 | — | 55.6% | 17.6% | 60.8% | — |
| 2020 | 45,838 | — | 56.6% | 17.8% | 35.5% | — |
| 2019 | 47,252 | — | 53.2% | 21.7% | 62.2% | — |
IRS Form 990
EIN 470852944 · figures exactly as filed, each with the period it covers
| Period | Revenue | Expenses | Net | Assets | Staff | |
|---|---|---|---|---|---|---|
| FY2025Mar 2024 – Feb 2025 | $59.1M | $57.9M | $1.2M | $36.2M | 294 | XML |
| FY2024Mar 2023 – Feb 2024 | $62.9M | $60.8M | $2.2M | $34.2M | 465 | XML |
| FY2023Mar 2022 – Feb 2023 | $53.0M | $51.8M | $1.2M | $27.4M | 494 | XML |
| FY2022Mar 2021 – Feb 2022 | $46.2M | $45.1M | $1.0M | $26.2M | 449 | XML |
| FY2021Mar 2020 – Feb 2021 | $49.0M | $40.2M | $8.8M | $22.9M | 405 | XML |
| FY2020Mar 2019 – Feb 2020 | $35.6M | $35.5M | $140.1K | $14.1M | 353 | XML |
| FY2019Mar 2018 – Feb 2019 | $30.4M | $29.2M | $1.2M | $14.0M | 348 | XML |
| FY2018Mar 2017 – Feb 2018 | $26.7M | $25.9M | $794.0K | $13.2M | 317 | XML |
Vendors and contractors
IRS Form 990 Part VII-B lists only the five highest-paid independent contractors at or above $100,000. A vendor below that threshold does not appear — absence here means 'not in the top five', never 'no vendor'.
| Vendor | Service | Location | Amount |
|---|---|---|---|
| US Pack Script LLC | Pharm Delivery | Orlando, FL | $406,846 |
| HBP Construction and Consult | Construction Contr | New Orleans, LA | $338,449 |
| All Purpose Communications LLC | Communications | New Orleans, LA | $187,581 |
| Keycentrix LLC | Pharm Mgt | Wichita, KS | $100,497 |
25 contractor records across 8 filing years — vendor switches and tenure are computed from this history.
Single audits
Uniform Guidance audits across every federal program, not only the Health Center Program — a material weakness is one regardless of which award surfaced it.
| Year | Auditor | Federal spend | Findings | Flags |
|---|---|---|---|---|
| 2025 | Carr, Riggs & Ingram, LLC | $7.3M | 0 | Low risk |
| 2024 | Carr, Riggs & Ingram, LLC | $8.6M | 0 | |
| 2023 | Carr, Riggs & Ingram | $11.7M | 0 | |
| 2022 | CARR, RIGGS, INGRAM, LLC | $11.2M | 0 | Low risk |
| 2021 | CARR, RIGGS, INGRAM, LLC | $11.9M | 0 | Low risk |
| 2020 | CARR, RIGGS & INGRAM, LLC | $7.2M | 0 | Low risk |
| 2019 | CARR, RIGGS & INGRAM, LLC | $6.0M | 0 |
Leadership
Form 990 Part VII-A, FY2025
| Name | Title | Reported comp |
|---|---|---|
| Richard Kutner | Psychiatrist | $356,918 |
| Mark F Keiser | Chief Executive Officer | $338,279 |
| Brennin Brown | Psychiatrist | $292,515 |
| Jonathan Chandler | Medical Psychologist | $283,265 |
| Patrick Johnson | Associate VP of Medical Affairs | $281,307 |
| Byron Hammer | Psychiatrist | $281,205 |
| Peter Torsch | Chief Financial OfficerSr VP Finan | $212,195 |
| James Comeauux | Executive Vice President | $193,923 |
| Kevin O Joseph | Sr VP of Medical Affairs | $191,070 |
| Ronald Johnson | Executive Vice President | $164,455 |
| Chatrian Kanger | Senior VP Population Health | $133,224 |
| Chenise Hamilton | Sr VP of Talent Acquisition DEI Ret | $131,095 |
Service delivery sites
69 sites, updated daily from HRSA
| Tioga High SBHC | Ball, LA | School |
| Tioga Jr High SBHC | Ball, LA | School |
| Belle Chasse Community Health Center | Belle Chasse, LA | All Other Clinic Types |
| Bogalusa High School-Based Health Center | Bogalusa, LA | All Other Clinic Types |
| Washington Community Health Center | Bogalusa, LA | All Other Clinic Types |
| Hahnville High SBHC | Boutte, LA | School |
| Lakeview High SBHC | Campti, LA | School |
| ST Bernard Community Health Center | Chalmette, LA | All Other Clinic Types |
| Destrehan High SBHC | Destrehan, LA | School |
| Buckeye High SBHC | Deville, LA | School |
| Grant Jr and High SBHC | Dry Prong, LA | School |
| South Grant Elementary SBHC | Dry Prong, LA | School |
| Glenmora High SBHC | Glenmora, LA | School |
| Douglass Community School SBHC | Gretna, LA | School |
| Tangipahoa Community Health Center | Hammond, LA | All Other Clinic Types |
| West Jefferson School Based Health Center | Harvey, LA | School |
| Jena High SBHC | Jena, LA | School |
| Jena Jr High SBHC | Jena, LA | School |
| Access Health Louisiana Kenner | Kenner, LA | All Other Clinic Types |
| Bonnabel High School SBHC Mental Health Services | Kenner, LA | School |
| Chateau Estates Elementary School SBHC | Kenner, LA | School |
| Kenner Community Health Center | Kenner, LA | All Other Clinic Types |
| Kenner Community Health Center 671 | Kenner, LA | All Other Clinic Types |
| Kenner Community Health Center at Esplanade Mall | Kenner, LA | All Other Clinic Types |
| Northwood SBHC | Lena, LA | School |
| Luling Elementary School SBHC | Luling, LA | School |
| ST. CHARLES COMMUNITY HEALTH CENTER | Luling, LA | All Other Clinic Types |
| St. Charles Community Health Mobile Unit | Luling, LA | All Other Clinic Types |
| Access Health Louisiana Lutcher High School SBHC | Lutcher, LA | School |
| St. Tammany Mandeville CHC | Mandeville, LA | All Other Clinic Types |
| Avoyelles Public Charter SBHC | Mansura, LA | School |
| AHL Eye Associates of West Jefferson | Marrero, LA | All Other Clinic Types |
| Fisher Middle High SBHC | Marrero, LA | School |
| Harry S. Truman School SBHC | Marrero, LA | School |
| John Ehret School Based Health Center | Marrero, LA | School |
| Marthaville Elementary SBHC | Marthaville, LA | School |
| AHL Retina Services | Metairie, LA | All Other Clinic Types |
| East Jefferson High School SBHC | Metairie, LA | School |
| Haynes Academy SBHC | Metairie, LA | School |
| Avoyelles High SBHC | Moreauville, LA | School |
| Natchitoches Central High SBHC | Natchitoches, LA | School |
| AHL Jefferson Elementary SBHC | New Orleans, LA | School |
| Access Health Louisiana Primary Care at the Pythian | New Orleans, LA | All Other Clinic Types |
| Riverdale School Based Health Center | New Orleans, LA | School |
| South Broad Community Health | New Orleans, LA | All Other Clinic Types |
| Warren Easton High School SBHC | New Orleans, LA | School |
| St Charles Community Health Center - Norco | Norco, LA | All Other Clinic Types |
| Oakdale School-Based Health Center | Oakdale, LA | All Other Clinic Types |
| AHL SBHC Paradis La. | Paradis, LA | School |
| Lessie Moore Elementary SBHC | Pineville, LA | School |
| Pineville Jr High SBHC | Pineville, LA | School |
| AHL Iberville Alternative Positive Program for Students SBHC | Plaquemine, LA | School |
| Iberville Elementary School SBHC | Plaquemine, LA | School |
| MSA-West Academy | Plaquemine, LA | School |
| Plaquemine High School SBHC | Plaquemine, LA | School |
| Pollock Elementary SBHC | Pollock, LA | School |
| Provencal Elementary SBHC | Robeline, LA | School |
| East Iberville Elementary High SBHC | Saint Gabriel, LA | School |
| MSA Academy-East SBHC | Saint Gabriel, LA | School |
| Albert Cammon Wellness Center AKA St Rose School Based Health Center | Saint Rose, LA | School |
…and 9 more
Where this data came from
Every figure above traces to a government filing. This is what makes a number defensible in a client conversation rather than something to re-derive by hand.
- HRSA
- BHCMISID 0613350 · grant H80CS00867 · reported 2019–2025
- IRS identity
- EIN 470852944 as ACCESS HEALTH LOUISIANA(name_geo, confidence 0.95)name 1.00 + city confirmed
- Fiscal year
- Ends Feb — IRS figures cover a different twelve months than UDS
- Known gaps
- None recorded