BEN ARCHER HEALTH CENTER, INC.
255 Highway 187, Hatch, NM, 87937-7001
Latest — UDS 2025
UDS reporting always covers January to December, which is what makes these directly comparable across centers.
Operations
7 reporting years
| Year | Patients | Visits | Medicaid | Uninsured | ≤200% FPL | FTE |
|---|---|---|---|---|---|---|
| 2025 | 44,800 | — | 40.4% | 29.4% | 63.2% | — |
| 2024 | 44,662 | — | 40.3% | 29.7% | 65.8% | — |
| 2023 | 44,100 | — | 39.9% | 29.1% | 66.1% | — |
| 2022 | 47,802 | — | 41.1% | 30.1% | 64.1% | — |
| 2021 | 52,154 | — | 39.6% | 33.3% | 66.6% | — |
| 2020 | 46,100 | — | 40.7% | 34.4% | 70.4% | — |
| 2019 | 49,670 | — | 40.9% | 37.5% | 92.6% | — |
IRS Form 990
EIN 510158976 · figures exactly as filed, each with the period it covers
| Period | Revenue | Expenses | Net | Assets | Staff | |
|---|---|---|---|---|---|---|
| FY2025Apr 2024 – Mar 2025 | $53.6M | $45.2M | $8.4M | $109.7M | 443 | XML |
| FY2024Apr 2023 – Mar 2024 | $51.7M | $42.8M | $9.0M | $99.4M | 443 | XML |
| FY2023Apr 2022 – Mar 2023 | $60.6M | $43.5M | $17.0M | $91.1M | 457 | XML |
| FY2022Apr 2021 – Mar 2022 | $54.8M | $42.1M | $12.7M | $78.7M | 486 | XML |
| FY2021Apr 2020 – Mar 2021 | $57.2M | $41.2M | $16.1M | $69.8M | 503 | XML |
| FY2019Apr 2018 – Mar 2019 | $45.9M | $43.5M | $2.4M | $51.9M | 486 | XML |
Vendors and contractors
IRS Form 990 Part VII-B lists only the five highest-paid independent contractors at or above $100,000. A vendor below that threshold does not appear — absence here means 'not in the top five', never 'no vendor'.
No contractors at or above $100,000 reported in the latest filing.
Single audits
Uniform Guidance audits across every federal program, not only the Health Center Program — a material weakness is one regardless of which award surfaced it.
| Year | Auditor | Federal spend | Findings | Flags |
|---|---|---|---|---|
| 2025 | Clifford, Ross & Cooper, CPAs, LLC | $13.6M | 0 | Low risk |
| 2024 | CLIFFORD, ROSS & COOPER, CPAs, LLC | $13.5M | 0 | |
| 2023 | CLIFFORD, ROSS & COOPER, CPAs, LLC | $20.4M | 0 | |
| 2022 | CLIFFORD, ROSS & COOPER, CPAS, LLC | $14.8M | 0 | Low risk |
| 2021 | CLIFFORD, ROSS & COOPER, CPAS, LLC | $21.8M | 0 | Low risk |
| 2020 | CLIFFORD, ROSS & COOPER, CPAS, LLC | $13.1M | 0 | Low risk |
| 2019 | CLIFFORD, ROSS & COOPER, CPAS, LLC | $13.0M | 0 | Low risk |
Leadership
Form 990 Part VII-A, FY2025
| Name | Title | Reported comp |
|---|---|---|
| HERNAN ALVAREZ | DOCTOR | $406,141 |
| JOSEPH YAROCH | DOCTOR | $387,275 |
| MARY ALICE GARAY | EXECUTIVE DIRECTOR | $371,072 |
| PETER HAYES | DENTIST | $367,012 |
| FERNANDO LUGO | DOCTOR | $357,822 |
| VINCENTE ZAMORA | President | $0 |
| PATSY LEYBA | Vice President | $0 |
| SYLVIA MCGUIRE | Secretary | $0 |
| CHRISTINA FIERRO | Director | $0 |
| ELWIN ROACH | Director | $0 |
| RYAN JARAMILLO | Director | $0 |
| BENJAMIN SERRANO | Director | $0 |
Service delivery sites
12 sites, updated daily from HRSA
| Ben Archer Health Center- Alamogordo | Alamogordo, NM | All Other Clinic Types |
| Ben Archer Health Center - Columbus | Columbus, NM | All Other Clinic Types |
| Ben Archer Health Center - Deming | Deming, NM | All Other Clinic Types |
| Deming High School Based Health Center | Deming, NM | School |
| Ben Archer Health Center - Hatch | Hatch, NM | All Other Clinic Types |
| Ben Archer Health Center - Dona Ana | Las Cruces, NM | All Other Clinic Types |
| Ben Archer Health Center - East Las Cruces | Las Cruces, NM | All Other Clinic Types |
| Ben Archer Health Center - Radium Springs | Las Cruces, NM | All Other Clinic Types |
| Ben Archer Health Center Mayfield School Base | Las Cruces, NM | All Other Clinic Types |
| Ben Archer Health Center of Las Cruces | Las Cruces, NM | All Other Clinic Types |
| Ben Archer Health Center - T or C School-Aged Health Center | Truth Or Consequences, NM | All Other Clinic Types |
| Ben Archer Health Center - Truth or Consequences | Truth Or Consequences, NM | All Other Clinic Types |
Where this data came from
Every figure above traces to a government filing. This is what makes a number defensible in a client conversation rather than something to re-derive by hand.
- HRSA
- BHCMISID 060370 · grant H80CS00603 · reported 2019–2025
- IRS identity
- EIN 510158976 as BEN ARCHER HEALTH CENTER, INC.(name_geo, confidence 0.95)name 1.00 + city confirmed
- Fiscal year
- Ends Mar — IRS figures cover a different twelve months than UDS
- Known gaps
- 1 source-year missingEIN resolved, filing deadline passed, no Form 990 in the IRS index