219 HEALTH NETWORK INC
100 W CHICAGO AVE STE F, EAST CHICAGO, IN, 46312
Latest — UDS 2025
UDS reporting always covers January to December, which is what makes these directly comparable across centers.
Operations
7 reporting years
| Year | Patients | Visits | Medicaid | Uninsured | ≤200% FPL | FTE |
|---|---|---|---|---|---|---|
| 2025 | 51,284 | 151,401 | 18.1% | 2.6% | 46.4% | 203.9 |
| 2024 | 48,160 | 128,287 | 20.1% | 1.9% | 47.8% | 179.6 |
| 2023 | 29,147 | — | 27.3% | 1.6% | 46.9% | — |
| 2022 | 19,810 | — | 36.4% | 1.6% | 30.2% | — |
| 2021 | 13,535 | — | 45.4% | 3.3% | 47.0% | — |
| 2020 | 10,936 | — | 45.5% | 2.1% | 55.0% | — |
| 2019 | 9,476 | — | 37.7% | 2.3% | 22.2% | — |
IRS Form 990
No EIN resolved yet
No filings loaded.
Vendors and contractors
IRS Form 990 Part VII-B lists only the five highest-paid independent contractors at or above $100,000. A vendor below that threshold does not appear — absence here means 'not in the top five', never 'no vendor'.
No contractors at or above $100,000 reported in the latest filing.
Single audits
Uniform Guidance audits across every federal program, not only the Health Center Program — a material weakness is one regardless of which award surfaced it.
No single audit on file. The requirement applies only above $750,000 of federal spending in a year, so a smaller center may legitimately have none.
Leadership
No officer data — requires a matched Form 990
Not available.
Service delivery sites
32 sites, updated daily from HRSA
| 219 Health Network Inc. | Cedar Lake, IN | All Other Clinic Types |
| 219 Health Network, Inc. | Crown Point, IN | All Other Clinic Types |
| 219 Health Network | East Chicago, IN | All Other Clinic Types |
| 219 Health Network | East Chicago, IN | All Other Clinic Types |
| 219 Health Network - 210 | East Chicago, IN | All Other Clinic Types |
| 219 Health Network - 220 | East Chicago, IN | All Other Clinic Types |
| 219 Health Network - 320 | East Chicago, IN | All Other Clinic Types |
| 219 Health Network - 410 | East Chicago, IN | All Other Clinic Types |
| 219 Health Network Inc | East Chicago, IN | All Other Clinic Types |
| 219 Health Network Inc | East Chicago, IN | All Other Clinic Types |
| 219 Health Network Inc. | East Chicago, IN | All Other Clinic Types |
| 219 Health Network Inc. | East Chicago, IN | All Other Clinic Types |
| 219 Health Network Inc. | East Chicago, IN | All Other Clinic Types |
| 219 Health Network Inc. | East Chicago, IN | All Other Clinic Types |
| 219 Health Network | Highland, IN | All Other Clinic Types |
| 219 Health Network, Inc. | Highland, IN | All Other Clinic Types |
| 219 Health Network, Inc. | Highland, IN | All Other Clinic Types |
| 219 Health Network Inc. | Hobart, IN | All Other Clinic Types |
| 219 Health Network Inc. | Hobart, IN | All Other Clinic Types |
| 219 Health Network - 1950 45th St | Munster, IN | All Other Clinic Types |
| 219 Health Network Inc | Munster, IN | All Other Clinic Types |
| 219 Health Network Inc. | Munster, IN | All Other Clinic Types |
| 219 Health Network Inc. | Munster, IN | All Other Clinic Types |
| 219 Health Network, Inc. | Munster, IN | All Other Clinic Types |
| 219 Health Network, Inc. | Munster, IN | All Other Clinic Types |
| 219 Health Network, Inc. | Munster, IN | All Other Clinic Types |
| 219 Health Network, Inc. | Munster, IN | All Other Clinic Types |
| 219 Health Network, Inc. | Munster, IN | All Other Clinic Types |
| 219 Health Network, Inc. | Munster, IN | All Other Clinic Types |
| 219 Health Network, Inc. | Saint John, IN | All Other Clinic Types |
| 219 Health Network - 1545 W US Highway 30, STE 1A | Schererville, IN | All Other Clinic Types |
| 219 Health Network Inc. | Valparaiso, IN | All Other Clinic Types |
Where this data came from
Every figure above traces to a government filing. This is what makes a number defensible in a client conversation rather than something to re-derive by hand.
- HRSA
- BHCMISID 05E01359 · grant LALCS32751 · reported 2019–2025
- IRS identity
- Not resolved — this center has no IRS financial data attached
- Fiscal year
- Unknown
- Known gaps
- 16 source-years missingno EIN or UEI resolved — cannot look up an audit