HOWARD BROWN HEALTH CENTER
4025 N Sheridan Rd, Chicago, IL, 60613-2010
Latest — UDS 2025
UDS reporting always covers January to December, which is what makes these directly comparable across centers.
Operations
7 reporting years
| Year | Patients | Visits | Medicaid | Uninsured | ≤200% FPL | FTE |
|---|---|---|---|---|---|---|
| 2025 | 42,984 | 96,225 | 29.2% | 20.1% | 79.9% | 471.6 |
| 2024 | 40,067 | 89,584 | 29.2% | 20.5% | 78.2% | 509.6 |
| 2023 | 37,832 | 87,650 | 33.3% | 19.1% | 69.9% | 573.4 |
| 2022 | 35,044 | 82,683 | 29.4% | 18.7% | 56.5% | 658.93 |
| 2021 | 30,430 | — | 23.7% | 22.6% | 38.2% | — |
| 2020 | 27,336 | 63,952 | 26.2% | 23.6% | 49.7% | 506.75 |
| 2019 | 30,013 | — | 23.3% | 26.3% | 55.5% | — |
IRS Form 990
EIN 362894128 · figures exactly as filed, each with the period it covers
| Period | Revenue | Expenses | Net | Assets | Staff | |
|---|---|---|---|---|---|---|
| FY2024Jul 2023 – Jun 2024 | $205.0M | $209.9M | $-4.9M | $178.5M | 849 | XML |
| FY2023Jul 2022 – Jun 2023 | $201.2M | $200.7M | $455.3K | $186.5M | 984 | XML |
| FY2022Jul 2021 – Jun 2022 | $202.5M | $201.9M | $635.0K | $139.0M | 948 | XML |
| FY2021Jul 2020 – Jun 2021 | $213.7M | $184.3M | $29.5M | $154.3M | 761 | XML |
| FY2020Jul 2019 – Jun 2020 | $188.5M | $157.1M | $31.5M | $111.7M | 632 | XML |
| FY2018Jul 2017 – Jun 2018 | $111.0M | $95.0M | $16.0M | $60.7M | 468 | XML |
Vendors and contractors
IRS Form 990 Part VII-B lists only the five highest-paid independent contractors at or above $100,000. A vendor below that threshold does not appear — absence here means 'not in the top five', never 'no vendor'.
| Vendor | Service | Location | Amount |
|---|---|---|---|
| WALGREENS | PHARMACY SERVICES | DEERFIELD, IL | $14,893,963 |
| VITAL RX | PHARMACY SERVICES | PELHAN, AL | $3,004,472 |
| CVS HEALTH | PHARMACY SERVICES | WOONSOCKET, RI | $2,558,661 |
| OCHIN INC | EMR SOFTWARE AND SUPORT | PORTLAND, OR | $1,720,781 |
| VISUALUTIONS | REVENUE CYCLE MANAGEMENT | SPRING, TX | $1,029,363 |
30 contractor records across 6 filing years — vendor switches and tenure are computed from this history.
Single audits
Uniform Guidance audits across every federal program, not only the Health Center Program — a material weakness is one regardless of which award surfaced it.
| Year | Auditor | Federal spend | Findings | Flags |
|---|---|---|---|---|
| 2025 | Crowe LLP | $8.4M | 0 | Low risk |
| 2024 | Crowe LLP | $10.5M | 0 | Low risk |
| 2023 | Crowe LLP | $10.2M | 0 | Low risk |
| 2022 | CROWE LLP | $16.6M | 0 | Low risk |
| 2021 | CROWE LLP | $18.4M | 0 | Low risk |
| 2020 | CROWE LLP | $8.4M | 0 | Low risk |
| 2019 | CROWE LLP | $6.4M | 0 | Low risk |
Leadership
Form 990 Part VII-A, FY2024
| Name | Title | Reported comp |
|---|---|---|
| Magda Houlberg MD | CHIEF CLINICAL OFFICER (THROUGH 02/2024); MEDICAL DIRECTOR (AS OF 02/2024) | $336,943 |
| Monica A Moore MD | MEDICAL DIRECTOR | $320,464 |
| Patrick Gibbons DO | CHIEF MEDICAL DIRECTOR | $315,445 |
| David Munar | PRESIDENT AND CEO (DEPARTED 3/2024) | $315,104 |
| Angela D Shrestha MD | PSYCHIATRIST | $312,107 |
| Robert T Hargan | SITE MEDICAL DIRECTOR | $300,698 |
| Caleb M Reyes MD | INTERIM DIRECTOR OF PSYCHIATRY | $293,266 |
| Kathya Chartre MD | MEDICAL DIRECTOR | $268,081 |
| Robin R Gay DMD | INTERIM PRESIDENT AND CEO (EFFECTIVE 2/2024) | $243,877 |
| Steven E Glass | CHIEF OPERATING OFFICER | $233,792 |
| Erica Mccallum | CHIEF FINANCIAL OFFICER (EFFECTIVE 10/2023) | $222,704 |
| John Mcelwee | CHIEF FINANCIAL OFFICER (DEPARTED 10/2023) | $213,899 |
Service delivery sites
13 sites, updated daily from HRSA
| Broadway Youth Center | Chicago, IL | All Other Clinic Types |
| Howard Brown Health 55th Street | Chicago, IL | All Other Clinic Types |
| Howard Brown Health 55th Street | Chicago, IL | All Other Clinic Types |
| Howard Brown Health 55th Street | Chicago, IL | All Other Clinic Types |
| Howard Brown Health 63rd Street, Oral Health Services | Chicago, IL | All Other Clinic Types |
| Howard Brown Health Center-Clark | Chicago, IL | All Other Clinic Types |
| Howard Brown Health Center-Sunnyside | Chicago, IL | All Other Clinic Types |
| Howard Brown Health Counseling Center | Chicago, IL | All Other Clinic Types |
| Howard Brown Health Halsted | Chicago, IL | All Other Clinic Types |
| Howard Brown Health South Side - Mobile | Chicago, IL | All Other Clinic Types |
| Howard Brown Health at La Casa Norte | Chicago, IL | All Other Clinic Types |
| Howard Brown Sheridan | Chicago, IL | All Other Clinic Types |
| Howard Brown Health 63rd Street | XX | All Other Clinic Types |
Where this data came from
Every figure above traces to a government filing. This is what makes a number defensible in a client conversation rather than something to re-derive by hand.
- HRSA
- BHCMISID 05E01170 · grant H80CS29004 · reported 2019–2025
- IRS identity
- EIN 362894128 as HOWARD BROWN HEALTH CENTER(name_geo, confidence 0.95)name 1.00 + city confirmed
- Fiscal year
- Ends Jun — IRS figures cover a different twelve months than UDS
- Known gaps
- 1 source-year missingEIN resolved, filing deadline passed, no Form 990 in the IRS index