Jane Pauley Community Health Center, Inc.
1503 N Mitthoefer Rd, Indianapolis, IN, 46229-3400
Latest — UDS 2025
UDS reporting always covers January to December, which is what makes these directly comparable across centers.
Operations
7 reporting years
| Year | Patients | Visits | Medicaid | Uninsured | ≤200% FPL | FTE |
|---|---|---|---|---|---|---|
| 2025 | 57,968 | 148,937 | 51.7% | 11.0% | 69.8% | 387.06 |
| 2024 | 35,515 | — | 58.9% | 11.4% | 70.1% | — |
| 2023 | 25,963 | — | 58.7% | 14.6% | 74.2% | — |
| 2022 | 24,619 | — | 58.9% | 16.6% | 75.5% | — |
| 2021 | 25,598 | — | 57.5% | 19.0% | 76.6% | — |
| 2020 | 24,578 | — | 54.1% | 22.0% | 73.2% | — |
| 2019 | 25,209 | — | 56.3% | 16.9% | 83.7% | — |
IRS Form 990
EIN 010945309 · figures exactly as filed, each with the period it covers
| Period | Revenue | Expenses | Net | Assets | Staff | |
|---|---|---|---|---|---|---|
| FY2024Jan–Dec 2024 | $48.3M | $46.0M | $2.3M | $26.0M | 384 | XML |
| FY2023Jan–Dec 2023 | $35.6M | $39.4M | $-3.9M | $22.6M | 323 | XML |
| FY2022Jan–Dec 2022 | $33.0M | $32.3M | $746.9K | $27.6M | 313 | XML |
| FY2021Jan–Dec 2021 | $31.6M | $29.3M | $2.2M | $21.9M | 328 | XML |
| FY2020Jan–Dec 2020 | $30.3M | $28.4M | $1.8M | $21.9M | 292 | XML |
| FY2018Jan–Dec 2018 | $25.1M | $24.0M | $1.0M | $22.5M | 240 | XML |
Vendors and contractors
IRS Form 990 Part VII-B lists only the five highest-paid independent contractors at or above $100,000. A vendor below that threshold does not appear — absence here means 'not in the top five', never 'no vendor'.
| Vendor | Service | Location | Amount |
|---|---|---|---|
| REFLECTIONS UNLIMITED LLC | FACILITIES CLEANING SERVICES | ANDERSON, IN | $427,421 |
| THOMAS WEST | CONSULTING | WESTFIELD, IN | $156,000 |
| NAVNEET AULAKH | DENTAL SERVICES | INDIANAPOLIS, IN | $122,400 |
10 contractor records across 6 filing years — vendor switches and tenure are computed from this history.
Single audits
Uniform Guidance audits across every federal program, not only the Health Center Program — a material weakness is one regardless of which award surfaced it.
| Year | Auditor | Federal spend | Findings | Flags |
|---|---|---|---|---|
| 2024 | BLUE & CO., LLC | $4.4M | 0 | Material weakness |
| 2023 | Blue and Co., LLC | $5.4M | 0 | Material weaknessLow risk |
| 2022 | BLUE AND COMPANY LLC | $7.6M | 0 | Low risk |
| 2021 | BLUE & CO., LLC | $4.6M | 0 | |
| 2020 | BLUE AND CO., LLC | $4.6M | 10 | |
| 2019 | BLUE AND COMPANY LLC | $3.2M | 2 | Going concern |
3 findings with auditor text and corrective action plans
2020-001 ? Significant deficiency related to federal award timely reporting. Criteria ? The grantee is required to submit annual and quarterly Federal Financial Reports 90 days after the grant budget year and 30 days after each quarter. Condition ? The Federal Financial Reports were not submitted within the specified timeframes. Questioned costs ? $-0- Context ? Grant specific requirements direct the grant recipient to comply with filing requisites. Effect ? The Federal Financial Reports were not submitted to the grantor within the timeframes, which resulted in an instance of noncompliance. Cause ? Due to inconsistent application of controls and review processes, the Federal Financial Reports for budget period ended January 31, 2020 was not submitted to the grantor within the timeframes. Recommendation ? We recommend t…
Corrective action: Views of Responsible Officials and Planned Corrective Action ? Management understands the due dates for the Federal Financial Reports to the grantor and will file the Federal Financial Reports as soon as possible within the timeframes.
2020-002 ? Significant deficiency related to sliding fee scale discount application. Criteria ? Management is responsible for establishing and maintaining effective internal controls over determining sliding fee discounts and write-offs. Federal grant funds received by the organization required that the Center maintain a sliding fee write-off policy based on income and family size thresholds. Condition ? The auditor noted during its testing of sliding fee write-offs that three out of forty sliding fee write-offs were incorrectly calculated. Questioned costs ? $-0- Context ? Grant specific requirements direct the grant recipient to comply with policies surrounding sliding fee discounts. Effect ? This condition creates a risk that patients can be under or overcharged for services provided by the Center, which is not in compliance with the Center?s federa…
Corrective action: Views of Responsible Officials and Planned Corrective Action ? Management concurs with the recommendation and will review the policies and procedures surrounding sliding fee write-offs. In addition, management plans to review all system settings to verify they are appropriate, provide additional training to staff, and perform periodic reviews of sliding fee write-offs to ensure compliance with the policies and procedures.
2019-001 ? Significant deficiency related to federal award timely reporting. Criteria ? The grantee is required to submit annual and quarterly Federal Financial Reports 90 days after the grant budget year and 30 days after each quarter. Condition ? The Federal Financial Reports were not submitted within the specified timeframes. Questioned costs ? $-0- Context ? Grant specific requirements direct the grant recipient to comply with filing requisites. Effect ? The Federal Financial Reports were not submitted to the grantor within the timeframes, which resulted in an instance of noncompliance. Cause ? Due to inconsistent application of controls and review processes, the Federal Financial Reports for budget period ended January 31, 2019 was not submitted to the grantor within the tim…
Corrective action: Recommendation ? The auditor recommends the Center timely file the Federal Financial Reports with the grantor. Planned Corrective Action: Management understands the due dates for the Federal Financial Reports to the grantor and will file the Federal Financial Reports timely on a going forward basis.
Leadership
Form 990 Part VII-A, FY2024
| Name | Title | Reported comp |
|---|---|---|
| DR NILES CARTER | PHYSICIAN | $448,494 |
| DR JAMES BIEN | CMO | $340,460 |
| DR MEREDITH TAYLOR | PHYSICIAN | $300,432 |
| MARC HACKETT | CEO | $289,289 |
| DR JASON HUA | DENTIST | $275,050 |
| DR DANIEL FRICK | PHYSICIAN | $274,222 |
| DR AKIRA BARHAMS | REGIONAL SITE MEDICAL DIRE | $190,713 |
| PATRICK WOOTEN | COO | $157,184 |
| MICHAEL DALE | CFO | $157,010 |
| BILL KALER | CHAIR (END 11/2024) | $0 |
| STEPHANIE MORAN | VICE-CHAIR | $0 |
| TIM HANSON | TREASURER | $0 |
Service delivery sites
38 sites, updated daily from HRSA
| Jane Pauley Community Health Center at Alexandria | Alexandria, IN | All Other Clinic Types |
| Jane Pauley Community Health Center at Alexandria-Monroe Intermediate School | Alexandria, IN | School |
| Jane Pauley Community Health Center at Alexandria-Monroe Junior-Senior High School | Alexandria, IN | School |
| Jane Pauley Community Health Center at 1210B Anderson | Anderson, IN | All Other Clinic Types |
| Jane Pauley Community Health Center at 1629 Anderson | Anderson, IN | All Other Clinic Types |
| Jane Pauley Community Health Center at D26 | Anderson, IN | All Other Clinic Types |
| Jane Pauley Community Heath Center Ascension | Anderson, IN | All Other Clinic Types |
| Jane Pauley Community Health Center at Greenfield | Greenfield, IN | All Other Clinic Types |
| Jane Pauley Community Health Center at County Line Road Greenwood | Greenwood, IN | All Other Clinic Types |
| Jane Pauley Community Health Center Administraive Offices | Indianapolis, IN | All Other Clinic Types |
| Jane Pauley Community Health Center Administrative Site at Arlington | Indianapolis, IN | All Other Clinic Types |
| Jane Pauley Community Health Center Amy Beverland | Indianapolis, IN | School |
| Jane Pauley Community Health Center ELC Amy Beverland | Indianapolis, IN | School |
| Jane Pauley Community Health Center at 16th Street | Indianapolis, IN | All Other Clinic Types |
| Jane Pauley Community Health Center at Arlington | Indianapolis, IN | All Other Clinic Types |
| Jane Pauley Community Health Center at Brookview Elementary | Indianapolis, IN | School |
| Jane Pauley Community Health Center at Castleton | Indianapolis, IN | All Other Clinic Types |
| Jane Pauley Community Health Center at Creston Intermediate Middle School | Indianapolis, IN | School |
| Jane Pauley Community Health Center at Eastridge Elementary | Indianapolis, IN | School |
| Jane Pauley Community Health Center at Grassy Creek Elementary | Indianapolis, IN | School |
| Jane Pauley Community Health Center at Hawthorne | Indianapolis, IN | School |
| Jane Pauley Community Health Center at Lakeside Elementary | Indianapolis, IN | School |
| Jane Pauley Community Health Center at Liberty Park Elementary | Indianapolis, IN | School |
| Jane Pauley Community Health Center at Mary Castle | Indianapolis, IN | School |
| Jane Pauley Community Health Center at Pleasant Run Elementary | Indianapolis, IN | School |
| Jane Pauley Community Health Center at Post | Indianapolis, IN | School |
| Jane Pauley Community Health Center at Raymond Park Intermediate Middle School | Indianapolis, IN | School |
| Jane Pauley Community Health Center at Shadeland | Indianapolis, IN | All Other Clinic Types |
| Jane Pauley Community Health Center at Stonybrook Intermediate Middle School | Indianapolis, IN | School |
| Jane Pauley Community Health Center at Sunny Heights Elementary | Indianapolis, IN | School |
| Jane Pauley Community Health Center at Warren Central High School | Indianapolis, IN | School |
| Jane Pauley Community Health Center at Warren Early Childhood Center | Indianapolis, IN | School |
| Jane Pauley Community Health Center at Washington Street | Indianapolis, IN | All Other Clinic Types |
| Jane Pauley Community Health Center at Winding Ridge | Indianapolis, IN | School |
| Jane Pauley Community Health Center at LaFountain Street Kokomo | Kokomo, IN | All Other Clinic Types |
| Jane Pauley Community Health Center at Reed Street Kokomo | Kokomo, IN | All Other Clinic Types |
| Jane Pauley Community Health Center at Turning Point | Kokomo, IN | All Other Clinic Types |
| Jane Pauley Community Health Center at Shelbyville | Shelbyville, IN | All Other Clinic Types |
Where this data came from
Every figure above traces to a government filing. This is what makes a number defensible in a client conversation rather than something to re-derive by hand.
- HRSA
- BHCMISID 05E01099 · grant H80CS26566 · reported 2019–2025
- IRS identity
- EIN 010945309 as JANE PAULEY COMMUNITY HEALTH CENTER, INC(grant_number, confidence 1)award identifier carried H80CS26566
- Fiscal year
- Ends Dec — matches the calendar year
- Known gaps
- None recorded