MERIDIAN HEALTH SERVICES CORP.
240 N Tillotson Ave, Muncie, IN, 47304-3988
Latest — UDS 2025
UDS reporting always covers January to December, which is what makes these directly comparable across centers.
Operations
7 reporting years
| Year | Patients | Visits | Medicaid | Uninsured | ≤200% FPL | FTE |
|---|---|---|---|---|---|---|
| 2025 | 60,466 | — | 40.1% | 10.1% | 46.4% | — |
| 2024 | 54,024 | — | 44.1% | 11.2% | 52.1% | — |
| 2023 | 45,493 | — | 47.0% | 11.7% | 54.3% | — |
| 2022 | 39,230 | — | 46.2% | 12.4% | 49.2% | — |
| 2021 | 36,000 | — | 44.8% | 11.1% | 56.3% | — |
| 2020 | 29,503 | — | 42.5% | 11.4% | 86.5% | — |
| 2019 | 28,296 | — | 41.1% | 13.1% | 42.1% | — |
IRS Form 990
EIN 351302836 · figures exactly as filed, each with the period it covers
| Period | Revenue | Expenses | Net | Assets | Staff | |
|---|---|---|---|---|---|---|
| FY2025Jul 2024 – Jun 2025 | $134.3M | $135.2M | $-891.8K | $134.0M | 1,614 | XML |
| FY2024Jul 2023 – Jun 2024 | $127.3M | $119.1M | $8.1M | $128.1M | 1,522 | XML |
| FY2023Jul 2022 – Jun 2023 | $120.0M | $106.4M | $13.6M | $117.3M | 1,321 | XML |
| FY2022Jul 2021 – Jun 2022 | $118.7M | $95.1M | $23.6M | $102.1M | 1,478 | XML |
| FY2021Jul 2020 – Jun 2021 | $110.1M | $94.0M | $16.1M | $85.0M | 1,501 | XML |
| FY2020Jul 2019 – Jun 2020 | $92.9M | $90.2M | $2.6M | $62.0M | 1,491 | XML |
| FY2019Jul 2018 – Jun 2019 | $89.7M | $86.3M | $3.3M | $59.7M | 1,396 | XML |
| FY2018Jul 2017 – Jun 2018 | $82.0M | $79.0M | $2.9M | $53.0M | 1,338 | XML |
Vendors and contractors
IRS Form 990 Part VII-B lists only the five highest-paid independent contractors at or above $100,000. A vendor below that threshold does not appear — absence here means 'not in the top five', never 'no vendor'.
| Vendor | Service | Location | Amount |
|---|---|---|---|
| DR RAID DAAS | CONTRACTED PHYSICIAN | FISHERS, IN | $335,160 |
| DAS HEALTH | CONTRACTED AND CONSULTING SERVICES | TAMPA, FL | $334,548 |
| DR ASSAD MUKHTAR | CONTRACTED PHYSICIAN | FISHERS, IN | $327,900 |
| DR MICHAEL VOLPE | CONTRACTED PHYSICIAN | MUNCIE, IN | $310,792 |
| HAVEL BROS | CONTRACTED MAINTENANCE | FORT WAYNE, IN | $289,034 |
36 contractor records across 8 filing years — vendor switches and tenure are computed from this history.
Single audits
Uniform Guidance audits across every federal program, not only the Health Center Program — a material weakness is one regardless of which award surfaced it.
| Year | Auditor | Federal spend | Findings | Flags |
|---|---|---|---|---|
| 2025 | Blue & Co., LLC | $4.6M | 0 | Low risk |
| 2024 | Blue & Co., LLC | $5.1M | 0 | Low risk |
| 2023 | Blue & Co., LLC | $8.6M | 0 | Low risk |
| 2022 | BLUE & CO., LLC | $7.7M | 0 | Low risk |
| 2021 | BLUE & CO., LLC | $10.0M | 0 | Low risk |
| 2020 | BLUE & CO., LLC | $6.6M | 0 | Low risk |
| 2019 | BLUE & CO., LLC | $4.8M | 0 | Low risk |
Leadership
Form 990 Part VII-A, FY2025
| Name | Title | Reported comp |
|---|---|---|
| SETH WARREN | PRESIDENT/CEO | $696,615 |
| SARFRAZ KHAN | CMO AND VP OF MEDICAL SERVICES | $503,669 |
| HANK A MILIUS | PAST PRESIDENT/CEO | $459,089 |
| HOVERSLAND JON | OB/GYN | $458,370 |
| KHALID MALEEHA | OB/GYN | $453,056 |
| OGUNLEYE AYODEJI | PSYCHIATRIST | $414,724 |
| ALAPATI VENU | PSYCHIATRIST | $387,526 |
| SCOTT RIGGS | CFO | $371,060 |
| TRENT DOWLING | BOARD CHAIR | $0 |
| JULIE NEWHOUSE | BOARD VICE-CHAIR | $0 |
| DOUG INMAN | BOARD SECRETARY/TREASURER | $0 |
| DR TERRY WHITT-BAILEY | BOARD MEMBER | $0 |
Service delivery sites
51 sites, updated daily from HRSA
| Meridian Health Services Corp | Alexandria, IN | All Other Clinic Types |
| Meridian Health Services Corp | Anderson, IN | School |
| Meridian Health Services Corp | Anderson, IN | All Other Clinic Types |
| Meridian Health Services Corp | Anderson, IN | All Other Clinic Types |
| Meridian Health Services Corp | Bluffton, IN | All Other Clinic Types |
| Meridian Health Services Corp | Bluffton, IN | All Other Clinic Types |
| Meridian Health Services Corp | Bluffton, IN | All Other Clinic Types |
| Meridian Health Services Corp | Bluffton, IN | All Other Clinic Types |
| Meridian Health Services Corp | Connersville, IN | All Other Clinic Types |
| Meridian Health Services Corp | Dunkirk, IN | All Other Clinic Types |
| Meridian Health Services Corp | Elwood, IN | All Other Clinic Types |
| Meridian Health Services Corp | Fort Wayne, IN | All Other Clinic Types |
| Meridian Health Services Corp | Fort Wayne, IN | All Other Clinic Types |
| Meridian Health Services Corp | Frankfort, IN | School |
| Meridian Health Services Corp | Frankfort, IN | All Other Clinic Types |
| Meridian Health Services Corp | Indianapolis, IN | All Other Clinic Types |
| Meridian Health Services Corp | Indianapolis, IN | All Other Clinic Types |
| Meridian Health Services Corp | Kokomo, IN | All Other Clinic Types |
| Meridian Health Services Corp | Lafayette, IN | All Other Clinic Types |
| Meridian Health Services Corp | Marion, IN | All Other Clinic Types |
| Meridian Health Services Corp | Marion, IN | All Other Clinic Types |
| Meridian Health Services Corp | Markle, IN | All Other Clinic Types |
| Meridian Health Services Corp | Modoc, IN | School |
| Meridian Health Services Corp | Montpelier, IN | All Other Clinic Types |
| Meridian Health Services Corp | Mooresville, IN | All Other Clinic Types |
| MERIDIAN HEALTH SERVICES CORP | Muncie, IN | All Other Clinic Types |
| Meridian Health Services | Muncie, IN | All Other Clinic Types |
| Meridian Health Services Corp | Muncie, IN | All Other Clinic Types |
| Meridian Health Services Corp | Muncie, IN | All Other Clinic Types |
| Meridian Health Services Corp | Muncie, IN | School |
| Meridian Health Services Corp | Muncie, IN | School |
| Meridian Health Services Corp | Muncie, IN | All Other Clinic Types |
| MeridianMD | Muncie, IN | All Other Clinic Types |
| Meridian Health Services Corp | New Castle, IN | All Other Clinic Types |
| Meridian Health Services Corp | Ossian, IN | All Other Clinic Types |
| Meridian Health Services Corp | Peru, IN | All Other Clinic Types |
| Meridian Health Services Corp | Peru, IN | All Other Clinic Types |
| Meridian Health Services Corp | Peru, IN | All Other Clinic Types |
| Meridian Health Services Corp | Portland, IN | School |
| Meridian Health Services Corp | Portland, IN | All Other Clinic Types |
| Meridian Health Services Corp | Portland, IN | All Other Clinic Types |
| MeridianMD Convenience Care | Portland, IN | All Other Clinic Types |
| Meridian Health Services - Richmond | Richmond, IN | All Other Clinic Types |
| Meridian Health Services Corp | Richmond, IN | School |
| Meridian Health Services Corp | Richmond, IN | All Other Clinic Types |
| Meridian Health Services Corp | Richmond, IN | All Other Clinic Types |
| Meridian Health Services | Rushville, IN | All Other Clinic Types |
| Meridian Health Services Corp | Russiaville, IN | School |
| Meridian Health Services Corp | Union City, IN | School |
| Meridian Health Services Corp | Warren, IN | All Other Clinic Types |
| Meridian Health Services Corp | Winchester, IN | All Other Clinic Types |
Where this data came from
Every figure above traces to a government filing. This is what makes a number defensible in a client conversation rather than something to re-derive by hand.
- HRSA
- BHCMISID 05E01058 · grant H80CS26567 · reported 2019–2025
- IRS identity
- EIN 351302836 as MERIDIAN HEALTH SERVICES CORP(grant_number, confidence 1)award identifier carried H80CS26567
- Fiscal year
- Ends Jun — IRS figures cover a different twelve months than UDS
- Known gaps
- None recorded