Health Net, Inc.
3908 Meadows Dr, Indianapolis, IN, 46205-3114
Latest — UDS 2025
UDS reporting always covers January to December, which is what makes these directly comparable across centers.
Operations
7 reporting years
| Year | Patients | Visits | Medicaid | Uninsured | ≤200% FPL | FTE |
|---|---|---|---|---|---|---|
| 2025 | 55,849 | 125,120 | 57.8% | 20.2% | 21.8% | 540.87 |
| 2024 | 60,775 | 154,582 | 57.7% | 21.7% | 20.7% | 590.75 |
| 2023 | 61,767 | 145,371 | 63.4% | 17.0% | 19.5% | 643.06 |
| 2022 | 60,147 | — | 66.6% | 14.3% | 15.5% | — |
| 2021 | 60,085 | — | 70.3% | 9.5% | 26.6% | — |
| 2020 | 56,321 | — | 62.5% | 17.1% | 18.5% | — |
| 2019 | 61,503 | — | 62.9% | 17.1% | 22.2% | — |
IRS Form 990
EIN 351579827 · figures exactly as filed, each with the period it covers
| Period | Revenue | Expenses | Net | Assets | Staff | |
|---|---|---|---|---|---|---|
| FY2024Jan–Dec 2024 | $83.7M | $83.3M | $393.2K | $45.3M | 872 | XML |
| FY2023Jan–Dec 2023 | $85.5M | $89.4M | $-3.9M | $45.5M | 909 | XML |
| FY2022Jan–Dec 2022 | $80.8M | $84.8M | $-4.0M | $45.2M | 941 | XML |
| FY2021Jan–Dec 2021 | $82.6M | $75.9M | $6.8M | $38.4M | 895 | XML |
| FY2020Jan–Dec 2020 | $63.6M | $68.5M | $-4.9M | $33.9M | 792 | XML |
| FY2018Jan–Dec 2018 | $59.8M | $64.4M | $-4.6M | $25.1M | 737 | XML |
Vendors and contractors
IRS Form 990 Part VII-B lists only the five highest-paid independent contractors at or above $100,000. A vendor below that threshold does not appear — absence here means 'not in the top five', never 'no vendor'.
| Vendor | Service | Location | Amount |
|---|---|---|---|
| MCKESSON MEDICAL-SURGICAL INC | MEDICAL SUPPLIES | ATLANTA, GA | $1,541,606 |
| MATTINGL CONSTRUCTION COMPANY | CONSTRUCTION | FISHERS, IN | $1,126,695 |
| MCGOWAN INSURANCE GROUP INC | INSURANCE | WAUKEGAN, IL | $578,839 |
| ECLINICALWORKS LLC | IT SERVICES | WESTBOROUGH, MA | $556,700 |
| SOUTHEAST COMMUNITY SERVICE INC | LEASE | INDIANAPOLIS, IN | $536,607 |
29 contractor records across 6 filing years — vendor switches and tenure are computed from this history.
Single audits
Uniform Guidance audits across every federal program, not only the Health Center Program — a material weakness is one regardless of which award surfaced it.
| Year | Auditor | Federal spend | Findings | Flags |
|---|---|---|---|---|
| 2024 | Blue & Co., LLC | $14.0M | 0 | Low risk |
| 2023 | Blue & Co., LLC | $15.7M | 0 | Low risk |
| 2022 | Blue & Co., LLC | $17.4M | 1 | Low risk |
| 2021 | BLUE & CO., LLC | $15.5M | 1 | Low risk |
| 2020 | BLUE & CO., LLC | $12.6M | 0 | Low risk |
| 2019 | BLUE & CO., LLC | $9.7M | 0 | Low risk |
2 findings with auditor text and corrective action plans
The auditor recommended that the single audit reporting package be submitted to the Federal Audit Clearinghouse within the required time frame.
Corrective action: Management understands the due date for single audit reporting package submission to the Federal Audit Clearinghouse and will file the single audit reporting package as soon as possible.
2021-002 ? Submission of single audit reporting package Criteria ? The single audit reporting package is due to the Federal Audit Clearinghouse within nine months after year end. Condition ? The single audit reporting package was not submitted within this timeframe. Questioned costs - $-0- Context ? Single audit requirements direct the grant recipient to comply with the filing requisites. Effect - The single audit reporting package was not submitted to the Federal Audit Clearinghouse within the timeframe which resulted in an instance of noncompliance. Cause ? Due to delays in completing the financial statement audit, the single audit reporting package was not submitted to the Federal Audit Clearinghouse within the timeframe. Recommendation ? We recommend HealthNet file the single audit reporting package with the Federal Audit Clearinghouse. Views of Responsible Officials and Planned Corr…
Corrective action: 2021-002 ? Submission of Single Audit Reporting Package Recommendation: The auditor recommended that the single audit reporting package be submitted to the Federal Audit Clearinghouse within the required time frame. Planned Corrective Action: Management understands the due date for single audit reporting package submission to the Federal Audit Clearinghouse and will file the single audit reporting package as soon as possible.
Leadership
Form 990 Part VII-A, FY2024
| Name | Title | Reported comp |
|---|---|---|
| RICARDO DIAZ | PRESIDENT & CEO | $403,870 |
| JANA SEITZ MD | OBGYN MED DIR | $398,295 |
| MARY TRAINOR MD | OBGYN HOSPITALIST | $356,284 |
| VARON CANTRELL | CHIEF MEDICAL OFFICER | $349,909 |
| KIERSA DURGEE MD | OBGYN HOSPITALIST | $346,896 |
| EMILY BOWSHER MD | OBGYN HOSPITALIST | $333,257 |
| BRENT PICKETT MD | OBGYN HOSPITALIST | $260,872 |
| RENE KOUGEL | PRESIDENT/CEO/COO | $231,570 |
| JOSEPH LACKEY | CHIEF FINANCIAL OFFICER | $203,429 |
| SHEILA ALLEN | CHIEF ADMINISTRATIVE OFFICER | $188,496 |
| KAY JOHNSON | CHIEF COMMUNICATIONS AND GRANTS OFFICER | $184,529 |
| DAN WEGG | CHIEF COMPLIANCE OFFICER | $148,230 |
Service delivery sites
29 sites, updated daily from HRSA
| Bloomington Health and Dental Center | Bloomington, IN | All Other Clinic Types |
| Crawford Apartments Clinic | Bloomington, IN | All Other Clinic Types |
| HealthNet Homeless Initiative Program - Bloomington | Bloomington, IN | All Other Clinic Types |
| Middle Way House Clinic | Bloomington, IN | All Other Clinic Types |
| Monroe County Public Library Clinic | Bloomington, IN | All Other Clinic Types |
| Wheeler Mission Center for Men Clinic | Bloomington, IN | All Other Clinic Types |
| Barrington Health Center | Indianapolis, IN | All Other Clinic Types |
| Crispus Attucks Clinic | Indianapolis, IN | School |
| Dayspring Center Clinic | Indianapolis, IN | All Other Clinic Types |
| HealthNet Administration Northeast | Indianapolis, IN | All Other Clinic Types |
| HealthNet Administration/HealthNet Specialty Care at Barrington | Indianapolis, IN | All Other Clinic Types |
| HealthNet Downtown Health Center | Indianapolis, IN | All Other Clinic Types |
| HealthNet Healthy Families | Indianapolis, IN | All Other Clinic Types |
| HealthNet Homeless Initiative Program | Indianapolis, IN | All Other Clinic Types |
| HealthNet Mobile Health Center | Indianapolis, IN | All Other Clinic Types |
| HealthNet Speedway Health & Dental Center | Indianapolis, IN | All Other Clinic Types |
| Holy Family Shelter Clinic | Indianapolis, IN | All Other Clinic Types |
| Interfaith Hospitality Network | Indianapolis, IN | All Other Clinic Types |
| Martindale Brightwood Health Center | Indianapolis, IN | All Other Clinic Types |
| Northeast Health Center | Indianapolis, IN | All Other Clinic Types |
| Outreach, Inc. Clinic | Indianapolis, IN | All Other Clinic Types |
| Peoples Health Center | Indianapolis, IN | All Other Clinic Types |
| Salvation Army Family Shelter Clinic (for women and children) | Indianapolis, IN | All Other Clinic Types |
| Salvation Army Harbor Light Center Clinic | Indianapolis, IN | All Other Clinic Types |
| Southeast Health Center | Indianapolis, IN | All Other Clinic Types |
| Southwest Health Center | Indianapolis, IN | All Other Clinic Types |
| Tech Teen Clinic | Indianapolis, IN | School |
| Wheeler Shelter for Women and Children Clinic | Indianapolis, IN | All Other Clinic Types |
| The Julian Center Clinic | XX | Domestic Violence |
Where this data came from
Every figure above traces to a government filing. This is what makes a number defensible in a client conversation rather than something to re-derive by hand.
- HRSA
- BHCMISID 053200 · grant H80CS00114 · reported 2019–2025
- IRS identity
- EIN 351579827 as HealthNet, Inc.(grant_number, confidence 1)award identifier carried H80CS00114
- Fiscal year
- Ends Dec — matches the calendar year
- Known gaps
- None recorded